Bidder's List Index for State Let Projects - A
A GREATER AUSTIN DEVELOPMENT COMPANY, LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
02/01/23 | 0914-22-076 | AUSTIN | CALDWELL | CR | NO |
02/01/23 | 1537-01-017 | AUSTIN | LEE | FM01624 | NO |
A. K. GILLIS & SONS, LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
02/01/23 | 0174-04-040 | PARIS | FANNIN | FM0100 | NO |
A. L. HELMCAMP, INC. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
02/01/23 | 0910-08-080 | TYLER | ANDERSON | VA | NO |
02/02/23 | 0815-01-051 | WICHITA FALLS | COOKE | FM0372 | NO |
02/02/23 | 0173-02-077 | DALLAS | KAUFMAN | SH034 | NO |
02/02/23 | 0008-03-124 | FORT WORTH | PARKER | IH020 | NO |
02/02/23 | 0597-04-005 | LUFKIN | SAN AUGUSTINE | FM02923 | NO |
02/02/23 | 0191-01-094 | TYLER | SMITH | US069 | NO |
02/01/23 | 2075-01-058 | TYLER | SMITH | SL0323 | NO |
02/02/23 | 0043-17-031 | WICHITA FALLS | WICHITA | BU0287J | NO |
02/01/23 | 0146-07-033 | WICHITA FALLS | WILBARGER | US070 | NO |
AARON CONCRETE CONTRACTORS, L.P. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
02/02/23 | 0573-01-041 | AUSTIN | BASTROP | SH0304 | NO |
02/02/23 | 2690-01-038 | AUSTIN | WILLIAMSON | FM0971 | NO |
ABOVE ALL CONSTRUCTION (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
02/01/23 | 6429-14-001 | EL PASO | EL PASO | IH0010 | NO |
02/02/23 | 6429-12-001 | YOAKUM | FAYETTE | IH0010 | NO |
02/01/23 | 6428-98-001 | YOAKUM | VICTORIA | US0059 | NO |
02/01/23 | 6430-26-001 | BRYAN | WALKER | SH0030 | NO |
ACE CONTRACTORS, INC. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
02/01/23 | 6429-90-001 | LUFKIN | ANGELINA | US0059 | NO |
ACME BRIDGE COMPANY, INC. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
02/02/23 | 0573-01-041 | AUSTIN | BASTROP | SH0304 | NO |
02/01/23 | 0914-22-076 | AUSTIN | CALDWELL | CR | NO |
02/02/23 | 1060-01-012 | AUSTIN | CALDWELL | FM0671 | NO |
02/02/23 | 0839-04-013 | YOAKUM | DEWITT | FM0951 | NO |
02/01/23 | 1537-01-017 | AUSTIN | LEE | FM01624 | NO |
02/02/23 | 0916-29-014 | CORPUS CHRISTI | LIVE OAK | CR | NO |
02/01/23 | 1553-02-008 | CORPUS CHRISTI | LIVE OAK | FM01545 | NO |
02/02/23 | 2574-01-050 | SAN ANGELO | TOM GREEN | RM0584 | NO |
ADAPTIVE INDUSTRIAL SERVICES, LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
02/01/23 | 0200-10-090 | BEAUMONT | HARDIN | US069 | YES |
02/01/23 | 0385-04-052 | FORT WORTH | HOOD | SH0144 | NO |
ALTUS CONSTRUCTION LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
02/01/23 | 0442-02-169 | DALLAS | DALLAS | IH035E | NO |
02/02/23 | 1047-03-076 | DALLAS | DALLAS | FM01382 | NO |
02/01/23 | 1064-01-032 | PHARR | HIDALGO | FM0676 | NO |
02/02/23 | 0173-02-077 | DALLAS | KAUFMAN | SH034 | NO |
02/02/23 | 3571-02-008 | ODESSA | MIDLAND | SS0588 | NO |
02/02/23 | 0141-04-039 | SAN ANGELO | SUTTON | IH010 | NO |
AMERICAN INFRASTRUCTURE MAINTENANCE MANAGEMENT LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
02/01/23 | 0909-36-189 | WACO | BELL | CS | NO |
02/01/23 | 6404-39-001 | HOUSTON | HARRIS | IH0045 | NO |
AMERICAN MATERIALS, INC. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
02/01/23 | 6391-66-001 | YOAKUM | AUSTIN | IH0010 | NO |
02/01/23 | 6430-02-001 | YOAKUM | COLORADO | SH0071 | NO |
02/01/23 | 6430-00-001 | YOAKUM | MATAGORDA | SH0035 | NO |
02/01/23 | 6430-08-001 | YOAKUM | MATAGORDA | SH0035 | NO |
02/01/23 | 6402-67-001 | YOAKUM | WHARTON | US0059 | NO |
ANCHOR CONTRACTING, LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
02/02/23 | 6425-88-001 | PARIS | HUNT | US0069 | NO |
ANDERSON COLUMBIA CO., INC. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
02/01/23 | 0018-06-212 | LAREDO | WEBB | IH035 | NO |
ANTHONY SERVICES (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
02/02/23 | 6424-48-001 | DALLAS | COLLIN | US0075 | NO |
02/01/23 | 6422-22-001 | DALLAS | DENTON | IH0035W | NO |
02/01/23 | 6424-80-001 | DALLAS | KAUFMAN | IH0020 | NO |
02/02/23 | 6424-82-001 | DALLAS | KAUFMAN | US0175 | NO |
02/01/23 | 6421-81-001 | DALLAS | NAVARRO | IH0045 | NO |
02/02/23 | 6424-84-001 | DALLAS | ROCKWALL | IH0030 | NO |
02/02/23 | 6421-33-001 | WICHITA FALLS | WICHITA | US0287 | NO |
APACHE BARRICADE & SIGN (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
02/01/23 | 6429-14-001 | EL PASO | EL PASO | IH0010 | NO |
ARANDA BROTHERS CONSTRUCTION CO., INC. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
02/01/23 | 0912-72-558 | HOUSTON | BRAZORIA | CS | NO |
02/01/23 | 2523-02-071 | HOUSTON | BRAZORIA | FM02004 | NO |
02/01/23 | 6408-53-001 | HOUSTON | BRAZORIA | FM0521 | NO |
02/01/23 | 6422-45-001 | HOUSTON | BRAZORIA | FM0521 | NO |
02/02/23 | 0917-00-067 | BRYAN | BRAZOS | VA | NO |
02/01/23 | 0917-00-072 | BRYAN | BRAZOS | VA | NO |
02/02/23 | 0921-06-302 | PHARR | CAMERON | CS | NO |
02/01/23 | 1812-02-026 | BEAUMONT | CHAMBERS | FM01942 | NO |
02/01/23 | 0092-02-141 | DALLAS | DALLAS | IH045 | NO |
02/01/23 | 0442-02-169 | DALLAS | DALLAS | IH035E | NO |
02/02/23 | 0918-47-347 | DALLAS | DALLAS | CS | NO |
02/02/23 | 1047-03-076 | DALLAS | DALLAS | FM01382 | NO |
02/02/23 | 6429-12-001 | YOAKUM | FAYETTE | IH0010 | NO |
02/02/23 | 0976-07-016 | HOUSTON | GALVESTON | SH096 | NO |
02/01/23 | 0535-05-037 | YOAKUM | GONZALES | IH010 | NO |
02/01/23 | 0912-72-406 | HOUSTON | HARRIS | CS | NO |
02/02/23 | 1006-01-080 | HOUSTON | HARRIS | FM0529 | NO |
02/01/23 | 1064-01-032 | PHARR | HIDALGO | FM0676 | NO |
02/01/23 | 1416-03-018 | HOUSTON | MONTGOMERY | FM01486 | NO |
ARCOSA LWS, LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
02/01/23 | 6422-91-001 | BRYAN | BRAZOS | SH0006 | NO |
ASAGO, LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
02/01/23 | 1064-01-032 | PHARR | HIDALGO | FM0676 | NO |
AUSTIN ASPHALT, INC. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
02/01/23 | 6428-70-001 | PARIS | FANNIN | US0069 | NO |
02/01/23 | 6396-98-001 | FORT WORTH | TARRANT | IH0035W | NO |
AUSTIN BRIDGE & ROAD SERVICES, LP (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
02/02/23 | 0320-02-039 | WACO | BELL | SH095 | NO |
02/02/23 | 0815-01-051 | WICHITA FALLS | COOKE | FM0372 | NO |
02/02/23 | 0008-03-124 | FORT WORTH | PARKER | IH020 | NO |
02/02/23 | 0008-12-092 | FORT WORTH | TARRANT | SH0183 | NO |
02/02/23 | 0013-08-140 | FORT WORTH | WISE | US081 | NO |
AUSTIN ENGINEERING CO., INC. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
02/02/23 | 2690-01-038 | AUSTIN | WILLIAMSON | FM0971 | NO |
AUSTIN TRAFFIC SIGNAL CONSTRUCTION CO., INC. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
02/02/23 | 0915-00-253 | SAN ANTONIO | BEXAR | VA | NO |
02/02/23 | 6427-50-001 | PHARR | HIDALGO | IH0002 | NO |
02/02/23 | 6405-34-001 | AUSTIN | TRAVIS | IH0035 | NO |
AUSTIN UNDERGROUND INCORPORATED (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
02/02/23 | 2690-01-038 | AUSTIN | WILLIAMSON | FM0971 | NO |
Bidder's List Index for state Let Projects By Bidder |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0-9 |
Bidder's List Index for local Let Projects |