Bidder's List Index for State Let Projects - L
L&L COMPANY (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
02/01/23 | 0923-00-069 | BROWNWOOD | BROWN | VA | NO |
02/02/23 | 6431-28-001 | ODESSA | ECTOR | IH0020 | NO |
02/01/23 | 0924-00-110 | EL PASO | EL PASO | VA | NO |
02/01/23 | 0905-00-116 | LUBBOCK | LUBBOCK | VA | NO |
02/02/23 | 0905-00-129 | LUBBOCK | LUBBOCK | VA | NO |
02/02/23 | 3571-02-008 | ODESSA | MIDLAND | SS0588 | NO |
02/02/23 | 6430-50-001 | ODESSA | MIDLAND | IH0020 | NO |
L. S. EQUIPMENT CO., INC. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
02/02/23 | 0096-06-075 | TYLER | GREGG | US080 | NO |
02/01/23 | 0393-01-101 | TYLER | GREGG | SH0149 | NO |
LARRY YOUNG PAVING, INC. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
02/01/23 | 1416-03-018 | HOUSTON | MONTGOMERY | FM01486 | NO |
LAWNSCAPES UNLIMITED (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
02/01/23 | 6422-45-001 | HOUSTON | BRAZORIA | FM0521 | NO |
02/01/23 | 6410-93-001 | YOAKUM | JACKSON | US0059 | NO |
02/01/23 | 6411-01-001 | YOAKUM | MATAGORDA | FM0457 | NO |
02/01/23 | 6410-99-001 | YOAKUM | WHARTON | FM0102 | NO |
LESNA CONSTRUCTION, INC. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
02/02/23 | 0002-04-034 | EL PASO | HUDSPETH | SH020 | NO |
LISKA CONSTRUCTION COMPANY, INC. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
02/02/23 | 0839-04-013 | YOAKUM | DEWITT | FM0951 | NO |
02/02/23 | 0916-29-014 | CORPUS CHRISTI | LIVE OAK | CR | NO |
LONE STAR PAVING COMPANY (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
02/02/23 | 6431-30-001 | WACO | BELL | US0190 | NO |
02/01/23 | 0231-02-066 | WACO | CORYELL | IH014 | NO |
02/01/23 | 0535-05-037 | YOAKUM | GONZALES | IH010 | NO |
02/01/23 | 0366-02-094 | SAN ANTONIO | GUADALUPE | SH0123 | NO |
02/02/23 | 0016-02-170 | AUSTIN | HAYS | IH035 | NO |
02/01/23 | 0265-02-045 | AUSTIN | TRAVIS | SH071 | NO |
02/02/23 | 1167-01-011 | SAN ANTONIO | UVALDE | FM01052 | NO |
02/01/23 | 0320-04-029 | AUSTIN | WILLIAMSON | US079 | NO |
LONE STAR SITEWORK, LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
02/02/23 | 0573-01-041 | AUSTIN | BASTROP | SH0304 | NO |
02/02/23 | 2690-01-038 | AUSTIN | WILLIAMSON | FM0971 | NO |
LONGVIEW ASPHALT, INC. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
02/01/23 | 6431-88-001 | TYLER | CHEROKEE | US0069 | NO |
LONGVIEW BRIDGE AND ROAD, LTD. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
02/01/23 | 0218-03-087 | ATLANTA | CASS | US059 | NO |
02/01/23 | 0610-02-064 | PARIS | FRANKLIN | IH030 | NO |
02/02/23 | 0096-06-075 | TYLER | GREGG | US080 | YES |
02/01/23 | 0393-01-101 | TYLER | GREGG | SH0149 | NO |
02/02/23 | 0191-01-094 | TYLER | SMITH | US069 | NO |
02/01/23 | 2075-01-058 | TYLER | SMITH | SL0323 | NO |
02/01/23 | 6431-60-001 | TYLER | SMITH | US0069 | NO |
02/02/23 | 0492-03-040 | TYLER | WOOD | FM014 | NO |
LUCANIA CONSTRUCTION LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
02/02/23 | 0921-06-302 | PHARR | CAMERON | CS | NO |
02/02/23 | 0916-29-014 | CORPUS CHRISTI | LIVE OAK | CR | NO |
Bidder's List Index for state Let Projects By Bidder |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0-9 |
Bidder's List Index for local Let Projects |