Letting Schedule for Atlanta District (FY 2005)
Letting Schedule for Atlanta District (FY 2005) | ||||
Last Update: Monday, August 15, 2005 |
Atlanta District (FY 2005) |
Bowie | Camp | Cass | Harrison | Marion | Morris | Panola | Titus | Upshur | ||||||
Bowie County | ||||||
CCSJ | Highway | Let Status | Letting Date |
Contract Cost |
Fund Cat |
Description |
---|---|---|---|---|---|---|
0010-11-067 | US 67 | Actual | OCT 2004 | $11,047,548 | 1 | SEAL COAT |
0010-12-061 | US 67 | Actual | FEB 2005 | $198,840 | 8 | INSTALL INTERSECTION FLASHING BEACON |
0046-03-031 | US 82 | Actual | NOV 2004 | $721,796 | 1 | UPGRADE EXISTING GUIDE SIGNS |
0330-03-023 | FM 561 | Actual | APR 2005 | $783,922 | 8 | SAFETY TREAT DRAINAGE STRUCTURES AND WIDEN LANES |
0945-01-030 | FM 1397 | Actual | DEC 2004 | $1,017,642 | 8 | SAFETY TREAT FIXED OBJECTS |
1021-01-010 | FM 560 | Actual | JUN 2005 | $303,027 | 6 | REPLACE BRIDGE AND APPROACHES |
1021-01-017 | FM 560 | Actual | MAY 2005 | $606,652 | 8 | SAFETY TREAT FIXED OBJECTS |
Camp County | ||||||
CCSJ | Highway | Let Status | Letting Date |
Contract Cost |
Fund Cat |
Description |
0083-07-036 | SH 11 | Actual | AUG 2005 | $1,529,527 | 1 | RESURFACE EXISTING 2 - LANE RURAL HIGHWAY |
0633-03-014 | FM 21 | Actual | JUL 2005 | $1,179,500 | 1 | RESTORATION OF EXISTING 2 LANE RURAL HIGHWAY |
0633-05-013 | FM 1519 | Actual | AUG 2005 | $7,899,083 | 8 | SAFETY TREAT DRAINAGE STRUCTURES |
1019-01-024 | FM 556 | Actual | JUN 2005 | $1,351,828 | 8 | SAFETY TREAT DRAINAGE STRUCTURES AND WIDEN LANES |
Cass County | ||||||
CCSJ | Highway | Let Status | Letting Date |
Contract Cost |
Fund Cat |
Description |
0138-10-018 | FM 248 | Actual | AUG 2005 | $4,232,520 | 6 | REPLACE 3 BRIDGES AND APPROACHES |
0218-04-105 | US 59 | Actual | SEP 2004 | $274,593 | 8 | SAFETY LIGHTING AT INTERSECTION |
0546-09-033 | FM 125 | Actual | MAY 2005 | $2,272,520 | 8 | SAFETY TREAT DRAINAGE STRUCTURES AND WIDEN LANES |
0569-01-043 | SH 43 | Actual | SEP 2004 | $3,261,101 | 10 | IMPROVE DRAINAGE AND RESURFACE ROADWAY |
0919-00-061 | VA | Actual | MAR 2005 | $106,108 | 1 | REMOVE BARRIERS TO COMPLY WITH ADA |
0919-14-014 | CR | Actual | JUN 2005 | $233,240 | 6 | REPLACE BRIDGE AND APPROACHES |
0945-04-025 | FM 249 | Actual | NOV 2004 | $4,936,809 | 10 | REHABILITATE AND WIDEN EXISTING URBAN HIGHWAY |
1574-02-017 | FM 161 | Actual | MAR 2005 | $470,720 | 1 | REHABILITATE EXISTING 2 - LANE RURAL HIGHWAY |
Harrison County | ||||||
CCSJ | Highway | Let Status | Letting Date |
Contract Cost |
Fund Cat |
Description |
0063-01-073 | US 59 | Actual | MAY 2005 | $703,884 | 8 | SAFETY TREAT FIXED OBJECTS |
0208-02-034 | SH 43 | Actual | DEC 2004 | $3,324,590 | 8 | SAFETY TREAT FIXED OBJECTS |
0495-08-083 | IH 20 | Actual | JUL 2005 | $2,986,840 | 8 | INSTALL A CABLE SAFETY SYSTEM MEDIAN BARRIER |
0640-06-035 | FM 449 | Actual | MAY 2005 | $6,090,635 | 8 | SAFETY TREAT FIXED OBJECTS & WIDEN LANES |
0843-07-010 | FM 2625 | Actual | AUG 2005 | $2,888,405 | 10 | CONSTRUCT OVERPASS OVER LIGNITE MINING HAUL ROAD |
1575-02-028 | FM 968 | Actual | JUN 2005 | $4,183,632 | 1 | SAFETY TREAT DRAINAGE STRUCTURES, REHABILITATE AND WIDEN |
Marion County | ||||||
CCSJ | Highway | Let Status | Letting Date |
Contract Cost |
Fund Cat |
Description |
0223-01-028 | SH 49 | Actual | JUL 2005 | $775,700 | 8 | SAFETY TREAT FIXED OBJECTS |
0632-01-023 | FM 134 | Actual | MAY 2005 | $1,258,599 | 8 | SAFETY TREAT DRAINAGE STRUCTURES AND WIDEN LANES |
Morris County | ||||||
CCSJ | Highway | Let Status | Letting Date |
Contract Cost |
Fund Cat |
Description |
0084-01-019 | US 259 | Actual | JAN 2005 | $5,201,335 | 1 | REHABILITATE & WIDEN EXISTING 4 - LANE RURAL HIGHWAY |
0222-02-046 | US 259 | Actual | JAN 2005 | $4,680,015 | 1 | REHABILITATE EXISTING 4 - LANE URBAN HIGHWAY |
Panola County | ||||||
CCSJ | Highway | Let Status | Letting Date |
Contract Cost |
Fund Cat |
Description |
0063-02-031 | FM 1794 | Actual | MAY 2005 | $1,191,248 | 8 | SAFETY TREAT FIXED OBJECTS, WIDEN LANES AND CONSTRUCT |
0063-03-055 | US 59 | Actual | JAN 2005 | $412,033 | 1 | RESURFACE EXISTING 4 - LANE DIVIDED HIGHWAY |
0063-10-010 | US 59 | Actual | JAN 2005 | $145,819 | 8 | INSTALL INTERSECTION FLASHING BEACON |
0063-10-011 | US 59 | Actual | FEB 2005 | $1,858,786 | 1 | REHABILITATION OF EXISTING ROADWAY |
0394-03-032 | FM 699 | Actual | MAR 2005 | $3,412,347 | 1 | REHABILITATION OF EXISTING 2 - LANE RURAL HIGHWAY |
2239-01-020 | FM 2517 | Actual | NOV 2004 | $1,425,612 | 1 | REHABILITATE AND WIDEN EXISTING 2 - LANE RURAL HIGHWAY |
Titus County | ||||||
CCSJ | Highway | Let Status | Letting Date |
Contract Cost |
Fund Cat |
Description |
0010-07-045 | US 67 | Actual | JAN 2005 | $739,179 | 8 | SAFETY TREAT DRAINAGE STRUCTURES |
0010-07-046 | US 67 | Actual | SEP 2004 | $247,070 | 1 | UPGRADE TRAFFIC SIGNALS |
0610-03-074 | IH 30 | Actual | JUL 2005 | $4,936,562 | 8 | INSTALL A CABLE SAFETY SYSTEM MEDIAN BARRIER |
Upshur County | ||||||
CCSJ | Highway | Let Status | Letting Date |
Contract Cost |
Fund Cat |
Description |
0096-03-063 | US 80 | Actual | JAN 2005 | $570,129 | 8 | SAFETY TREAT FIXED OBJECTS |
0248-05-051 | US 271 | Actual | AUG 2005 | $237,806 | 1 | CONTINUOUS LIGHTING |
0640-04-011 | FM 1650 | Actual | MAY 2005 | $1,581,479 | 8 | SAFETY TREAT DRAINAGE STRUCTURES AND WIDEN LANES |
1018-01-023 | FM 49 | Actual | JAN 2005 | $438,484 | 8 | SAFETY TREAT FIXED OBJECTS |
1895-01-020 | FM 726 | Actual | JUL 2005 | $574,655 | 8 | SAFETY TREAT FIXED OBJECTS |
|
|