Detail Letting Schedule for Harris County (FY 2007)
Detail Letting Schedule for Harris County (FY 2007) | ||||
Last Update: Friday, August 24, 2007 |
Harris County (FY 2007) |
CCSJ: 0027-13-162 | |||
District: | Houston | Let Date: | AUG 2007 |
Highway: | US 59 | Let Status: | Actual |
Project ID: | CM 2007(769) | CSJ: | 0027-13-162 |
Description: | INSTALL COMPUTERIZED TRANSPORTATION MANAGEMENT SYSTEM | Handling Code: |
|
Limits From: | BELL ST | Fund Cat: | 5 |
Limits To: | S SHEPHERD | Estimate: | $1,703,137 |
Length: | 3.6 Miles | Actual: | $1,894,460 |
Bid Tabulations Award Status Back... |
Totals for 0027-13-162 | ||
---|---|---|---|
Length: | 3.6 Miles | ||
Estimate: | $1,703,137 | ||
Actual: | $1,894,460 | ||
CCSJ: 0912-00-325 | |||
District: | Houston | Let Date: | AUG 2007 |
Highway: | VA | Let Status: | Actual |
Project ID: | CM 2008(121) | CSJ: | 0912-00-325 |
Description: | EVACUATION ROUTE WIRELESS CAMERAS | Handling Code: |
XX |
Limits From: | VARIOUS LOCATIONS ON SH 6 & SH 146 | Fund Cat: | 5 |
Limits To: | . | Estimate: | $540,000 |
Length: | 0.0 Miles | Actual: | $540,000 |
Back... |
Totals for 0912-00-325 | ||
Length: | 0.0 Miles | ||
Estimate: | $540,000 | ||
Actual: | $540,000 | ||
CCSJ: 0912-00-330 | |||
District: | Houston | Let Date: | AUG 2007 |
Highway: | VA | Let Status: | Actual |
Project ID: | CM 2008(056) | CSJ: | 0912-00-330 |
Description: | NEW TRAFFIC SIGNALS (NON - SITE) | Handling Code: |
|
Limits From: | VARIOUS LOCATIONS DISTRICTWIDE | Fund Cat: | 5 |
Limits To: | . | Estimate: | $2,206,553 |
Length: | 0.0 Miles | Actual: | $1,958,413 |
Bid Tabulations Award Status Back... |
Totals for 0912-00-330 | ||
Length: | 0.0 Miles | ||
Estimate: | $2,206,553 | ||
Actual: | $1,958,413 | ||
CCSJ: 0912-00-331 | |||
District: | Houston | Let Date: | AUG 2007 |
Highway: | VA | Let Status: | Actual |
Project ID: | CM 2008(055) | CSJ: | 0912-00-331 |
Description: | NEW TRAFFIC SIGNALS (NON - SITE) | Handling Code: |
|
Limits From: | VARIOUS LOCATIONS DISTRICTWIDE | Fund Cat: | 5 |
Limits To: | . | Estimate: | $1,649,163 |
Length: | 0.0 Miles | Actual: | $1,482,581 |
Bid Tabulations Award Status Back... |
Totals for 0912-00-331 | ||
Length: | 0.0 Miles | ||
Estimate: | $1,649,163 | ||
Actual: | $1,482,581 | ||
CCSJ: 0912-00-345 | |||
District: | Houston | Let Date: | AUG 2007 |
Highway: | VA | Let Status: | Actual |
Project ID: | STP 2008(122)MM | CSJ: | 0912-00-345 |
Description: | SUBSIDY FOR REGIONAL VANPOOL PARTICIPANTS OVER THREE YEARS | Handling Code: |
XX |
Limits From: | VARIOUS LOCATIONS | Fund Cat: | LC |
Limits To: | . | Estimate: | $1,875,000 |
Length: | 0.0 Miles | Actual: | $1,875,000 |
Back... |
Totals for 0912-00-345 | ||
Length: | 0.0 Miles | ||
Estimate: | $1,875,000 | ||
Actual: | $1,875,000 | ||
CCSJ: 0912-00-347 | |||
District: | Houston | Let Date: | AUG 2007 |
Highway: | VA | Let Status: | Tentative |
Project ID: | CM () | CSJ: | 0912-00-347 |
Description: | PARK AND RIDE SERVICES TO HOUSTON: OPERATING COSTS FOR YEAR 1 | Handling Code: |
XX |
Limits From: | VARIOUS LIMITS | Fund Cat: | 5 |
Limits To: | . | Estimate: | $400,000 |
Length: | 0.0 Miles | Actual: | |
Back... |
Totals for 0912-00-347 | ||
Length: | 0.0 Miles | ||
Estimate: | $400,000 | ||
Actual: | |||
CCSJ: 0912-71-798 | |||
District: | Houston | Let Date: | AUG 2007 |
Highway: | IH 45 | Let Status: | Actual |
Project ID: | IM 0451(331) | CSJ: | 0500-03-515 |
Description: | STREETSCAPE ENHANCEMENT / LANDSCAPE - GREATER EAST END | Handling Code: |
|
Limits From: | AT WAYSIDE DRIVE (US 90A) | Fund Cat: | 10 |
Limits To: | . | Estimate: | $337,112 |
Length: | 0.1 Miles | Actual: | $349,046 |
District: | Houston | Let Date: | AUG 2007 |
Highway: | CS | Let Status: | Actual |
Project ID: | STP 2002(150)TE | CSJ: | 0912-71-798 |
Description: | HOUSTON EAST END STREETSCAPES - GREATER EAST END MANAGEMENT | Handling Code: |
|
Limits From: | TELEPHONE RD TO IH 10 ON US 90A AND | Fund Cat: | 9 |
Limits To: | CHARTRES ST TO BROADWAY ON HARRISBU | Estimate: | $1,874,665 |
Length: | 0.6 Miles | Actual: | $2,449,333 |
Bid Tabulations Award Status Back... |
Totals for 0912-71-798 | ||
Length: | 0.7 Miles | ||
Estimate: | $2,211,777 | ||
Actual: | $2,798,379 | ||
CCSJ: 0912-72-088 | |||
District: | Houston | Let Date: | AUG 2007 |
Highway: | VA | Let Status: | Actual |
Project ID: | CM 2008(054) | CSJ: | 0912-72-088 |
Description: | HARRIS COUNTY SIGNAL PROJECT PHASE 2 | Handling Code: |
|
Limits From: | VARIOUS LOCATIONS IN HARRIS COUNTY | Fund Cat: | 5 |
Limits To: | . | Estimate: | $1,497,923 |
Length: | 0.0 Miles | Actual: | $1,462,321 |
Bid Tabulations Award Status Back... |
Totals for 0912-72-088 | ||
Length: | 0.0 Miles | ||
Estimate: | $1,497,923 | ||
Actual: | $1,462,321 | ||
CCSJ: 0912-72-090 | |||
District: | Houston | Let Date: | AUG 2007 |
Highway: | VA | Let Status: | Actual |
Project ID: | CM 2008(053) | CSJ: | 0912-72-090 |
Description: | HARRIS COUNTY SIGNAL PROJECT PHASE 2 | Handling Code: |
|
Limits From: | VARIOUS LOCATIONS IN HARRIS COUNTY | Fund Cat: | 5 |
Limits To: | . | Estimate: | $1,615,319 |
Length: | 0.0 Miles | Actual: | $1,527,087 |
Bid Tabulations Award Status Back... |
Totals for 0912-72-090 | ||
Length: | 0.0 Miles | ||
Estimate: | $1,615,319 | ||
Actual: | $1,527,087 | ||
CCSJ: 0912-72-091 | |||
District: | Houston | Let Date: | AUG 2007 |
Highway: | VA | Let Status: | Actual |
Project ID: | CM 2008(052) | CSJ: | 0912-72-091 |
Description: | HARRIS COUNTY SIGNAL PROJECT PHASE 2 | Handling Code: |
|
Limits From: | VARIOUS LOCATIONS IN HARRIS COUNTY | Fund Cat: | 5 |
Limits To: | . | Estimate: | $1,906,536 |
Length: | 0.0 Miles | Actual: | $1,787,740 |
Bid Tabulations Award Status Back... |
Totals for 0912-72-091 | ||
Length: | 0.0 Miles | ||
Estimate: | $1,906,536 | ||
Actual: | $1,787,740 | ||
CCSJ: 0912-72-143 | |||
District: | Houston | Let Date: | AUG 2007 |
Highway: | VA | Let Status: | Tentative |
Project ID: | CM ( ) | CSJ: | 0912-72-143 |
Description: | TELECOMMUTING PROGRAM | Handling Code: |
XX |
Limits From: | VARIOUS LOCATIONS | Fund Cat: | 5 |
Limits To: | . | Estimate: | $625,000 |
Length: | 0.0 Miles | Actual: | |
Back... |
Totals for 0912-72-143 | ||
Length: | 0.0 Miles | ||
Estimate: | $625,000 | ||
Actual: | |||
CCSJ: 3256-02-079 | |||
District: | Houston | Let Date: | AUG 2007 |
Highway: | BW 8 | Let Status: | Actual |
Project ID: | CM 2007(830) | CSJ: | 3256-02-079 |
Description: | INSTALL CTMS (CAMERAS, DMS, ETC) | Handling Code: |
|
Limits From: | IH 45 N | Fund Cat: | LC |
Limits To: | W OF UPRR | Estimate: | $7,886,109 |
Length: | 12.0 Miles | Actual: | $6,769,050 |
District: | Houston | Let Date: | AUG 2007 |
Highway: | BW 8 | Let Status: | Actual |
Project ID: | CM 2007(830) | CSJ: | 3256-03-082 |
Description: | INSTALL CTMS (CAMERAS, DMS, ETC) | Handling Code: |
|
Limits From: | W OF UPRR | Fund Cat: | LC |
Limits To: | IH 45 S | Estimate: | $13,977,311 |
Length: | 25.6 Miles | Actual: | $13,985,749 |
Bid Tabulations Award Status Back... |
Totals for 3256-02-079 | ||
Length: | 37.6 Miles | ||
Estimate: | $21,863,420 | ||
Actual: | $20,754,799 |
|
|