Detail Letting Schedule for Austin County (FY 2013)
Austin County (FY 2013) |
CCSJ: 0913-20-076 | |||
District: | Yoakum | Let Date: | MAR 2013 |
Highway: | CR | Let Status: | Actual |
Project ID: | BR 2007(533) | CSJ: | 0913-20-076 |
Description: | REPLACE BRIDGE AND APPROACHES | Handling Code: |
|
Limits From: | AT DRAW CR 5175 | Fund Cat: | 6 |
Limits To: | (WAGNER RD) STR # AA02-41-001 | Estimate: | $271,911 |
Length: | 0.1 Miles | Actual: | $273,616 |
Back... |
Totals for 0913-20-076 | ||
---|---|---|---|
Length: | 0.1 Miles | ||
Estimate: | $271,911 | ||
Actual: | $273,616 | ||
CCSJ: 0913-20-079 | |||
District: | Yoakum | Let Date: | SEP 2012 |
Highway: | CR | Let Status: | Actual |
Project ID: | BR 2008(612) | CSJ: | 0913-20-079 |
Description: | REPLACE BRIDGE AND APPROACHES | Handling Code: |
|
Limits From: | AT DRAW CR 5200 | Fund Cat: | 6 |
Limits To: | (ZETTEL RD) STR # AA03-00-001 | Estimate: | $200,519 |
Length: | 0.1 Miles | Actual: | $196,644 |
Back... |
Totals for 0913-20-079 | ||
Length: | 0.1 Miles | ||
Estimate: | $200,519 | ||
Actual: | $196,644 | ||
CCSJ: 1106-02-020 | |||
District: | Yoakum | Let Date: | APR 2013 |
Highway: | FM 949 | Let Status: | Actual |
Project ID: | STP 2013(595)HES | CSJ: | 1106-02-020 |
Description: | WIDEN ROADWAY | Handling Code: |
|
Limits From: | 0.4 MI. NORTH OF FM 1094 | Fund Cat: | 8 |
Limits To: | SH 36 | Estimate: | $2,304,764 |
Length: | 8.3 Miles | Actual: | $3,120,993 |
Back... |
Totals for 1106-02-020 | ||
Length: | 8.3 Miles | ||
Estimate: | $2,304,764 | ||
Actual: | $3,120,993 | ||
CCSJ: 2937-01-007 | |||
District: | Yoakum | Let Date: | OCT 2012 |
Highway: | FM 331 | Let Status: | Actual |
Project ID: | BR 2013(129) | CSJ: | 2937-01-007 |
Description: | REPLACE BRIDGE AND APPROACHES | Handling Code: |
|
Limits From: | AT PINEY CREEK | Fund Cat: | 6 |
Limits To: | STR # 2937-01-001 | Estimate: | $1,135,138 |
Length: | 0.2 Miles | Actual: | $1,211,890 |
Back... |
Totals for 2937-01-007 | ||
Length: | 0.2 Miles | ||
Estimate: | $1,135,138 | ||
Actual: | $1,211,890 |
|