Detail Letting Schedule for Dimmit County (FY 2013)
Dimmit County (FY 2013) |
CCSJ: 0301-01-071 | |||
District: | Laredo | Let Date: | OCT 2012 |
Highway: | US 83 | Let Status: | Actual |
Project ID: | NH 2013(137) | CSJ: | 0037-06-088 |
Description: | OVERLAY | Handling Code: |
|
Limits From: | SH 85 | Fund Cat: | 1 |
Limits To: | SOUTH CITY LIMITS OF ASHERTON | Estimate: | $2,572,266 |
Length: | 8.8 Miles | Actual: | $2,082,337 |
District: | Laredo | Let Date: | OCT 2012 |
Highway: | SH 85 | Let Status: | Actual |
Project ID: | STP 2013(114) | CSJ: | 0301-01-071 |
Description: | OVERLAY | Handling Code: |
|
Limits From: | FM 1556 | Fund Cat: | 1 |
Limits To: | 0.887 M WEST OF HOUSTON ST BIG WELL | Estimate: | $3,848,582 |
Length: | 16.3 Miles | Actual: | $2,761,171 |
Back... |
Totals for 0301-01-071 | ||
---|---|---|---|
Length: | 25.1 Miles | ||
Estimate: | $6,420,848 | ||
Actual: | $4,843,508 | ||
CCSJ: 1270-01-024 | |||
District: | Laredo | Let Date: | JUL 2013 |
Highway: | FM 1019 | Let Status: | Actual |
Project ID: | BR 1302(020) | CSJ: | 1270-01-024 |
Description: | THE REPLACEMENT OF AN EXISTING BRIDGE | Handling Code: |
|
Limits From: | 5.752 M S OF FM468 AT SAUZ MOCHO CK | Fund Cat: | 6 |
Limits To: | 5.859 M S OF FM468 | Estimate: | $729,454 |
Length: | 0.1 Miles | Actual: | $733,357 |
Back... |
Totals for 1270-01-024 | ||
Length: | 0.1 Miles | ||
Estimate: | $729,454 | ||
Actual: | $733,357 | ||
CCSJ: 1270-01-025 | |||
District: | Laredo | Let Date: | JUL 2013 |
Highway: | FM 468 | Let Status: | Actual |
Project ID: | STP 2013(861) | CSJ: | 1270-01-025 |
Description: | OVERLAY | Handling Code: |
|
Limits From: | SH 85 | Fund Cat: | 1 |
Limits To: | FM 1019 | Estimate: | $544,903 |
Length: | 1.5 Miles | Actual: | $463,621 |
Back... |
Totals for 1270-01-025 | ||
Length: | 1.5 Miles | ||
Estimate: | $544,903 | ||
Actual: | $463,621 |
|