Detail Letting Schedule for El Paso County (FY 2013)
El Paso County (FY 2013) |
CCSJ: 0001-01-054 | |||
District: | El Paso | Let Date: | SEP 2012 |
Highway: | SH 20 | Let Status: | Actual |
Project ID: | NH 2013(043) | CSJ: | 0001-01-054 |
Description: | MILL AND INLAY | Handling Code: |
|
Limits From: | NEW MEXICO STATE LINE | Fund Cat: | 1 |
Limits To: | SH 20 (MESA ST) | Estimate: | $4,170,013 |
Length: | 11.2 Miles | Actual: | $3,452,324 |
Back... |
Totals for 0001-01-054 | ||
---|---|---|---|
Length: | 11.2 Miles | ||
Estimate: | $4,170,013 | ||
Actual: | $3,452,324 | ||
CCSJ: 0001-02-054 | |||
District: | El Paso | Let Date: | APR 2013 |
Highway: | SH 20 | Let Status: | Actual |
Project ID: | CM 1102(350) | CSJ: | 0001-02-054 |
Description: | RAPID TRANSIT_SYSTEM (RTS) | Handling Code: |
LC |
Limits From: | ON SANTA FE AT FOURTH TO FRANKLIN | Fund Cat: | 3 |
Limits To: | OREGON, GLORY, MESA, REMCON | Estimate: | $3,443,771 |
Length: | 3.0 Miles | Actual: | $9,843,771 |
Back... |
Totals for 0001-02-054 | ||
Length: | 3.0 Miles | ||
Estimate: | $3,443,771 | ||
Actual: | $9,843,771 | ||
CCSJ: 0001-02-058 | |||
District: | El Paso | Let Date: | MAR 2013 |
Highway: | SH 20 | Let Status: | Actual |
Project ID: | NH 2012(760) | CSJ: | 0001-02-058 |
Description: | RAPID TRANSIT SYSTEM (RTS) FTR TRANSFER CSJ | Handling Code: |
TR |
Limits From: | ON SANTA FE AT FOURTH TO FRANKLIN | Fund Cat: | 2M |
Limits To: | OREGON, GLORY, MESA, REMCON | Estimate: | $1,118,000 |
Length: | 3.0 Miles | Actual: | $2,686,629 |
Back... |
Totals for 0001-02-058 | ||
Length: | 3.0 Miles | ||
Estimate: | $1,118,000 | ||
Actual: | $2,686,629 | ||
CCSJ: 0002-01-090 | |||
District: | El Paso | Let Date: | AUG 2013 |
Highway: | SH 20 | Let Status: | Actual |
Project ID: | C 2-1-90 | CSJ: | 0002-01-090 |
Description: | ALAMEDA / PAISANO INTERSECTION IMPROVEMENTS | Handling Code: |
|
Limits From: | CONCEPCION ST | Fund Cat: | 3 |
Limits To: | GLENWOOD ST | Estimate: | $9,041,089 |
Length: | 0.7 Miles | Actual: | $9,768,518 |
District: | El Paso | Let Date: | AUG 2013 |
Highway: | SH 20 | Let Status: | Actual |
Project ID: | RW 2-1-92 | CSJ: | 0002-01-092 |
Description: | ADJUSTMENT OF UTILITIES | Handling Code: |
|
Limits From: | CONCEPCION ST | Fund Cat: | ROW |
Limits To: | GLENWOOD ST | Estimate: | |
Length: | 0.7 Miles | Actual: | $706,816 |
Back... |
Totals for 0002-01-090 | ||
Length: | 1.4 Miles | ||
Estimate: | $9,041,089 | ||
Actual: | $10,475,334 | ||
CCSJ: 0002-14-040 | |||
District: | El Paso | Let Date: | AUG 2013 |
Highway: | FM 258 | Let Status: | Actual |
Project ID: | STP 2013(941) | CSJ: | 0002-14-040 |
Description: | REPLACE STRUCTURE | Handling Code: |
|
Limits From: | 0.14 MI W OF SH 20 INTERSECTION | Fund Cat: | 1 |
Limits To: | 0.56 MI W OF SH 20 INTERSECTION | Estimate: | $317,342 |
Length: | 0.4 Miles | Actual: | $322,478 |
Back... |
Totals for 0002-14-040 | ||
Length: | 0.4 Miles | ||
Estimate: | $317,342 | ||
Actual: | $322,478 | ||
CCSJ: 0167-01-107 | |||
District: | El Paso | Let Date: | SEP 2012 |
Highway: | US 54 | Let Status: | Actual |
Project ID: | STP 2013(044)MM | CSJ: | 0167-01-107 |
Description: | DYNAMIC MESSAGE SYSTEM BOARDS INSTALLATION PROJECT | Handling Code: |
|
Limits From: | SH 20 (ALAMEDA) | Fund Cat: | 1 |
Limits To: | 1 M N OF FM 2529 (MCCOMBS) | Estimate: | $1,084,135 |
Length: | 13.8 Miles | Actual: | $619,753 |
Back... |
Totals for 0167-01-107 | ||
Length: | 13.8 Miles | ||
Estimate: | $1,084,135 | ||
Actual: | $619,753 | ||
CCSJ: 0374-02-094 | |||
District: | El Paso | Let Date: | AUG 2013 |
Highway: | US 62 | Let Status: | Actual |
Project ID: | C 374-2-94 | CSJ: | 0374-02-094 |
Description: | ROADWAY WIDENING (SHOULDER IMPROVE, SIDEWALKS, TRAFFIC | Handling Code: |
|
Limits From: | 0.663 MI W OF YARBROUGH DR INTERSEC | Fund Cat: | 3 |
Limits To: | 0.473 MI E OF LP 375 INTERSECTION | Estimate: | $4,595,526 |
Length: | 5.0 Miles | Actual: | $5,714,604 |
Back... |
Totals for 0374-02-094 | ||
Length: | 5.0 Miles | ||
Estimate: | $4,595,526 | ||
Actual: | $5,714,604 | ||
CCSJ: 0374-02-098 | |||
District: | El Paso | Let Date: | APR 2013 |
Highway: | US 62 | Let Status: | Actual |
Project ID: | NH 2013(558) | CSJ: | 0374-02-098 |
Description: | MILL AND INLAY | Handling Code: |
|
Limits From: | 0.633 MI E OF FM 659 | Fund Cat: | 1 |
Limits To: | 2.640 MI W OF RM 2775 | Estimate: | $1,808,996 |
Length: | 5.6 Miles | Actual: | $1,672,456 |
Back... |
Totals for 0374-02-098 | ||
Length: | 5.6 Miles | ||
Estimate: | $1,808,996 | ||
Actual: | $1,672,456 | ||
CCSJ: 0924-00-065 | |||
District: | El Paso | Let Date: | JUL 2013 |
Highway: | VA | Let Status: | Actual |
Project ID: | STP 2013(862) | CSJ: | 0924-00-065 |
Description: | FY 2013 SIGNING PROJECT | Handling Code: |
|
Limits From: | DISTRICTWIDE | Fund Cat: | 1 |
Limits To: | . | Estimate: | $715,611 |
Length: | 62.0 Miles | Actual: | $656,177 |
Back... |
Totals for 0924-00-065 | ||
Length: | 62.0 Miles | ||
Estimate: | $715,611 | ||
Actual: | $656,177 | ||
CCSJ: 0924-00-078 | |||
District: | El Paso | Let Date: | NOV 2012 |
Highway: | VA | Let Status: | Actual |
Project ID: | STP 2013(188) | CSJ: | 0924-00-078 |
Description: | BRIDGE MAINTENANCE PROGRAM | Handling Code: |
|
Limits From: | DISTRICTWIDE | Fund Cat: | 1 |
Limits To: | . | Estimate: | $525,276 |
Length: | 1.0 Miles | Actual: | $536,822 |
Back... |
Totals for 0924-00-078 | ||
Length: | 1.0 Miles | ||
Estimate: | $525,276 | ||
Actual: | $536,822 | ||
CCSJ: 0924-00-086 | |||
District: | El Paso | Let Date: | JUL 2013 |
Highway: | VA | Let Status: | Actual |
Project ID: | STP 2013(863) | CSJ: | 0924-00-086 |
Description: | METAL BEAM GUARD FENCE AND SGT UPGRADES | Handling Code: |
|
Limits From: | DISTRICTWIDE | Fund Cat: | 1 |
Limits To: | . | Estimate: | $1,501,576 |
Length: | 3.3 Miles | Actual: | $1,408,923 |
Back... |
Totals for 0924-00-086 | ||
Length: | 3.3 Miles | ||
Estimate: | $1,501,576 | ||
Actual: | $1,408,923 | ||
CCSJ: 0924-06-240 | |||
District: | El Paso | Let Date: | NOV 2012 |
Highway: | CS | Let Status: | Actual |
Project ID: | CM 2008(763) | CSJ: | 0924-06-240 |
Description: | CONSTRUCT BICYCLE PATHS | Handling Code: |
LC |
Limits From: | TROWBRIDGE, TRAWOOD, MONTWOOD & VIS | Fund Cat: | 3 |
Limits To: | . | Estimate: | $722,800 |
Length: | 1.0 Miles | Actual: | $700,236 |
District: | El Paso | Let Date: | NOV 2012 |
Highway: | CS | Let Status: | Actual |
Project ID: | CM 2008(764) | CSJ: | 0924-06-241 |
Description: | CONSTRUCT BICYCLE PATHS | Handling Code: |
LC |
Limits From: | RIVERSIDE, YARBROUGH, DELTA AND HUN | Fund Cat: | 3 |
Limits To: | . | Estimate: | $887,600 |
Length: | 1.0 Miles | Actual: | $700,236 |
Back... |
Totals for 0924-06-240 | ||
Length: | 2.0 Miles | ||
Estimate: | $1,610,400 | ||
Actual: | $1,400,472 | ||
CCSJ: 0924-06-376 | |||
District: | El Paso | Let Date: | JUN 2013 |
Highway: | VA | Let Status: | Actual |
Project ID: | STP 1302(044) | CSJ: | 0924-06-376 |
Description: | VANPOOL PROGRAM FY 2013 | Handling Code: |
XX |
Limits From: | CITYWIDE | Fund Cat: | 3 |
Limits To: | . | Estimate: | $549,000 |
Length: | 1.0 Miles | Actual: | $549,000 |
Back... |
Totals for 0924-06-376 | ||
Length: | 1.0 Miles | ||
Estimate: | $549,000 | ||
Actual: | $549,000 | ||
CCSJ: 0924-06-377 | |||
District: | El Paso | Let Date: | SEP 2012 |
Highway: | VA | Let Status: | Actual |
Project ID: | NH 2013(045) | CSJ: | 0924-06-377 |
Description: | HIGHWAY ADVISORY RADIO SYSTEM | Handling Code: |
|
Limits From: | CITYWIDE | Fund Cat: | 1 |
Limits To: | . | Estimate: | $499,435 |
Length: | 0.1 Miles | Actual: | $340,789 |
Back... |
Totals for 0924-06-377 | ||
Length: | 0.1 Miles | ||
Estimate: | $499,435 | ||
Actual: | $340,789 | ||
CCSJ: 0924-06-378 | |||
District: | El Paso | Let Date: | MAY 2013 |
Highway: | VA | Let Status: | Actual |
Project ID: | STP 2013(871) | CSJ: | 0924-06-378 |
Description: | FORTY FOOT BUS PURCHASE 2 (DTC TO FIVE POINTS TO MISSION | Handling Code: |
TR |
Limits From: | CITYWIDE | Fund Cat: | 3 |
Limits To: | . | Estimate: | $500,001 |
Length: | 1.0 Miles | Actual: | $500,000 |
Back... |
Totals for 0924-06-378 | ||
Length: | 1.0 Miles | ||
Estimate: | $500,001 | ||
Actual: | $500,000 | ||
CCSJ: 0924-06-384 | |||
District: | El Paso | Let Date: | APR 2013 |
Highway: | VA | Let Status: | Actual |
Project ID: | STP 1102(508)SRS | CSJ: | 0924-06-384 |
Description: | CONSTRUCT SIDEWALKS, INSTALL CROSSWALKS, INSTALL SCHOOL ZONE | Handling Code: |
LC |
Limits From: | DESERT HILLS ELEMENTARY SCHOOL | Fund Cat: | 3 |
Limits To: | (TOWN OF HORIZON CITY) | Estimate: | $366,705 |
Length: | 1.0 Miles | Actual: | $160,356 |
District: | El Paso | Let Date: | APR 2013 |
Highway: | VA | Let Status: | Actual |
Project ID: | STP 1102(509)SRS | CSJ: | 0924-06-385 |
Description: | CONSTRUCT SIDEWALKS, INSTALL CROSSWALKS, INSTALL SCHOOL ZONE | Handling Code: |
LC |
Limits From: | FRANK MACIAS ELEMENTARY | Fund Cat: | 3 |
Limits To: | (TOWN OF HORIZON CITY) | Estimate: | $424,405 |
Length: | 1.0 Miles | Actual: | $209,805 |
District: | El Paso | Let Date: | APR 2013 |
Highway: | VA | Let Status: | Actual |
Project ID: | STP 1102(510)SRS | CSJ: | 0924-06-386 |
Description: | CONSTRUCT SIDEWALKS | Handling Code: |
LC |
Limits From: | HORIZON HIGHTS ELEMENTARY SCHOOL | Fund Cat: | 3 |
Limits To: | (TOWN OF HORIZON CITY) | Estimate: | $494,856 |
Length: | 1.0 Miles | Actual: | $219,683 |
District: | El Paso | Let Date: | APR 2013 |
Highway: | VA | Let Status: | Actual |
Project ID: | STP 1102(507)SRS | CSJ: | 0924-06-387 |
Description: | CONSTRUCT SIDEWALKS, INSTALL CROSSWALKS, INSTALL SCHOOL ZONE | Handling Code: |
LC |
Limits From: | HORIZON MIDDLE SCHOOL | Fund Cat: | 3 |
Limits To: | (TOWN OF HORIZON CITY) | Estimate: | $360,495 |
Length: | 1.0 Miles | Actual: | $135,914 |
District: | El Paso | Let Date: | APR 2013 |
Highway: | VA | Let Status: | Actual |
Project ID: | STP 2012(702)SRS | CSJ: | 0924-06-388 |
Description: | SCHOOL ZONE FLASHER INSTALLATION FOR 6 CAMPUSES | Handling Code: |
LC |
Limits From: | TOWN OF CITY OF HORIZON | Fund Cat: | 3 |
Limits To: | . | Estimate: | $247,140 |
Length: | 1.0 Miles | Actual: | $268,628 |
Back... |
Totals for 0924-06-384 | ||
Length: | 5.0 Miles | ||
Estimate: | $1,893,601 | ||
Actual: | $994,386 | ||
CCSJ: 0924-06-389 | |||
District: | El Paso | Let Date: | NOV 2012 |
Highway: | VA | Let Status: | Actual |
Project ID: | STP 2012(244)SRS | CSJ: | 0924-06-389 |
Description: | CONSTRUCT SIDEWALKS, INSTALL CROSSWALKS, INSTALL SCHOOL ZONE | Handling Code: |
|
Limits From: | CAMPESTRE ELEMENTARY | Fund Cat: | 8 |
Limits To: | (CITY OF SOCORRO) | Estimate: | $226,691 |
Length: | 1.0 Miles | Actual: | $167,400 |
District: | El Paso | Let Date: | NOV 2012 |
Highway: | VA | Let Status: | Actual |
Project ID: | STP 2012(245)SRS | CSJ: | 0924-06-390 |
Description: | CONSTRUCT SIDEWALKS, INSTALL SCHOOL ZONE FLASHERS, WIDEN | Handling Code: |
|
Limits From: | ESCONTRIAS ELEMENTARY | Fund Cat: | 8 |
Limits To: | (CITY OF SOCORRO) | Estimate: | $242,125 |
Length: | 1.0 Miles | Actual: | $162,325 |
District: | El Paso | Let Date: | NOV 2012 |
Highway: | VA | Let Status: | Actual |
Project ID: | STP 2012(246)SRS | CSJ: | 0924-06-391 |
Description: | CONSTRUCT SIDEWALKS, INSTALL SCHOOL ZONE FLASHERS, WIDEN | Handling Code: |
|
Limits From: | HILLEY ELEMENTARY SCHOOL | Fund Cat: | 8 |
Limits To: | (CITY OF SOCORRO) | Estimate: | $302,753 |
Length: | 1.0 Miles | Actual: | $195,009 |
District: | El Paso | Let Date: | NOV 2012 |
Highway: | VA | Let Status: | Actual |
Project ID: | STP 2012(247)SRS | CSJ: | 0924-06-392 |
Description: | CONSTRUCT SIDEWALKS, INSTALL SCHOOL ZONE FLASHERS | Handling Code: |
|
Limits From: | HUECO ELEMENTARY SCHOOL | Fund Cat: | 8 |
Limits To: | (CITY OF SOCORRO) | Estimate: | $193,616 |
Length: | 1.0 Miles | Actual: | $128,186 |
District: | El Paso | Let Date: | NOV 2012 |
Highway: | VA | Let Status: | Actual |
Project ID: | STP 2012(286)SRS | CSJ: | 0924-06-393 |
Description: | CONSTRUCT SIDEWALKS, INSTALL SCHOOL ZONE FLASHERS | Handling Code: |
|
Limits From: | ROJAS ELEMENTARY SCHOOL | Fund Cat: | 8 |
Limits To: | (CITY OF SOCORRO) | Estimate: | $503,114 |
Length: | 1.0 Miles | Actual: | $379,082 |
District: | El Paso | Let Date: | NOV 2012 |
Highway: | VA | Let Status: | Actual |
Project ID: | STP 2012(248)SRS | CSJ: | 0924-06-394 |
Description: | CONSTRUCT SIDEWALKS, INSTALL SCHOOL ZONE FLASHERS, WIDEN | Handling Code: |
|
Limits From: | SALVADOR H SANCHEZ MIDDLE SCHOOL | Fund Cat: | 8 |
Limits To: | (CITY OF SOCORRO) | Estimate: | $551,445 |
Length: | 1.0 Miles | Actual: | $426,776 |
District: | El Paso | Let Date: | NOV 2012 |
Highway: | VA | Let Status: | Actual |
Project ID: | STP 2012(249)SRS | CSJ: | 0924-06-395 |
Description: | CONSTRUCT SIDEWALKS, INSTALL SCHOOL ZONE FLASHERS, WIDEN | Handling Code: |
|
Limits From: | SOCORRO MIDDLE SCHOOL | Fund Cat: | 8 |
Limits To: | (CITY OF SOCORRO) | Estimate: | $474,818 |
Length: | 1.0 Miles | Actual: | $369,859 |
District: | El Paso | Let Date: | NOV 2012 |
Highway: | VA | Let Status: | Actual |
Project ID: | STP 2012(250)SRS | CSJ: | 0924-06-396 |
Description: | CONSTRUCT SIDEWALKS, INSTALL SCHOOL ZONE FLASHERS, WIDEN | Handling Code: |
|
Limits From: | ERNESTO SEMA ELEM AND MIDDLE SCHOOL | Fund Cat: | 8 |
Limits To: | (CITY OF SOCORRO) | Estimate: | $341,957 |
Length: | 1.0 Miles | Actual: | $240,994 |
Back... |
Totals for 0924-06-389 | ||
Length: | 8.0 Miles | ||
Estimate: | $2,836,519 | ||
Actual: | $2,069,631 | ||
CCSJ: 0924-06-397 | |||
District: | El Paso | Let Date: | FEB 2013 |
Highway: | VA | Let Status: | Actual |
Project ID: | STP 2012(260)SRS | CSJ: | 0924-06-397 |
Description: | INSTALL SCHOOL ZONE FLASHERS | Handling Code: |
LC |
Limits From: | SOCORRO INDEPENDENT SCHOOL DISTRICT | Fund Cat: | 3 |
Limits To: | (CITY OF EL PASO) | Estimate: | $356,837 |
Length: | 1.0 Miles | Actual: | $557,398 |
District: | El Paso | Let Date: | FEB 2013 |
Highway: | VA | Let Status: | Actual |
Project ID: | STP 2012(261)SRS | CSJ: | 0924-06-400 |
Description: | INSTALL SCHOOL ZONE FLASHERS | Handling Code: |
LC |
Limits From: | EPISD NORTH CENTRAL REGION | Fund Cat: | 3 |
Limits To: | (CITY OF EL PASO) | Estimate: | $376,100 |
Length: | 1.0 Miles | Actual: | $665,927 |
District: | El Paso | Let Date: | FEB 2013 |
Highway: | CS | Let Status: | Actual |
Project ID: | STP 2012(280)SRS | CSJ: | 0924-06-404 |
Description: | INSTALL SCHOOL ZONE FLASHERS | Handling Code: |
LC |
Limits From: | YISD NORTH REGION | Fund Cat: | 3 |
Limits To: | (CITY OF EL PASO) | Estimate: | $376,100 |
Length: | 1.0 Miles | Actual: | $650,612 |
Back... |
Totals for 0924-06-397 | ||
Length: | 3.0 Miles | ||
Estimate: | $1,109,037 | ||
Actual: | $1,873,937 | ||
CCSJ: 0924-06-398 | |||
District: | El Paso | Let Date: | MAR 2013 |
Highway: | VA | Let Status: | Actual |
Project ID: | STP 2012(275)SRS | CSJ: | 0924-06-398 |
Description: | INSTALL SCHOOL ZONE FLASHERS | Handling Code: |
LC |
Limits From: | EPISD CENTRAL BUSINESS DISTRICT | Fund Cat: | 3 |
Limits To: | (CITY OF EL PASO) | Estimate: | $376,100 |
Length: | 1.0 Miles | Actual: | $777,072 |
District: | El Paso | Let Date: | MAR 2013 |
Highway: | VA | Let Status: | Actual |
Project ID: | STP 2012(276)SRS | CSJ: | 0924-06-399 |
Description: | INSTALL SCHOOL ZONE FLASHERS | Handling Code: |
LC |
Limits From: | EPISD CENTRAL REGION | Fund Cat: | 3 |
Limits To: | (CITY OF EL PASO) | Estimate: | $376,100 |
Length: | 1.0 Miles | Actual: | $545,551 |
District: | El Paso | Let Date: | MAR 2013 |
Highway: | VA | Let Status: | Actual |
Project ID: | STP 2012(277)SRS | CSJ: | 0924-06-401 |
Description: | INSTALL SCHOOL ZONE FLASHERS | Handling Code: |
LC |
Limits From: | EPISD NORTHERN REGION | Fund Cat: | 3 |
Limits To: | (CITY OF EL PASO) | Estimate: | $376,100 |
Length: | 1.0 Miles | Actual: | $548,143 |
Back... |
Totals for 0924-06-398 | ||
Length: | 3.0 Miles | ||
Estimate: | $1,128,300 | ||
Actual: | $1,870,766 | ||
CCSJ: 0924-06-402 | |||
District: | El Paso | Let Date: | MAR 2013 |
Highway: | VA | Let Status: | Actual |
Project ID: | STP 2012(278)SRS | CSJ: | 0924-06-402 |
Description: | INSTALL SCHOOL ZONE FLASHERS | Handling Code: |
LC |
Limits From: | EPISD WEST REGION | Fund Cat: | 3 |
Limits To: | (CITY OF EL PASO) | Estimate: | $376,100 |
Length: | 1.0 Miles | Actual: | $617,548 |
District: | El Paso | Let Date: | MAR 2013 |
Highway: | VA | Let Status: | Actual |
Project ID: | STP 2012(279)SRS | CSJ: | 0924-06-403 |
Description: | INSTALL SCHOOL ZONE FLASHERS | Handling Code: |
LC |
Limits From: | YISD MISSION VALLEY & NORTHEAST REG | Fund Cat: | 3 |
Limits To: | (CITY OF EL PASO) | Estimate: | $376,100 |
Length: | 1.0 Miles | Actual: | $463,676 |
District: | El Paso | Let Date: | MAR 2013 |
Highway: | VA | Let Status: | Actual |
Project ID: | STP 2012(262)SRS | CSJ: | 0924-06-405 |
Description: | INSTALL SCHOOL ZONE FLASHERS | Handling Code: |
LC |
Limits From: | YISD SOUTH REGION | Fund Cat: | 3 |
Limits To: | (CITY OF EL PASO) | Estimate: | $156,417 |
Length: | 1.0 Miles | Actual: | $334,913 |
Back... |
Totals for 0924-06-402 | ||
Length: | 3.0 Miles | ||
Estimate: | $908,617 | ||
Actual: | $1,416,137 | ||
CCSJ: 0924-06-415 | |||
District: | El Paso | Let Date: | SEP 2012 |
Highway: | VA | Let Status: | Actual |
Project ID: | STP 2013(046) | CSJ: | 0924-06-415 |
Description: | CONSTUCT CURB RAMPS FOR ADA COMPLIANCE | Handling Code: |
|
Limits From: | VARIOUS LOCATIONS IN EL PASO | Fund Cat: | 10 |
Limits To: | . | Estimate: | $1,433,799 |
Length: | 1.0 Miles | Actual: | $1,245,535 |
Back... |
Totals for 0924-06-415 | ||
Length: | 1.0 Miles | ||
Estimate: | $1,433,799 | ||
Actual: | $1,245,535 | ||
CCSJ: 0924-06-417 | |||
District: | El Paso | Let Date: | JUL 2013 |
Highway: | CS | Let Status: | Actual |
Project ID: | STP 2013(711) | CSJ: | 0924-06-417 |
Description: | CONTINUOUS LEFT TURN LANE, ADA RAMPS, ILLUMINATION, ITS, | Handling Code: |
LC |
Limits From: | RIVER RUN ST | Fund Cat: | 3 |
Limits To: | SH 20 (DONIPHAN DRIVE) | Estimate: | $10,214,051 |
Length: | 1.9 Miles | Actual: | $14,079,213 |
Back... |
Totals for 0924-06-417 | ||
Length: | 1.9 Miles | ||
Estimate: | $10,214,051 | ||
Actual: | $14,079,213 | ||
CCSJ: 0924-06-428 | |||
District: | El Paso | Let Date: | DEC 2012 |
Highway: | PW | Let Status: | Actual |
Project ID: | C 924-6-428 | CSJ: | 0924-06-428 |
Description: | RESURFACE VARIOUS EXISTING ROADS, PARKINGLOTS & RV CAMPSITE | Handling Code: |
|
Limits From: | INSIDE HUECO TANKS STATE PARK | Fund Cat: | 10 |
Limits To: | . | Estimate: | $247,411 |
Length: | 2.6 Miles | Actual: | $219,185 |
Back... |
Totals for 0924-06-428 | ||
Length: | 2.6 Miles | ||
Estimate: | $247,411 | ||
Actual: | $219,185 | ||
CCSJ: 0924-06-432 | |||
District: | El Paso | Let Date: | AUG 2013 |
Highway: | CS | Let Status: | Actual |
Project ID: | HP 2013(961) | CSJ: | 0924-06-432 |
Description: | PASEO DEL NORTE IMPROVEMENTS | Handling Code: |
|
Limits From: | DESERT SOUTH | Fund Cat: | 3 |
Limits To: | RESLER | Estimate: | $1,243,760 |
Length: | 0.6 Miles | Actual: | $1,279,752 |
Back... |
Totals for 0924-06-432 | ||
Length: | 0.6 Miles | ||
Estimate: | $1,243,760 | ||
Actual: | $1,279,752 | ||
CCSJ: 0924-06-434 | |||
District: | El Paso | Let Date: | AUG 2013 |
Highway: | CS | Let Status: | Actual |
Project ID: | STP 1302(065) | CSJ: | 0924-06-434 |
Description: | PURCHASE 2 PROPANE SCHOOL BUSES | Handling Code: |
XX |
Limits From: | TORNILLO ISD | Fund Cat: | 12 |
Limits To: | . | Estimate: | $198,800 |
Length: | 0.1 Miles | Actual: | $194,824 |
Back... |
Totals for 0924-06-434 | ||
Length: | 0.1 Miles | ||
Estimate: | $198,800 | ||
Actual: | $194,824 | ||
CCSJ: 0924-06-440 | |||
District: | El Paso | Let Date: | JUL 2013 |
Highway: | CS | Let Status: | Actual |
Project ID: | STP 2013(864)MM | CSJ: | 0924-06-440 |
Description: | WIDEN ROADWAY FROM 2 TO 4 - LANES DIVIDED | Handling Code: |
|
Limits From: | 500 FT S OF DAWSON | Fund Cat: | 7 |
Limits To: | 1400 FT N OF GLORY RD | Estimate: | $4,919,107 |
Length: | 0.6 Miles | Actual: | $4,810,421 |
Back... |
Totals for 0924-06-440 | ||
Length: | 0.6 Miles | ||
Estimate: | $4,919,107 | ||
Actual: | $4,810,421 | ||
CCSJ: 1046-01-029 | |||
District: | El Paso | Let Date: | APR 2013 |
Highway: | FM 659 | Let Status: | Actual |
Project ID: | NH 2013(559) | CSJ: | 1046-01-029 |
Description: | CONSTRUCTION OF SIDEWALK | Handling Code: |
|
Limits From: | PICASSO DR | Fund Cat: | 11 |
Limits To: | NEW WORLD DR | Estimate: | $303,102 |
Length: | 0.8 Miles | Actual: | $273,307 |
Back... |
Totals for 1046-01-029 | ||
Length: | 0.8 Miles | ||
Estimate: | $303,102 | ||
Actual: | $273,307 | ||
CCSJ: 2121-02-138 | |||
District: | El Paso | Let Date: | DEC 2012 |
Highway: | IH 10 | Let Status: | Actual |
Project ID: | C 2121-2-138 | CSJ: | 2121-02-138 |
Description: | AESTHETIC DEVELOPMENT, PHASE I | Handling Code: |
|
Limits From: | COPIA ST (LP 478) | Fund Cat: | 3 |
Limits To: | CHELSEA STREET | Estimate: | $7,898,566 |
Length: | 2.0 Miles | Actual: | $8,187,649 |
Back... |
Totals for 2121-02-138 | ||
Length: | 2.0 Miles | ||
Estimate: | $7,898,566 | ||
Actual: | $8,187,649 | ||
CCSJ: 2121-03-142 | |||
District: | El Paso | Let Date: | SEP 2012 |
Highway: | IH 10 | Let Status: | Actual |
Project ID: | IM 0101(263) | CSJ: | 2121-02-129 |
Description: | MILL AND INLAY | Handling Code: |
|
Limits From: | 1.8 MILES WEST OF US 54 | Fund Cat: | 1 |
Limits To: | 1.047 MILES EAST OF US 54 | Estimate: | $1,159,166 |
Length: | 2.9 Miles | Actual: | $974,821 |
District: | El Paso | Let Date: | SEP 2012 |
Highway: | IH 10 | Let Status: | Actual |
Project ID: | IM 0101(263) | CSJ: | 2121-03-142 |
Description: | MILL AND INLAY | Handling Code: |
|
Limits From: | 1.047 MILES EAST OF US 54 | Fund Cat: | 1 |
Limits To: | 0.5 MILES EAST OF FM 659 | Estimate: | $1,636,738 |
Length: | 8.4 Miles | Actual: | $1,252,743 |
Back... |
Totals for 2121-03-142 | ||
Length: | 11.3 Miles | ||
Estimate: | $2,795,904 | ||
Actual: | $2,227,564 | ||
CCSJ: 2121-04-088 | |||
District: | El Paso | Let Date: | OCT 2012 |
Highway: | IH 10 | Let Status: | Actual |
Project ID: | NH 2009(630) | CSJ: | 2121-04-078 |
Description: | ROW ACQUISITION, UTILITY ADJUSTMENTS & RELOCATION ASSISTANCE | Handling Code: |
|
Limits From: | FM 659 (ZARAGOZA RD.) | Fund Cat: | ROW |
Limits To: | 0.19 MILES WEST OF EASTLAKE BLVD | Estimate: | |
Length: | 3.3 Miles | Actual: | $210,532 |
District: | El Paso | Let Date: | OCT 2012 |
Highway: | IH 10 | Let Status: | Actual |
Project ID: | IM 0101(262) | CSJ: | 2121-04-088 |
Description: | INTERCHANGE IMPROVEMENTS INCLUDING THE CONSTRUCTION OF | Handling Code: |
|
Limits From: | IH 10 @ LP 375 | Fund Cat: | 2M |
Limits To: | . | Estimate: | $18,340,155 |
Length: | 0.8 Miles | Actual: | $17,898,470 |
District: | El Paso | Let Date: | OCT 2012 |
Highway: | IH 10 | Let Status: | Actual |
Project ID: | C 2121-4-89 | CSJ: | 2121-04-089 |
Description: | INTERCHANGE IMPROVEMENTS INCL I10 WESTBOUND TO LP375 SOUTHBO | Handling Code: |
|
Limits From: | IH 10 @ LP 375 | Fund Cat: | 3 |
Limits To: | . | Estimate: | $19,586,783 |
Length: | 1.1 Miles | Actual: | $18,362,785 |
District: | El Paso | Let Date: | OCT 2012 |
Highway: | IH 10 | Let Status: | Actual |
Project ID: | C 2121-4-91 | CSJ: | 2121-04-091 |
Description: | INTERCHANGE IMPROVEMENTS INCLUDING THE CONSTRUCTION OF DIREC | Handling Code: |
|
Limits From: | IH 10 @ LP 375 | Fund Cat: | 3 |
Limits To: | . | Estimate: | $5,500,851 |
Length: | 0.8 Miles | Actual: | $6,079,188 |
Back... |
Totals for 2121-04-088 | ||
Length: | 6.0 Miles | ||
Estimate: | $43,427,789 | ||
Actual: | $42,550,975 | ||
CCSJ: 2121-04-092 | |||
District: | El Paso | Let Date: | AUG 2013 |
Highway: | IH 10 | Let Status: | Actual |
Project ID: | C 2121-4-87 | CSJ: | 2121-04-087 |
