Letting Schedule for El Paso District (FY 2013)
El Paso District (FY 2013) |
Culberson | El Paso | Hudspeth | Jeff Davis | Presidio | ||||||
Culberson County | ||||||
CCSJ | Highway | Let Status | Letting Date |
Contract Cost |
Fund Cat |
Description |
---|---|---|---|---|---|---|
0233-01-043 | US 62 | Actual | APR 2013 | $609,720 | 1 | SEAL COAT |
El Paso County | ||||||
CCSJ | Highway | Let Status | Letting Date |
Contract Cost |
Fund Cat |
Description |
0001-01-054 | SH 20 | Actual | SEP 2012 | $3,452,324 | 1 | MILL AND INLAY |
0001-02-054 | SH 20 | Actual | APR 2013 | $9,843,771 | 3 | RAPID TRANSIT_SYSTEM (RTS) |
0001-02-058 | SH 20 | Actual | MAR 2013 | $2,686,629 | 2M | RAPID TRANSIT SYSTEM (RTS) FTR TRANSFER CSJ |
0002-01-090 | SH 20 | Actual | AUG 2013 | $10,475,334 | ROW | ALAMEDA / PAISANO INTERSECTION IMPROVEMENTS |
0002-14-040 | FM 258 | Actual | AUG 2013 | $322,478 | 1 | REPLACE STRUCTURE |
0167-01-107 | US 54 | Actual | SEP 2012 | $619,753 | 1 | DYNAMIC MESSAGE SYSTEM BOARDS INSTALLATION PROJECT |
0374-02-094 | US 62 | Actual | AUG 2013 | $5,714,604 | 3 | ROADWAY WIDENING (SHOULDER IMPROVE, SIDEWALKS, TRAFFIC |
0374-02-098 | US 62 | Actual | APR 2013 | $1,672,456 | 1 | MILL AND INLAY |
0924-00-065 | VA | Actual | JUL 2013 | $656,177 | 1 | FY 2013 SIGNING PROJECT |
0924-00-078 | VA | Actual | NOV 2012 | $536,822 | 1 | BRIDGE MAINTENANCE PROGRAM |
0924-00-086 | VA | Actual | JUL 2013 | $1,408,923 | 1 | METAL BEAM GUARD FENCE AND SGT UPGRADES |
0924-06-240 | CS | Actual | NOV 2012 | $1,400,472 | 3 | CONSTRUCT BICYCLE PATHS |
0924-06-376 | VA | Actual | JUN 2013 | $549,000 | 3 | VANPOOL PROGRAM FY 2013 |
0924-06-377 | VA | Actual | SEP 2012 | $340,789 | 1 | HIGHWAY ADVISORY RADIO SYSTEM |
0924-06-378 | VA | Actual | MAY 2013 | $500,000 | 3 | FORTY FOOT BUS PURCHASE 2 (DTC TO FIVE POINTS TO MISSION |
0924-06-384 | VA | Actual | APR 2013 | $994,386 | 3 | CONSTRUCT SIDEWALKS, INSTALL CROSSWALKS, INSTALL SCHOOL ZONE |
0924-06-389 | VA | Actual | NOV 2012 | $2,069,631 | 8 | CONSTRUCT SIDEWALKS, INSTALL CROSSWALKS, INSTALL SCHOOL ZONE |
0924-06-397 | VA | Actual | FEB 2013 | $1,873,937 | 3 | INSTALL SCHOOL ZONE FLASHERS |
0924-06-398 | VA | Actual | MAR 2013 | $1,870,766 | 3 | INSTALL SCHOOL ZONE FLASHERS |
0924-06-402 | VA | Actual | MAR 2013 | $1,416,137 | 3 | INSTALL SCHOOL ZONE FLASHERS |
0924-06-415 | VA | Actual | SEP 2012 | $1,245,535 | 10 | CONSTUCT CURB RAMPS FOR ADA COMPLIANCE |
0924-06-417 | CS | Actual | JUL 2013 | $14,079,213 | 3 | CONTINUOUS LEFT TURN LANE, ADA RAMPS, ILLUMINATION, ITS, |
0924-06-428 | PW | Actual | DEC 2012 | $219,185 | 10 | RESURFACE VARIOUS EXISTING ROADS, PARKINGLOTS & RV CAMPSITE |
0924-06-432 | CS | Actual | AUG 2013 | $1,279,752 | 3 | PASEO DEL NORTE IMPROVEMENTS |
0924-06-434 | CS | Actual | AUG 2013 | $194,824 | 12 | PURCHASE 2 PROPANE SCHOOL BUSES |
0924-06-440 | CS | Actual | JUL 2013 | $4,810,421 | 7 | WIDEN ROADWAY FROM 2 TO 4 - LANES DIVIDED |
1046-01-029 | FM 659 | Actual | APR 2013 | $273,307 | 11 | CONSTRUCTION OF SIDEWALK |
2121-02-138 | IH 10 | Actual | DEC 2012 | $8,187,649 | 3 | AESTHETIC DEVELOPMENT, PHASE I |
2121-03-142 | IH 10 | Actual | SEP 2012 | $2,227,564 | 1 | MILL AND INLAY |
2121-04-088 | IH 10 | Actual | OCT 2012 | $42,550,975 | 3 | INTERCHANGE IMPROVEMENTS INCLUDING THE CONSTRUCTION OF |
2121-04-092 | IH 10 | Actual | AUG 2013 | $24,887,784 | ROW | WESTBOUND BRAIDED RAMPS |
2326-01-025 | FM 2529 | Actual | JUL 2013 | $607,511 | 10 | PLACEMENT OF NEW VEGETATION, SOIL MIX, IRRIGATION SYSTEM, |
2552-04-040 | LP 375 | Actual | DEC 2012 | $842,568 | 1 | MILL AND INLAY |
3592-01-006 | SH 178 | Actual | SEP 2012 | $1,102,510 | 1 | INSTALL FIBER OPTIC CABLE, CLOSED CIRCUIT TELEVISION CAMERAS |
3628-01-001 | SS 1966 | Actual | FEB 2013 | $30,958,882 | ROW | CONSTRUCTION OF SPUR |
8056-24-001 | MH | Actual | SEP 2012 | $7,505,306 | ROW | WIDENING OF HORIZON BOULEVARD |
Hudspeth County | ||||||
CCSJ | Highway | Let Status | Letting Date |
Contract Cost |
Fund Cat |
Description |
0002-19-009 | BI 10-C | Actual | DEC 2012 | $2,294,385 | 1 | SEAL COAT |
1282-03-007 | RM 1111 | Actual | JUL 2013 | $896,196 | 3 | CONSTRUCTION OF SIDEWALKS AND ADA FACILITIES AND DRAINAGE IS |
1282-03-008 | RM 1111 | Actual | AUG 2013 | $60,160 | 10 | RAILROAD GRADE CROSSING REPLANKING |
Jeff Davis County | ||||||
CCSJ | Highway | Let Status | Letting Date |
Contract Cost |
Fund Cat |
Description |
0871-01-016 | RM 505 | Actual | AUG 2013 | $30,380 | 10 | RAILROAD GRADE CROSSING REPLANKING |
Presidio County | ||||||
CCSJ | Highway | Let Status | Letting Date |
Contract Cost |
Fund Cat |
Description |
0957-09-017 | FM 170 | Actual | MAR 2013 | $3,149,303 | 8 | PROVIDE ADDITIONAL PAVED SURFACE WIDTH |
|