Letting Schedule for Fort Worth District (FY 2013)
Fort Worth District (FY 2013) |
Dallas | Erath | Hood | Jack | Johnson | Palo Pinto | Parker | Somervell | Tarrant | Wise | ||||||
Dallas County | ||||||
CCSJ | Highway | Let Status | Letting Date |
Contract Cost |
Fund Cat |
Description |
---|---|---|---|---|---|---|
0364-02-017 | SH 121 | Actual | JUL 2013 | $58,805,234 | 1 | CONVERT 4 LN DIV TO 10 LANE FREEWAY WITH FRONTAGE ROADS |
1068-04-147 | IH 30 | Actual | DEC 2012 | $63,081,770 | 3 | CONSTRUCT MANAGED / HOV LANES WITH TWO SETS OF WISHBONE RAMPS |
Erath County | ||||||
CCSJ | Highway | Let Status | Letting Date |
Contract Cost |
Fund Cat |
Description |
0079-07-015 | BU 377J | Actual | APR 2013 | $1,220,001 | 1 | FLEX BASE REPAIR & HMAC OVERLAY |
0079-08-003 | US 67 | Actual | AUG 2013 | $12,608,804 | 11 | CONSTRUCT US 67 ON ALTERNATE ROUTE SOUTH AND WEST OF DUBLIN |
0902-49-067 | VA | Actual | JUN 2013 | $137,205 | 3 | LANDSCAPING @ US67 / 377 / SH108 INTERSECTION & BU 377J / LILLIAN |
2926-01-011 | FM 988 | Actual | FEB 2013 | $1,276,567 | 1 | MILL, ADD FLEX BASE, SEAL AND HMAC OVERLAY |
Hood County | ||||||
CCSJ | Highway | Let Status | Letting Date |
Contract Cost |
Fund Cat |
Description |
0777-01-012 | FM 56 | Actual | AUG 2013 | $51,200 | 10 | 2013 RAILROAD XING REPLANKING PROGRAM |
Jack County | ||||||
CCSJ | Highway | Let Status | Letting Date |
Contract Cost |
Fund Cat |
Description |
0134-10-018 | US 380 | Actual | DEC 2012 | $2,163,655 | 1 | PLANE AND TEXTURE PAVEMENT AND SEAL COAT |
Johnson County | ||||||
CCSJ | Highway | Let Status | Letting Date |
Contract Cost |
Fund Cat |
Description |
0019-01-139 | SH 174 | Actual | AUG 2013 | $308,495 | 3 | INSTALLATION OF FULL TRAFFIC ACTUATED TRAFFIC SIGNAL |
0260-01-053 | US 67 | Actual | MAY 2013 | $4,238,722 | 1 | RESURFACE ROADWAY |
0519-01-023 | SH 174 | Actual | MAY 2013 | $315,236 | 1 | INSTALLATION OF A FULL TRAFFIC ACTUATED TRAFFIC SIGNAL |
0902-50-108 | CR | Actual | AUG 2013 | $392,476 | 6 | REPLACE BRIDGE AND APPROACHES |
0902-50-111 | CR | Actual | AUG 2013 | $66,695 | 8 | RAILROAD GRADE CROSSING PROGRAM FY 13 |
0902-50-112 | CS | Actual | AUG 2013 | $44,274 | 8 | RAILROAD GRADE CROSSING PROGRAM FY13 |
1181-03-031 | FM 917 | Actual | AUG 2013 | $48,128 | 10 | 2013 RAILROAD XING REPLANKING PROGRAM |
2465-01-018 | FM 2280 | Actual | SEP 2012 | $828,651 | 1 | RESURFACE ROADWAY |
3414-01-010 | FM 3048 | Actual | SEP 2012 | $1,516,717 | 1 | CEM TRT BASE 8" IN SECTIONS, ONE CRSE SURFACE TRT; 2" TY D |
Palo Pinto County | ||||||
CCSJ | Highway | Let Status | Letting Date |
Contract Cost |
Fund Cat |
Description |
0007-10-055 | US 180 | Actual | FEB 2013 | $905,835 | 1 | MILL AND OVERLAY |
0250-01-034 | US 281 | Actual | MAR 2013 | $581,144 | 1 | MILL, BASE REPAIR AND HMAC OVERLAY |
0314-03-050 | IH 20 | Actual | OCT 2012 | $9,175,662 | 1 | SEAL FRONTAGE ROADS AND SHOULDERS |
0539-04-035 | SH 254 | Actual | APR 2013 | $2,066,986 | 1 | HMAC OVERLAY AND BASE REPAIR |
Parker County | ||||||
CCSJ | Highway | Let Status | Letting Date |
Contract Cost |
Fund Cat |
Description |
0008-03-104 | IH 20 | Actual | MAR 2013 | $2,425,866 | 1 | OVERLAY WB & EB FR |
0008-03-106 | US 180 | Actual | OCT 2012 | $872,203 | 3 | LANDSCAPE ENHANCEMENT |
0314-07-040 | IH 20 | Actual | MAY 2013 | $8,469,067 | 3 | CONSTRUCT INTERCHANGE CONSISTING OF EARTHWORK, CONCRETE PAVMT |
0717-02-019 | FM 113 | Actual | JUN 2013 | $446,097 | 6 | REPLACE BRIDGE AND APPROACHES |
1068-05-009 | IH 30 | Actual | APR 2013 | $14,593,118 | 3 | CONSTRUCT INTERCHANGE AT WALSH RANCH PARKWAY |
3516-01-015 | FM 3325 | Actual | AUG 2013 | $3,283,284 | 1 | WIDEN 2 - 12 LANES W / 8' SHOULDERS FROM FM 1886 TO WHITE |
Somervell County | ||||||
CCSJ | Highway | Let Status | Letting Date |
Contract Cost |
Fund Cat |
Description |
0386-01-026 | SH 144 | Actual | SEP 2012 | $665,325 | 1 | BASE REPAIR AND HMAC OVERLAY |
Tarrant County | ||||||
CCSJ | Highway | Let Status | Letting Date |
Contract Cost |
Fund Cat |
Description |
0008-06-049 | SH 180 | Actual | FEB 2013 | $3,066,579 | 1 | HMAC OVERLAY |
0008-13-226 | IH 820 | Actual | DEC 2012 | $3,047,531 | 1 | CONCRETE PAVEMENT REPAIRS AND 2" OVERLAY |
0014-16-255 | IH 35W | Actual | SEP 2012 | 123,285,893 | 1 | RECONSTRUCT ROADWAY AND ADD 4 MANAGED (TOLL) LANES |
0081-02-066 | US 377 | Actual | JAN 2013 | $105,000 | 3 | INSTALLATION OF TRAFFIC - ACTUATED TRAFFIC SIGNAL |
0094-02-120 | SH 10 | Actual | FEB 2013 | $306,882 | 3 | CENTER MEDIAN MODIFCATION AND INSTALLATION OF NEW TRAFFIC |
0171-05-092 | SH 199 | Actual | MAY 2013 | $161,238 | 10 | LANDSCAPING ENHANCEMENT |
0172-06-081 | US 287 | Actual | FEB 2013 | $3,466,499 | 6 | REPLACE BRIDGE FOR NB STRUCTURE WITH SOME ROADWAY WORK AND |
0353-03-090 | SH 114 | Actual | DEC 2012 | $204,430 | 1 | TREE PLANTING ALONG CORRIDOR |
0353-03-091 | SH 114 | Actual | JUL 2013 | $1,663,794 | 3 | CONSTRUCT TURNAROUND BRIDGE FROM NB TO SB AND A LEFT TURN |
0363-01-140 | SH 26 | Actual | DEC 2012 | $223,385 | 1 | LANDSCAPE FOR 2010 GCAA FUNDS |
0364-06-011 | SH 26 | Actual | AUG 2013 | $1,549,097 | 3 | GRAPEVINE LINKS HIKE AND BIKE TRAIL CONNECTION |
0718-02-065 | FM 156 | Actual | AUG 2013 | $403,358 | 1 | CONSTRUCT RIGHT TURN LANE - SB SIDE ONLY |
0902-00-126 | VA | Actual | JUL 2013 | $1,413,335 | 1 | CONCRETE PAVEMENT REPAIR; SPOT REPAIR |
0902-00-133 | VA | Actual | MAR 2013 | $815,000 | 1 | NON - SPECIFIC SITE INSTALLATION OF TRAFFIC SIGNALS |
0902-00-134 | VA | Actual | AUG 2013 | $422,317 | 1 | NO TRUCKS LEFT LANE SIGN STRUCTURES TO IMPLEMENT |
0902-48-186 | CS | Actual | AUG 2013 | $801,806 | 3 | INTERSECTION IMPROVEMENTS |
0902-48-239 | VA | Actual | APR 2013 | $2,693,007 | 3 | CONSTRUCT PEDESTRIAN AND BIKE TRAIL |
0902-48-536 | CS | Actual | DEC 2012 | $1,227,223 | 3 | SIDEWALK AND STREETSCAPING FOR MAGNOLIA PEDESTRIAN DISTRICT |
0902-48-539 | CS | Actual | AUG 2013 | $10,487,665 | 12 | REPLACE BRIDGE |
0902-48-557 | VA | Actual | NOV 2012 | $267,997 | 3 | TRINITY RIVER VISIONS CORRIDOR IMPROVEMENTS - TCSP FUNDS |
0902-48-558 | VA | Actual | JUL 2013 | $277,742 | 3 | REDEVELOPMENT OF 7 PRIORITY CORRIDORS IN FORT WORTH |
0902-48-694 | CS | Actual | APR 2013 | $150,729 | 3 | RR X - ING IMPRO. @ UP / AYERS DOT794988N; BNSF / SEMINARY / GAMBREL |
0902-48-711 | VA | Actual | AUG 2013 | $792,000 | 3 | DRAINAGE IMPROVEMENTS |
0902-48-759 | VA | Actual | MAR 2013 | $594,086 | 12 | DESIGN AND CONSTRUCT ITS FIELD DEVICES FOR ARLINGTON |
0902-48-776 | CS | Actual | OCT 2012 | $446,565 | 8 | 2009 SRTS INFRASTRUCTURE PROJECT; SIDEWALK IMPROVEMENTS, |
0902-48-778 | CS | Actual | OCT 2012 | $520,843 | 3 | 2009 SRTS INFRASTRUCTURE PROJECT;CONSTRUCT SIDEWALKS, ADA |
0902-48-780 | CS | Actual | JUN 2013 | $452,418 | 3 | 2009 SRTS INFRASTRUCTURE PROJECT;CONSTRUCT SIDEWALKS AND |
0902-48-783 | CS | Actual | MAY 2013 | $1,052,562 | 8 | 2009 SRTS INFRASTRUCTURE PROJECT;CONSTRUCT SIDEWALKS AND |
0902-48-790 | CS | Actual | FEB 2013 | $1,284,299 | 3 | TRAILS CONNECT 3 SCHOOL, TWO PARKS AND MULTIPLE NEIGHORHOODS |
0902-48-799 | CS | Actual | MAY 2013 | $633,000 | 7 | UPGRADE TO QUAD GATES AND RESURFACE CROSSING |
0902-48-825 | VA | Actual | OCT 2012 | $556,011 | 3 | CITY OF FORT WORTH CORRIDOR REDEVELOPMENT PROGRAM |
0902-48-826 | VA | Actual | OCT 2012 | $492,808 | 3 | CITY OF FORT WORTH CORRIDOR REDEVELOPMENT PROGRAM |
0902-48-837 | CS | Actual | DEC 2012 | $62,805 | 3 | INSTALL WAYSIDE HORN AND CONSTANT WARNING TIME DEVICE |
0902-48-846 | VA | Actual | JAN 2013 | $2,200,000 | 7 | MOBILITY ASST PATROL THAT PROVIDES ASST TO STRANDED MOTORIST |
0902-48-848 | CS | Actual | AUG 2013 | $167,815 | 8 | RAILROAD GRADE CROSSING PROGRAM FY13 |
0902-48-849 | VA | Actual | JUL 2013 | $2,687,139 | 1 | BRIDGE JOINT REPAIRS |
0902-48-856 | VA | Actual | MAY 2013 | $2,906,250 | 7 | VANPOOL PROGRAM FY 13; OPER VANPOOL SUBSIDY INITIATIVE FOR |
0902-48-857 | CS | Actual | AUG 2013 | $215,988 | 8 | 2013 FSP PROGRAM |
0902-48-858 | VA | Actual | AUG 2013 | $3,014,716 | 3 | CONDUCT PLANNING STUDIES FOR REGION'S GOODS MOVEMENT PROGRAM |
0902-48-859 | VA | Actual | AUG 2013 | $1,625,100 | 3 | IMPLE INIT / REG PROJ TRACK, MONITOR, ASSESS, & SOFTWARE DEVELOP |
1068-01-201 | IH 30 | Actual | SEP 2012 | $1,479,637 | 1 | MILL, REPAIR CONCRETE FAILURES, OVERLAY |
1068-02-140 | IH 30 | Actual | JUN 2013 | $639,953 | 1 | CONSTRUCT AUXILIARY LANE IN WESTBOUND DIRECTION |
1068-03-021 | SS 341 | Actual | AUG 2013 | $124,998 | 3 | LANDSCAPE ENHANCEMENT IN WHITE SETTLEMENT |
1330-01-065 | BF1187C | Actual | AUG 2013 | $67,200 | 10 | 2013 RAILROAD XING REPLANKING PROGRAM |
1330-01-066 | FM 1187 | Actual | AUG 2013 | $25,600 | 10 | 2013 RAILROAD XING REPLANKING PROGRAM |
1330-03-002 | FM 1187 | Actual | DEC 2012 | $129,000 | 3 | WORK CONSISTING OR INSTALLATION OF FULLY TRAFFIC - ACTUATED |
1603-03-034 | FM 1709 | Actual | NOV 2012 | $1,320,757 | 3 | SOUTHLAKE BOULEVARD SIDEWALK INSTALLATION AND IMPROVEMENTS, |
1978-01-053 | FM 1938 | Actual | MAR 2013 | $2,154,441 | 1 | WEDGEMILL 6' FROM OUTSIDE LANES, BASE REPAIR, 2" HMAC |
2079-01-041 | FM 1220 | Actual | AUG 2013 | $5,878,133 | 1 | CONSTRUCT LEFT TURN BAYS, 10'SHLDERS, EXTEND CULVERTS, REPAIR |
2208-01-063 | SP 303 | Actual | MAY 2013 | $197,431 | 3 | LANDSCAPE ENHANCEMENT IN PANTEGO |
2374-05-077 | IH 20 | Actual | SEP 2012 | $5,345,717 | 1 | MILL AND OVERLAY |
2681-02-007 | FM 2499 | Actual | JUL 2013 | $97,605,651 | 12 | RECONSTRUCT ARTERIAL ROADWAY TO 4 FREEWAY LANES WITH 4 / 6 |
3125-01-020 | FM 3029 | Actual | MAY 2013 | $120,000 | 1 | INSTALLATION OF TRAFFIC - ACTUATED TRAFFIC SIGNAL |
Wise County | ||||||
CCSJ | Highway | Let Status | Letting Date |
Contract Cost |
Fund Cat |
Description |
0013-08-126 | US 81 | Actual | FEB 2013 | $940,341 | 1 | HMAC OVERLAY |
0013-08-127 | US 81 | Actual | AUG 2013 | $12,119,453 | 1 | BU 81 (SOUTH) 4 LANE OVERPASS @ US81 / 287 |
0134-12-004 | BU 380F | Actual | APR 2013 | $544,183 | 1 | ADD RT TURN BAY EB AT BU 380 @ US 81 |
0313-01-051 | FM 51 | Actual | MAY 2013 | $1,118,567 | 1 | HMAC 0VERLAY |
0352-02-050 | SH 114 | Actual | APR 2013 | $1,630,083 | 1 | ULTRA THIN BONDED HOT MIX WEARING COURSE |
1098-01-020 | FM 718 | Actual | AUG 2013 | $4,598,916 | 1 | WIDEN ROADWAY TO 2 - 12' LANES WITH 6' SHOULDERS |
1179-01-039 | FM 920 | Actual | AUG 2013 | $5,559,331 | 1 | REHABILITATE AND WIDEN ROADWAY WITH SHOULDERS |
1606-02-018 | FM 2123 | Actual | NOV 2012 | $4,939,000 | 8 | PROVIDE ADDITIONAL PAVED SURFACE WIDTH, PROPOSED 2 - 12'LANES |
|