Letting Schedule for Waco District (FY 2013)
Waco District (FY 2013) |
Bell | Bosque | Coryell | Falls | Hamilton | Hill | Limestone | McLennan | ||||||
Bell County | ||||||
CCSJ | Highway | Let Status | Letting Date |
Contract Cost |
Fund Cat |
Description |
---|---|---|---|---|---|---|
0015-14-091 | IH 35 | Actual | SEP 2012 | 241,296,936 | 11 | RECONSTRUCT AND WIDEN FROM FOUR TO EIGHT LANES |
0231-03-103 | US 190 | Actual | MAR 2013 | $9,587,761 | 11 | WIDEN FROM FOUR TO SIX LANES AND RESURFACE |
0231-03-107 | US 190 | Actual | OCT 2012 | $55,361,501 | 3 | WIDEN FROM FOUR TO SIX LANES AND RESURFACE |
0231-03-129 | US 190 | Actual | JAN 2013 | $21,952,775 | 3 | CONSTRUCT OVERPASS AT PROPOSED ROSEWOOD DRIVE |
0398-04-072 | SH 317 | Actual | OCT 2012 | $3,649,335 | 1 | WIDEN FROM TWO TO FOUR LANES WITH RAISED MEDIAN |
0752-03-021 | FM 935 | Actual | DEC 2012 | $2,187,902 | 1 | WIDEN PAVEMENT TO ADD SHOULDERS, PROVIDE SAFETY UPGRADES |
0752-07-013 | FM 1237 | Actual | AUG 2013 | $161,180 | 8 | INSTALL RAILROAD SIGNAL |
0909-36-132 | CS | Actual | OCT 2012 | $429,445 | 3 | CONSTRUCT ALTERNATE TRANSPORTATION ROUTE CONSISTING OF |
0909-36-133 | CS | Actual | OCT 2012 | $2,110,600 | 3 | PHASE II - CONSTRUCT ALTERNATE TRANSPORTATION ROUTE |
0909-36-141 | CR | Actual | AUG 2013 | $231,934 | 8 | INSTALL RAILROAD SIGNAL |
0909-36-142 | CR | Actual | AUG 2013 | $219,394 | 8 | INSTALL RAILROAD SIGNAL |
1308-01-029 | FM 1123 | Actual | SEP 2012 | $4,938,247 | 1 | PROVIDE ADDITIONAL PAVED SURFACE WIDTH |
Bosque County | ||||||
CCSJ | Highway | Let Status | Letting Date |
Contract Cost |
Fund Cat |
Description |
0121-01-048 | SH 22 | Actual | AUG 2013 | $44,800 | 10 | RAILROAD REPLANKING |
Coryell County | ||||||
CCSJ | Highway | Let Status | Letting Date |
Contract Cost |
Fund Cat |
Description |
0184-01-059 | SH 36 | Actual | OCT 2012 | $11,403,517 | 1 | SEAL COAT |
0774-07-014 | FM 930 | Actual | APR 2013 | $1,026,149 | 6 | REPLACE BRIDGE AND APPROACHES |
0909-39-123 | PW | Actual | MAY 2013 | $1,385,145 | 10 | CONSTRUCT ACCESS ROADS, PARKING LOTS, CAMPSITE PULLOUTS AND |
1187-01-025 | FM 929 | Actual | FEB 2013 | $1,088,334 | 1 | REPLACE BRIDGE AND APPROACHES |
Falls County | ||||||
CCSJ | Highway | Let Status | Letting Date |
Contract Cost |
Fund Cat |
Description |
0808-02-013 | FM 413 | Actual | MAY 2013 | $565,266 | 6 | REPLACE BRIDGE AND APPROACHES |
0909-38-053 | CR | Actual | APR 2013 | $704,077 | 6 | REPLACE BRIDGE AND APPROACHES |
0909-38-054 | CR | Actual | FEB 2013 | $1,024,493 | 6 | REPLACE BRIDGE AND APPROACHES |
0909-38-055 | CR | Actual | MAR 2013 | $899,573 | 6 | REPLACE BRIDGE AND APPROACHES |
Hamilton County | ||||||
CCSJ | Highway | Let Status | Letting Date |
Contract Cost |
Fund Cat |
Description |
0909-29-044 | CS | Actual | OCT 2012 | $569,303 | 3 | CONSTRUCT ALTERNATE TRANSPORTATION ROUTE CONSISTING OF |
0909-29-045 | PW | Actual | JUL 2013 | $231,088 | 10 | EXTEND AND CONSTRUCT ACCESS ROAD TO RIFLE RANGE AND |
Hill County | ||||||
CCSJ | Highway | Let Status | Letting Date |
Contract Cost |
Fund Cat |
Description |
0014-23-029 | IH 35W | Actual | JAN 2013 | $2,811,815 | 6 | REPLACE BRIDGE AND APPROACHES |
0121-02-056 | SH 22 | Actual | MAR 2013 | $6,401,417 | 1 | REHABILITATE ROADWAY AND ADD PASSING LANES |
0909-37-052 | CS | Actual | APR 2013 | $260,748 | 3 | CONSTRUCT ALTERNATE TRANSPORTATION ROUTE CONSISTING OF |
1190-01-035 | FM 933 | Actual | FEB 2013 | $7,928,731 | 11 | WIDEN FROM TWO TO FOUR LANES WITH CONTINUOUS LEFT TURN |
Limestone County | ||||||
CCSJ | Highway | Let Status | Letting Date |
Contract Cost |
Fund Cat |
Description |
0382-03-034 | SH 7 | Actual | AUG 2013 | $84,224 | 10 | RAILROAD REPLANKING |
0643-03-022 | FM 39 | Actual | SEP 2012 | $5,753,684 | 1 | FARM - TO - MARKET PAVEMENT RESTORATION |
0831-02-018 | FM 342 | Actual | JAN 2013 | $863,381 | 6 | REPLACE BRIDGE AND APPROACHES |
0909-40-064 | CS | Actual | OCT 2012 | $580,229 | 3 | CONSTRUCT ALTERNATE TRANSPORTATION ROUTE CONSISTING OF |
0909-40-067 | CR | Actual | AUG 2013 | $297,924 | 8 | INSTALL RAILROAD SIGNAL |
McLennan County | ||||||
CCSJ | Highway | Let Status | Letting Date |
Contract Cost |
Fund Cat |
Description |
0049-10-003 | LP 574 | Actual | FEB 2013 | $14,436,151 | 1 | CONSTRUCT 4 - LANE DIVIDED ROADWAY WITH RAISED MEDIAN |
0055-08-116 | US 84 | Actual | JUN 2013 | $130,000 | 10 | PURCHASE OF LANDSCAPE MATERIALS INCLUDING PLANTS AND |
0055-15-064 | US 84 | Actual | JAN 2013 | $1,279,259 | 1 | CONCRETE PAVEMENT REPAIR, DIAMOND GRIND AND PAVEMENT |
0258-08-030 | SH 6 | Actual | JAN 2013 | $525,888 | 1 | CONSTRUCT LEFT TURN LANES AND SEAL COAT |
0258-09-137 | SH 6 | Actual | SEP 2012 | $3,644,677 | 1 | REPLACE BRIDGE AND APPROACHES |
0258-10-043 | LP 396 | Actual | DEC 2012 | $376,411 | 1 | MICROSURFACE, REALIGN CURB, WIDEN PAVEMENT NEAR COBBS DR |
0909-22-160 | CS | Actual | FEB 2013 | $2,064,741 | 3 | CONSTRUCT ALTERNATE TRANSPORTATION ROUTE CONSISTING OF |
2060-01-035 | FM 2113 | Actual | SEP 2012 | $2,942,751 | 1 | WIDEN PAVEMENT TO ADD SHOULDERS, PROVIDE SAFETY UPGRADES AND |
|