Letting Schedule for Houston District (FY 2014)
| Houston District (FY 2014) |
| Brazoria | Chambers | Fort Bend | Galveston | Harris | Montgomery | Waller | ||||||
Brazoria County | ||||||
| CCSJ | Highway | Let Status | Letting Date |
Contract Cost |
Fund Cat |
Description |
|---|---|---|---|---|---|---|
| 0111-05-017 | FM 521 | Tentative | JUN 2014 | $3,002,000 | 1 | SEAL COAT, ACP OVERLAY & PAVEMENT MARKINGS |
| 0178-02-086 | SH 35 | Tentative | APR 2014 | $562,517 | 8 | CONSTRUCT TURN AROUNDS WITH CLOSE CROSSOVER AT INTERSECTION |
| 0179-03-029 | SH 35 | Tentative | MAR 2014 | $2,974,000 | 1 | BASE REPAIR, SEAL COAT, ACP OVERLAY & PAVEMENT MARKINGS |
| 0188-03-022 | SH 36 | Tentative | JAN 2014 | $11,950,000 | 3 | GS OVER NEW SH 35, OVERLAY AND RESTRIPE PAVEMENT FROM 2 TO 4 |
| 0192-02-049 | SH 6 | Tentative | MAR 2014 | $340,000 | 10 | LANDSCAPE DEVELOPMENT |
| 0587-01-060 | FM 1495 | Tentative | JUN 2014 | $14,500,000 | 6 | REPLACE BRIDGE AND APPROACHES (NBI# 12020058701003) |
| 0912-31-222 | CR | Tentative | FEB 2014 | $259,000 | 6 | REPLACE BRIDGE AND APPROACHES (NBI# 12020AA0529001) |
| 0912-31-263 | CS | Tentative | MAY 2014 | $318,000 | 6 | REPLACE BRIDGE (NBI# 12020D00946001) |
| 0912-31-267 | CS | Tentative | JAN 2014 | $969,000 | 6 | REPLACE BRIDGE AND APPROACHES (NBI# 12020W00118001) |
| 0912-31-272 | CS | Tentative | AUG 2014 | $4,420,196 | 3 | CONSTRUCT 4 - LANE UNDIVIDED ROAD |
| 1524-01-076 | SH 332 | Tentative | AUG 2014 | $490,000 | 6 | REHABILITATE BRIDGE AND APPROACHES |
| 1524-01-079 | SH 288 | Tentative | MAY 2014 | $500,000 | 10 | LANDSCAPE DEVELOPMENT |
Chambers County | ||||||
| CCSJ | Highway | Let Status | Letting Date |
Contract Cost |
Fund Cat |
Description |
| 0389-02-045 | SH 146 | Tentative | APR 2014 | $400,000 | 3 | ADAPTIVE SIGNAL COORD AND SYNC |
Fort Bend County | ||||||
| CCSJ | Highway | Let Status | Letting Date |
Contract Cost |
Fund Cat |
Description |
| 0027-06-051 | US 90A | Tentative | MAR 2014 | $16,600,000 | 1 | ADD 10 - FOOT SHOULDERS AND OVERLAY |
| 0027-06-056 | US 90A | Tentative | MAY 2014 | $4,405,431 | 1 | WB ONE - WAY PAIR, CRISS - CROSS, INTERSECTIONS AND 1.5" OVERLAY |
| 0027-12-097 | US 59 | Tentative | APR 2014 | $67,005,106 | 1 | WIDEN TO 8 ML, FRONTAGE ROADS, ITS & TMS |
| 0027-12-105 | US 59 | Tentative | NOV 2013 | $98,000,000 | 1 | WIDEN TO 6 - LANE RURAL FREEWAY, FRONTAGE ROADS, ITS AND TSM |
| 0027-12-134 | US 59 | Tentative | DEC 2013 | $1,250,000 | 1 | INSTALL CTMS |
| 0027-12-136 | US 59 | Tentative | FEB 2014 | $2,341,607 | 9 | 10' WIDE SHARED USE PATH NORTH AND SOUTH BOUND WITHIN FRTG |
| 0111-03-031 | FM 521 | Tentative | AUG 2014 | $25,530,000 | 3 | WIDEN TO 4 - LANE DIVIDED RURAL SECTION |
| 0271-05-037 | IH 10 | Tentative | JAN 2014 | $5,587,411 | 11 | CONSTRUCT GRADE SEPARATION OVER IH 10 ROUNDABOUT AND LOOP |
| 0543-02-063 | FM 359 | Tentative | APR 2014 | $12,000,000 | 3 | CONSTRUCT TWO 2 - LANE FRONTAGE ROADS |
| 0543-02-065 | FM 359 | Tentative | APR 2014 | $12,000,000 | 3 | WIDEN TO 4 LANES ARTERIAL, NON TOLL |
| 0543-03-070 | FM 1462 | Tentative | MAY 2014 | $4,034,313 | 1 | BASE REPAIR, 1.5" ACP O / L, SHOULDER TEXTURING AND PAVEMENT |
| 0543-03-071 | FM 762 | Tentative | APR 2014 | $850,000 | 1 | INSTALL WB LEFT TURN LANE AND IMPROVE SHOULDERS |
| 0912-34-130 | CS | Tentative | JAN 2014 | $3,625,000 | 3 | RECONSTRUCT 4 - LANE BOULEVARD AND INTERSECTION APPROACHES |
| 0912-34-143 | CS | Tentative | FEB 2014 | $1,680,000 | 3 | CONSTRUCT 4 LANES CONCRETE DIVIDED, STORM SEWERS, ESPLANADE, |
| 0912-34-154 | CR | Tentative | JUL 2014 | $324,000 | 6 | REPLACE BRIDGE |
| 0912-34-162 | VA | Tentative | FEB 2014 | $2,800,859 | 3 | BICYCLE / PEDESTRIAN IMPROVEMENTS |
| 0912-34-169 | CR | Tentative | JAN 2014 | $1,042,000 | 6 | REPLACE BRIDGE AND APPROACHES (NBI# 12080AA0955001) |
| 1258-02-030 | FM 1093 | Tentative | AUG 2014 | $1,500,000 | 3 | REMOVE 90 DEGREE TURN N - S ACROSS OLD SF RR ALIGNMENT (OWNED |
| 2105-01-020 | FM 2234 | Tentative | JUN 2014 | $18,000,001 | 3 | RECONSTRUCT AND WIDEN FROM 2 LANES TO 4 - LANE DIVIDED RURAL |
| 2105-01-048 | FM 2234 | Tentative | AUG 2014 | $10,700,000 | 3 | CONSTRUCT GRADE SEPARATION (DOT# 447 968S) |
| 3510-04-041 | SH 99 | Tentative | MAR 2014 | $4,000,000 | 3 | CONSTRUCT 2 NB FRONTAGE ROADS AND U - TURN AT MORTON ROAD |
| 3510-04-053 | SH 99 | Tentative | AUG 2014 | $600,000 | 1 | ADD MEDIAN LANES AND REBUILD TRAFFIC SIGNALS |
Galveston County | ||||||
| CCSJ | Highway | Let Status | Letting Date |
Contract Cost |
Fund Cat |
Description |
| 0367-02-077 | SH 124 | Tentative | APR 2014 | $3,300,000 | 1 | ASPHALT CONCRETE PAVEMENT OVERLAY |
| 0500-04-122 | IH 45 | Tentative | MAY 2014 | $1,000,000 | 3 | SB RAMP REVERSALS |
| 0912-73-179 | CS | Tentative | JUN 2014 | $3,645,643 | 3 | 10 - FOOT WIDE SHARED USE PATH ADJ. TO HOT WATER CANAL WITH A |
| 0912-73-182 | CS | Tentative | FEB 2014 | $2,163,200 | 3 | MILLING OF 5 INCHES AND 3 INCHES OF ASPHALT OVERLAY |
| 0912-73-184 | VA | Tentative | DEC 2013 | $625,000 | 3 | PREVENTATIVE MAINTENANCE IN CITY OF GALVESTON (YEAR 1) |
| 0978-02-054 | FM 646 | Tentative | JUL 2014 | $5,074,657 | 1 | INSTALL CROSS CULVERTS, ADJUST DRIVEWAYS AND RESTORE DRAINAG |
| 0978-02-069 | FM 517 | Tentative | MAY 2014 | $298,347 | 8 | INSTALL INTERSECTION FLASHING BEACON |
Harris County | ||||||
| CCSJ | Highway | Let Status | Letting Date |
Contract Cost |
Fund Cat |
Description |
| 0027-10-062 | US 90A | Tentative | FEB 2014 | $12,247,000 | 6 | REPLACE TWO BRIDGES (NBI# 12102002710257 NB AND |
| 0027-13-203 | US 59 | Tentative | FEB 2014 | $3,300,000 | 1 | PLANING, SEAL COAT & OVERLAY (FRONTAGE ROADS) |
| 0028-01-096 | US 90 | Tentative | JUL 2014 | $1,600,000 | 10 | LANDSCAPE DEVELOPMENT |
| 0051-02-088 | SH 3 | Tentative | APR 2014 | $832,000 | 1 | DRAINAGE IMPROVEMENTS |
| 0111-01-091 | FM 521 | Tentative | APR 2014 | $2,500,000 | 1 | ACP OVERLAY |
| 0271-16-134 | IH 610 | Tentative | MAR 2014 | $571,830 | 8 | IMPROVE TRAFFIC SIGNAL |
| 0271-16-136 | IH 610 | Tentative | AUG 2014 | $11,029,000 | 3 | EXTEND CAMBRIDGE STREET OVER IH 610 WITH BELL CONNECTORS |
| 0389-05-123 | SH 146 | Tentative | MAY 2014 | $1,250,000 | 10 | LANDSCAPE DEVELOPMENT |
| 0500-03-044 | IH 45 | Tentative | APR 2014 | $25,600,000 | 6 | REPLACE BRIDGE AND APPROACHES (NBI# 121020050003112) |
| 0500-03-567 | IH 45 | Tentative | AUG 2014 | $4,423,000 | 1 | MILL, SEAL COAT AND OVERLAY |
| 0500-03-571 | IH 45 | Tentative | FEB 2014 | $7,100,000 | 1 | RECONFIGURE EXISTING ALLEN PARKWAY SOUTHBOUND ENTRANCE RAMP |
| 0500-03-573 | IH 45 | Tentative | FEB 2014 | $21,500,000 | 1 | CONSTRUCT DIRECT CONNECTOR IH 45 SB TO IH 610 WB |
| 0508-01-034 | IH 10 | Tentative | FEB 2014 | $2,600,000 | 1 | INSTALL CTMS |
| 0508-01-336 | IH 10 | Tentative | JUL 2014 | $1,000,000 | 10 | LANDSCAPE DEVELOPMENT |
| 0508-01-344 | IH 10 | Tentative | MAR 2014 | $2,300,000 | 10 | LANDSCAPE DEVELOPMENT |
| 0598-01-095 | SH 288 | Tentative | AUG 2014 | $12,100,000 | 3 | NORTHBOUND DIRECT CONNECTOR |
| 0720-03-128 | SH 249 | Tentative | JUN 2014 | $248,747 | 8 | IMPROVE TRAFFIC SIGNAL |
| 0912-00-441 | VA | Tentative | DEC 2013 | $1,400,000 | 1 | UPGRADE / RECONSTRUCT TRAFFIC SIGNALS |
| 0912-00-442 | VA | Tentative | NOV 2013 | $500,000 | 1 | REPLACE 6 AGING DYNAMIC MESSAGE SIGNS |
| 0912-00-443 | VA | Tentative | DEC 2013 | $250,000 | 1 | INSTALL SUPPLEMENTAL CCTV CAMERAS AT CRITICAL LOCAITONS |
| 0912-00-460 | VA | Tentative | AUG 2014 | $2,500,000 | 5 | COMMUTE SOLUTIONS PROGRAM IMPLEMENTATION (COMMUTER AND |
| 0912-00-462 | VA | Tentative | DEC 2013 | $1,952,500 | 5 | CLEAN AIR ACTION PROGRAM DEVELOPMENT IMPLEMENTATION |
| 0912-00-467 | VA | Tentative | DEC 2013 | $7,500,000 | 5 | CLEAN CITIES / CLEAN VEHICLES PROGRAM (FY 2013) (NON - LETTING) |
| 0912-00-473 | VA | Tentative | AUG 2014 | $3,750,000 | 7 | REGIONAL VANPOOL PROGRAM (FY 2014) |
| 0912-00-475 | VA | Tentative | MAY 2014 | $7,500,000 | 5 | CLEAN CITIES / CLEAN VEHICLES PROGRAM (FY 2014) (NON - LETTING) |
| 0912-00-477 | VA | Tentative | AUG 2014 | $2,000,000 | 5 | REGIONAL VANPOOL PROGRAM (FY 2014) |
| 0912-00-486 | VA | Tentative | FEB 2014 | $6,250,000 | 3 | REGIONAL FREEWAY INCIDENT MANAGEMENT (YEAR 1) |
| 0912-00-489 | VA | Tentative | JUN 2014 | $1,050,000 | 10 | LANDSCAPE DEVELOPMENT |
| 0912-00-491 | VA | Tentative | MAR 2014 | $1,500,000 | 3 | LIVABLE CENTERS PLANNING STUDIES |
| 0912-00-492 | VA | Tentative | JAN 2014 | $500,000 | 3 | HOUSTON INTERMODAL TERMINAL NORTHERN ACCESS STUDY |
| 0912-00-493 | VA | Tentative | JAN 2014 | $1,000,000 | 3 | REGIONAL FREIGHT WAYFINDING PLAN |
| 0912-00-494 | VA | Tentative | JAN 2014 | $2,050,000 | 3 | SUBREGIONAL PLANNING INITIATIVE STUDIES |
| 0912-00-495 | VA | Tentative | JAN 2014 | $1,000,000 | 3 | URBAN CORE FRRIGHT / RELIEF ROUTE STUDY |
| 0912-00-498 | VA | Tentative | AUG 2014 | $1,380,000 | 5 | COMMUTE SOLUTIONS STAFF AND OUTREACH (C.S. FUNDING INCLUDING |
| 0912-00-505 | VA | Tentative | AUG 2014 | $3,000,000 | 5 | DEVELOPING TRANSIT MARKET FLEET EXPANSION PROGRAM (YEAR 1) |
| 0912-70-053 | VA | Tentative | APR 2014 | $5,100,000 | 1 | REPAIR BRIDGE APPROACH SLABS |
| 0912-70-067 | CS | Tentative | AUG 2014 | $453,500 | 3 | PEDESTRIAN WAY IMPROVEMENTS / SIDEWALKS, CHANNELVIEW ISD, |
| 0912-70-068 | CS | Tentative | JUN 2014 | $500,000 | 3 | WHITE OAK BAYOU MULTI - USE TRAIL, WEST HARRIS COUNTY MUD NO 9 |
| 0912-70-074 | CS | Tentative | AUG 2014 | $2,007,843 | 9 | 10' WIDE SHARED USE PATH WITH ROADWAY CROSSINGS, SIGNAGE |
| 0912-70-082 | CS | Tentative | JUN 2014 | $16,500,000 | 3 | RECONSTRUCT AND WIDEN TO 4 - LANES DIVIDED WITH INTERSECTION |
| 0912-70-099 | VA | Tentative | MAY 2014 | $2,000,000 | 10 | CONSTRUCT CURB RAMPS AT VARIOUS LOCATIONS IN HARRIS COUNTY |
| 0912-71-003 | CS | Tentative | JAN 2014 | $8,000,000 | 3 | ROADWAY RECONSTRUCTION |
| 0912-71-046 | CS | Tentative | JUN 2014 | $3,433,305 | 3 | ITS FOR HIGH DEMAND ARTERIAL STREETS (RCTSS) HARRIS COUNTY |
| 0912-71-799 | CS | Tentative | JUL 2014 | $2,610,295 | 3 | SHARED USE PATH AND BRIDGE RESTORATION |
| 0912-71-894 | CR | Tentative | JUL 2014 | $6,947,735 | 3 | CONSTRUCT 4 - LANE BOULEVARD |
| 0912-72-046 | VA | Tentative | AUG 2014 | $1,347,214 | 3 | RECONSTRUCT 2 LANES IN EACH DIRECTION, DIVIDED ROAD WITH |
| 0912-72-063 | CS | Tentative | JAN 2014 | $914,816 | 3 | CONSTRUCT 4 - LANE DIVIDED THOROUGHFARE |
| 0912-72-075 | CS | Tentative | FEB 2014 | $15,658,883 | 3 | RECONSTRUCT CLINTON DRIVE |
| 0912-72-184 | CS | Tentative | APR 2014 | $4,119,366 | 3 | CONSTRUCT HIKE AND BIKE TRAIL, BENCHES, LIGHTING AND BRIDGES |
| 0912-72-190 | VA | Tentative | JAN 2014 | $7,098,000 | 3 | ITS FOR HIGH DEMAND ARTERIAL STREETS (RCTSS) HARRIS COUNTY |
| 0912-72-276 | CS | Tentative | MAY 2014 | $2,958,652 | 3 | INSTALL ADVANCED TRAFFIC CONTROL DEVICES AT HATSS |
| 0912-72-289 | CS | Tentative | JUL 2014 | $1,100,000 | 3 | CONSTRUCTING A PEDESTRIAN BRIDGE AT BRINGHURST STREET IN |
| 0912-72-299 | VA | Tentative | FEB 2014 | $1,130,600 | 3 | MISSOURI KANSAS TEXAS TRAIL SPUR CONNECTOR |
| 0912-72-307 | CS | Tentative | APR 2014 | $600,000 | 3 | ADAPTIVE SIGNAL COORD AND SYNC |
| 0912-72-308 | VA | Tentative | JUL 2014 | $3,000,000 | 3 | TRAFFIC SIGNAL CONTROL SOFTWARE (CENTRAL ADMIN AND FIELD |
| 0912-72-309 | VA | Tentative | JUL 2014 | $2,300,000 | 3 | ARTERIAL TRAVEL TIME SYSTEM (EXPANDED COVERAGE, APPROX 650 |
| 0912-72-311 | CS | Tentative | JUL 2014 | $5,000,000 | 3 | CONSTRUCT 4 - LANE GRADE SEPARATION OVER HOLMES RD AND UPRR |
| 0912-72-317 | VA | Tentative | MAY 2014 | $390,375 | 3 | PED / BIKE IMPROVEMENTS INCLUDING CONNECTIONS BTWN EXISTING |
| 1062-05-009 | FM 1942 | Tentative | JAN 2014 | $1,200,000 | 1 | WIDEN ROADWAY FROM 2 TO 4 LANES TO MATCH HARRIS COUNTY |
| 1685-03-092 | FM 1960 | Tentative | APR 2014 | $618,111 | 8 | IMPROVE TRAFFIC SIGNAL |
| 1685-05-104 | SH 6 | Tentative | DEC 2013 | $4,750,000 | 1 | IMPLEMENTATION OF ACCESS MANAGEMENT |
| 3256-01-096 | BW 8 | Tentative | NOV 2013 | $250,000 | 1 | CHANNEL IMPROVEMENTS |
| 3256-01-104 | BW 8 | Tentative | DEC 2013 | $300,000 | 10 | LANDSCAPE DEVELOPMENT |
| 3256-04-061 | BW 8 | Tentative | AUG 2014 | $9,635,000 | 1 | EXTEND BW 8 WITH GRADE SEPARATIONS & 2 3 - LANE FRONTAGE ROADS |
| 3312-01-008 | FM 270 | Tentative | MAY 2014 | $1,660,412 | 1 | BICYCLE / PEDESTRIAN IMPROVEMENTS |
| 8170-12-001 | MH | Tentative | AUG 2014 | $30,000,000 | 1 | CONSTR 6 - LN DIVIDED (RAISED MEDIAN) URBAN ST FACILITY - PHASE |
Montgomery County | ||||||
| CCSJ | Highway | Let Status | Letting Date |
Contract Cost |
Fund Cat |
Description |
| 0110-02-022 | SH 75 | Tentative | FEB 2014 | $6,050,000 | 1 | WIDEN SHOULDERS, BASE REPAIR, OCST, ACP OVERLAY & INT |
| 0110-04-194 | IH 45 | Tentative | FEB 2014 | $1,000,000 | 3 | CONSTRUCT PARK AND RIDE FACILITY AND ASSOCIATED TRANSIT |
| 0177-05-110 | US 59 | Tentative | MAY 2014 | $1,150,000 | 10 | LANDSCAPE DEVELOPMENT |
| 0338-11-055 | LP 336 | Tentative | MAR 2014 | $1,550,000 | 1 | INSTALL CENTER TWO - WAY LEFT TURN LANE (CTWLTL) |
| 0720-02-077 | FM 149 | Tentative | MAR 2014 | $7,100,000 | 1 | RECONSTRUCT ROADWAY, WIDEN FOR CLTL AND 2" SURFACE OVERLAY |
| 0720-02-083 | FM 149 | Tentative | JUN 2014 | $2,100,000 | 1 | INSTALL LEFT TURNS AT 6 LOCATIONS (WILDWOOD CIR N, WILDWOOD |
| 0912-37-219 | CR | Tentative | APR 2014 | $367,000 | 6 | REPLACE BRIDGE AND APPROACHES (NBI# 12170AA0435001) |
| 2325-01-016 | FM 2432 | Tentative | APR 2014 | $500,000 | 1 | INSTALL LEFT TURN LANE - EASTBOUND TO NORTHBOUND |
| 3050-02-025 | FM 2978 | Tentative | MAY 2014 | $4,197,500 | 1 | WIDEN FROM 2 TO 4 LANES |
| 3158-01-031 | FM 3083 | Tentative | JUL 2014 | $13,500,000 | 3 | CONSTRUCT GRADE SEPARATION (DOT# 448 431H) |
Waller County | ||||||
| CCSJ | Highway | Let Status | Letting Date |
Contract Cost |
Fund Cat |
Description |
| 0271-09-021 | US 90 | Tentative | MAR 2014 | $800,000 | 1 | INSTALL LEFT TURN LANE - EASTBOUND TO NORTHBOUND |
| 0409-03-011 | FM 1488 | Tentative | MAR 2014 | $3,432,000 | 1 | SEAL COAT, ASPHALT CONCRETE PAVEMENT OVERLAY AND PAVEMENT |
| 0523-02-044 | FM 362 | Tentative | JAN 2014 | $206,037 | 8 | INSTALL FLASHING BEACON AT INTERSECTION |
|