Detail Letting Schedule for Cameron County (FY 2017)
Cameron County (FY 2017) |
CCSJ: 0039-07-248 |
|||
District: | PHARR | Let Date: | Jan 2017 |
Highway: | IH 69E | Let Status: | Actual |
Project ID: | NH 2017(479) | CSJ: | 0039-07-248 |
Description: | LANDSCAPE IMPROVEMENTS | Handling Code: | |
Limits From: | AT IH-69E/IH-2 INTERCHANGE | Fund Cat: | 3 |
Limits To: | (IN HARLINGEN) | ESTIMATE: | $299,101 |
Length: | 0.1 | Actual | $293,349 |
Bid Tabulations Back... | Totals for 0039-07-248 | ||
---|---|---|---|
Length: | 0.1 | ||
Estimate: | $299,101 | ||
Actual: | $293,349 | ||
CCSJ: 0220-03-030 |
|||
District: | PHARR | Let Date: | Oct 2016 |
Highway: | US 281 | Let Status: | Actual |
Project ID: | STP 2017(163) | CSJ: | 0220-03-030 |
Description: | REHAB & WIDEN | Handling Code: | |
Limits From: | FM 509 | Fund Cat: | 1 |
Limits To: | .05 MI W OF FM 1479 | ESTIMATE: | $4,150,387 |
Length: | 1.6 | Actual | $3,939,634 |
Back... | Totals for 0220-03-030 | ||
Length: | 1.6 | ||
Estimate: | $4,150,387 | ||
Actual: | $3,939,634 | ||
CCSJ: 0331-04-067 |
|||
District: | PHARR | Let Date: | Jan 2017 |
Highway: | PR 100 | Let Status: | Actual |
Project ID: | STP 2017(193)TAPS | CSJ: | 0331-04-067 |
Description: | CONSTRUCT CONCRETE SIDEWALKS, RAMPS, CURBS, SIGNAGE & | Handling Code: | |
Limits From: | CITY OF SPI CONVENTION CENTER SOUTH | Fund Cat: | 3 |
Limits To: | QUEEN ISABELA CAUSEWAY | ESTIMATE: | $3,149,056 |
Length: | 3.9 | Actual | $3,351,562 |
District: | PHARR | Let Date: | Jan 2017 |
Highway: | CS | Let Status: | Actual |
Project ID: | STP 2017(193)TAPS | CSJ: | 0921-06-299 |
Description: | CONSTRUCT CONCRETE SIDEWALKS, RAMPS, CURBS, SIGNAGE & | Handling Code: | |
Limits From: | QUEEN ISABELA CAUSEWAY SOUTH_.67 MI | Fund Cat: | 3 |
Limits To: | ISLA BLANCA PARK ENTRANCE | ESTIMATE: | $93,153 |
Length: | 0.7 | Actual | $100,947 |
Bid Tabulations Back... | Totals for 0331-04-067 | ||
Length: | 4.6 | ||
Estimate: | $3,242,209 | ||
Actual: | $3,452,509 | ||
CCSJ: 0342-04-032 |
|||
District: | PHARR | Let Date: | Apr 2017 |
Highway: | SH 107 | Let Status: | Actual |
Project ID: | NH 2017(971) | CSJ: | 0342-04-032 |
Description: | WIDEN TO 4 LANE UNDIVIDED CURB & GUTTER | Handling Code: | |
Limits From: | BUSINESS 77_(COMBES) | Fund Cat: | 11 |
Limits To: | IH-69E | ESTIMATE: | $4,573,157 |
Length: | 0.5 | Actual | $4,313,270 |
Proposal Request List Showing Order Bid List Addenda Bid Tabulations Award Status Back... | Totals for 0342-04-032 | ||
Length: | 0.5 | ||
Estimate: | $4,573,157 | ||
Actual: | $4,313,270 | ||
CCSJ: 0684-01-067 |
|||
District: | PHARR | Let Date: | May 2017 |
Highway: | SH 550 | Let Status: | Actual |
Project ID: | NH 1602(467) | CSJ: | 0684-01-067 |
Description: | CONSTRUCT CONTROLLED ACCESS TOLL FACILITY | Handling Code: | LC |
Limits From: | 0.53 MI EAST OF OLD ALICE RD. | Fund Cat: | 3 |
Limits To: | 0.48 MI WEST OF FM 1847 | ESTIMATE: | $6,050,529 |
Length: | 1.0 | Actual | $7,138,812 |
Back... | Totals for 0684-01-067 | ||
Length: | 1 | ||
Estimate: | $6,050,529 | ||
Actual: | $7,138,812 | ||
CCSJ: 0921-06-284 |
|||
District: | PHARR | Let Date: | May 2017 |
Highway: | CS | Let Status: | Actual |
Project ID: | STP 1602(197)TP | CSJ: | 0921-06-284 |
Description: | BICYCLE LANE MARKING | Handling Code: | |
Limits From: | VARIOUS ROADWAYS | Fund Cat: | 3 |
Limits To: | RAPID IMPLEMENTATION | ESTIMATE: | $67,248 |
Length: | 11.7 | Actual | $49,168 |
District: | PHARR | Let Date: | May 2017 |
Highway: | CS | Let Status: | Actual |
Project ID: | STP 1602(197)TP | CSJ: | 0921-06-285 |
Description: | MARKINGS FOR BICYCLES | Handling Code: | |
Limits From: | INTERNATIONAL BLVD. BICYCLE ROUTES | Fund Cat: | 3 |
Limits To: | . | ESTIMATE: | $93,488 |
Length: | 0.1 | Actual | $67,967 |
Proposal Request List Showing Order Bid List Bid Tabulations Award Status Back... | Totals for 0921-06-284 | ||
Length: | 11.8 | ||
Estimate: | $160,736 | ||
Actual: | $117,135 | ||
CCSJ: 0921-06-286 |
|||
District: | PHARR | Let Date: | Nov 2016 |
Highway: | CS | Let Status: | Actual |
Project ID: | STP 1602(198)TP | CSJ: | 0921-06-286 |
Description: | CONSTRUCT SIDEWALKS | Handling Code: | |
Limits From: | LOS FRESNOS WEST SCHOOL CONNECTION | Fund Cat: | 3 |
Limits To: | W OF OLEANDER ST TO W OF LONG HORN | ESTIMATE: | $370,491 |
Length: | 0.1 | Actual | $265,005 |
District: | PHARR | Let Date: | Nov 2016 |
Highway: | CS | Let Status: | Actual |
Project ID: | STP 1602(198)TP | CSJ: | 0921-06-287 |
Description: | CONSTRUCT SIDEWALKS | Handling Code: | |
Limits From: | LOS FRESNOS SOUTH RES CONNECTION | Fund Cat: | 3 |
Limits To: | FROM ALVAREZ COURT TO SH 100 | ESTIMATE: | $176,024 |
Length: | 0.1 | Actual | $147,710 |
Back... | Totals for 0921-06-286 | ||
Length: | 0.2 | ||
Estimate: | $546,514 | ||
Actual: | $412,715 |
Handling Code | Definition |
---|---|
XX | Project not processed through statewide letting |
TR | Transfer of funds |
LC | Project let through local entity |
LC | Project not charged against district apportionment |
Let Status | Definition |
---|---|
Tentative | Estimated letting date for this project |
Approved | Project has administrative approval to be let |
Actual | Project was let to contract |