Detail Letting Schedule for Montgomery County (FY 2017)
Montgomery County (FY 2017) |
CCSJ: 0110-04-129 |
|||
District: | HOUSTON | Let Date: | Aug 2017 |
Highway: | SH 75 | Let Status: | Actual |
Project ID: | STP 1702(807)MM | CSJ: | 0110-04-129 |
Description: | WIDEN TO 4 LANES | Handling Code: | |
Limits From: | GLADSTELL STREET | Fund Cat: | 7 |
Limits To: | IH 45 UNDERPASS | ESTIMATE: | $1,451,453 |
Length: | 0.7 | Actual | $1,126,256 |
Proposal Request List Showing Order Bid List Addenda Bid Tabulations Award Status Back... | Totals for 0110-04-129 | ||
---|---|---|---|
Length: | 0.7 | ||
Estimate: | $1,451,453 | ||
Actual: | $1,126,256 | ||
CCSJ: 0675-08-110 |
|||
District: | HOUSTON | Let Date: | Jan 2017 |
Highway: | IH 45 | Let Status: | Actual |
Project ID: | NH 2017(246) | CSJ: | 0675-08-110 |
Description: | UPGRADE CONCRETE MEDIAN BARRIER CONSISTING OF BARRIER | Handling Code: | |
Limits From: | 0.2 MILES SOUTH OF THE WALKER CL | Fund Cat: | 4 |
Limits To: | THE WALKER COUNTY LINE | ESTIMATE: | $74,919 |
Length: | 0.2 | Actual | $57,938 |
Back... | Totals for 0675-08-110 | ||
Length: | 0.2 | ||
Estimate: | $74,919 | ||
Actual: | $57,938 | ||
CCSJ: 0720-02-085 |
|||
District: | HOUSTON | Let Date: | Feb 2017 |
Highway: | FM 149 | Let Status: | Actual |
Project ID: | STP 2017(635) | CSJ: | 0720-02-085 |
Description: | BASE REPAIR, OCST, 1.5" OVERLAY AND ADD SHOULDER | Handling Code: | |
Limits From: | N. SOUTHERN MONTGOMERY CITY LIMITS | Fund Cat: | 1 |
Limits To: | KEENAN CUTOFF ROAD | ESTIMATE: | $3,550,003 |
Length: | 3.9 | Actual | $2,864,064 |
Award Status Bid Tabulations Bid List Back... | Totals for 0720-02-085 | ||
Length: | 3.9 | ||
Estimate: | $3,550,003 | ||
Actual: | $2,864,064 | ||
CCSJ: 0720-02-091 |
|||
District: | HOUSTON | Let Date: | Jun 2017 |
Highway: | FM 149 | Let Status: | Actual |
Project ID: | STP 1702(187)HES | CSJ: | 0720-02-091 |
Description: | INSTALL LED FLASHING CHEVRONS ON CURVE | Handling Code: | |
Limits From: | 0.319 MILES NORTH OF SHARP ROAD | Fund Cat: | 8 |
Limits To: | 0.073 MILES NORTH OF SHARP ROAD | ESTIMATE: | $123,257 |
Length: | 0.2 | Actual | $82,470 |
District: | HOUSTON | Let Date: | Jun 2017 |
Highway: | SH 75 | Let Status: | Actual |
Project ID: | STP 1702(253)HES | CSJ: | 0110-02-025 |
Description: | INSTALL LED FLASHING CHEVRONS ON CURVE | Handling Code: | |
Limits From: | 0.516 MILES NORTH OF CALVARY ROAD | Fund Cat: | 8 |
Limits To: | 0.074 MILES NORTH OF CALVARY ROAD | ESTIMATE: | $108,100 |
Length: | 0.4 | Actual | $70,673 |
District: | HOUSTON | Let Date: | Jun 2017 |
Highway: | SH 75 | Let Status: | Actual |
Project ID: | STP 1702(254)HES | CSJ: | 0110-02-026 |
Description: | INSTALL LED FLASHING CHEVRONS ON CURVE | Handling Code: | |
Limits From: | WALKER COUNTY LINE | Fund Cat: | 8 |
Limits To: | 0.187 MILES SOUTH OF WALKER COUNTY | ESTIMATE: | $85,080 |
Length: | 0.2 | Actual | $56,623 |
District: | HOUSTON | Let Date: | Jun 2017 |
Highway: | FM 149 | Let Status: | Actual |
Project ID: | STP 1702(280)HES | CSJ: | 0720-02-090 |
Description: | INSTALL LED FLASHING CHEVRONS ON CURVE | Handling Code: | |
Limits From: | 0.047 MI N OF BAILEY GROVE DRIVE | Fund Cat: | 8 |
Limits To: | 0.139 MI S OF BAILEY GROVE DRIVE | ESTIMATE: | $96,590 |
Length: | 0.2 | Actual | $63,648 |
Proposal Request List Showing Order Bid List Bid Tabulations Award Status Back... | Totals for 0720-02-091 | ||
Length: | 1 | ||
Estimate: | $413,027 | ||
Actual: | $273,413 | ||
CCSJ: 0912-37-230 |
|||
District: | HOUSTON | Let Date: | Aug 2017 |
Highway: | VA | Let Status: | Actual |
Project ID: | STP 1702(841)TP | CSJ: | 0912-37-230 |
Description: | PED INFRASTRUCTURE: CURB & GUTTER, PLANTING STRIP BARRIERS, | Handling Code: | TR |
Limits From: | VARIOUS LOCATION IN CITY OF CONROE | Fund Cat: | 3 |
Limits To: | . | ESTIMATE: | $1,420,000 |
Length: | 0.0 | Actual | $1,420,000 |
Back... | Totals for 0912-37-230 | ||
Length: | 0 | ||
Estimate: | $1,420,000 | ||
Actual: | $1,420,000 | ||
CCSJ: 1062-03-051 |
|||
District: | HOUSTON | Let Date: | Feb 2017 |
Highway: | FM 1485 | Let Status: | Actual |
Project ID: | STP 2017(637)HES | CSJ: | 1062-03-051 |
Description: | SAFETY TREAT FIXED OBJECTS (BARRIER) | Handling Code: | |
Limits From: | FM 3083 | Fund Cat: | 8 |
Limits To: | IH 69 | ESTIMATE: | $1,306,626 |
Length: | 8.1 | Actual | $933,785 |
District: | HOUSTON | Let Date: | Feb 2017 |
Highway: | FM 1484 | Let Status: | Actual |
Project ID: | STP 2017(638)HES | CSJ: | 1417-01-033 |
Description: | TEXTURIZE SHOULDERS (PROFILE PAVEMENT MARKERS), CENTERLINE | Handling Code: | |
Limits From: | SH 105(N) | Fund Cat: | 8 |
Limits To: | 4.49 MI N OF SH 105 | ESTIMATE: | $50,541 |
Length: | 4.3 | Actual | $45,123 |
Award Status Bid Tabulations Bid List Back... | Totals for 1062-03-051 | ||
Length: | 12.4 | ||
Estimate: | $1,357,167 | ||
Actual: | $978,908 | ||
CCSJ: 1706-03-008 |
|||
District: | HOUSTON | Let Date: | Sep 2016 |
Highway: | FM 1097 | Let Status: | Actual |
Project ID: | STP 2017(115) | CSJ: | 1706-03-008 |
Description: | BASE REPAIR, OCST, 1.5" OVERLAY AND ADD SHOULDER | Handling Code: | |
Limits From: | END OF STATE MAINTENANCE | Fund Cat: | 1 |
Limits To: | FM 149 | ESTIMATE: | $7,302,114 |
Length: | 6.3 | Actual | $5,759,460 |
Back... | Totals for 1706-03-008 | ||
Length: | 6.3 | ||
Estimate: | $7,302,114 | ||
Actual: | $5,759,460 | ||
CCSJ: 3510-07-003 |
|||
District: | HOUSTON | Let Date: | Aug 2017 |
Highway: | SH 99 | Let Status: | Actual |
Project ID: | C 3510-7-3 | CSJ: | 3510-07-003 |
Description: | CONSTRUCT 4-LANE TOLLWAY WITH INTERCHANGES AND TWO | Handling Code: | DB |
Limits From: | IH 69 NORTH | Fund Cat: | 3 |
Limits To: | HARRIS COUNTY LINE (SEGMENT H) | ESTIMATE: | 181,987,064 |
Length: | 6.9 | Actual | 181,987,064 |
District: | HOUSTON | Let Date: | Aug 2017 |
Highway: | SH 99 | Let Status: | Actual |
Project ID: | C 3187-1-9 | CSJ: | 3187-01-009 |
Description: | CONSTRUCT 4-LANE TOLLWAY WITH INTERCHANGES AND TWO | Handling Code: | DB |
Limits From: | BS 146 WEST | Fund Cat: | 3 |
Limits To: | SH 146 | ESTIMATE: | $75,684,125 |
Length: | 3.0 | Actual | $75,684,125 |
District: | HOUSTON | Let Date: | Aug 2017 |
Highway: | SH 99 | Let Status: | Actual |
Project ID: | C 3187-1-11 | CSJ: | 3187-01-011 |
Description: | CONSTRUCT 4-LANE TOLLWAY & INTERCHANGES | Handling Code: | DB |
Limits From: | BS 146 EAST (SEGMENT I-2) | Fund Cat: | 3 |
Limits To: | CHAMBERS COUNTY LINE | ESTIMATE: | $21,625,000 |
Length: | 0.8 | Actual | $26,150,000 |
District: | HOUSTON | Let Date: | Aug 2017 |
Highway: | SH 99 | Let Status: | Actual |
Project ID: | C 3510-8-1 | CSJ: | 3510-08-001 |
Description: | CONSTRUCT 4-LANE TOLLWAY WITH INTERCHANGES AND TWO | Handling Code: | DB |
Limits From: | MONTGOMERY C/L | Fund Cat: | 3 |
Limits To: | LIBERTY C/L (SEGMENT H) | ESTIMATE: | $35,647,840 |
Length: | 2.0 | Actual | $35,647,840 |
Back... | Totals for 3510-07-003 | ||
Length: | 12.7 | ||
Estimate: | $314,944,029 | ||
Actual: | $319,469,029 |
Handling Code | Definition |
---|---|
XX | Project not processed through statewide letting |
TR | Transfer of funds |
LC | Project let through local entity |
LC | Project not charged against district apportionment |
Let Status | Definition |
---|---|
Tentative | Estimated letting date for this project |
Approved | Project has administrative approval to be let |
Actual | Project was let to contract |