Detail Letting Schedule for Mclennan County (FY 2018)
Mclennan County (FY 2018) |
CCSJ: 0014-08-084 |
|||
District: | WACO | Let Date: | Jul 2018 |
Highway: | IH 35 | Let Status: | Actual |
Project ID: | C 14-8-84 | CSJ: | 0014-08-084 |
Description: | MISC SPOT PAVEMENT REPAIRS | Handling Code: | |
Limits From: | HILLTOP LANE | Fund Cat: | 1 |
Limits To: | FM 1858 | ESTIMATE: | $270,175 |
Length: | 6.9 | Actual | $261,531 |
District: | WACO | Let Date: | Jul 2018 |
Highway: | BU 77-L | Let Status: | Actual |
Project ID: | C 14-9-100 | CSJ: | 0014-09-100 |
Description: | MISC SPOT PAVEMENT REPAIRS | Handling Code: | |
Limits From: | SPRING LAKE ROAD | Fund Cat: | 1 |
Limits To: | US 84 | ESTIMATE: | $79,708 |
Length: | 4.5 | Actual | $78,564 |
District: | WACO | Let Date: | Jul 2018 |
Highway: | BU 77-L | Let Status: | Actual |
Project ID: | C 14-10-65 | CSJ: | 0014-10-065 |
Description: | MISC SPOT PAVEMENT REPAIRS | Handling Code: | |
Limits From: | US 84 | Fund Cat: | 1 |
Limits To: | 18TH STREET | ESTIMATE: | $100,000 |
Length: | 4.3 | Actual | $78,455 |
District: | WACO | Let Date: | Jul 2018 |
Highway: | US 84 | Let Status: | Actual |
Project ID: | C 55-15-69 | CSJ: | 0055-15-069 |
Description: | MISC SPOT PAVEMENT REPAIRS | Handling Code: | |
Limits From: | SP 298 | Fund Cat: | 1 |
Limits To: | SP 299 | ESTIMATE: | $40,000 |
Length: | 7.1 | Actual | $40,821 |
District: | WACO | Let Date: | Jul 2018 |
Highway: | US 84 | Let Status: | Actual |
Project ID: | C 56-1-34 | CSJ: | 0056-01-034 |
Description: | MISC SPOT PAVEMENT REPAIRS | Handling Code: | |
Limits From: | SH 31 | Fund Cat: | 1 |
Limits To: | LEAGUE RANCH RD | ESTIMATE: | $3,951 |
Length: | 0.5 | Actual | $3,177 |
District: | WACO | Let Date: | Jul 2018 |
Highway: | US 84 | Let Status: | Actual |
Project ID: | C 162-1-95 | CSJ: | 0162-01-095 |
Description: | MISC SPOT PAVEMENT REPAIRS | Handling Code: | |
Limits From: | SP 299 | Fund Cat: | 1 |
Limits To: | SH 31 | ESTIMATE: | $40,000 |
Length: | 5.2 | Actual | $27,989 |
District: | WACO | Let Date: | Jul 2018 |
Highway: | SH 6 | Let Status: | Actual |
Project ID: | C 258-9-146 | CSJ: | 0258-09-146 |
Description: | MISC SPOT PAVEMENT REPAIRS | Handling Code: | |
Limits From: | US 77 | Fund Cat: | 1 |
Limits To: | SP 484 | ESTIMATE: | $200,000 |
Length: | 4.8 | Actual | $144,719 |
District: | WACO | Let Date: | Jul 2018 |
Highway: | SH 164 | Let Status: | Actual |
Project ID: | C 413-1-30 | CSJ: | 0413-01-030 |
Description: | MISC SPOT PAVEMENT REPAIRS | Handling Code: | |
Limits From: | SH 6 | Fund Cat: | 1 |
Limits To: | LIMESTONE COUNTY LINE | ESTIMATE: | $75,902 |
Length: | 8.6 | Actual | $83,598 |
District: | WACO | Let Date: | Jul 2018 |
Highway: | FM 3148 | Let Status: | Actual |
Project ID: | C 3233-1-11 | CSJ: | 3233-01-011 |
Description: | MISC SPOT PAVEMENT REPAIRS | Handling Code: | |
Limits From: | IH 35 | Fund Cat: | 1 |
Limits To: | US 77 | ESTIMATE: | $104,920 |
Length: | 5.7 | Actual | $91,562 |
Proposal Request Bid List List Showing Order Addenda Bid Tabulations Award Status Back... | Totals for 0014-08-084 | ||
---|---|---|---|
Length: | 47.6 | ||
Estimate: | $914,656 | ||
Actual: | $810,416 | ||
CCSJ: 0049-01-090 |
|||
District: | WACO | Let Date: | Mar 2018 |
Highway: | SH 6 | Let Status: | Actual |
Project ID: | NH 2018(588) | CSJ: | 0049-01-090 |
Description: | UNDERSEAL/LEVELUP/OVERLAY | Handling Code: | |
Limits From: | SH 164 | Fund Cat: | 1 |
Limits To: | FM 1860 (NB LNS ONLY) | ESTIMATE: | $1,122,890 |
Length: | 2.6 | Actual | $720,812 |
Proposal Request List Showing Order Bid List Bid Tabulations Award Status Back... | Totals for 0049-01-090 | ||
Length: | 2.6 | ||
Estimate: | $1,122,890 | ||
Actual: | $720,812 | ||
CCSJ: 0049-01-094 |
|||
District: | WACO | Let Date: | Aug 2018 |
Highway: | SH 6 | Let Status: | Actual |
Project ID: | STP 1802(508)HES | CSJ: | 0049-01-094 |
Description: | IMPROVE TRAFFIC SIGNALS | Handling Code: | |
Limits From: | @ FM 1860 | Fund Cat: | 8 |
Limits To: | . | ESTIMATE: | $277,270 |
Length: | 0.2 | Actual | $304,238 |
District: | WACO | Let Date: | Aug 2018 |
Highway: | US 84 | Let Status: | Actual |
Project ID: | STP 1802(508)HES | CSJ: | 0056-03-065 |
Description: | IMPROVE TRAFFIC SIGNALS | Handling Code: | |
Limits From: | SH 14 | Fund Cat: | 8 |
Limits To: | ROSS ROAD IN MEXIA, TX | ESTIMATE: | $345,185 |
Length: | 0.9 | Actual | $325,647 |
District: | WACO | Let Date: | Aug 2018 |
Highway: | US 84 | Let Status: | Actual |
Project ID: | STP 1802(508)HES | CSJ: | 0057-01-030 |
Description: | IMPROVE TRAFFIC SIGNALS | Handling Code: | |
Limits From: | ROSS ROAD IN MEXIA, TX | Fund Cat: | 8 |
Limits To: | FM 1365 | ESTIMATE: | $92,680 |
Length: | 0.4 | Actual | $83,173 |
District: | WACO | Let Date: | Aug 2018 |
Highway: | FM 2418 | Let Status: | Actual |
Project ID: | STP 1802(507)HES | CSJ: | 2362-01-037 |
Description: | INSTAL INTERSECTION FLASHING BEACON | Handling Code: | |
Limits From: | AT PECAN LANE | Fund Cat: | 8 |
Limits To: | . | ESTIMATE: | $74,143 |
Length: | 0.2 | Actual | $77,239 |
District: | WACO | Let Date: | Aug 2018 |
Highway: | FM 1695 | Let Status: | Actual |
Project ID: | STP 1802(508)HES | CSJ: | 2506-01-040 |
Description: | IMPROVE TRAFFIC SIGNALS | Handling Code: | |
Limits From: | AT PANTHER WAY | Fund Cat: | 8 |
Limits To: | . | ESTIMATE: | $234,161 |
Length: | 0.2 | Actual | $235,777 |
Proposal Request List Showing Order Bid List Bid Tabulations Back... | Totals for 0049-01-094 | ||
Length: | 1.9 | ||
Estimate: | $1,023,438 | ||
Actual: | $1,026,074 | ||
CCSJ: 0055-08-099 |
|||
District: | WACO | Let Date: | Feb 2018 |
Highway: | US 84 | Let Status: | Actual |
Project ID: | NH 2018(346) | CSJ: | 0055-08-099 |
Description: | ADD FRONTAGE RDS & OP @ FM 2837 TO REDUCE CONGESTION, | Handling Code: | |
Limits From: | HARRIS CREEK RD | Fund Cat: | 2U |
Limits To: | SOUTH BOSQUE RIVER | ESTIMATE: | $27,664,767 |
Length: | 1.9 | Actual | $20,587,595 |
Proposal Request Bid List List Showing Order Addenda Bid Tabulations Award Status Back... | Totals for 0055-08-099 | ||
Length: | 1.9 | ||
Estimate: | $27,664,767 | ||
Actual: | $20,587,595 | ||
CCSJ: 0055-08-119 |
|||
District: | WACO | Let Date: | Apr 2018 |
Highway: | US 84 | Let Status: | Actual |
Project ID: | C 55-8-119 | CSJ: | 0055-08-119 |
Description: | MILL AND PFC OVERLAY | Handling Code: | |
Limits From: | SOUTH BOSQUE RIVER | Fund Cat: | 1 |
Limits To: | SPUR 298 | ESTIMATE: | $5,480,990 |
Length: | 5.8 | Actual | $4,440,224 |
District: | WACO | Let Date: | Apr 2018 |
Highway: | US 84 | Let Status: | Actual |
Project ID: | C 55-15-68 | CSJ: | 0055-15-068 |
Description: | MILL AND PFC OVERLAY | Handling Code: | |
Limits From: | SPUR 298 | Fund Cat: | 1 |
Limits To: | LAKE AIR DR | ESTIMATE: | $341,184 |
Length: | 0.4 | Actual | $281,340 |
Proposal Request List Showing Order Bid List Bid Tabulations Award Status Back... | Totals for 0055-08-119 | ||
Length: | 6.2 | ||
Estimate: | $5,822,174 | ||
Actual: | $4,721,563 | ||
CCSJ: 0209-07-045 |
|||
District: | WACO | Let Date: | Mar 2018 |
Highway: | FM 933 | Let Status: | Actual |
Project ID: | STP 2018(589)HES | CSJ: | 0209-07-045 |
Description: | SAFETY TREAT FIXED OBJECTS | Handling Code: | |
Limits From: | SS 1858 | Fund Cat: | 8 |
Limits To: | FM 308 | ESTIMATE: | $785,199 |
Length: | 6.8 | Actual | $786,076 |
District: | WACO | Let Date: | Mar 2018 |
Highway: | FM 933 | Let Status: | Actual |
Project ID: | STP 2018(590)HES | CSJ: | 0209-07-046 |
Description: | SAFETY TREAT FIXED OBJECTS | Handling Code: | |
Limits From: | FM 3051 | Fund Cat: | 8 |
Limits To: | US 84 | ESTIMATE: | $287,504 |
Length: | 2.0 | Actual | $247,524 |
Proposal Request List Showing Order Bid List Addenda Bid Tabulations Award Status Back... | Totals for 0209-07-045 | ||
Length: | 8.8 | ||
Estimate: | $1,072,703 | ||
Actual: | $1,033,600 | ||
CCSJ: 0833-03-036 |
|||
District: | WACO | Let Date: | Apr 2018 |
Highway: | FM 1637 | Let Status: | Actual |
Project ID: | STP 2018(766) | CSJ: | 0833-03-036 |
Description: | WIDEN TO FOUR LANES WITH RAISED MEDIAN | Handling Code: | |
Limits From: | 0.37 MI W OF FM 2490 | Fund Cat: | 1 |
Limits To: | 0.482 MI W OF FM 185 | ESTIMATE: | $13,474,546 |
Length: | 2.2 | Actual | $11,487,770 |
Proposal Request List Showing Order Bid List Addenda Bid Tabulations Award Status Back... | Totals for 0833-03-036 | ||
Length: | 2.2 | ||
Estimate: | $13,474,546 | ||
Actual: | $11,487,770 | ||
CCSJ: 0833-03-049 |
|||
District: | WACO | Let Date: | Feb 2018 |
Highway: | FM 1637 | Let Status: | Actual |
Project ID: | STP 2018(545) | CSJ: | 0833-03-049 |
Description: | THIN OVERLAY MIXTURE (TOM) | Handling Code: | |
Limits From: | 0.4 MI S OF FM 3051 | Fund Cat: | 1 |
Limits To: | LAKE SHORE DRIVE | ESTIMATE: | $351,970 |
Length: | 1.1 | Actual | $278,607 |
List Showing Order Proposal Request Bid List Bid Tabulations Award Status Back... | Totals for 0833-03-049 | ||
Length: | 1.1 | ||
Estimate: | $351,970 | ||
Actual: | $278,607 | ||
CCSJ: 0834-04-024 |
|||
District: | WACO | Let Date: | Feb 2018 |
Highway: | FM 308 | Let Status: | Actual |
Project ID: | STP 2017(896)HES | CSJ: | 0834-04-024 |
Description: | SAFETY TREAT FIXED OBJECTS | Handling Code: | |
Limits From: | IH 35 | Fund Cat: | 8 |
Limits To: | HILL CO LINE | ESTIMATE: | $1,345,902 |
Length: | 10.7 | Actual | $1,258,844 |
List Showing Order Proposal Request Bid List Bid Tabulations Award Status Back... | Totals for 0834-04-024 | ||
Length: | 10.7 | ||
Estimate: | $1,345,902 | ||
Actual: | $1,258,844 | ||
CCSJ: 0909-00-049 |
|||
District: | WACO | Let Date: | Feb 2018 |
Highway: | VA | Let Status: | Actual |
Project ID: | STP 2018(546) | CSJ: | 0909-00-049 |
Description: | CONSTRUCT CURB RAMPS ALONG US 281, SH 6, SH 31, FM 939, | Handling Code: | |
Limits From: | AT VARIOUS LOCATIONS IN HAMILTON | Fund Cat: | 10 |
Limits To: | MCLENNAN & HILL COUNTIES | ESTIMATE: | $2,109,094 |
Length: | 0.1 | Actual | $1,647,633 |
List Showing Order Proposal Request Bid List Bid Tabulations Award Status Back... | Totals for 0909-00-049 | ||
Length: | 0.1 | ||
Estimate: | $2,109,094 | ||
Actual: | $1,647,633 | ||
CCSJ: 0909-22-175 |
|||
District: | WACO | Let Date: | Apr 2018 |
Highway: | CR | Let Status: | Actual |
Project ID: | BR 1602(214) | CSJ: | 0909-22-175 |
Description: | REPLACE BRIDGE AND APPROACHES | Handling Code: | |
Limits From: | CR 777 (S 12TH ST) @ | Fund Cat: | 6 |
Limits To: | COTTONWOOD CREEK (MAP #1020) | ESTIMATE: | $620,209 |
Length: | 0.1 | Actual | $586,253 |
Proposal Request List Showing Order Bid List Bid Tabulations Award Status Back... | Totals for 0909-22-175 | ||
Length: | 0.1 | ||
Estimate: | $620,209 | ||
Actual: | $586,253 | ||
CCSJ: 2362-01-036 |
|||
District: | WACO | Let Date: | Jul 2018 |
Highway: | SL 340 | Let Status: | Actual |
Project ID: | C 2362-1-36 | CSJ: | 2362-01-036 |
Description: | SEAL & OVERLAY | Handling Code: | |
Limits From: | WILLIAMS RD | Fund Cat: | 1 |
Limits To: | SH 6 | ESTIMATE: | $1,607,090 |
Length: | 3.5 | Actual | $1,839,977 |
District: | WACO | Let Date: | Jul 2018 |
Highway: | SH 6 | Let Status: | Actual |
Project ID: | C 258-9-145 | CSJ: | 0258-09-145 |
Description: | INSTALL TRAFFIC SIGNALS AT EACH LEG OF THE INTERSECTION OF | Handling Code: | |
Limits From: | @ SH 6 | Fund Cat: | 1 |
Limits To: | LP 340 | ESTIMATE: | $248,696 |
Length: | 0.1 | Actual | $261,695 |
Proposal Request Bid List List Showing Order Bid Tabulations Award Status Back... | Totals for 2362-01-036 | ||
Length: | 3.6 | ||
Estimate: | $1,855,786 | ||
Actual: | $2,101,672 | ||
CCSJ: 3330-01-010 |
|||
District: | WACO | Let Date: | Feb 2018 |
Highway: | FM 3223 | Let Status: | Actual |
Project ID: | STP 2018(559) | CSJ: | 3330-01-010 |
Description: | SEAL AND OVERLAY | Handling Code: | |
Limits From: | FM 1695 | Fund Cat: | 1 |
Limits To: | SH 6 | ESTIMATE: | $1,145,780 |
Length: | 2.2 | Actual | $845,728 |
List Showing Order Proposal Request Bid List Bid Tabulations Award Status Back... | Totals for 3330-01-010 | ||
Length: | 2.2 | ||
Estimate: | $1,145,780 | ||
Actual: | $845,728 |
Handling Code | Definition |
---|---|
XX | Project not processed through statewide letting |
TR | Transfer of funds |
LC | Project let through local entity |
LC | Project not charged against district apportionment |
Let Status | Definition |
---|---|
Tentative | Estimated letting date for this project |
Approved | Project has administrative approval to be let |
Actual | Project was let to contract |