Detail Letting Schedule for San Patricio County (FY 2018)
San Patricio County (FY 2018) |
CCSJ: 0074-05-097 |
|||
District: | CORPUS CHRISTI | Let Date: | Oct 2017 |
Highway: | IH 37 | Let Status: | Actual |
Project ID: | NH 2018(176) | CSJ: | 0074-05-097 |
Description: | MILL,SEAL AND OVERLAY SB LANES ONLY | Handling Code: | |
Limits From: | NUECES COUNTY LINE | Fund Cat: | 1 |
Limits To: | BRIDGE (CONTROL BREAK) | ESTIMATE: | $6,310,487 |
Length: | 13.8 | Actual | $6,225,552 |
List Showing Order Bid List Proposal Request Addenda Bid Tabulations Award Status Back... | Totals for 0074-05-097 | ||
---|---|---|---|
Length: | 13.8 | ||
Estimate: | $6,310,487 | ||
Actual: | $6,225,552 | ||
CCSJ: 0101-03-088 |
|||
District: | CORPUS CHRISTI | Let Date: | Aug 2018 |
Highway: | US 181 | Let Status: | Actual |
Project ID: | STP 1802(556)HES | CSJ: | 0101-03-088 |
Description: | CONSTRUCT GRADE SEPARATION | Handling Code: | |
Limits From: | ON US 181 AT SH 89 INTERSECTION | Fund Cat: | 1 |
Limits To: | . | ESTIMATE: | $7,253,197 |
Length: | 0.5 | Actual | $7,916,890 |
District: | CORPUS CHRISTI | Let Date: | Aug 2018 |
Highway: | SH 89 | Let Status: | Actual |
Project ID: | STP 1802(557)HES | CSJ: | 0101-08-004 |
Description: | CONSTRUCT GRADE SEPARATION | Handling Code: | |
Limits From: | ON SH 89 AT US 181 INTERSECTION | Fund Cat: | 1 |
Limits To: | . | ESTIMATE: | $6,728,355 |
Length: | 0.5 | Actual | $7,521,003 |
Proposal Request List Showing Order Bid List Addenda Bid Tabulations Back... | Totals for 0101-03-088 | ||
Length: | 1 | ||
Estimate: | $13,981,551 | ||
Actual: | $15,437,893 | ||
CCSJ: 0101-04-097 |
|||
District: | CORPUS CHRISTI | Let Date: | Aug 2018 |
Highway: | US 181 | Let Status: | Actual |
Project ID: | NH 1702(490) | CSJ: | 0101-04-097 |
Description: | CONSTRUCT AUXILIARY LANES AND RAMP REVERSAL_TO EXIST 4-LN | Handling Code: | |
Limits From: | SUNSET ROAD | Fund Cat: | 1 |
Limits To: | FM 3239 (BUDDY GANEM) | ESTIMATE: | $14,656,532 |
Length: | 1.7 | Actual | $15,878,549 |
District: | CORPUS CHRISTI | Let Date: | Aug 2018 |
Highway: | US 181 | Let Status: | Actual |
Project ID: | NH 1802(558) | CSJ: | 0101-04-112 |
Description: | CONSTR. GRADE SEPARATION OVER SUNSET RD BY BUILDING 4-LN | Handling Code: | |
Limits From: | ON US 181 AT SH 35 INTERSECTION | Fund Cat: | 1 |
Limits To: | . | ESTIMATE: | $25,733,596 |
Length: | 1.8 | Actual | $27,270,596 |
Proposal Request List Showing Order Bid List Bid Tabulations Back... | Totals for 0101-04-097 | ||
Length: | 3.5 | ||
Estimate: | $40,390,128 | ||
Actual: | $43,149,146 | ||
CCSJ: 0101-04-115 |
|||
District: | CORPUS CHRISTI | Let Date: | Oct 2017 |
Highway: | US 181 | Let Status: | Actual |
Project ID: | NH 2018(187) | CSJ: | 0101-04-115 |
Description: | CONSTRUCT/EXTEND TURN LANES | Handling Code: | |
Limits From: | 0.14 MI W OF CR 3667_(CR 81) | Fund Cat: | 1 |
Limits To: | 1.2 M E OF CR 3667_(CR 81) | ESTIMATE: | $832,134 |
Length: | 1.3 | Actual | $933,486 |
List Showing Order Bid List Proposal Request Addenda Bid Tabulations Award Status Back... | Totals for 0101-04-115 | ||
Length: | 1.3 | ||
Estimate: | $832,134 | ||
Actual: | $933,486 | ||
CCSJ: 0180-06-102 |
|||
District: | CORPUS CHRISTI | Let Date: | Aug 2018 |
Highway: | BS 35-L | Let Status: | Actual |
Project ID: | ER 2018(919) | CSJ: | 0180-06-102 |
Description: | REPAIR OR REPLACE SCHOOL ZONE FLASHERS DAMAGED BY HIGH WINDS | Handling Code: | XX |
Limits From: | 55 FT NW OF 9TH ST. | Fund Cat: | 10 |
Limits To: | INTERSECTION OF BS35-L WITH SL90 | ESTIMATE: | $16,488 |
Length: | 0.1 | Actual | $16,488 |
Back... | Totals for 0180-06-102 | ||
Length: | 0.1 | ||
Estimate: | $16,488 | ||
Actual: | $16,488 | ||
CCSJ: 0180-06-103 |
|||
District: | CORPUS CHRISTI | Let Date: | Aug 2018 |
Highway: | BS 35-L | Let Status: | Actual |
Project ID: | ER 2018(921) | CSJ: | 0180-06-103 |
Description: | REPAIR OR REPLACE SCHOOL ZONE FLASHERS DAMAGED BY HIGH WINDS | Handling Code: | XX |
Limits From: | 582 FT W OF S AVENUE A | Fund Cat: | 10 |
Limits To: | 566 FT E OF S AVENUE A | ESTIMATE: | $11,763 |
Length: | 0.1 | Actual | $11,763 |
Back... | Totals for 0180-06-103 | ||
Length: | 0.1 | ||
Estimate: | $11,763 | ||
Actual: | $11,763 | ||
CCSJ: 0180-09-019 |
|||
District: | CORPUS CHRISTI | Let Date: | Aug 2018 |
Highway: | SL 90 | Let Status: | Actual |
Project ID: | ER 2018(920) | CSJ: | 0180-09-019 |
Description: | REPAIR OR REPLACE SCHOOL ZONE FLASHERS DAMAGED BY HIGH WINDS | Handling Code: | XX |
Limits From: | ON SL90 319 FT S OF BS35L AND SL90 | Fund Cat: | 10 |
Limits To: | INTERSECTION | ESTIMATE: | $11,786 |
Length: | 0.1 | Actual | $11,786 |
Back... | Totals for 0180-09-019 | ||
Length: | 0.1 | ||
Estimate: | $11,786 | ||
Actual: | $11,786 | ||
CCSJ: 0180-11-014 |
|||
District: | CORPUS CHRISTI | Let Date: | Aug 2018 |
Highway: | SP 202 | Let Status: | Actual |
Project ID: | ER 2018(923) | CSJ: | 0180-11-014 |
Description: | REPAIR OR REPLACE SCHOOL ZONE FLASHERS DAMAGED BY HIGH WINDS | Handling Code: | XX |
Limits From: | ON SH 202 AT 200FT NW OF AVENUE C | Fund Cat: | 10 |
Limits To: | . | ESTIMATE: | $6,950 |
Length: | 0.1 | Actual | $6,950 |
Back... | Totals for 0180-11-014 | ||
Length: | 0.1 | ||
Estimate: | $6,950 | ||
Actual: | $6,950 | ||
CCSJ: 0372-01-102 |
|||
District: | CORPUS CHRISTI | Let Date: | Mar 2018 |
Highway: | US 77 | Let Status: | Actual |
Project ID: | NH 2018(632) | CSJ: | 0372-01-102 |
Description: | OVERLAY ROADWAY (NB AND SB LANES) | Handling Code: | |
Limits From: | FM 1945 | Fund Cat: | 1 |
Limits To: | END OF DIVIDE SECTION NEAR ODEM | ESTIMATE: | $5,171,694 |
Length: | 4.9 | Actual | $5,410,767 |
District: | CORPUS CHRISTI | Let Date: | Mar 2018 |
Highway: | US 77 | Let Status: | Actual |
Project ID: | BR 2018(630) | CSJ: | 0372-01-104 |
Description: | REPLACE RAILINGS ALONG BRIDGE | Handling Code: | |
Limits From: | AT PETERS SWALE (NBL) | Fund Cat: | 6 |
Limits To: | .5 MI NE OF SH 234 | ESTIMATE: | $90,820 |
Length: | 0.1 | Actual | $135,645 |
District: | CORPUS CHRISTI | Let Date: | Mar 2018 |
Highway: | US 77 | Let Status: | Actual |
Project ID: | BR 2018(631) | CSJ: | 0372-01-105 |
Description: | REPLACE RAILINGS ALONG BRIDGE | Handling Code: | |
Limits From: | AT PETER SWALE (SBL) | Fund Cat: | 6 |
Limits To: | 0.5 MI NE OF SH 234 | ESTIMATE: | $103,820 |
Length: | 0.1 | Actual | $129,375 |
List Showing Order Proposal Request Bid List Addenda Bid Tabulations Award Status Back... | Totals for 0372-01-102 | ||
Length: | 5.1 | ||
Estimate: | $5,366,334 | ||
Actual: | $5,675,787 | ||
CCSJ: 0738-03-030 |
|||
District: | CORPUS CHRISTI | Let Date: | Aug 2018 |
Highway: | FM 3284 | Let Status: | Actual |
Project ID: | ER 2018(924) | CSJ: | 0738-03-030 |
Description: | REPAIR OR REPLACE SCHOOL ZONE FLASHERS DAMAGED BY HIGH WINDS | Handling Code: | XX |
Limits From: | ON FM 3284 AT 260FT N SH 202 | Fund Cat: | 10 |
Limits To: | . | ESTIMATE: | $6,950 |
Length: | 0.1 | Actual | $6,950 |
Back... | Totals for 0738-03-030 | ||
Length: | 0.1 | ||
Estimate: | $6,950 | ||
Actual: | $6,950 | ||
CCSJ: 0738-04-017 |
|||
District: | CORPUS CHRISTI | Let Date: | Aug 2018 |
Highway: | FM 3284 | Let Status: | Actual |
Project ID: | ER 2018(925) | CSJ: | 0738-04-017 |
Description: | REPAIR OR REPLACE SCHOOL ZONE FLASHERS DAMAGED BY HIGH WINDS | Handling Code: | XX |
Limits From: | ON FM 3284 AT 433' S OF ALAMO ST | Fund Cat: | 10 |
Limits To: | . | ESTIMATE: | $6,945 |
Length: | 0.1 | Actual | $6,945 |
Back... | Totals for 0738-04-017 | ||
Length: | 0.1 | ||
Estimate: | $6,945 | ||
Actual: | $6,945 | ||
CCSJ: 1208-02-012 |
|||
District: | CORPUS CHRISTI | Let Date: | Jan 2018 |
Highway: | FM 1945 | Let Status: | Actual |
Project ID: | BR 1702(340) | CSJ: | 1208-02-012 |
Description: | REPLACE BRIDGE AND APPROACHES | Handling Code: | |
Limits From: | AT CHILTIPIN CR. STR.4 | Fund Cat: | 6 |
Limits To: | APPROX. 3.7 MI. W. OF US 77 | ESTIMATE: | $512,371 |
Length: | 0.1 | Actual | $492,136 |
List Showing Order Bid List Proposal Request Addenda Bid Tabulations Award Status Back... | Totals for 1208-02-012 | ||
Length: | 0.1 | ||
Estimate: | $512,371 | ||
Actual: | $492,136 | ||
CCSJ: 1549-04-030 |
|||
District: | CORPUS CHRISTI | Let Date: | Aug 2018 |
Highway: | FM 1069 | Let Status: | Actual |
Project ID: | ER 2018(922) | CSJ: | 1549-04-030 |
Description: | REPAIR OR REPLACE SCHOOL ZONE FLASHERS DAMAGED BY HIGH WINDS | Handling Code: | XX |
Limits From: | ON FM1069 41FT S OF RUDY VILLA DR. | Fund Cat: | 10 |
Limits To: | 402 FT S OF 5TH ST. | ESTIMATE: | $11,763 |
Length: | 0.1 | Actual | $11,763 |
Back... | Totals for 1549-04-030 | ||
Length: | 0.1 | ||
Estimate: | $11,763 | ||
Actual: | $11,763 | ||
CCSJ: 3026-01-026 |
|||
District: | CORPUS CHRISTI | Let Date: | Jul 2018 |
Highway: | FM 2986 | Let Status: | Actual |
Project ID: | STP 2018(633) | CSJ: | 3026-01-026 |
Description: | UPGRADE TO 5-LANE URBAN ROADWAY BY CONSTRUCTING ADDTNL 2 | Handling Code: | |
Limits From: | US 181 | Fund Cat: | 1 |
Limits To: | FM 3239 (BUDDY GANEM DR) | ESTIMATE: | $18,441,282 |
Length: | 2.2 | Actual | $16,161,343 |
District: | CORPUS CHRISTI | Let Date: | Jul 2018 |
Highway: | FM 2986 | Let Status: | Actual |
Project ID: | STP 2018(634) | CSJ: | 3026-01-027 |
Description: | OVERLAY, PEDESTRIAN BEACON | Handling Code: | |
Limits From: | FM 3239 | Fund Cat: | 1 |
Limits To: | MEMORIAL PRKWY | ESTIMATE: | $683,742 |
Length: | 0.1 | Actual | $965,277 |
Proposal Request Bid List List Showing Order Addenda Bid Tabulations Award Status Back... | Totals for 3026-01-026 | ||
Length: | 2.3 | ||
Estimate: | $19,125,024 | ||
Actual: | $17,126,620 | ||
CCSJ: 3026-01-029 |
|||
District: | CORPUS CHRISTI | Let Date: | Aug 2018 |
Highway: | FM 2986 | Let Status: | Actual |
Project ID: | ER 2018(926) | CSJ: | 3026-01-029 |
Description: | REPAIR OR REPLACE SCHOOL ZONE FLASHERS DAMAGED BY HIGH WINDS | Handling Code: | XX |
Limits From: | ON FM 2986 AT 311 FT S OF FM3289 | Fund Cat: | 10 |
Limits To: | . | ESTIMATE: | $6,774 |
Length: | 0.1 | Actual | $6,774 |
Back... | Totals for 3026-01-029 | ||
Length: | 0.1 | ||
Estimate: | $6,774 | ||
Actual: | $6,774 |
Handling Code | Definition |
---|---|
XX | Project not processed through statewide letting |
TR | Transfer of funds |
LC | Project let through local entity |
LC | Project not charged against district apportionment |
Let Status | Definition |
---|---|
Tentative | Estimated letting date for this project |
Approved | Project has administrative approval to be let |
Actual | Project was let to contract |