Detail Letting Schedule for Brazoria County (FY 2019)
Bid Tabulations Dashboard
Use this interactive Tableau dashboard to display bidding information on projects let through statewide and local district letting for the past 24 months. The Electronic State Business Daily (ESBD), the Electronic Bidding System, and the project proposal are the official sources of advertisement and bidding information for the State and Local Lettings. Bidders should bid the project using the information found therein, including any addenda. These sources take precedence over information from other sources, including TxDOT webpages, which are unofficial and intended for informational purposes only. |
Brazoria County (FY 2019) |
CCSJ: 0111-08-122 |
|||
District: | HOUSTON | Let Date: | Feb 2019 |
Highway: | BS 288B | Let Status: | Actual |
Project ID: | ER 1802(262) | CSJ: | 0111-08-122 |
Description: | REMOVE AND INSTALL NEW CABINET | Handling Code: | XX |
Limits From: | AT FM 2004 | Fund Cat: | 10 |
Limits To: | . | ESTIMATE: | $11,000 |
Length: | 0.0 | Actual | $11,000 |
Back... | Totals for 0111-08-122 | ||
---|---|---|---|
Length: | 0 | ||
Estimate: | $11,000 | ||
Actual: | $11,000 | ||
CCSJ: 0111-09-043 |
|||
District: | HOUSTON | Let Date: | Jan 2019 |
Highway: | BS 288B | Let Status: | Actual |
Project ID: | NH 2018(956) | CSJ: | 0111-09-043 |
Description: | LANDSCAPE DEVELOPMENT | Handling Code: | |
Limits From: | CANNAN DRIVE/TIGNER STEET | Fund Cat: | 10 |
Limits To: | EAST WILKINS STREET | ESTIMATE: | $150,172 |
Length: | 0.6 | Actual | $122,295 |
District: | HOUSTON | Let Date: | Jan 2019 |
Highway: | SL 274 | Let Status: | Actual |
Project ID: | NH 2018(956) | CSJ: | 0111-13-002 |
Description: | LANDSCAPE DEVELOPMENT | Handling Code: | |
Limits From: | EAST WILKINS STREET | Fund Cat: | 10 |
Limits To: | SH 35 | ESTIMATE: | $146,601 |
Length: | 0.6 | Actual | $118,430 |
Back... | Totals for 0111-09-043 | ||
Length: | 1.2 | ||
Estimate: | $296,773 | ||
Actual: | $240,725 | ||
CCSJ: 0178-03-157 |
|||
District: | HOUSTON | Let Date: | Aug 2019 |
Highway: | SH 35 | Let Status: | Tentative |
Project ID: | ER 1802(261) | CSJ: | 0178-03-157 |
Description: | STABILIZE DITCH | Handling Code: | XX |
Limits From: | AT AUSTIN BAYOU | Fund Cat: | 10 |
Limits To: | BRIDGE ID NO.(12-020-0-0178-03-361) | ESTIMATE: | $122,225 |
Length: | 0.0 | Actual | $0 |
Back... | Totals for 0178-03-157 | ||
Length: | 0 | ||
Estimate: | $122,225 | ||
Actual: | |||
CCSJ: 0179-02-086 |
|||
District: | HOUSTON | Let Date: | Aug 2019 |
Highway: | SH 35 | Let Status: | Tentative |
Project ID: | ER 1802(821) | CSJ: | 0179-02-086 |
Description: | REMOVAL OF THE EXISTING ASPHALT SHOULDER AND REWORK SUBGRADE | Handling Code: | XX |
Limits From: | ON HANSON RIVERSIDE COUNTY PARK RD | Fund Cat: | 10 |
Limits To: | . | ESTIMATE: | $7,730 |
Length: | 0.0 | Actual | $0 |
Back... | Totals for 0179-02-086 | ||
Length: | 0 | ||
Estimate: | $7,730 | ||
Actual: | |||
CCSJ: 0188-03-019 |
|||
District: | HOUSTON | Let Date: | Aug 2019 |
Highway: | SH 36 | Let Status: | Approved |
Project ID: | NH ( ) | CSJ: | 0188-03-019 |
Description: | Widen Road - Add Lanes | Handling Code: | |
Limits From: | FORT BEND COUNTY LINE | Fund Cat: | 2M |
Limits To: | N OF CR 467/HOGG RANCH RD | ESTIMATE: | $77,656,961 |
Length: | 13.5 | Actual | $0 |
Back... | Totals for 0188-03-019 | ||
Length: | 13.5 | ||
Estimate: | $77,656,961 | ||
Actual: | |||
CCSJ: 0188-06-055 |
|||
District: | HOUSTON | Let Date: | Aug 2019 |
Highway: | SH 36 | Let Status: | Tentative |
Project ID: | ER 1802(822) | CSJ: | 0188-06-055 |
Description: | INSTALL NEW GROUPS OF PILES AND REINSTALL DOLPHINS | Handling Code: | XX |
Limits From: | AT BRAZOS RIVER | Fund Cat: | 10 |
Limits To: | . | ESTIMATE: | $294,500 |
Length: | 0.0 | Actual | $0 |
Back... | Totals for 0188-06-055 | ||
Length: | 0 | ||
Estimate: | $294,500 | ||
Actual: | |||
CCSJ: 0586-01-067 |
|||
District: | HOUSTON | Let Date: | Oct 2018 |
Highway: | SH 332 | Let Status: | Actual |
Project ID: | C 586-1-67 | CSJ: | 0586-01-067 |
Description: | REMOVE AND REPLACE DRAINAGE STRUCTURE | Handling Code: | |
Limits From: | 0.102 MILES EAST OF LEVEE ROAD | Fund Cat: | 1 |
Limits To: | . | ESTIMATE: | $468,971 |
Length: | 0.0 | Actual | $433,601 |
Back... | Totals for 0586-01-067 | ||
Length: | 0 | ||
Estimate: | $468,971 | ||
Actual: | $433,601 | ||
CCSJ: 0587-01-063 |
|||
District: | HOUSTON | Let Date: | Sep 2018 |
Highway: | FM 1495 | Let Status: | Actual |
Project ID: | STP 2019(024) | CSJ: | 0587-01-063 |
Description: | MILLING, 1.5" ACP OVERLAY AND PAVEMENT MARKINGS | Handling Code: | |
Limits From: | FM 523 | Fund Cat: | 1 |
Limits To: | END OF MAINTENANCE | ESTIMATE: | $1,227,737 |
Length: | 4.0 | Actual | $1,335,804 |
Back... | Totals for 0587-01-063 | ||
Length: | 4 | ||
Estimate: | $1,227,737 | ||
Actual: | $1,335,804 | ||
CCSJ: 0587-01-065 |
|||
District: | HOUSTON | Let Date: | Aug 2019 |
Highway: | FM 1495 | Let Status: | Tentative |
Project ID: | CRX 587-1-65 | CSJ: | 0587-01-065 |
Description: | REPLANK EXISTING RR CROSSING SURFACE | Handling Code: | XX |
Limits From: | PORT OF FREEPORT @ UNION PACIFIC RR | Fund Cat: | 10 |
Limits To: | DOT NUMBER 435894T | ESTIMATE: | $60,160 |
Length: | 0.0 | Actual | $0 |
Back... | Totals for 0587-01-065 | ||
Length: | 0 | ||
Estimate: | $0 | ||
Actual: | TOTAL | ||
CCSJ: 0587-01-066 |
|||
District: | HOUSTON | Let Date: | Aug 2019 |
Highway: | FM 1495 | Let Status: | Tentative |
Project ID: | CRX 587-1-66 | CSJ: | 0587-01-066 |
Description: | REPLANK EXISTING RR CROSSING SURFACE | Handling Code: | XX |
Limits From: | PORT OF FREEPORT @ UNION PACIFIC RR | Fund Cat: | 10 |
Limits To: | DOT NUMBER 435893L | ESTIMATE: | $84,224 |
Length: | 0.0 | Actual | $0 |
Back... | Totals for 0587-01-066 | ||
Length: | 0 | ||
Estimate: | $0 | ||
Actual: | TOTAL | ||
CCSJ: 0598-02-110 |
|||
District: | HOUSTON | Let Date: | Mar 2019 |
Highway: | SH 288 | Let Status: | Actual |
Project ID: | NH 2019(624) | CSJ: | 0598-02-110 |
Description: | CONSTRUCT U-TURNS AND ACCELERATION/DECELERATION LANES | Handling Code: | |
Limits From: | AT CR 57, CR 60 AND CR 63 | Fund Cat: | 1 |
Limits To: | . | ESTIMATE: | $1,492,016 |
Length: | 6.4 | Actual | $1,528,359 |
District: | HOUSTON | Let Date: | Mar 2019 |
Highway: | SH 288 | Let Status: | Actual |
Project ID: | NH 2019(625) | CSJ: | 0598-03-058 |
Description: | CONSTRUCT U-TURNS AND ACCELERATION/DECELERATION LANES | Handling Code: | |
Limits From: | AT CR 45 AND CR 48 | Fund Cat: | 1 |
Limits To: | . | ESTIMATE: | $1,501,132 |
Length: | 7.0 | Actual | $1,539,376 |
Back... | Totals for 0598-02-110 | ||
Length: | 13.4 | ||
Estimate: | $2,993,148 | ||
Actual: | $3,067,734 | ||
CCSJ: 0912-31-291 |
|||
District: | HOUSTON | Let Date: | Dec 2018 |
Highway: | VA | Let Status: | Actual |
Project ID: | STP 1702(405)MM | CSJ: | 0912-31-291 |
Description: | CONSTRUCT GREEN TEE TERRACE BIKE AND PEDESTRIAN TRAIL | Handling Code: | LC |
Limits From: | ON GREEN TEE TERRACE | Fund Cat: | 3 |
Limits To: | . | ESTIMATE: | $3,632,816 |
Length: | 0.0 | Actual | $2,403,638 |
Back... | Totals for 0912-31-291 | ||
Length: | 0 | ||
Estimate: | $3,632,816 | ||
Actual: | $2,403,638 | ||
CCSJ: 0912-31-292 |
|||
District: | HOUSTON | Let Date: | Oct 2018 |
Highway: | VA | Let Status: | Actual |
Project ID: | STP 2016(785)MM | CSJ: | 0912-31-292 |
Description: | CONSTRUCT SHADOW CREEK BIKE AND PEDESTRIAN TRAIL | Handling Code: | LC |
Limits From: | ON SHADOW CREEK | Fund Cat: | 3 |
Limits To: | . | ESTIMATE: | $1,624,755 |
Length: | 0.0 | Actual | $1,636,960 |
Back... | Totals for 0912-31-292 | ||
Length: | 0 | ||
Estimate: | $1,624,755 | ||
Actual: | $1,636,960 | ||
CCSJ: 0912-31-296 |
|||
District: | HOUSTON | Let Date: | May 2019 |
Highway: | CR | Let Status: | Approved |
Project ID: | BR 1502(627) | CSJ: | 0912-31-296 |
Description: | REPLACE BRIDGE AND APPROACHES (NBI #12020AA0652001) | Handling Code: | |
Limits From: | CR 128 AT DRAINAGE DITCH | Fund Cat: | 6 |
Limits To: | . | ESTIMATE: | $761,544 |
Length: | 0.1 | Actual | $0 |
District: | HOUSTON | Let Date: | May 2019 |
Highway: | CR | Let Status: | Approved |
Project ID: | BR 1502(628) | CSJ: | 0912-31-297 |
Description: | REPLACE BRIDGE AND APPROACHES (NBI #12020AA0765001) | Handling Code: | |
Limits From: | CR 180 AT DRAINAGE DITCH | Fund Cat: | 6 |
Limits To: | . | ESTIMATE: | $689,986 |
Length: | 0.1 | Actual | $0 |
District: | HOUSTON | Let Date: | May 2019 |
Highway: | CR | Let Status: | Approved |
Project ID: | BR 1502(629) | CSJ: | 0912-31-298 |
Description: | REPLACE BRIDGE AND APPROACHES (NBI #12020AA2026001 | Handling Code: | |
Limits From: | CURRY ST (CR 736) AT MUSTANG BAYOU | Fund Cat: | 6 |
Limits To: | . | ESTIMATE: | $548,505 |
Length: | 0.1 | Actual | $0 |
District: | HOUSTON | Let Date: | May 2019 |
Highway: | CR | Let Status: | Approved |
Project ID: | BR 1702(757) | CSJ: | 0912-31-308 |
Description: | REPLACE BRIDGE AND APPROACHES NBI #12020AA0765002 | Handling Code: | |
Limits From: | CR 180 AT GULF COAST WATER CANAL | Fund Cat: | 6 |
Limits To: | . | ESTIMATE: | $537,034 |
Length: | 0.1 | Actual | $0 |
Back... | Totals for 0912-31-296 | ||
Length: | 0.4 | ||
Estimate: | $2,537,069 | ||
Actual: | |||
CCSJ: 0912-31-303 |
|||
District: | HOUSTON | Let Date: | Jun 2019 |
Highway: | CR | Let Status: | Approved |
Project ID: | STP 1702(795)MM | CSJ: | 0912-31-303 |
Description: | RECONSTRUCT & WIDEN FROM 2 TO 4 LANES WITH RAISED MEDIAN, | Handling Code: | LC |
Limits From: | CR 101; CR 90 | Fund Cat: | 3 |
Limits To: | FM 1128 | ESTIMATE: | $17,062,000 |
Length: | 2.0 | Actual | $0 |
Back... | Totals for 0912-31-303 | ||
Length: | 2 | ||
Estimate: | $17,062,000 | ||
Actual: | |||
CCSJ: 0912-31-311 |
|||
District: | HOUSTON | Let Date: | Oct 2018 |
Highway: | CR | Let Status: | Actual |
Project ID: | STP 1802(031)MM | CSJ: | 0912-31-311 |
Description: | RECONSTRUCT & WIDEN FROM 2 TO 4 LANES, ADD MEDIAN & | Handling Code: | LC |
Limits From: | CR 403 FROM SMITH RANCH ROAD | Fund Cat: | 3 |
Limits To: | CULLEN BLVD | ESTIMATE: | $33,184,000 |
Length: | 2.0 | Actual | $16,683,348 |
Back... | Totals for 0912-31-311 | ||
Length: | 2 | ||
Estimate: | $33,184,000 | ||
Actual: | $16,683,348 | ||
CCSJ: 1003-01-099 |
|||
District: | HOUSTON | Let Date: | Aug 2019 |
Highway: | FM 523 | Let Status: | Tentative |
Project ID: | CRX 1003-1-99 | CSJ: | 1003-01-099 |
Description: | REPLANK EXISTING RR CROSSING SURFACE | Handling Code: | XX |
Limits From: | SH 332 @ UNION PACIFIC RAILROAD | Fund Cat: | 10 |
Limits To: | DOT NUMBER 447195C | ESTIMATE: | $54,144 |
Length: | 0.0 | Actual | $0 |
Back... | Totals for 1003-01-099 | ||
Length: | 0 | ||
Estimate: | $0 | ||
Actual: | TOTAL | ||
CCSJ: 1003-01-100 |
|||
District: | HOUSTON | Let Date: | Aug 2019 |
Highway: | FM 523 | Let Status: | Tentative |
Project ID: | CRX 1003-1-100 | CSJ: | 1003-01-100 |
Description: | REPLANK EXISTING RR CROSSING SURFACE | Handling Code: | XX |
Limits From: | FM 1495 @ UNION PACIFIC RAILROAD | Fund Cat: | 10 |
Limits To: | DOT NUMBER 448675S | ESTIMATE: | $42,112 |
Length: | 0.0 | Actual | $0 |
Back... | Totals for 1003-01-100 | ||
Length: | 0 | ||
Estimate: | $0 | ||
Actual: | TOTAL | ||
CCSJ: 1414-02-017 |
|||
District: | HOUSTON | Let Date: | Aug 2019 |
Highway: | FM 528 | Let Status: | Tentative |
Project ID: | ER 1802(622) | CSJ: | 1414-02-017 |
Description: | REMOVE EXISTING RIP RAP BRINGING IN FILL MATERIAL TO REPAIR | Handling Code: | XX |
Limits From: | NORTH OF ALVIN BYPASS | Fund Cat: | 10 |
Limits To: | . | ESTIMATE: | $61,113 |
Length: | 0.0 | Actual | $0 |
Back... | Totals for 1414-02-017 | ||
Length: | 0 | ||
Estimate: | $0 | ||
Actual: | TOTAL | ||
CCSJ: 1524-01-083 |
|||
District: | HOUSTON | Let Date: | Aug 2019 |
Highway: | SH 288 | Let Status: | Tentative |
Project ID: | ER 2019(121) | CSJ: | 1524-01-083 |
Description: | BENCH SLOPE FAILURE,INSTALL SUITABLE FILL MATERIAL AND | Handling Code: | XX |
Limits From: | AT CRESCENT HEIGHTS STREET | Fund Cat: | 10 |
Limits To: | . | ESTIMATE: | $391,837 |
Length: | 0.0 | Actual | $0 |
Back... | Totals for 1524-01-083 | ||
Length: | 0 | ||
Estimate: | $391,837 | ||
Actual: | |||
CCSJ: 2524-02-025 |
|||
District: | HOUSTON | Let Date: | Aug 2019 |
Highway: | FM 2611 | Let Status: | Approved |
Project ID: | STP ( ) | CSJ: | 2524-02-025 |
Description: | Surfacing/Roadway Restoration | Handling Code: | |
Limits From: | MATAGORDA C/L | Fund Cat: | 1 |
Limits To: | SH 36 | ESTIMATE: | $9,094,000 |
Length: | 10.5 | Actual | $0 |
District: | HOUSTON | Let Date: | Aug 2019 |
Highway: | FM 2611 | Let Status: | Approved |
Project ID: | SSW 2524-2-24 | CSJ: | 2524-02-024 |
Description: | PROVIDE ADDITIONAL PAVED SURFACE WIDTH, MILLED EDGELINE | Handling Code: | |
Limits From: | 0.765 MI N OF FM 2918 | Fund Cat: | 8 |
Limits To: | 0.015 MI W OF CHURCHILL RD./ CR 311 | ESTIMATE: | $534,400 |
Length: | 1.3 | Actual | $0 |
List Showing Order Back... | Totals for 2524-02-025 | ||
Length: | 11.8 | ||
Estimate: | $9,628,400 | ||
Actual: |
Handling Code | Definition |
---|---|
XX | Project not processed through statewide letting |
TR | Transfer of funds |
LC | Project let through local entity |
LC | Project not charged against district apportionment |
Let Status | Definition |
---|---|
Tentative | Estimated letting date for this project |
Approved | Project has administrative approval to be let |
Actual | Project was let to contract |