Detail Letting Schedule for Fayette County (FY 2019)
Bid Tabulations Dashboard
Use this interactive Tableau dashboard to display bidding information on projects let through statewide and local district letting for the past 24 months. The Electronic State Business Daily (ESBD), the Electronic Bidding System, and the project proposal are the official sources of advertisement and bidding information for the State and Local Lettings. Bidders should bid the project using the information found therein, including any addenda. These sources take precedence over information from other sources, including TxDOT webpages, which are unofficial and intended for informational purposes only. |
Fayette County (FY 2019) |
CCSJ: 0026-03-045 |
|||
District: | YOAKUM | Let Date: | Jan 2019 |
Highway: | US 90 | Let Status: | Actual |
Project ID: | STP 2019(416)HES | CSJ: | 0026-03-045 |
Description: | INSTALL SAFETY LIGHTING | Handling Code: | |
Limits From: | @ FM 2672 | Fund Cat: | 8 |
Limits To: | . | ESTIMATE: | $34,915 |
Length: | 0.0 | Actual | $31,300 |
District: | YOAKUM | Let Date: | Jan 2019 |
Highway: | SH 35 | Let Status: | Actual |
Project ID: | STP 2019(416)HES | CSJ: | 0180-01-081 |
Description: | INSTALL SAFETY LIGHTING_AT INTERSECTION | Handling Code: | |
Limits From: | @ FM 2541 | Fund Cat: | 8 |
Limits To: | . | ESTIMATE: | $26,725 |
Length: | 0.0 | Actual | $25,557 |
District: | YOAKUM | Let Date: | Jan 2019 |
Highway: | SH 35 | Let Status: | Actual |
Project ID: | STP 2019(416)HES | CSJ: | 0180-01-082 |
Description: | INSTALL SAFETY LIGHTING AT INTERSECTION | Handling Code: | |
Limits From: | @ FM_2235 | Fund Cat: | 8 |
Limits To: | . | ESTIMATE: | $24,451 |
Length: | 0.0 | Actual | $22,540 |
District: | YOAKUM | Let Date: | Jan 2019 |
Highway: | SH 71 | Let Status: | Actual |
Project ID: | STP 2019(416)HES | CSJ: | 0266-02-067 |
Description: | INSTALL SAFTEY LIGHTING | Handling Code: | |
Limits From: | @ KALLUS BEYER ROAD | Fund Cat: | 8 |
Limits To: | . | ESTIMATE: | $68,102 |
Length: | 0.0 | Actual | $61,001 |
District: | YOAKUM | Let Date: | Jan 2019 |
Highway: | US 77A | Let Status: | Actual |
Project ID: | STP 2019(416)HES | CSJ: | 0269-04-038 |
Description: | INSTALL SAFETY LIGHTING AT INTERSECTION | Handling Code: | |
Limits From: | @ FM 531 | Fund Cat: | 8 |
Limits To: | . | ESTIMATE: | $39,444 |
Length: | 0.0 | Actual | $37,974 |
District: | YOAKUM | Let Date: | Jan 2019 |
Highway: | FM 1090 | Let Status: | Actual |
Project ID: | STP 2019(416)HES | CSJ: | 0515-03-053 |
Description: | INSTALL SAFETY LIGHTING AT INTERSECTION | Handling Code: | |
Limits From: | @ ROYAL RD/PARK RD | Fund Cat: | 8 |
Limits To: | . | ESTIMATE: | $22,647 |
Length: | 0.0 | Actual | $20,752 |
District: | YOAKUM | Let Date: | Jan 2019 |
Highway: | FM 2031 | Let Status: | Actual |
Project ID: | STP 2019(416)HES | CSJ: | 0604-01-044 |
Description: | INSTALL SAFTEY LIGHTING | Handling Code: | |
Limits From: | @ BEACH FRONT DRIVE | Fund Cat: | 8 |
Limits To: | . | ESTIMATE: | $14,586 |
Length: | 0.0 | Actual | $13,416 |
District: | YOAKUM | Let Date: | Jan 2019 |
Highway: | US 77 | Let Status: | Actual |
Project ID: | STP 2019(416)HES | CSJ: | 2350-01-062 |
Description: | INSTALL SAFETY LIGHTING AT INTERSECTION | Handling Code: | |
Limits From: | @ BOB WHITE RD | Fund Cat: | 8 |
Limits To: | . | ESTIMATE: | $24,079 |
Length: | 0.0 | Actual | $22,477 |
Proposal Request Bid List List Showing Order Bid Tabulations Award Status Back... | Totals for 0026-03-045 | ||
---|---|---|---|
Length: | 0 | ||
Estimate: | $254,946 | ||
Actual: | $235,017 | ||
CCSJ: 0211-06-062 |
|||
District: | YOAKUM | Let Date: | Aug 2019 |
Highway: | US 77 | Let Status: | Actual |
Project ID: | ER 1902(437) | CSJ: | 0211-06-062 |
Description: | EMERGENCY RELIEF | Handling Code: | XX |
Limits From: | AT INDIAN CREEK | Fund Cat: | 10 |
Limits To: | . | ESTIMATE: | $23,540 |
Length: | 0.1 | Actual | $23,540 |
Back... | Totals for 0211-06-062 | ||
Length: | 0.1 | ||
Estimate: | $23,540 | ||
Actual: | $23,540 | ||
CCSJ: 0323-02-034 |
|||
District: | YOAKUM | Let Date: | Jul 2019 |
Highway: | SH 95 | Let Status: | Actual |
Project ID: | STP 1902(163) | CSJ: | 0323-02-034 |
Description: | SURFACING/ROADWAY RESTORATION | Handling Code: | |
Limits From: | BASTROP C/L | Fund Cat: | 1 |
Limits To: | 3.861 MI S OF FM 1115 (CSJ BREAK) | ESTIMATE: | $8,953,995 |
Length: | 10.2 | Actual | $8,090,923 |
District: | YOAKUM | Let Date: | Jul 2019 |
Highway: | SH 95 | Let Status: | Actual |
Project ID: | STP 1902(163) | CSJ: | 0323-03-033 |
Description: | SURFACING/ROADWAY RESTORATION | Handling Code: | |
Limits From: | 3.861 MI S OF FM 1115 (CSJ BREAK) | Fund Cat: | 1 |
Limits To: | US 90 | ESTIMATE: | $7,996,091 |
Length: | 7.7 | Actual | $7,459,495 |
Proposal Request List Showing Order Bid List Bid Tabulations Award Status Back... | Totals for 0323-02-034 | ||
Length: | 17.9 | ||
Estimate: | $16,950,085 | ||
Actual: | $15,550,417 | ||
CCSJ: 0408-01-045 |
|||
District: | YOAKUM | Let Date: | Aug 2019 |
Highway: | SH 159 | Let Status: | Actual |
Project ID: | ER 1902(438) | CSJ: | 0408-01-045 |
Description: | EMERGENCY RELIEF | Handling Code: | XX |
Limits From: | AT CUMMINS CREEK | Fund Cat: | 10 |
Limits To: | . | ESTIMATE: | $112,210 |
Length: | 0.1 | Actual | $25,300 |
Back... | Totals for 0408-01-045 | ||
Length: | 0.1 | ||
Estimate: | $112,210 | ||
Actual: | $25,300 | ||
CCSJ: 0807-03-036 |
|||
District: | YOAKUM | Let Date: | Feb 2019 |
Highway: | FM 153 | Let Status: | Actual |
Project ID: | ER 1802(519) | CSJ: | 0807-03-036 |
Description: | EMERGENCY RELIEF | Handling Code: | XX |
Limits From: | AT BASTROP C/L | Fund Cat: | 10 |
Limits To: | . | ESTIMATE: | $23,180 |
Length: | 1.0 | Actual | $23,180 |
Back... | Totals for 0807-03-036 | ||
Length: | 1 | ||
Estimate: | $23,180 | ||
Actual: | $23,180 | ||
CCSJ: 0807-03-037 |
|||
District: | YOAKUM | Let Date: | Aug 2019 |
Highway: | FM 153 | Let Status: | Actual |
Project ID: | ER 1902(436) | CSJ: | 0807-03-037 |
Description: | EMERGENCY RELIEF | Handling Code: | XX |
Limits From: | AT BEAR CREEK | Fund Cat: | 10 |
Limits To: | . | ESTIMATE: | $8,250 |
Length: | 0.0 | Actual | $8,250 |
Back... | Totals for 0807-03-037 | ||
Length: | 0 | ||
Estimate: | $8,250 | ||
Actual: | $8,250 | ||
CCSJ: 0913-28-066 |
|||
District: | YOAKUM | Let Date: | Aug 2019 |
Highway: | CR | Let Status: | Actual |
Project ID: | BR 2014(600) | CSJ: | 0913-28-066 |
Description: | BRIDGE REPLACEMENT | Handling Code: | |
Limits From: | AT ALLEN CREEK | Fund Cat: | 6 |
Limits To: | ROSS PRAIRIE CHURCH RD AA04-10-002 | ESTIMATE: | $293,552 |
Length: | 0.1 | Actual | $389,284 |
Proposal Request List Showing Order Bid List Bid Tabulations Award Status Back... | Totals for 0913-28-066 | ||
Length: | 0.1 | ||
Estimate: | $293,552 | ||
Actual: | $389,284 | ||
CCSJ: 0913-28-067 |
|||
District: | YOAKUM | Let Date: | Jun 2019 |
Highway: | CR | Let Status: | Actual |
Project ID: | BR 1502(636) | CSJ: | 0913-28-067 |
Description: | BRIDGE REPLACEMENT | Handling Code: | |
Limits From: | AT ROCKY CREEK CR 335 | Fund Cat: | 6 |
Limits To: | MUELLER RD STR # AA03-35-001 | ESTIMATE: | $328,040 |
Length: | 0.1 | Actual | $324,914 |
District: | YOAKUM | Let Date: | Jun 2019 |
Highway: | CR | Let Status: | Actual |
Project ID: | BR 2018(209) | CSJ: | 0913-28-072 |
Description: | BRIDGE REPLACEMENT | Handling Code: | |
Limits From: | AT PINEY CREEK | Fund Cat: | 6 |
Limits To: | STR # AA05-08-001 | ESTIMATE: | $525,604 |
Length: | 0.1 | Actual | $547,935 |
Proposal Request List Showing Order Bid List Addenda Bid Tabulations Award Status Back... | Totals for 0913-28-067 | ||
Length: | 0.2 | ||
Estimate: | $853,644 | ||
Actual: | $872,850 | ||
CCSJ: 1262-01-015 |
|||
District: | YOAKUM | Let Date: | Aug 2019 |
Highway: | FM 1115 | Let Status: | Actual |
Project ID: | ER 1902(435) | CSJ: | 1262-01-015 |
Description: | EMERGENCY RELIEF | Handling Code: | XX |
Limits From: | AT PEACH CREEK | Fund Cat: | 10 |
Limits To: | . | ESTIMATE: | $9,570 |
Length: | 0.0 | Actual | $9,570 |
Back... | Totals for 1262-01-015 | ||
Length: | 0 | ||
Estimate: | $9,570 | ||
Actual: | $9,570 | ||
CCSJ: 1440-01-020 |
|||
District: | YOAKUM | Let Date: | Aug 2019 |
Highway: | FM 957 | Let Status: | Actual |
Project ID: | BR 1902(289) | CSJ: | 1440-01-020 |
Description: | BRIDGE REPLACEMENT | Handling Code: | |
Limits From: | AT MULBERRY CREEK | Fund Cat: | 6 |
Limits To: | STR# 1440-01-002 | ESTIMATE: | $1,354,625 |
Length: | 0.2 | Actual | $1,368,476 |
Proposal Request List Showing Order Bid List Bid Tabulations Award Status Back... | Totals for 1440-01-020 | ||
Length: | 0.2 | ||
Estimate: | $1,354,625 | ||
Actual: | $1,368,476 | ||
CCSJ: 1498-01-008 |
|||
District: | YOAKUM | Let Date: | Jun 2019 |
Highway: | FM 1579 | Let Status: | Actual |
Project ID: | BR 1902(021) | CSJ: | 1498-01-008 |
Description: | BRIDGE REPLACEMENT | Handling Code: | |
Limits From: | AT MIDDLE CREEK | Fund Cat: | 1 |
Limits To: | STR # 1498-01-001 | ESTIMATE: | $1,090,757 |
Length: | 0.3 | Actual | $1,026,049 |
Proposal Request List Showing Order Bid List Bid Tabulations Award Status Back... | Totals for 1498-01-008 | ||
Length: | 0.3 | ||
Estimate: | $1,090,757 | ||
Actual: | $1,026,049 | ||
CCSJ: 2820-01-012 |
|||
District: | YOAKUM | Let Date: | Jul 2019 |
Highway: | FM 2762 | Let Status: | Actual |
Project ID: | C 2820-1-12 | CSJ: | 2820-01-012 |
Description: | SURFACING/ROADWAY RESTORATION | Handling Code: | |
Limits From: | FM 1115 | Fund Cat: | 1 |
Limits To: | US 90 | ESTIMATE: | $6,543,648 |
Length: | 8.5 | Actual | $6,090,094 |
Proposal Request List Showing Order Bid List Bid Tabulations Award Status Back... | Totals for 2820-01-012 | ||
Length: | 8.5 | ||
Estimate: | $6,543,648 | ||
Actual: | $6,090,094 | ||
CCSJ: 3135-01-005 |
|||
District: | YOAKUM | Let Date: | Jul 2019 |
Highway: | FM 2714 | Let Status: | Actual |
Project ID: | C 3135-1-5 | CSJ: | 3135-01-005 |
Description: | SURFACING/ROADWAY RESTORATION | Handling Code: | |
Limits From: | END OF STATE MAINTENANCE | Fund Cat: | 1 |
Limits To: | FM 1457 | ESTIMATE: | $1,988,584 |
Length: | 1.9 | Actual | $1,960,940 |
Proposal Request List Showing Order Bid List Bid Tabulations Award Status Back... | Totals for 3135-01-005 | ||
Length: | 1.9 | ||
Estimate: | $1,988,584 | ||
Actual: | $1,960,940 |
Handling Code | Definition |
---|---|
XX | Project not processed through statewide letting |
TR | Transfer of funds |
LC | Project let through local entity |
LC | Project not charged against district apportionment |
Let Status | Definition |
---|---|
Tentative | Estimated letting date for this project |
Approved | Project has administrative approval to be let |
Actual | Project was let to contract |