Letting Schedule for Beaumont District (FY 2019)
Bid Tabulations Dashboard
This report will no longer be updated, please access links on the Contract Letting page. The Electronic State Business Daily (ESBD), the Electronic Bidding System, and the project proposal are the official sources of advertisement and bidding information for the State and Local Lettings. Bidders should bid the project using the information found therein, including any addenda. These sources take precedence over information from other sources, including TxDOT webpages, which are unofficial and intended for informational purposes only. |
Beaumont District (FY 2019) |
Chambers | Hardin | Jasper | Jefferson | Liberty | Newton | Orange | Tyler | | |||||||
Chambers County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
---|---|---|---|---|---|---|---|
0920-39-024 | VA | Actual | Nov 2018 | $1,071,385 | 3 | INSTALL PEDESTRIAN ILLUMINATION | 0.0 |
1024-01-042 | FM 565 | Approved | Aug 2019 | $6,034,641 | 11 | Widen Road - Add Shoulders | 3.5 |
0508-02-120 | IH 10 | Actual | Feb 2019 | $34,941,671 | 7 | CONSTRUCT OVERPASS AND RECONFIGURE INTERCHANGE | 6.5 |
0242-06-020 | FM 1985 | Tentative | Aug 2019 | $27,441 | 10 | TS HARVEY EMERGENCY REPAIR DONE WITH 47Y00279 | 0.0 |
0920-39-025 | VA | Actual | Nov 2018 | $1,188,761 | 3 | CONSTRUCT SIDEWALKS | 6.0 |
0762-03-018 | FM 1409 | Approved | Apr 2019 | $20,132,603 | 3 | CONSTRUCT A 2 LANE HIGHWAY ON A NEW LOCATION | 0.0 |
1024-01-076 | FM 565 | Actual | Apr 2019 | $961,302 | 8 | PROVIDE ADDITIONAL PAVED SURFACE WIDTH. INSTALL MILLED | 3.0 |
0508-03-104 | IH 10 | Actual | Nov 2018 | $318,989 | 8 | MILLED EDGELINE RUMBLE STRIPS, MILLED CENTERLINE RUMBLE | 0.0 |
0367-01-069 | SH 124 | Actual | Mar 2019 | $1,948,840 | 1 | BASE REPAIR AND OVERLAY | 0.0 |
2242-02-022 | FM 2354 | Actual | Mar 2019 | $5,959,869 | 1 | ADD CENTER LEFT TURN LANE AND WIDEN SHOULDERS, ADD NB LEFT | 8.0 |
Hardin County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
0065-05-147 | US 96 | Tentative | Aug 2019 | $1,269,236 | 10 | EMERGENCY REPAIRS TO ADDRESS DAMAGE CAUSED BY TROPICAL STORM | 0.0 |
0200-10-085 | US 69 | Tentative | Aug 2019 | $30,203 | 10 | TS HARVEY EMERGENCY REPAIRS DONE WITH 47Y00279 | 0.0 |
0065-06-066 | US 69 | Tentative | Aug 2019 | $18,681 | 10 | TS HARVEY EMERGENCY REPAIR DONE WITH 47Y00279 | 0.0 |
0200-10-067 | US 69 | Actual | Jan 2019 | $2,191,839 | 2U | WIDEN EXISTING HIGHWAY TO 4 LANES WITH A CONTINUOUS LEFT | 3.0 |
Jasper County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
0065-04-079 | US 96 | Approved | May 2019 | $743,354 | 6 | Bridge Maintenance | 0.0 |
0244-07-007 | FM 1747 | Tentative | Aug 2019 | $37,122 | 10 | TS HARVEY EMERGENCY REPAIR DONE WITH 47Y00279 | 0.0 |
0200-04-024 | US 69 | Actual | Feb 2019 | $8,348,396 | 11 | OVERLAY EXISTING ROADWAY | 0.0 |
Jefferson County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
0920-38-257 | CS | Actual | Dec 2018 | $1,237,500 | 3 | WIDEN EXISTING ROADWAY | 0.0 |
0200-14-092 | US 69 | Tentative | Aug 2019 | $22,446 | 10 | TS HARVEY EMERGENCY REPAIR DONE WITH 47Y00279 | 0.0 |
0200-14-086 | US 69 | Actual | Mar 2019 | $2,357,356 | 11 | REMOVE EXISTING CONCRETE, RECONSTRUCT | 3.0 |
0200-14-091 | US 69 | Tentative | Aug 2019 | $22,446 | 10 | TS HARVEY EMERGENCY REPAIR DONE WITH 47Y00279 | 0.0 |
0667-02-111 | FM 366 | Approved | May 2019 | $668,282 | 8 | IMPROVE TRAFFIC SIGNALS | 0.0 |
0508-04-168 | SH 73 | Actual | Apr 2019 | $2,193,266 | 1 | MILL AND OVERLAY | 0.0 |
0028-06-086 | US 90 | Tentative | Aug 2019 | $769,830 | 10 | TS HARVEY EMERGENCY REPAIR DONE WITH 47Y00279 | 0.0 |
0065-07-062 | US 69 | Actual | Apr 2019 | $21,106,621 | 2U | WIDEN ROAD - ADD LANES | 7.0 |
0920-38-259 | CS | Tentative | Aug 2019 | $250,000 | 8 | PROTECTIVE DEVICES | 0.0 |
0920-00-120 | VA | Tentative | Aug 2019 | $1,200,000 | 5 | REPLACE 15 TRANSIT BUSES WITH ALTERNATELY FUELED VEHICLES | 0.0 |
0920-38-260 | CS | Approved | Jun 2019 | $1,218,344 | 3 | Surfacing/Roadway Restoration | 0.0 |
0920-38-261 | CS | Tentative | Aug 2019 | $5,087,464 | 3 | CONSTRUCT OVERPASS INTO THE PORT OF BEAUMONT | 0.0 |
0601-02-025 | SH 326 | Tentative | Aug 2019 | $466,346 | 10 | TS HARVEY EMERGENCY REPAIR DONE WITH 47Y00279 | 0.0 |
0368-03-035 | SH 124 | Tentative | Aug 2019 | $13,980 | 10 | TS HARVEY EMERGENCY REPAIR DONE WITH 47Y00279 | 0.0 |
0368-02-045 | SH 124 | Tentative | Aug 2019 | $13,584 | 10 | TS HARVEY EMERGENCY REPAIR DONE WITH 47Y00279 | 0.0 |
0368-03-036 | SH 124 | Tentative | Aug 2019 | $14,898 | 10 | TS HARVEY EMERGENCY REPAIR DONE WITH 47Y00279 | 0.0 |
0601-02-024 | SH 326 | Tentative | Aug 2019 | $250,000 | 8 | PROTECTIVE DEVICES | 0.0 |
Liberty County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
1912-03-010 | FM 2090 | Tentative | Aug 2019 | $455,486 | 10 | TS HARVEY EMERGENCY REPAIR DONE WITH 47Y00279 | 0.0 |
0177-03-096 | US 59 | Actual | Sep 2018 | $106,662,018 | 1 | WIDEN TO 6 MAIN LANES WITH FRONTAGE ROADS | 7.5 |
0920-02-094 | CR | Approved | May 2019 | $1,314,354 | 6 | REPLACE BRIDGE AND APPROACHES | 4.0 |
1061-01-032 | FM 1010 | Actual | Dec 2018 | $2,092,939 | 8 | CONSTRUCT PAVED SHOULDERS(1-4'), MILLED EDGELINE RUMBLE | 0.0 |
0177-03-104 | US 59 | Actual | Mar 2019 | $1,639,621 | 11 | PFC MILL AND INLAY | 0.0 |
0593-01-128 | SH 105 | Actual | Nov 2018 | $5,084 | 10 | TS HARVEY EMERGENCY REPAIR DONE W/ 47Y00279 | 0.0 |
0952-01-060 | FM 1008 | Actual | Feb 2019 | $2,889,633 | 1 | WIDEN/TWO-COURSE SURFACE TREATMENT | 0.0 |
0395-06-015 | FM 223 | Actual | Oct 2018 | $7,949 | 10 | TS HARVEY EMERGENCY REPAIR DONE W/47Y00279 | 0.0 |
0028-05-054 | US 90 | Actual | Sep 2018 | $10,050,641 | 1 | SEAL COAT (WEST BOUND) | 0.0 |
0813-01-104 | FM 787 | Tentative | Aug 2019 | $7,459 | 10 | TS HARVEY EMERGENCY REPAIR DONE WITH 47Y00279 | 0.0 |
0813-01-105 | FM 787 | Tentative | Aug 2019 | $1,995,740 | 10 | TS HARVEY EMERGENCY REPAIR DONE WITH 47Y00279 | 0.0 |
Newton County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
0304-06-077 | SH 87 | Actual | Nov 2018 | $14,919 | 10 | TS HARVEY EMERGENCY REPAIR DONE WITH 47Y00279 | 0.0 |
0244-04-056 | US 190 | Actual | Nov 2018 | $13,143 | 10 | TS HARVEY EMERGENCY REPAIR DONE WITH 47Y00279 | 0.0 |
1300-02-030 | FM 692 | Tentative | Aug 2019 | $174,465 | 10 | TS HARVEY EMERGENCY REPAIR DONE WITH 47Y00279 | 0.0 |
Orange County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
0028-09-119 | IH 10 | Tentative | Aug 2019 | $183,027 | 10 | TS HARVEY EMERGENCY REPAIR DONE WITH 47Y00279 | 0.0 |
0920-30-084 | CS | Tentative | Aug 2019 | $250,000 | 8 | PROTECTIVE DEVICES | 0.0 |
0920-30-078 | CS | Actual | Jan 2019 | $4,428,083 | 6 | REPLACE BRIDGE AND APPROACHES | 3.0 |
0028-09-120 | IH 10 | Tentative | Aug 2019 | $92,713 | 10 | TS HARVEY EMERGENCY REPAIR DONE WITH 47Y00279 | 0.0 |
0028-11-204 | IH 10 | Tentative | Aug 2019 | $48,055 | 10 | TS HARVEY EMERGENCY REPAIR DONE WITH 47Y00279 | 0.0 |
0028-09-122 | IH 10 | Tentative | Aug 2019 | $42,500 | 10 | TS HARVEY EMERGENCY REPAIR DONE WITH 47Y00279 | 0.0 |
0028-09-121 | IH 10 | Tentative | Aug 2019 | $50,121 | 10 | TS HARVEY EMERGENCY REPAIR DONE WITH 47Y00279 | 0.0 |
0499-03-064 | SH 12 | Actual | Jan 2019 | $19,275 | 10 | TS HARVEY EMERGENCY REPAIR DONE WITH 47Y00279 | 0.0 |
0784-04-024 | FM 1131 | Tentative | Aug 2019 | $24,677 | 10 | TS HARVEY EMERGENCY REPAIR DONE WITH 47Y00279 | 0.0 |
0784-04-023 | FM 1131 | Actual | Mar 2019 | $1,003,050 | 8 | MODERNIZE BRIDGE RAIL AND APPROACH GUARDRAIL, SAFETY TREAT | 6.0 |
0028-09-118 | IH 10 | Tentative | Aug 2019 | $46,255 | 10 | TS HARVEY EMERGENCY REPAIR DONE WITH 47Y00279 | 0.0 |
0710-02-068 | FM 105 | Actual | Feb 2019 | $3,996,177 | 1 | MILL AND OVERLAY, JOINT SEAL | 0.0 |
0028-14-114 | IH 10 | Tentative | Aug 2019 | $101,562 | 10 | TS HARVEY EMERGENCY REPAIR DONE WITH 47Y00279 | 0.0 |
0028-11-206 | IH 10 | Tentative | Aug 2019 | $21,623 | 10 | TS HARVEY EMERGENCY REPAIRS DONE WITH 47Y00279 | 0.0 |
Tyler County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
0213-06-042 | US 190 | Actual | Nov 2018 | $8,047 | 10 | TS HARVEY EMERGENCY REPAIR DONE WITH 47Y00279 | 0.0 |
1584-01-027 | FM 1745 | Tentative | Aug 2019 | $14,194 | 10 | TS HARVEY EMERGENCY REPAIR DONE WITH 47Y00279 | 0.0 |
0200-08-056 | US 69 | Actual | Feb 2019 | $348,925 | 1 | SAFETY TREAT FIXED OBJECTS | 0.0 |
0200-07-054 | US 69 | Actual | Feb 2019 | $3,438,001 | 1 | MILL AND OVERLAY | 0.0 |
1237-01-036 | FM 1013 | Tentative | Aug 2019 | $17,506 | 10 | TS HARVEY EMERGENCY REPAIR DONE WITH 47Y00279 | 0.0 |
0703-03-026 | FM 256 | Tentative | Aug 2019 | $61,166 | 10 | TS HARVEY EMERGENCY REPAIR DONE WITH 47Y00279 | 0.0 |
1584-01-028 | FM 1745 | Actual | Dec 2018 | $9,008 | 10 | TS HARVEY EMERGENCY REPAIR DONE WITH 47Y00279 | 0.0 |
0341-04-070 | US 287 | Actual | Dec 2018 | $6,992,321 | 1 | OVERLAY EXISTING ROADWAY | 0.0 |
0703-03-025 | FM 256 | Tentative | Aug 2019 | $48,854 | 10 | TS HARVEY EMERGENCY REPAIR DONE WITH 47Y00279 | 0.0 |
1828-01-029 | FM 1943 | Actual | Nov 2018 | $5,273 | 10 | TS HARVEY EMERGENCY REPAIR DONE WITH 47Y00279 | 0.0 |
1828-01-030 | FM 1943 | Tentative | Aug 2019 | $37,122 | 10 | TS HARVEY EMERGENCY REPAIR DONE WITH 47Y00279 | 0.0 |
|