Letting Schedule for Corpus Christi District (FY 2019)
Bid Tabulations Dashboard
Use this interactive Tableau dashboard to display bidding information on projects let through statewide and local district letting for the past 24 months. The Electronic State Business Daily (ESBD), the Electronic Bidding System, and the project proposal are the official sources of advertisement and bidding information for the State and Local Lettings. Bidders should bid the project using the information found therein, including any addenda. These sources take precedence over information from other sources, including TxDOT webpages, which are unofficial and intended for informational purposes only. |
Corpus Christi District (FY 2019) |
Aransas | Bee | Goliad | Jim Wells | Karnes | Kleberg | Live Oak | Nueces | Refugio | San Patricio | | |||||||
Aransas County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
---|---|---|---|---|---|---|---|
0180-04-151 | BS 35-L | Actual | Feb 2019 | $945,815 | 10 | EMERGENCY WORK REPAIR TRAFFIC SIGNALS | 0.0 |
1549-01-052 | FM 1781 | Actual | Jul 2019 | $5,239 | 10 | EMERGENCY RELIEF | 0.0 |
2607-01-015 | SH 188 | Actual | Dec 2018 | $5,263 | 10 | REPAIR OR REPLACE FLASHERS DAMAGED BY HIGH WINDS | 0.0 |
2023-01-019 | FM 2165 | Actual | Dec 2018 | $9,912 | 10 | EMERGENCY WORK REPAIR SMALL SIGNS ANS DELINEATORS BY LOCAL F | 0.0 |
2607-01-012 | SH 188 | Actual | Dec 2018 | $6,374 | 10 | REPLACE 8 SMALL SIGNS AND SUPPORT ASSEMBLIES DAMAGED BY | 0.0 |
0180-04-139 | BS 35-L | Actual | Dec 2018 | $16,293 | 10 | REPAIR OR REPLACE SIGNALS DAMAGED BY HGIH WINDS | 0.0 |
0180-04-127 | SH 35 | Actual | Nov 2018 | $168,630 | 10 | EMERGENCY RELIEF | 0.0 |
0507-04-051 | SH 188 | Actual | Dec 2018 | $4,758 | 10 | REPLACE 8 SMALL SIGNS AND SUPPORT ASSEMBLIES DAMAGED BY | 0.0 |
0180-04-131 | BS 35-L | Actual | Dec 2018 | $9,955 | 10 | REPLACE 284 SMALL SIGNS AND SUPPROT ASSEMBLIES DAMAGED BY | 0.0 |
0180-04-133 | SH 35 | Actual | Dec 2018 | $27,168 | 10 | REPAIR OR REPLACE FLASHERS DAMAGED BY HIGH WINDS | 0.0 |
0180-04-132 | BS 35-L | Actual | Dec 2018 | $9,956 | 10 | EMERGENCY RELIEF | 0.0 |
0507-04-050 | FM 1069 | Actual | Dec 2018 | $6,258 | 10 | REPLACE 203 SMALL SIGNS AND SUPPORT ASSEMBLIES DAMAGED BY | 0.0 |
0507-04-049 | FM 1069 | Actual | Dec 2018 | $9,258 | 10 | REPLACE 203 SMALL SIGNS AND SUPPORT ASSEMBLIES DAMAGED BY | 0.0 |
0738-02-025 | FM 136 | Actual | Dec 2018 | $39,108 | 10 | REPLACE SMALL SIGNS AND SUPPORT ASSEMBLIES DAMAGED BY HIGH W | 0.0 |
0507-04-053 | FM 1069 | Actual | Dec 2018 | $14,451 | 10 | REPAIR OR REPLACE FLAHSERS DAMAGED BY HIGH WINDS | 0.0 |
0507-04-059 | FM 1069 | Actual | Dec 2018 | $11,115 | 10 | REPLACE SMALL SIGNS AND SUPPORT ASSEMBLIES DAMAGED BY HIGH | 0.0 |
0180-05-069 | BS 35-L | Actual | Dec 2018 | $30,228 | 10 | REPAIR OR REPLACE FLASHERS DAMAGED BY HIGH WINDS | 0.0 |
1549-02-018 | FM 1069 | Actual | Dec 2018 | $4,323 | 10 | REPLACE SMALL SIGNS AND SUPPORT ASSEMBLIES DAMAGED BY HIGH | 0.0 |
2023-01-014 | FM 2165 | Actual | Dec 2018 | $22,634 | 10 | REPAIR OR REPLACE FLAHSERS DAMAGED BY HIGH WINDS | 0.0 |
1549-01-053 | FM 1781 | Actual | Dec 2018 | $5,239 | 10 | REPAIR OR REPLACE FLASHERS DAMAGED BY HIGH WINDS | 0.0 |
0180-04-147 | SH 35 | Actual | Dec 2018 | $11,412 | 10 | EMERGENCY RELIEF | 0.0 |
0180-04-140 | BS 35-L | Actual | Dec 2018 | $19,714 | 10 | ILLUMINATION SYSTEM AT PALM HARBOR REMOVAL AND REPLACEMENT | 0.0 |
2023-01-015 | FM 2165 | Actual | Aug 2019 | $77,427 | 10 | EMERGENCY RELIEF | 0.0 |
0507-04-056 | SL 70 | Actual | Aug 2019 | $11,174 | 10 | EMERGENCY RELIEF | 0.0 |
0507-04-057 | SL 70 | Actual | Aug 2019 | $42 | 10 | EMERGENCY RELIEF | 0.0 |
0507-04-058 | FM 1069 | Actual | Aug 2019 | $98,248 | 10 | EMERGENCY RELIEF | 0.0 |
0507-04-055 | FM 1069 | Actual | Aug 2019 | $8,673 | 10 | EMERGENCY RELIEF | 0.0 |
3116-01-008 | FM 3036 | Actual | Aug 2019 | $5,947 | 10 | EMERGENCY RELIEF | 0.0 |
0507-04-048 | SH 188 | Actual | Aug 2019 | $185,337 | 10 | EMERGENCY RELIEF | 0.0 |
0507-04-052 | SH 188 | Actual | Aug 2019 | $4,759 | 10 | EMERGENCY RELIEF | 0.0 |
2607-01-014 | SH 188 | Actual | Aug 2019 | $97,479 | 10 | EMERGENCY RELIEF | 0.0 |
1549-02-015 | FM 1069 | Actual | Aug 2019 | $66,260 | 10 | EMERGENCY RELIEF | 0.0 |
1549-02-016 | FM 1069 | Actual | Aug 2019 | $66,261 | 10 | EMERGENCY RELIEF | 0.0 |
1549-02-017 | FM 1069 | Actual | Aug 2019 | $38,207 | 10 | EMERGENCY RELIEF | 0.0 |
1549-01-054 | FM 1781 | Actual | Aug 2019 | $33,051 | 10 | EMERGENCY RELIEF | 0.0 |
0738-02-026 | FM 136 | Actual | Aug 2019 | $45,058 | 10 | REPLACE SMALL SIGNS ANS SUPPORT ASSEMBLIES DAMAGED BY HIGH W | 0.0 |
2023-01-018 | FM 2165 | Actual | Aug 2019 | $86,548 | 10 | EMERGENCY RELIEF | 0.0 |
2023-01-016 | FM 2165 | Actual | Aug 2019 | $12,532 | 10 | EMERGENCY RELIEF | 0.0 |
0180-04-144 | SH 35 | Actual | Aug 2019 | $26,757 | 10 | EMERGENCY RELIEF | 0.0 |
0180-04-145 | SH 35 | Actual | Aug 2019 | $26,735 | 10 | EMERGENCY RELIEF | 0.0 |
0180-04-146 | SH 35 | Actual | Aug 2019 | $11,900 | 10 | EMERGENCY RELIEF | 0.0 |
0180-04-143 | SH 35 | Actual | Aug 2019 | $9,397 | 10 | EMERGENCY RELIEF | 0.0 |
0180-04-137 | BS 35-L | Actual | Aug 2019 | $166,779 | 10 | EMERGENCY RELIEF | 0.0 |
0180-04-138 | BS 35-L | Actual | Aug 2019 | $210,941 | 10 | EMERGENCY RELIEF | 0.0 |
0180-04-142 | BS 35-L | Actual | Aug 2019 | $18,387 | 10 | EMERGENCY RELIEF | 0.0 |
0180-04-148 | SH 35 | Actual | Aug 2019 | $164,991 | 10 | EMERGENCY RELIEF | 0.0 |
0180-05-068 | BS 35-L | Actual | Aug 2019 | $77,525 | 10 | REPLACE 284 SMALL SIGNS AND SUPPORT ASSEMBLIES DAMAGED BY | 0.0 |
0180-07-020 | SL 70 | Actual | Aug 2019 | $42 | 10 | EMERGENCY RELIEF | 0.0 |
0180-07-019 | SL 70 | Actual | Aug 2019 | $22,224 | 10 | EMERGENCY RELIEF | 0.0 |
0180-04-149 | BS 35-L | Actual | Aug 2019 | $236,425 | 10 | EMERGENCY RELIEF | 0.0 |
0180-04-150 | SH 35 | Actual | Aug 2019 | $7,245 | 10 | EMERGENCY RELIEF | 0.0 |
0180-05-067 | BS 35-L | Actual | Aug 2019 | $77,525 | 10 | REPLACE 284 SMALL SIGNS AND SUPPORT ASSEMBLIES DAMAGED BY | 0.0 |
Bee County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
0088-01-068 | US 59 | Actual | Apr 2019 | $5,228,147 | 1 | SPOT BASE REPAIR AND NOVACHIP ROADWAY | 0.0 |
0100-08-099 | US 181 | Actual | Jan 2019 | $17,340 | 10 | EMERGENCY WORK REPAIR FOR SMALL SIGNS, FLASHING BEACONS, ILL | 0.0 |
Goliad County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
0088-03-043 | US 59 | Actual | Aug 2019 | $4,424 | 10 | EMERGENCY RELIEF | 0.0 |
0516-02-030 | SH 239 | Actual | Jun 2019 | $10,488,571 | 1 | CONSTRUCT FRONTAGE ROADS | 0.0 |
0088-02-068 | US 59 | Actual | Aug 2019 | $1,397 | 10 | EMERGENCY RELIEF | 0.0 |
0916-26-019 | CR | Actual | Apr 2019 | $492,069 | 6 | REPLACE BRIDGE AND APPROACHES | 0.0 |
0155-04-055 | US 183 | Actual | Jul 2019 | $29,432,416 | 11 | WIDEN ROAD - ADD LANES | 3.0 |
0155-04-058 | US 183 | Actual | Aug 2019 | $40,058 | 10 | EMERGENCY RELIEF | 0.0 |
0155-03-042 | US 183 | Actual | Jan 2019 | $9,003 | 10 | EMERGENCY WORK REPAIR FOR SMALL SIGNS AND FLASHING BEACONS | 0.0 |
0155-04-057 | US 183 | Actual | Aug 2019 | $1,673 | 10 | EMERGENCY RELIEF | 0.0 |
0155-03-037 | US 183 | Actual | Jan 2019 | $2,984,650 | 6 | BRIDGE REPLACEMENT | 5.0 |
Jim Wells County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
0254-07-007 | US 281 | Actual | Sep 2018 | $5,189,480 | 1 | SPOT BASE REPAIR AND OVERLAY | 1.5 |
0255-01-084 | US 281 | Actual | Jul 2019 | $5,281,164 | 1 | SURFACING/ROADWAY RESTORATION | 0.0 |
Karnes County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
0348-03-030 | SH 80 | Actual | Apr 2019 | $14,443,033 | 1 | REHAB ROADWAY AND ADD PASSING LANES | 0.0 |
0100-12-009 | FM 2509 | Actual | Aug 2019 | $3,087,810 | 1 | HAZARD ELIMINATION & SAFETY | 8.5 |
0100-06-065 | US 181 | Actual | Jun 2019 | $15,240,932 | 11 | SURFACING/ROADWAY RESTORATION | 2.5 |
0100-05-185 | US 181 | Actual | Jan 2019 | $754,374 | 1 | SAFETY LIGHTING | 0.0 |
0691-01-042 | FM 81 | Actual | Jan 2019 | $9,475,075 | 1 | REHAB AND WIDEN ROADWAY | 5.0 |
Kleberg County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
0102-10-030 | FM 1898 | Actual | Sep 2018 | $1,861,057 | 1 | MILL AND INLAY | 3.5 |
0617-03-010 | PR 22 | Actual | Aug 2019 | $655 | 10 | EMERGENCY RELIEF | 0.0 |
0617-03-011 | PR 22 | Actual | Aug 2019 | $7,535 | 10 | EMERGENCY RELIEF | 0.0 |
0102-04-105 | US 77 | Actual | May 2019 | $4,428,607 | 1 | SURFACING/ROADWAY RESTORATION | 2.0 |
Live Oak County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
0074-01-055 | IH 37 | Actual | Mar 2019 | $1,957,013 | 1 | REHAB AND WIDEN-WEST FRTG LANES ONLY | 0.0 |
0270-09-030 | SH 72 | Actual | Dec 2018 | $7,297,841 | 11 | PAVEMENT REPAIR AND STRUCTURAL OVERLAY | 3.0 |
Nueces County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
0074-06-243 | IH 37 | Actual | Dec 2018 | $20,927 | 10 | REPAIR OR REPLACE SIGNALS DAMAGED BY HIGH WINDS | 0.0 |
0101-06-114 | US 181 | Actual | Aug 2019 | $131,625 | 10 | EMERGENCY RELIEF | 0.0 |
0617-01-201 | SH 358 | Actual | Jan 2019 | $35,576 | 10 | EMERGENCY WORK REPAIR FOR TRAFFIC SIGNALS AND ILLUNINATION | 0.0 |
0074-06-022 | IH 37 | Actual | Dec 2018 | $2,913,650 | 1 | 2019 DISTRICT WIDE HOT RUBBER SEAL COAT LOW CONTROL PROJECT | 0.0 |
1069-01-035 | SH 357 | Actual | Feb 2019 | $3,769,320 | 8 | IMPROVE TRAFFIC SIGNALS AND INTERCONNECT SIGNALS | 0.0 |
0916-00-067 | VA | Actual | Feb 2019 | $1,030,000 | 3 | UPGRADE/INSTALL TRAFFIC SIGNALS AND ADD RIGHT TURN LANE | 0.0 |
0074-06-244 | IH 37 | Actual | Aug 2019 | $103,830 | 10 | EMERGENCY RELIEF | 0.0 |
0326-03-095 | SH 286 | Actual | Dec 2018 | $2,692 | 10 | EMERGENCY WORK REPAIR FOR TRAFFIC SIGNALS | 0.0 |
0326-01-062 | SH 286 | Actual | Dec 2018 | $7,663 | 10 | EMERGENCY WORK REPAIR FOR TRAFFIC SIGNALS | 0.0 |
0074-06-245 | IH 37 | Actual | Aug 2019 | $465 | 10 | EMERGENCY RELIEF | 0.0 |
2263-03-046 | SH 361 | Actual | Dec 2018 | $2,780 | 10 | REPLACE SMALL SIGNS AND SUPPORT ASSEMBLIES DAMAGED BY HIGH W | 0.0 |
2263-02-089 | SH 361 | Actual | Jul 2019 | $4,397,546 | 11 | FERRY OPERATION PROJECTS | 6.5 |
2263-02-101 | SH 361 | Actual | Dec 2018 | $2,781 | 10 | REPLACE SMALL SIGNS AND SUPPORT ASSEMBILIES DAMAGED BY HIGH | 0.0 |
0101-06-113 | US 181 | Actual | Aug 2019 | $24,348 | 10 | EMERGENCY RELIEF | 0.0 |
0916-00-215 | VA | Actual | Apr 2019 | $2,583,317 | 1 | DISTRICT WIDE PAVEMENT MARKING AND MARKERS 2019 PLAN CSJ | 0.0 |
0102-01-114 | SH 44 | Actual | Apr 2019 | $1,652,668 | 1 | INSTALL MEDIAN BARRIER, MILLED EDEGLINE RUMBLE STRIPS | 5.0 |
0101-06-112 | US 181 | Actual | Aug 2019 | $13,960 | 10 | EMERGENCY RELIEF | 0.0 |
1558-01-019 | FM 70 | Actual | May 2019 | $4,238,585 | 1 | RESTORATION OF EXISTING ROADWAY | 0.0 |
2886-02-017 | FM 2826 | Actual | Apr 2019 | $4,474,803 | 1 | REHAB ROADWAY AND WIDEN | 0.0 |
0916-00-221 | VA | Actual | Jul 2019 | $2,683,317 | 10 | CONSTRUCT PEDESTRIAN INFRASTRUCTURE | 8.0 |
0074-06-246 | IH 37 | Actual | Aug 2019 | $172,456 | 10 | EMERGENCY RELIEF | 0.0 |
2263-02-001 | SH 361 | Actual | Nov 2018 | $4,345,579 | 10 | REPLACE DAMAGED PILE CLUSTERS, FENDERS, TOWER,CATWALKS, RAMP | 0.0 |
2263-02-098 | SH 361 | Actual | Nov 2018 | $3,694,317 | 6 | BRIDGE REHABILITATION (DALE MILLER BRIDGE) | 7.0 |
0074-06-219 | IH 37 | Actual | Mar 2019 | $10,134,337 | 1 | MILL,UNDERSEAL,OVERLAY AND NOVACHIP | 3.0 |
1088-04-025 | FM 892 | Actual | Jul 2019 | $3,687,636 | 1 | WIDEN ROAD - ADD SHOULDERS | 7.0 |
0916-00-212 | VA | Actual | Mar 2019 | $2,165,860 | 1 | 2019 DISTRICT WIDE SIGN REPLACEMENT | 0.0 |
0086-20-022 | FM 665 | Actual | Oct 2018 | $7,281,873 | 1 | 2019 DISTRICT WIDE SEAL COAT PROJECT LOW CONTROL CSJ | 0.0 |
2263-02-104 | SH 361 | Actual | Aug 2019 | $109,396 | 10 | EMERGENCY RELIEF | 0.0 |
2263-02-102 | SH 361 | Actual | Aug 2019 | $48,204 | 10 | EMERGENCY RELIEF | 0.0 |
0326-03-096 | SH 286 | Actual | Aug 2019 | $4,359 | 10 | EMERGENCY RELIEF | 0.0 |
0326-03-097 | SH 286 | Actual | Aug 2019 | $342,082 | 10 | EMERGENCY RELIEF | 0.0 |
0326-03-100 | SH 286 | Actual | Aug 2019 | $107,404 | 10 | EMERGENCY RELIEF | 0.0 |
0326-03-102 | SH 286 | Actual | Aug 2019 | $27,392 | 10 | EMERGENCY RELIEF | 0.0 |
0617-02-074 | PR 22 | Actual | Aug 2019 | $18,659 | 10 | EMERGENCY RELIEF | 0.0 |
0326-03-099 | SH 286 | Actual | Aug 2019 | $386,073 | 10 | EMERGENCY RELIEF | 0.0 |
2263-02-105 | SH 361 | Actual | Aug 2019 | $83,645 | 10 | EMERGENCY RELIEF | 0.0 |
2263-03-047 | SH 361 | Actual | Aug 2019 | $48,203 | 10 | EMERGENCY RELIEF | 0.0 |
2263-03-045 | SH 361 | Actual | Aug 2019 | $231,300 | 10 | EMERGENCY RELIEF | 0.0 |
2263-03-044 | SH 361 | Actual | Aug 2019 | $231,300 | 10 | EMERGENCY RELIEF | 0.0 |
2263-03-048 | SH 361 | Actual | Aug 2019 | $294,159 | 10 | EMERGENCY RELIEF | 0.0 |
Refugio County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
0371-03-124 | US 77 | Actual | Aug 2019 | $59,988 | 10 | EMERGENCY RELIEF | 0.0 |
0371-02-077 | US 77 | Actual | Aug 2019 | $5,923 | 10 | EMERGENCY RELIEF | 0.0 |
0371-02-076 | US 77 | Actual | Aug 2019 | $67,489 | 10 | EMERGENCY RELIEF | 0.0 |
0447-05-072 | FM 774 | Actual | Dec 2018 | $9,294 | 10 | EMERGENCY RELIEF | 0.0 |
0371-03-127 | US 77 | Actual | Dec 2018 | $51,413 | 10 | REPAIR OR REPLACE SIGNALS DAMAGED BY HGIH WINDS | 0.0 |
0155-06-020 | FM 2678 | Actual | Dec 2018 | $7,822 | 10 | REPLACE SMALL SINGS AND SUPPORT ASSEMBLIES AND FLAHSING BEAC | 0.0 |
0371-03-123 | US 77 | Actual | Jul 2019 | $3,213,745 | 1 | SURFACING/ROADWAY RESTORATION | 3.5 |
0371-03-128 | US 77 | Actual | Aug 2019 | $107,255 | 10 | EMERGENCY RELIEF | 0.0 |
0155-05-043 | US 183 | Actual | Nov 2018 | $11,904 | 10 | REPAIR OR REPLACE SCHOOL ZONE FLASHERS DAMAGED BY HIGH WINDS | 0.0 |
0371-03-125 | US 77 | Actual | Aug 2019 | $8,791 | 10 | EMERGENCY RELIEF | 0.0 |
0447-05-074 | FM 774 | Actual | Aug 2019 | $17,016 | 10 | EMERGENCY RELIEF | 0.0 |
0447-05-073 | FM 774 | Actual | Aug 2019 | $36,094 | 10 | EMERGENCY RELIEF | 0.0 |
0180-02-046 | SH 35 | Actual | Aug 2019 | $9,930 | 10 | EMERGENCY RELIEF | 0.0 |
0155-06-214 | FM 2678 | Actual | Aug 2019 | $22,034 | 10 | EMERGENCY RELIEF | 0.0 |
1423-01-036 | FM 1360 | Actual | Aug 2019 | $161,066 | 10 | EMERGENCY RELIEF | 0.0 |
0180-02-040 | SH 35 | Actual | Feb 2019 | $12,477,440 | 8 | SAFETY TRT FIXED OBJECTS, INSTALL PASSING LANES ON 2 LANE RD | 2.0 |
3075-02-011 | SH 239 | Actual | Dec 2018 | $9,794 | 10 | EMERGENCY WORK REPAIR FOR SMALL SIGNS AND DELINEATORS | 0.0 |
1423-01-035 | FM 1360 | Actual | Dec 2018 | $11,643 | 10 | EMERGENCY WORK REPAIR FOR SMALL SIGNS AND DELINEATORS | 0.0 |
0155-06-021 | FM 2678 | Actual | Aug 2019 | $54,719 | 10 | EMERGENCY RELIEF | 0.0 |
0738-01-063 | FM 136 | Actual | Dec 2018 | $20,150 | 10 | REPLACE SMALL SIGNS AND SUPPORT ASSEBLIES DAMAGED BY HURRICA | 0.0 |
0738-01-064 | FM 136 | Actual | Aug 2019 | $153,711 | 10 | EMERGENCY RELIEF | 0.0 |
0738-01-061 | FM 136 | Actual | Aug 2019 | $181 | 10 | EMERGENCY RELIEF | 0.0 |
0738-01-062 | FM 136 | Actual | Aug 2019 | $129,889 | 10 | EMERGENCY RELIEF | 0.0 |
0180-02-045 | SH 35 | Actual | Aug 2019 | $2,839 | 10 | EMERGENCY RELIEF | 0.0 |
San Patricio County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
0916-28-079 | CS | Actual | Aug 2019 | $6,002 | 10 | EMERGENCY RELIEF | 0.0 |
0738-03-032 | FM 136 | Actual | Aug 2019 | $69,888 | 10 | EMERGENCY RELIEF | 0.0 |
0916-28-080 | Actual | Aug 2019 | $6,267 | 10 | EMERGENCY RELIEF | 0.0 | |
0180-09-020 | SL 90 | Actual | Aug 2019 | $4,244 | 10 | EMERGENCY RELIEF | 0.0 |
0180-10-090 | SH 361 | Actual | Aug 2019 | $12,214 | 10 | EMERGENCY RELIEF | 0.0 |
0101-03-093 | US 181 | Actual | Aug 2019 | $10,750 | 10 | EMERGENCY RELIEF | 0.0 |
0101-03-092 | US 181 | Actual | Aug 2019 | $103,023 | 10 | EMERGENCY RELIEF | 0.0 |
0101-04-113 | US 181 | Actual | Aug 2019 | $3,119,908 | 1 | HAZARD ELIMINATION & SAFETY | 0.0 |
0507-03-052 | SH 188 | Actual | Aug 2019 | $79,803 | 10 | EMERGENCY RELIEF | 0.0 |
0738-03-031 | FM 136 | Actual | Aug 2019 | $1,585 | 10 | EMERGENCY RELIEF | 0.0 |
0101-04-118 | US 181 | Actual | Aug 2019 | $32,623 | 10 | EMERGENCY RELIEF | 0.0 |
0180-10-087 | SH 361 | Actual | Aug 2019 | $117,449 | 10 | EMERGENCY RELIEF | 0.0 |
0180-09-021 | SL 90 | Actual | Aug 2019 | $235,864 | 10 | EMERGENCY RELIEF | 0.0 |
0101-04-124 | US 181 | Actual | Aug 2019 | $19,409 | 10 | EMERGENCY RELIEF | 0.0 |
3474-01-012 | FM 136 | Actual | Aug 2019 | $69,887 | 10 | EMERGENCY RELIEF | 0.0 |
3474-01-013 | FM 136 | Actual | Aug 2019 | $11,109 | 10 | EMERGENCY RELIEF | 0.0 |
0101-05-037 | US 181 | Actual | Aug 2019 | $29,125 | 10 | EMERGENCY RELIEF | 0.0 |
0101-04-125 | US 181 | Actual | Aug 2019 | $32,285 | 10 | EMERGENCY RELIEF | 0.0 |
0101-04-126 | US 181 | Actual | Aug 2019 | $38,608 | 10 | EMERGENCY RELIEF | 0.0 |
0180-06-104 | SH 35 | Actual | Aug 2019 | $18,505 | 10 | EMERGENCY RELIEF | 0.0 |
0180-06-107 | SH 35 | Actual | Aug 2019 | $99,691 | 10 | EMERGENCY RELIEF | 0.0 |
0180-06-116 | SH 35 | Actual | Aug 2019 | $21,691 | 10 | EMERGENCY RELIEF | 0.0 |
0101-04-119 | US 181 | Actual | Aug 2019 | $12,497 | 10 | EMERGENCY RELIEF | 0.0 |
0101-04-121 | US 181 | Actual | Aug 2019 | $261,633 | 10 | EMERGENCY RELIEF | 0.0 |
0180-06-109 | SH 35 | Actual | Aug 2019 | $165,605 | 10 | EMERGENCY RELIEF | 0.0 |
1549-04-033 | FM 1069 | Actual | Aug 2019 | $11,017 | 10 | EMERGENCY RELIEF | 0.0 |
1549-04-034 | FM 1069 | Actual | Aug 2019 | $197,903 | 10 | EMERGENCY RELIEF | 0.0 |
0101-04-122 | US 181 | Actual | Aug 2019 | $46,751 | 10 | EMERGENCY RELIEF | 0.0 |
3026-01-030 | FM 2986 | Actual | Aug 2019 | $180,290 | 10 | REPAIR OR REPLACE SIGNALS DAMAGED BY HIGH WINDS AT 2 INTERS. | 0.0 |
3474-01-011 | FM 136 | Actual | Aug 2019 | $1,584 | 10 | EMERGENCY RELIEF | 0.0 |
2433-01-007 | FM 2512 | Actual | Aug 2019 | $16,284 | 10 | EMERGENCY RELIEF | 0.0 |
0101-04-123 | US 181 | Actual | Aug 2019 | $611 | 10 | EMERGENCY RELIEF | 0.0 |
0180-10-089 | SH 361 | Actual | Aug 2019 | $12,214 | 10 | EMERGENCY RELIEF | 0.0 |
0507-03-051 | SH 188 | Actual | Aug 2019 | $85,582 | 10 | EMERGENCY RELIEF | 0.0 |
2263-01-014 | SH 361 | Actual | Dec 2018 | $472 | 10 | REPLACE SMALL SIGNS AND SUPPORT ASSEMBLIES DAMAGED BY HIGH | 0.0 |
0180-10-083 | SH 361 | Actual | May 2019 | $3,508,671 | 1 | MILL AND INLAY | 0.0 |
0180-06-111 | BS 35-L | Actual | Aug 2019 | $12,049 | 10 | EMERGENCY RELIEF | 0.0 |
0371-04-064 | US 77 | Actual | Aug 2019 | $65,813 | 10 | EMERGENCY RELIEF | 0.0 |
2263-01-015 | SH 361 | Actual | Dec 2018 | $2,835 | 10 | REPLACE SMALL SIGNS AND SUPPORT ASSEMBLIES DAMAGED BY HURRIC | 0.0 |
0372-01-108 | US 77 | Actual | Aug 2019 | $13,988 | 10 | EMERGENCY RELIEF | 0.0 |
0372-01-107 | US 77 | Actual | Aug 2019 | $160,049 | 10 | EMERGENCY RELIEF | 0.0 |
0180-06-117 | SH 35 | Actual | Aug 2019 | $19,410 | 10 | EMERGENCY RELIEF | 0.0 |
0180-10-088 | SH 361 | Actual | Dec 2018 | $12,914 | 10 | EMERGENCY RELIEF | 0.0 |
0180-10-092 | SH 361 | Actual | Aug 2019 | $22,034 | 10 | EMERGENCY RELIEF | 0.0 |
0180-10-093 | SH 361 | Actual | Aug 2019 | $24,519 | 10 | EMERGENCY RELIEF | 0.0 |
0180-06-110 | SH 35 | Actual | Dec 2018 | $8,155 | 10 | REPLACEMENT OF SIGN FOUNDATION, SIGN POST, AND SING FOR SIGN | 0.0 |
0507-03-050 | SH 188 | Actual | Dec 2018 | $6,895 | 10 | REPLACE SMALL SIGNS AND SUPPORT ASSEMBLIES DAMAGED BY HURRIC | 0.0 |
0180-06-112 | BS 35-L | Actual | Aug 2019 | $61,556 | 10 | EMERGENCY RELIEF | 0.0 |
0180-06-106 | SH 35 | Actual | Dec 2018 | $30,991 | 10 | REPLACE SMALL SIGNS AND SUPPORT ASSEMBLIES DAMAGED BY HURRIC | 0.0 |
0180-06-119 | SH 35 | Actual | Aug 2019 | $12,498 | 10 | EMERGENCY RELIEF | 0.0 |
0180-10-097 | SH 361 | Actual | Aug 2019 | $314,348 | 10 | EMERGENCY RELIEF | 0.0 |
0180-06-115 | SH 35 | Actual | Aug 2019 | $9,584 | 10 | EMERGENCY RELIEF | 0.0 |
0180-06-114 | SH 35 | Actual | Aug 2019 | $15,711 | 10 | EMERGENCY RELIEF | 0.0 |
0180-10-094 | SH 361 | Actual | Aug 2019 | $23,519 | 10 | EMERGENCY RELIEF | 0.0 |
0916-28-066 | CS | Actual | Jan 2019 | $430,500 | 3 | CONSTRUCT HIKE AND BIKE TRAIL | 0.0 |
0180-10-096 | SH 361 | Actual | Aug 2019 | $274,606 | 10 | EMERGENCY RELIEF | 0.0 |
0180-10-095 | SH 361 | Actual | Aug 2019 | $23,758 | 10 | EMERGENCY RELIEF | 0.0 |
0507-02-055 | FM 631 | Actual | Aug 2019 | $16,157 | 10 | EMERGENCY RELIEF | 0.0 |
0507-02-054 | FM 631 | Actual | Aug 2019 | $268 | 10 | EMERGENCY RELIEF | 0.0 |
3026-01-031 | FM 2986 | Actual | Dec 2018 | $5,667 | 10 | REPAIR OR REPLACE SIGNALS DAMAGED BY HIGH WINDS T 2 INTERS. | 0.0 |
0180-06-113 | BS 35-L | Actual | Aug 2019 | $466 | 10 | EMERGENCY RELIEF | 0.0 |
|