Letting Schedule for Dallas District (FY 2019)
Bid Tabulations Dashboard
This report will no longer be updated, please access links on the Contract Letting page. The Electronic State Business Daily (ESBD), the Electronic Bidding System, and the project proposal are the official sources of advertisement and bidding information for the State and Local Lettings. Bidders should bid the project using the information found therein, including any addenda. These sources take precedence over information from other sources, including TxDOT webpages, which are unofficial and intended for informational purposes only. |
Dallas District (FY 2019) |
Collin | Dallas | Denton | Ellis | Kaufman | Navarro | Rockwall | | |||||||
Collin County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
---|---|---|---|---|---|---|---|
0280-02-040 | SH 78 | Approved | Jun 2019 | $12,242,038 | 1 | WIDEN ROAD - ADD LANES | 0.0 |
0047-09-036 | SH 5 | Actual | Oct 2018 | $15,403,692 | 1 | SEAL COAT AND PAVEMENT MARKINGS | 0.0 |
0091-05-059 | SH 289 | Approved | Jul 2019 | $3,659,193 | 5 | WIDEN ROAD - ADD LANES | 0.0 |
0047-09-033 | SH 5 | Actual | Dec 2018 | $1,950,166 | 1 | MILL, BASE REPAIR, OVERLAY | 0.0 |
0047-06-165 | US 75 | Actual | Mar 2019 | $1,691,452 | 1 | FULL DEPTH CONCRETE REPAIR | 0.0 |
0816-05-022 | FM 2862 | Approved | May 2019 | $3,295,148 | 1 | Repair Roadway | 7.5 |
1392-01-041 | FM 1378 | Approved | May 2019 | $4,419,173 | 1 | Repair Roadway | 8.0 |
0918-24-240 | CR | Tentative | Aug 2019 | $250,000 | 8 | INSTALL GRADE CROSSING WARNING DEVICES | 0.0 |
0816-04-050 | FM 455 | Actual | Sep 2018 | $4,030,313 | 6 | REPLACE BRIDGE AND APPROACHES | 6.5 |
0816-04-096 | FM 455 | Actual | Jan 2019 | $2,537,880 | 1 | RESTORE EXISTING PAVEMENT AND ADD SHOULDERS | 0.0 |
Dallas County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
0918-47-062 | CS | Actual | Apr 2019 | $739,073 | 6 | REPLACE BRIDGE AND APPROACHES | 8.0 |
2374-04-060 | IH 20 | Actual | Dec 2018 | $10,519,774 | 7 | CONSTRUCT 0 TO 4 LANE FRONTAGE ROADS | 7.0 |
2374-01-137 | IH 635 | Approved | Jul 2019 | $1,326,900,001 | 2M | Widen Road - Add Lanes | 0.0 |
0009-02-069 | SH 78 | Actual | Jan 2019 | $14,933,128 | 5 | 9 INTERSECTION IMPROVEMENTS | 6.5 |
0353-04-106 | SS 348 | Actual | Apr 2019 | $9,342,371 | 1 | REHABILITATE EXISTING ROADWAY | 0.0 |
0918-47-178 | CS | Actual | Apr 2019 | $1,059,877 | 3 | IMPROVE TRAFFIC SIGNALS | 3.0 |
0918-47-115 | VA | Actual | Sep 2018 | $2,416,541 | 10 | CONSTRUCT CURB RAMPS AND SIDEWALKS IN THE CITY OF DALLAS, | 7.0 |
0197-02-126 | US 175 | Approved | Jun 2019 | $2,924,655 | 1 | REHABILITATE EXISTING ROADWAY | 0.0 |
0009-11-245 | IH 30 | Actual | Jan 2019 | $1,499,792 | 1 | FULL DEPTH CONCRETE REPAIR | 0.0 |
0918-47-245 | VA | Actual | Mar 2019 | $1,000,000 | 3 | DEVELOP A STRATEGIC MOBILITY PLAN FOR THE CITY OF DALLAS | 0.0 |
0092-01-052 | US 175 | Approved | Jun 2019 | $70,070,154 | 2M | RECONSTRUCT FREEWAY TO 6 LANE DIVIDED ARTERIAL | 0.0 |
0918-00-288 | VA | Approved | Jul 2019 | $2,500,000 | 1 | NON-SITE SPECIFIC INSTALLATION OF TRAFFIC SIGNALS | 0.0 |
0918-00-286 | VA | Actual | Oct 2018 | $2,976,000 | 1 | INSTALLATION OF TRAFFIC SIGNALS | 5.0 |
0918-47-165 | CS | Actual | Oct 2018 | $2,570,548 | 3 | PLEASANT RUN ROAD TRAIL - INSTALL BIKE/PEDESTRIAN TRAIL | 0.0 |
2964-06-025 | SH 190 | Actual | Oct 2018 | $1,769,691 | 1 | INSTALL NOISE BARRIER ON FRONTAGE ROADS | 0.0 |
0918-00-290 | VA | Actual | Nov 2018 | $4,155,844 | 7 | MOBILITY ASSISTANCE PATROL THAT PROVIDES ASSISTANCE TO | 0.0 |
0918-47-139 | CS | Actual | Oct 2018 | $4,284,989 | 3 | TRINITY SKYLINE TRAIL - CONSTRUCT HIKE AND BIKE TRAIL | 0.0 |
0918-00-292 | CS | Tentative | Aug 2019 | $12,500,000 | 5 | COTTON BELT #4: COTTON BELT REGIONAL RAIL PROJECT | 0.0 |
0918-00-291 | CS | Tentative | Aug 2019 | $21,281,250 | 3 | ENGINEERING/ENVIRONMENTAL FOR COTTON BELT REGIONAL RAIL | 0.0 |
0008-08-076 | SH 180 | Actual | Apr 2019 | $1,522,450 | 1 | REHABILITATE EXISTING ROADWAY | 3.0 |
0918-45-372 | CS | Actual | Oct 2018 | $2,584,107 | 3 | RECONST 4 LANE UNDIVIDED TO 4 LANE DIVIDED WITH INTERSECTION | 0.0 |
0918-45-817 | CS | Actual | Dec 2018 | $1,100,000 | 3 | CITYWIDE SIGNAL SYSTEM UPGRADE | 0.0 |
0918-47-233 | VA | Actual | Nov 2018 | $625,000 | 3 | PRELIMINARY ENGINEERING FOR VELOWEB SHARED-USE PATH | 0.0 |
0009-02-040 | SH 78 | Actual | Apr 2019 | $4,031,282 | 5 | INTERSECTION IMPROVEMENT | 7.0 |
0918-00-258 | VA | Tentative | Aug 2019 | $2,737,999 | 3 | FREEWAY INCIDENT MANAGEMENT PROGRAM; FY 2018 FUNDING; | 0.0 |
0918-47-168 | CS | Tentative | Aug 2019 | $28,042,780 | 3 | RECONSTRUCT 6/8 LN TO 6 LN WITH BIKE/PEDESTRIAN IMPROVEMENTS | 0.0 |
0918-47-243 | CS | Actual | Feb 2019 | $1,055,855 | 3 | INTERSECTION IMPROVEMENTS INCLUDING TRAFFIC SIGNAL UPGRADES | 0.0 |
0009-11-243 | IH 30 | Actual | Feb 2019 | $1,108,114 | 1 | FULL DEPTH CONCRETE PAVEMENT REPAIR ON EB FRONTAGE ROADS | 0.0 |
2208-02-022 | SS 303 | Actual | Jan 2019 | $2,647,374 | 1 | FULL DEPTH REPAIR CONCRETE PAVEMENT, OVERLAY AND PAVEMENT | 0.0 |
1047-02-050 | FM 1382 | Approved | Jun 2019 | $2,153,856 | 1 | Traffic Signal Improvements | 0.0 |
0092-07-060 | SH 356 | Approved | May 2019 | $2,477,087 | 1 | REHABILITATE EXISTING ROADWAY | 0.0 |
0918-47-099 | CS | Actual | Feb 2019 | $3,900,000 | 3 | BIKE AND PEDESTRAIN FACILITY; CONCRETE TRAIL; LIGHTING AND | 0.0 |
0918-47-069 | VA | Actual | Feb 2019 | $1,541,880 | 3 | RAILROAD ADVANCED PREEMPTION | 0.0 |
0092-14-092 | IH 345 | Actual | Feb 2019 | $3,254,397 | 1 | FULL DEPTH CONCRETE REPAIR ON FRONTAGE ROADS | 0.0 |
2964-06-024 | SH 190 | Tentative | Aug 2019 | $22,144 | 10 | INSTALL RAILROAD CROSSING SURFACE | 0.0 |
0047-07-230 | US 75 | Actual | Feb 2019 | $1,520,220 | 8 | IMPROVE TRAFFIC SIGNALS | 6.0 |
0918-47-140 | CS | Actual | Feb 2019 | $621,797 | 3 | BROOKHAVEN COLLEGE CAMPUS - INTERCITY CONNECTIONS -CONSTRUCT | 0.0 |
0918-47-142 | CS | Tentative | Aug 2019 | $2,220,109 | 3 | DELAWARE CREEK TRAIL CONNECTOR - CONSTRUCT HIKE & BIKE TRAIL | 0.0 |
0581-02-124 | SL 12 | Approved | Jul 2019 | $420,000,000 | 1 | Intersection Improvement | 0.0 |
0430-01-060 | SH 352 | Approved | Jun 2019 | $2,610,731 | 8 | IMPROVE TRAFFIC SIGNALS | 0.0 |
0353-05-121 | SL 12 | Approved | Jun 2019 | $4,376,422 | 8 | INSTALL ADVANCE WARNING SIGNS AND CHEVRONS, MODERNIZE BRIDGE | 0.0 |
0581-01-137 | SL 12 | Actual | Jan 2019 | $5,597,830 | 6 | REPLACE BRIDGE AND APPROACHES | 8.0 |
0918-00-287 | VA | Actual | Mar 2019 | $700,409 | 1 | WRONG WAY DRIVING IMPLEMENTATION TO PREVENT WRONG WAY | 0.0 |
0095-13-043 | IH 20 | Actual | Mar 2019 | $28,484,199 | 1 | FULL DEPTH CONCRETE REPAIR AND OVERLAY EB AND WB | 4.0 |
0918-00-295 | VA | Approved | May 2019 | $3,046,962 | 1 | HIGHWAY IMPROVEMENT | 8.0 |
0196-03-278 | IH 35E | Approved | Jul 2019 | $4,740,383 | 1 | REHABILITATE EXISTING ROADWAY | 0.0 |
0092-02-129 | IH 45 | Approved | May 2019 | $963,511 | 1 | Install/Replace Signs | 0.0 |
Denton County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
2250-02-017 | SL 288 | Actual | Apr 2019 | $3,440,270 | 1 | INSTALL MEDIAN CONCRETE BARRIERS | 4.0 |
0918-46-283 | CS | Actual | Feb 2019 | $2,024,473 | 3 | GARDEN RIDGE TRAIL - CONSTRUCT HIKE AND BIKE TRAIL | 0.0 |
0817-01-026 | FM 428 | Approved | May 2019 | $2,028,977 | 1 | Rehabilitate Existing Roadway | 0.0 |
0918-46-304 | CR | Tentative | Aug 2019 | $250,000 | 8 | INSTALL GRADE CROSSING WARNING DEVICES | 0.0 |
0918-46-292 | CS | Actual | Dec 2018 | $2,605,107 | 3 | DCTA A-TRAIN BIKE AND PEDESTRIAN TRAIL - EAGLE POINT SECTION | 0.0 |
1310-01-027 | FM 407 | Actual | Jan 2019 | $3,863,043 | 6 | REPLACE BRIDGE AND APPROACHES | 5.5 |
0918-46-279 | VA | Approved | Jul 2019 | $2,724,289 | 10 | CONSTRUCT RAMPS | 0.0 |
0195-02-077 | IH 35 | Actual | Feb 2019 | $1,158,738 | 1 | FULL DEPTH CONCRETE REPAIR | 0.0 |
1567-02-035 | FM 423 | Approved | Jun 2019 | $1,105,047 | 10 | LANDSCAPE DEVELOPMENT | 0.0 |
Ellis County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
0092-05-051 | IH 45 | Actual | Feb 2019 | $1,165,397 | 7 | CONSTRUCT INTERSECTION IMPROVEMENTS | 6.0 |
0048-08-051 | IH 35E | Actual | Jan 2019 | $1,538,229 | 1 | FULL DEPTH CONCRETE REPAIR | 0.0 |
0918-22-158 | CS | Tentative | Aug 2019 | $60,000 | 1 | COMPENSATORY MITIGATION FOR REMOVAL OF HISTORIC US 77 | 0.0 |
0172-05-122 | US 287 | Actual | Mar 2019 | $9,679,974 | 1 | PAVEMENT REPAIR AND OVERLAY | 5.0 |
1211-02-019 | FM 984 | Actual | Dec 2018 | $8,135,437 | 1 | RECONSTRUCT EXISTING PAVEMENT AND ADD SHOULDERS | 6.0 |
0172-05-115 | US 287 | Actual | Apr 2019 | $24,424,721 | 11 | INTERCHANGE IMPROVEMENT | 6.0 |
0048-03-050 | US 77 | Approved | Jun 2019 | $32,571,456 | 6 | BRIDGE REPLACEMENT | 0.0 |
Kaufman County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
0561-01-024 | SH 274 | Actual | Apr 2019 | $3,831,962 | 1 | REHABILITATE EXISTING PAVEMENT AND SLOPE FAILURE REPAIR | 2.0 |
0095-14-029 | IH 20 | Approved | May 2019 | $15,650,878 | 1 | REHABILITATE EXISTING ROADWAY | 5.0 |
0918-11-089 | CR | Actual | Jan 2019 | $792,336 | 6 | REPLACE BRIDGE AND APPROACHES | 6.0 |
0173-02-071 | SH 34 | Actual | Apr 2019 | $34,966,523 | 1 | REHABILITATE EXISTING ROADWAY | 5.0 |
0918-11-090 | CR | Actual | Jan 2019 | $1,638,715 | 6 | REPLACE BRIDGE AND APPROACHES | 5.0 |
2815-01-008 | FM 2757 | Actual | Feb 2019 | $4,228,098 | 1 | REHABILITATE EXISTING PAVEMENT AND ADD SHOULDERS | 0.0 |
2249-01-008 | FM 460 | Actual | Mar 2019 | $1,573,310 | 1 | REHABILITATION OF EXISTING PAVEMENT AND ADD SHOULDERS | 5.0 |
0197-05-058 | US 175 | Actual | Dec 2018 | $865,891 | 11 | CONSTRUCT AT GRADE CROSSING | 4.0 |
2512-01-014 | FM 2728 | Tentative | Aug 2019 | $250,000 | 8 | INSTALL GRADE CROSSING WARNING DEVICES | 0.0 |
0197-04-080 | US 175 | Actual | Sep 2018 | $6,748,876 | 1 | MILL OVERLAY AND PAVEMENT MARKINGS (MAINLANES ONLY) | 2.0 |
0095-05-059 | US 80 | Approved | Jun 2019 | $3,463,159 | 1 | INSTALL MEDIAN CABLE BARRIERS | 0.0 |
3190-01-012 | FM 2860 | Approved | Jun 2019 | $1,027,355 | 1 | Surfacing/Roadway Restoration | 0.0 |
Navarro County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
0162-03-042 | SH 31 | Approved | May 2019 | $6,847,807 | 1 | Install Raised Median | 0.0 |
0093-02-021 | SH 14 | Actual | Apr 2019 | $4,032,508 | 1 | PAVEMENT REPAIR, OVERLAY AND PAVEMENT MARKINGS | 0.0 |
0122-01-043 | US 287 | Approved | Jul 2019 | $2,393,676 | 1 | RESURFACE ROADWAY | 0.0 |
0092-13-024 | BI 45-F | Actual | Nov 2018 | $8,498,511 | 1 | REPLACE BRIDGE AND APPROACHES | 7.5 |
0092-06-104 | IH 45 | Actual | Jan 2019 | $1,664,855 | 1 | FULL DEPTH CONCRETE PAVEMENT REPAIR | 0.0 |
3325-01-015 | FM 3243 | Tentative | Aug 2019 | $22,144 | 10 | INSTALL RAILROAD CROSSING SURFACE | 0.0 |
0121-08-019 | FM 55 | Actual | Oct 2018 | $10,033,100 | 1 | REHABILITATE EXISTING PAVEMENT AND ADD SHOULDERS | 8.0 |
Rockwall County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
0009-04-071 | SH 66 | Actual | Feb 2019 | $1,122,108 | 1 | FULL DEPTH CONCRETE PAVEMENT REPAIR | 0.0 |
1290-03-024 | SH 276 | Actual | Sep 2018 | $1,394,777 | 1 | MILL, OVERLAY, FULL DEPTH REPAIR AND PAVEMENT MARKINGS | 0.0 |
2363-01-007 | FM 2453 | Actual | Jan 2019 | $2,937,209 | 1 | RECONSTRUCT EXISTING PAVEMENT AND ADD SHOULDERS | 0.0 |
|