Letting Schedule for Houston District (FY 2019)
Bid Tabulations Dashboard
This report will no longer be updated, please access links on the Contract Letting page. The Electronic State Business Daily (ESBD), the Electronic Bidding System, and the project proposal are the official sources of advertisement and bidding information for the State and Local Lettings. Bidders should bid the project using the information found therein, including any addenda. These sources take precedence over information from other sources, including TxDOT webpages, which are unofficial and intended for informational purposes only. |
Houston District (FY 2019) |
Brazoria | Fort Bend | Galveston | Harris | Montgomery | Waller | | |||||||
Brazoria County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
---|---|---|---|---|---|---|---|
0912-31-303 | CR | Approved | Jun 2019 | $17,062,000 | 3 | RECONSTRUCT & WIDEN FROM 2 TO 4 LANES WITH RAISED MEDIAN, | 0.0 |
1003-01-100 | FM 523 | Tentative | Aug 2019 | $0 | 10 | REPLANK EXISTING RR CROSSING SURFACE | 0.0 |
0912-31-311 | CR | Actual | Oct 2018 | $33,184,000 | 3 | RECONSTRUCT & WIDEN FROM 2 TO 4 LANES, ADD MEDIAN & | 0.0 |
0912-31-296 | CR | Approved | May 2019 | $2,537,069 | 6 | REPLACE BRIDGE AND APPROACHES (NBI #12020AA0652001) | 7.0 |
0111-08-122 | BS 288B | Actual | Feb 2019 | $11,000 | 10 | REMOVE AND INSTALL NEW CABINET | 0.0 |
0912-31-291 | VA | Actual | Dec 2018 | $3,632,816 | 3 | CONSTRUCT GREEN TEE TERRACE BIKE AND PEDESTRIAN TRAIL | 0.0 |
2524-02-025 | FM 2611 | Approved | Aug 2019 | $9,628,400 | 1 | Surfacing/Roadway Restoration | 0.0 |
1524-01-083 | SH 288 | Tentative | Aug 2019 | $391,837 | 10 | BENCH SLOPE FAILURE,INSTALL SUITABLE FILL MATERIAL AND | 0.0 |
1003-01-099 | FM 523 | Tentative | Aug 2019 | $0 | 10 | REPLANK EXISTING RR CROSSING SURFACE | 0.0 |
0598-02-110 | SH 288 | Actual | Mar 2019 | $2,993,148 | 1 | CONSTRUCT U-TURNS AND ACCELERATION/DECELERATION LANES | 2.5 |
0912-31-292 | VA | Actual | Oct 2018 | $1,624,755 | 3 | CONSTRUCT SHADOW CREEK BIKE AND PEDESTRIAN TRAIL | 0.0 |
0586-01-067 | SH 332 | Actual | Oct 2018 | $468,971 | 1 | REMOVE AND REPLACE DRAINAGE STRUCTURE | 0.0 |
1414-02-017 | FM 528 | Tentative | Aug 2019 | $0 | 10 | REMOVE EXISTING RIP RAP BRINGING IN FILL MATERIAL TO REPAIR | 0.0 |
0111-09-043 | BS 288B | Actual | Jan 2019 | $296,773 | 10 | LANDSCAPE DEVELOPMENT | 0.0 |
0587-01-063 | FM 1495 | Actual | Sep 2018 | $1,227,737 | 1 | MILLING, 1.5" ACP OVERLAY AND PAVEMENT MARKINGS | 0.0 |
0179-02-086 | SH 35 | Tentative | Aug 2019 | $7,730 | 10 | REMOVAL OF THE EXISTING ASPHALT SHOULDER AND REWORK SUBGRADE | 0.0 |
0188-06-055 | SH 36 | Tentative | Aug 2019 | $294,500 | 10 | INSTALL NEW GROUPS OF PILES AND REINSTALL DOLPHINS | 0.0 |
0178-03-157 | SH 35 | Tentative | Aug 2019 | $122,225 | 10 | STABILIZE DITCH | 0.0 |
0587-01-066 | FM 1495 | Tentative | Aug 2019 | $0 | 10 | REPLANK EXISTING RR CROSSING SURFACE | 0.0 |
0188-03-019 | SH 36 | Approved | Aug 2019 | $77,656,961 | 2M | Widen Road - Add Lanes | 0.0 |
0587-01-065 | FM 1495 | Tentative | Aug 2019 | $0 | 10 | REPLANK EXISTING RR CROSSING SURFACE | 0.0 |
Fort Bend County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
2817-01-010 | FM 2759 | Actual | Nov 2018 | $5,461,236 | 1 | ADD 4' SHOULDERS, BASE REPAIR, 1.5" ACP OVERLAY, PAVEMENT | 7.0 |
0188-02-029 | SH 36 | Approved | Aug 2019 | $96,239,324 | 2M | Widen Road - Add Lanes | 0.0 |
0912-34-198 | CR | Tentative | Aug 2019 | $250,000 | 8 | FY 2017 RR SIGNAL AND WARNING DEVICES (UPRR DOT# 743731H) | 0.0 |
0271-05-044 | IH 10 | Actual | Sep 2018 | $349,029 | 1 | INSTALL PAVEMENT MARKINGS | 0.0 |
0838-03-024 | FM 361 | Approved | May 2019 | $7,168,365 | 1 | ADD 4' SHOULDERS, BASE REPAIR, 2.0" ACP OVERLAY AND PAVEMENT | 7.0 |
3048-01-017 | FM 2977 | Approved | Aug 2019 | $2,461,000 | 1 | Surfacing/Roadway Restoration | 0.0 |
0188-09-042 | FM 723 | Approved | Aug 2019 | $1,772,450 | 2M | WIDEN ROAD - ADD LANES | 0.0 |
0188-02-036 | SH 36 | Approved | Aug 2019 | $49,664,498 | 2M | Widen Road - Add Lanes | 0.0 |
0188-01-039 | SH 36 | Approved | May 2019 | $770,842 | 1 | SPALL REPAIR, SEAL COAT, ? TOM OVERLAY, SIGNING AND | 3.0 |
0027-12-155 | IH 69 | Tentative | Aug 2019 | $18,658 | 10 | HAUL IN MATERIAL TO FILL IN ERODED AREAS | 0.0 |
0027-08-181 | US 90A | Actual | Sep 2018 | $11,000 | 10 | REMOVED DAMAGED CABINET AND INSTALLED NEW CABINET | 0.0 |
0027-12-154 | IH 69 | Tentative | Aug 2019 | $62,272 | 10 | RAISE ROADWAY ELEVATION BACK TO GRADE | 0.0 |
0543-03-077 | FM 762 | Tentative | Aug 2019 | $497,511 | 10 | REPLACE CULVERT & EROSION REPAIR | 0.0 |
0912-34-194 | VA | Tentative | Aug 2019 | $3,500,000 | 5 | REIMBURSEMENT FOR FORT BEND COUNTY TRANSNIT ADMINISTRATION | 0.0 |
Galveston County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
0367-05-050 | SH 87 | Approved | May 2019 | $26,142,000 | 10 | CONSTRUCT NEW FERRY BOAT | 0.0 |
0686-01-050 | FM 1765 | Actual | Feb 2019 | $11,000 | 10 | REMOVE AND INSTALL NEW CABINET | 0.0 |
0976-03-108 | FM 518 | Actual | Feb 2019 | $11,000 | 10 | REMOVE AND INSTALL NEW CABINET AND RISER | 0.0 |
0686-02-027 | FM 1765 | Actual | Feb 2019 | $11,000 | 10 | REMOVE AND INSTALL NEW CABINET | 0.0 |
0976-03-107 | FM 518 | Actual | Feb 2019 | $11,455 | 10 | REMOVE AND INSTALL NEW CABINET AND RISER | 0.0 |
0051-03-112 | SH 3 | Actual | Feb 2019 | $11,000 | 10 | REMOVE AND INSTALL NEW CABINET | 0.0 |
0051-09-120 | FM 3005 | Actual | Feb 2019 | $3,307,657 | 1 | BASE REPAIR, MILLING, SEAL COAT, 3/4 INCH TOM-F, 1 INCH | 0.0 |
1844-02-023 | FM 2351 | Actual | Feb 2019 | $11,455 | 10 | REMOVE AND INSTALL NEW CABINET AND RISER | 0.0 |
1607-01-053 | FM 1764 | Actual | Feb 2019 | $11,000 | 10 | REMOVE AND INSTALL NEW CABINET | 0.0 |
0912-73-208 | VA | Tentative | Aug 2019 | $2,454,000 | 3 | CONSTRUCT PARK AND RIDE WITH 400 AUTO AND 40 BUS PARKING | 0.0 |
0367-03-037 | SH 87 | Actual | Feb 2019 | $7,058,422 | 1 | BASE REPAIR, MILLING AND 1.5" ACP OVERLAY | 0.0 |
0686-02-028 | FM 1765 | Actual | Feb 2019 | $11,000 | 10 | REMOVE AND INSTALL NEW CABINET | 0.0 |
0978-02-080 | FM 517 | Tentative | Aug 2019 | $0 | 10 | REPLANK EXISTING RR CROSSING SURFACE | 0.0 |
0389-06-108 | SH 146 | Actual | Sep 2018 | $2,665,165 | 1 | BASE REPAIR, MILLING, 1" THIN OVER MIXTURE AND 1.5" ACP | 1.5 |
0051-04-067 | SH 87 | Approved | Jul 2019 | $8,127,233 | 1 | BASE REPAIR, MILLING, SEAL COAT, CULVERTS REPAIR, 2.0 IN ACP | 0.0 |
0051-03-115 | SH 3 | Actual | Sep 2018 | $11,000 | 10 | REMOVE AND INSTALL NEW CABINET | 0.0 |
0051-03-111 | SH 3 | Actual | Apr 2019 | $1,680,431 | 1 | BASE REPAIR, SEAL COAT, 0 .75 IN TOM-F AND 1 IN TOM-C | 0.0 |
3049-01-034 | FM 646 | Actual | Feb 2019 | $11,455 | 10 | REMOVE AND INSTALL NEW CABINET WITH RISER | 0.0 |
0051-09-024 | FM 3005 | Approved | May 2019 | $43,674,457 | 1 | SURFACING/ROADWAY RESTORATION | 7.0 |
0912-73-207 | CS | Approved | May 2019 | $1,756,000 | 3 | MILL AND OVERLAY | 0.0 |
3595-01-021 | SH 275 | Tentative | Aug 2019 | $0 | 10 | REPLANK EXISTING RR CROSSING SURFACE | 0.0 |
3595-01-019 | SH 275 | Tentative | Aug 2019 | $1,535,207 | 3 | REHABILITATION OF EXISTING RD AND INTERSECTION IMPROVEMENTS | 0.0 |
0978-01-041 | FM 517 | Actual | Feb 2019 | $11,000 | 10 | REMOVE AND INSTALL NEW CABINET | 0.0 |
0912-73-183 | CR | Approved | May 2019 | $5,831,585 | 10 | CONSTRUCT NEW ROADS,PARKING LOTS AND CAMPSITE PULLOUTS FOR | 0.0 |
0367-06-063 | SH 87 | Approved | Aug 2019 | $874,271 | 10 | Landscape Development | 0.0 |
0389-11-060 | SL 197 | Tentative | Aug 2019 | $302,400 | 10 | REPLANK EXISTING RR CROSSING SURFACE | 0.0 |
0912-73-216 | VA | Approved | May 2019 | $3,949,318 | 1 | UPGRADE MBGF | 0.0 |
1607-01-052 | FM 1764 | Actual | Feb 2019 | $11,000 | 10 | REMOVE AND INSTALL NEW CABINET | 0.0 |
0051-03-118 | SH 3 | Tentative | Aug 2019 | $187,200 | 10 | REPLANK EXISTING RR CROSSING SURFACE | 0.0 |
0500-04-105 | IH 45 | Approved | Aug 2019 | $135,428,387 | 2M | Widen Road - Add Lanes | 0.0 |
0367-06-062 | SH 87 | Tentative | Aug 2019 | $6,655 | 10 | REPLACE DAMAGED LIGHTNING ROD PROTECTION AND MICROWAVE | 0.0 |
0192-04-108 | SH 6 | Tentative | Aug 2019 | $11,000 | 10 | REPLACED TRAFFIC SIGNAL CABINET | 0.0 |
0976-04-021 | FM 2094 | Actual | Feb 2019 | $11,000 | 10 | REMOVE AND INSTALL NEW CABINET | 0.0 |
0192-04-107 | SH 6 | Tentative | Aug 2019 | $18,066 | 10 | REMOVED AND INSTALLED NEW CABINET AND BBS | 0.0 |
0978-01-040 | FM 517 | Actual | Feb 2019 | $11,000 | 10 | REMOVE AND INSTALL NEW CABINET | 0.0 |
Harris County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
0598-01-103 | SH 288 | Actual | Apr 2019 | $21,036 | 10 | REPLACE TRAFFIC SIGNAL CABINET, ELECTRICAL COMPONENTS, AND | 0.0 |
0912-72-363 | CS | Actual | Apr 2019 | $16,233,336 | 3 | RECON ROADWAY INCLUDING CURB, GUTTER SIDEWALKS, LANDSCAPING, | 9.0 |
0500-03-621 | IH 45 | Actual | Apr 2019 | $21,036 | 10 | REPLACED TRAFFIC SIGNAL CABINET, ELECTRICAL COMPONENTS AND | 0.0 |
0028-02-096 | US 90 | Tentative | Aug 2019 | $18,536 | 10 | EMERGENCY RELIEF | 0.0 |
0912-72-427 | CR | Actual | Apr 2019 | $28,268 | 10 | REMOVE AND REPLACE TRAFFIC SIGNALL CONTROLLER CABINET | 0.0 |
0912-72-428 | CR | Actual | Apr 2019 | $22,100 | 10 | REMOVE AND REPLACE TRAFFIC SIGNALL CONTROLLER CABINET | 0.0 |
0912-72-425 | CR | Actual | Apr 2019 | $17,202 | 10 | REMOVE AND REPLACE TRAFFIC SIGNALL CONTROLLER CABINET | 0.0 |
0912-72-423 | CR | Actual | Apr 2019 | $16,626 | 10 | REMOVE AND REPLACE TRAFFIC SIGNALL CONTROLLER CABINET | 0.0 |
0912-72-424 | CR | Actual | Apr 2019 | $17,202 | 10 | REMOVE AND REPLACE TRAFFIC SIGNALL CONTROLLER CABINET | 0.0 |
0177-07-114 | IH 69 | Actual | Jan 2019 | $1,106,323 | 1 | BRIDGE DECK REPLACEMENT | 0.0 |
0912-70-122 | CS | Tentative | Aug 2019 | $583,590 | 8 | FY 2016 RR SIGNAL AND WARNING DEVICES (UPRR DOT# 758 518E) | 0.0 |
1062-04-022 | FM 2100 | Actual | Mar 2019 | $44,177,829 | 2M | WIDEN TO 4-LANE DIVIDED | 9.0 |
0912-70-123 | CR | Tentative | Aug 2019 | $250,000 | 8 | FY 2017 RR SIGNAL AND WARNING DEVICES (UPRR DOT# 089370C) | 0.0 |
0051-02-101 | SH 3 | Actual | Apr 2019 | $12,726,941 | 1 | ADD BIKE LANES, MILLING W/ ASPHALT OVERLAY, PAVEMENT | 8.0 |
0178-09-029 | SS 5 | Actual | Apr 2019 | $21,036 | 10 | REPLACED TRAFFIC SIGNAL CABINET, ELECTRICAL COMPONENTS AND | 0.0 |
0271-16-148 | IH 610 | Actual | Apr 2019 | $21,036 | 10 | REPLACE TRAFFIC SIGNAL CABINET, ELECTRICAL COMPONENTS, AND | 0.0 |
0110-06-146 | IH 45 | Actual | Apr 2019 | $18,536 | 10 | REPLACED TRAFFIC SIGNAL CABINET, ELECTRICAL COMPONENTS AND | 0.0 |
0912-72-371 | VA | Actual | Mar 2019 | $8,869,186 | 3 | TURN LNS, AUX LNS, RAISED MEDIANS & GEOMETRIC IMPROVEMENTS | 7.5 |
0912-70-126 | CR | Tentative | Aug 2019 | $250,000 | 8 | FY 2017 RR SIGNAL AND WARNING DEVICES (UPRR DOT# 758192R) | 0.0 |
0027-13-212 | IH 69 | Actual | Feb 2019 | $5,319,884 | 1 | UPGRADE HIGH MAST & UNDERPASS LIGHTING | 0.0 |
0271-15-090 | IH 610 | Actual | Feb 2019 | $1,096,630 | 3 | UPGRADE STORM SEWERS | 0.0 |
3256-01-113 | SL 8 | Actual | Jan 2019 | $18,536 | 10 | REPLACED TRAFFIC SIGNAL CABINET, ELECTRICAL COMPONENTS, AND | 0.0 |
1685-05-110 | SH 6 | Actual | Jan 2019 | $3,002,721 | 10 | CONSTRUCT SIDEWALKS | 7.0 |
1685-05-121 | SH 6 | Actual | Jan 2019 | $22,463 | 10 | REPLACED TRAFFIC SIGNAL CABINET, ELECTRICAL COMPONENTS AND | 0.0 |
0912-72-445 | CR | Actual | Feb 2019 | $29,056 | 10 | REMOVE AND REPLACE TRAFFIC SIGNALL CONTROLLER CABINET | 0.0 |
0912-72-539 | CR | Actual | Feb 2019 | $914,454 | 10 | REPAIR WASHOUT | 0.0 |
0912-72-453 | CR | Actual | Feb 2019 | $28,269 | 10 | REMOVE AND REPLACE TRAFFIC SIGNALL CONTROLLER CABINET | 0.0 |
0912-72-450 | CR | Actual | Feb 2019 | $20,435 | 10 | REMOVE AND REPLACE TRAFFIC SIGNALL CONTROLLER CABINET | 0.0 |
0912-72-448 | CR | Actual | Feb 2019 | $30,176 | 10 | REMOVE AND REPLACE TRAFFIC SIGNALL CONTROLLER CABINET | 0.0 |
0912-72-449 | CR | Actual | Feb 2019 | $17,252 | 10 | REMOVE AND REPLACE TRAFFIC SIGNALL CONTROLLER CABINET | 0.0 |
0912-00-530 | VA | Actual | Jan 2019 | $3,000,000 | 1 | ITS SUPPORT | 0.0 |
0912-00-596 | VA | Actual | Jan 2019 | $2,082,499 | 3 | CONDUCT 9 LIVABLE CENTER STUDIES (NON-LETTING) | 0.0 |
0500-03-594 | IH 45 | Actual | Jan 2019 | $1,772,367 | 1 | MILLING, 2 ACP OVERLAY, PAVEMENT MARKINGS AND GUARDFENCE | 0.0 |
0912-00-539 | VA | Tentative | Aug 2019 | $8,000,000 | 7 | REGIONAL FREEWAY INCIDENT MANAGEMENT-TOWINIG (FY2017/2018) | 0.0 |
0271-07-322 | IH 10 | Actual | Jan 2019 | $682,889 | 1 | INSTALL STRIPING | 0.0 |
0912-70-145 | CS | Actual | Jan 2019 | $18,536 | 10 | REPLACED TRAFFIC SIGNAL CABINET, ELECTRICAL COMPONENTS AND | 0.0 |
0912-72-500 | CS | Actual | Jan 2019 | $21,036 | 10 | REPLACED TRAFFIC SIGNAL CABINET, ELECTRICAL COMPONENTS, AND | 0.0 |
0912-70-131 | CS | Tentative | Aug 2019 | $18,536 | 10 | REPLACED TRAFFIC SIGNAL CABINET, ELECTRICAL COMPONENTS AND | 0.0 |
0912-72-499 | CS | Actual | Jan 2019 | $22,463 | 10 | REPLACED TRAFFIC SIGNAL CABINET, ELECTRICAL COMPONENTS, AND | 0.0 |
0912-72-497 | CS | Actual | Jan 2019 | $18,536 | 10 | REMOVED DAMAGED CABINET, INSTALLED NEW CABINET | 0.0 |
0912-72-498 | CS | Actual | Jan 2019 | $22,463 | 10 | REPLACED TRAFFIC SIGNAL CABINET, ELECTRICAL COMPONENTS, AND | 0.0 |
0912-72-501 | CS | Actual | Apr 2019 | $21,036 | 10 | REPLACED TRAFFIC SIGNAL CABINET, ELECTRICAL COMPONENTS, AND | 0.0 |
1258-04-063 | FM 1093 | Approved | Jul 2019 | $12,820,000 | 1 | 2 INCH PLANING, UNDERSEAL, 1 INCH TOM-F, 1 INCH TOM-C, | 0.0 |
0912-00-556 | VA | Tentative | Aug 2019 | $8,000,000 | 3 | REGIONAL FREEWAY INCIDENT MANAGEMENT - MOTORIST ASSISTANCE, | 0.0 |
0912-72-373 | CS | Approved | Jul 2019 | $13,587,388 | 3 | RECONSTRUCT ROADWAY TO INCLUDE DRAINAGE IMPROVEMENTS, | 0.0 |
1062-04-058 | FM 2100 | Approved | Jul 2019 | $23,895,725 | 2M | WIDEN TO 4-LANE DIVIDED | 0.0 |
0027-10-074 | US 90A | Tentative | Aug 2019 | $988,695 | 10 | INSTALL NEW SHEET PILE PROTECTION | 0.0 |
0027-13-233 | IH 69 | Tentative | Aug 2019 | $46,646 | 10 | REBUILD RETAINING WALL AND REPLACE FILL BEHIND DRILL SHAFT | 0.0 |
0027-09-106 | US 90A | Tentative | Aug 2019 | $18,536 | 10 | REPLACED TRAFFIC SIGNAL CABINET, ELECTRICAL COMPONENTS AND | 0.0 |
0027-09-108 | US 90A | Tentative | Aug 2019 | $18,536 | 10 | REPLACED THE TRAFFIC SIGNAL CABINET, ELECTRICAL COMPONENTS, | 0.0 |
0912-72-340 | CR | Approved | Jul 2019 | $19,892,000 | 3 | WIDEN TO 4-LANE DIVIDED ROADWAY INCLUDING BRIDGE ACROSS | 0.0 |
0912-00-595 | VA | Tentative | Aug 2019 | $1,391,251 | 11 | Transportation System Sensors | 0.0 |
0110-05-132 | IH 45 | Approved | Jul 2019 | $1,700,104 | 10 | SCENIC ENHANCEMENTS | 0.0 |
0177-07-116 | IH 69 | Tentative | Aug 2019 | $21,036 | 10 | EMERGENCY RELIEF | 0.0 |
0050-09-095 | US 290 | Approved | Jul 2019 | $1,986,618 | 10 | LANDSCAPE DEVELOPMENT | 0.0 |
0912-70-093 | CS | Approved | Jul 2019 | $3,770,465 | 6 | REPLACE BRIDGE AND APPROACHES (NBI# 12102B11625561) | 0.0 |
0912-72-299 | VA | Approved | Jul 2019 | $1,261,447 | 3 | MISSOURI KANSAS TEXAS TRAIL SPUR CONNECTOR | 0.0 |
0271-14-235 | IH 610 | Approved | Jul 2019 | $1,820,095 | 10 | LANDSCAPE DEVELOPMENT | 0.0 |
0508-01-372 | IH 10 | Tentative | Aug 2019 | $300,141 | 10 | RECONSTRUCT FRONTAGE ROAD,DRAINAGE AND REPAIR BRIDGE | 0.0 |
0028-01-102 | BU 90-U | Tentative | Aug 2019 | $11,000 | 10 | REMOVE AND INSTALL NEW CABINET | 0.0 |
0177-06-087 | IH 69 | Tentative | Aug 2019 | $11,000 | 10 | REMOVE AND INSTALL NEW CABINET | 0.0 |
0912-00-541 | VA | Tentative | Aug 2019 | $2,000,000 | 7 | REGIONAL ITS INFRASTRUCTURE - HARDWARE/SOFTWARE, UTILITIES | 0.0 |
0500-03-631 | IH 45 | Approved | Aug 2019 | $1,142,888 | 10 | Landscape Development | 0.0 |
0500-03-624 | IH 45 | Tentative | Aug 2019 | $11,000 | 10 | REMOVE AND INSTALL NEW CABINET | 0.0 |
0178-01-039 | SH 35 | Tentative | Aug 2019 | $30,000 | 10 | REMOVE DAMAGED BOX CULVERTS AND RIP RAP,BRINGING IN FILL | 0.0 |
0177-06-088 | IH 69 | Tentative | Aug 2019 | $86,243 | 10 | MOVE AND REPLACE CTB TO ITS ORIGINAL LOCATION | 0.0 |
0271-16-150 | IH 610 | Tentative | Aug 2019 | $11,000 | 10 | REMOVE AND INSTALL NEW CABINET | 0.0 |
0271-14-238 | IH 610 | Tentative | Aug 2019 | $1,579,490 | 10 | INSTALL SHEET PILING TO PROTECT THE SLOPE | 0.0 |
0508-01-367 | IH 10 | Tentative | Aug 2019 | $11,000 | 10 | REMOVED DAMAGED CABINET AND INSTALLED NEW CABINET | 0.0 |
0508-01-371 | IH 10 | Tentative | Aug 2019 | $6,177,976 | 10 | RECONSTRUCT FRONTAGE ROAD,DRAINAGE AND REPAIR BRIDGE | 0.0 |
0051-02-107 | SH 3 | Tentative | Aug 2019 | $11,000 | 10 | REMOVE AND INSTALL NEW CABINET | 0.0 |
0028-01-103 | BU 90-U | Tentative | Aug 2019 | $1,302,428 | 10 | REPAIR RIPRAP AND SLOPE FAILURES | 0.0 |
0028-01-104 | BU 90-U | Tentative | Aug 2019 | $18,066 | 10 | REMOVED CABINET AND BBS AND INSTALLED NEW CABINET | 0.0 |
0912-00-547 | VA | Tentative | Aug 2019 | $2,400,000 | 3 | METRO STAR VANPOOL PROGRAM (FY 2018) | 0.0 |
0912-00-546 | VA | Tentative | Aug 2019 | $3,750,000 | 3 | METRO STAR VANPOOL PROGRAM (FY 2017) | 0.0 |
0508-01-370 | IH 10 | Tentative | Aug 2019 | $57,468 | 10 | REMOVED UNDERWATER DEBRIS | 0.0 |
0110-05-131 | IH 45 | Tentative | Aug 2019 | $11,000 | 10 | REMOVE AND INSTALL NEW CABINET | 0.0 |
0912-72-517 | CS | Actual | Apr 2019 | $21,036 | 10 | REPLACE TRAFFIC SIGNAL CABINET, ELECTRICAL COMPONENTS, AND | 0.0 |
0912-72-518 | CS | Actual | Apr 2019 | $21,036 | 10 | REPLACE TRAFFIC SIGNAL CABINET, ELECTRICAL COMPONENTS, AND | 0.0 |
0912-72-515 | CS | Actual | Apr 2019 | $22,463 | 10 | REPLACE TRAFFIC SIGNAL CABINET, ELECTRICAL COMPONENTS, AND | 0.0 |
0912-72-516 | CS | Actual | Apr 2019 | $21,036 | 10 | REPLACE TRAFFIC SIGNAL CABINET, ELECTRICAL COMPONENTS, AND | 0.0 |
0912-72-523 | CS | Actual | Apr 2019 | $22,463 | 10 | REPLACED TRAFFIC SIGNAL CABINET, ELECTRICAL COMPONENTS AND | 0.0 |
0912-72-526 | CS | Actual | Apr 2019 | $21,036 | 10 | REPLACED TRAFFIC SIGNAL CABINET, ELECTRICAL COMPONENTS AND | 0.0 |
0912-72-519 | CS | Actual | Apr 2019 | $21,036 | 10 | REPLACE TRAFFIC SIGNAL CABINET, ELECTRICAL COMPONENTS, AND | 0.0 |
0912-72-520 | CS | Actual | Apr 2019 | $18,536 | 10 | REPLACE TRAFFIC SIGNAL CABINET, ELECTRICAL COMPONENTS, AND | 0.0 |
0912-72-514 | CS | Actual | Apr 2019 | $18,536 | 10 | REPLACE TRAFFIC SIGNAL CABINET, ELECTRICAL COMPONENTS, AND | 0.0 |
0912-72-507 | CS | Actual | Apr 2019 | $18,536 | 10 | REPLACE TRAFFIC SIGNAL CABINET, ELECTRICAL COMPONENTS, AND | 0.0 |
0912-72-508 | CS | Actual | Apr 2019 | $21,036 | 10 | REPLACE TRAFFIC SIGNAL CABINET, ELECTRICAL COMPONENTS, AND | 0.0 |
0912-72-505 | CS | Actual | Apr 2019 | $21,036 | 10 | REPLACE TRAFFIC SIGNAL CABINET, ELECTRICAL COMPONENTS, AND | 0.0 |
0912-72-506 | CS | Actual | Apr 2019 | $21,036 | 10 | REPLACE TRAFFIC SIGNAL CABINET, ELECTRICAL COMPONENTS, AND | 0.0 |
0912-72-511 | CS | Actual | Apr 2019 | $18,536 | 10 | REMOVE DAMAGED TRAFFIC SIGNAL AND INSTALL NEW SIGNAL | 0.0 |
0912-72-512 | CS | Actual | Apr 2019 | $21,036 | 10 | REMOVE DAMAGED TRAFFIC SIGNAL AND INSTALL NEW SIGNAL | 0.0 |
0912-72-509 | CS | Actual | Apr 2019 | $22,463 | 10 | REPLACE TRAFFIC SIGNAL CABINET, ELECTRICAL COMPONENTS, AND | 0.0 |
0912-72-510 | CS | Actual | Apr 2019 | $18,536 | 10 | REPLACE TRAFFIC SIGNAL CABINET, ELECTRICAL COMPONENTS, AND | 0.0 |
0912-72-527 | CS | Actual | Apr 2019 | $21,036 | 10 | REPLACED TRAFFIC SIGNAL CABINET, ELECTRICAL COMPONENTS AND | 0.0 |
0912-00-476 | VA | Tentative | Aug 2019 | $2,500,000 | 5 | COMMUTE SOLUTIONS PROGRAM IMPLEMENTATION (COMMUTER AND | 0.0 |
0271-14-237 | IH 610 | Approved | Jun 2019 | $767,095 | 6 | BRIDGE MAINTENANCE | 0.0 |
0027-13-234 | IH 69 | Approved | Jun 2019 | $1,057,721 | 6 | BRIDGE MAINTENANCE | 0.0 |
0028-01-098 | BU 90-U | Approved | Jun 2019 | $2,209,178 | 1 | UPGRADE DRAINAGE STRUCTURES (EB) | 0.0 |
0720-03-142 | SH 249 | Tentative | Aug 2019 | $0 | 10 | REMOVE AND INSTALL NEW CABINET AND RISER | 0.0 |
3256-02-095 | SL 8 | Approved | Jun 2019 | $1,922,702 | 1 | SURFACING/ROADWAY RESTORATION | 0.0 |
0389-13-061 | SH 146 | Approved | Jun 2019 | $1,705,544 | 6 | BRIDGE MAINTENANCE | 0.0 |
0720-03-145 | SH 249 | Tentative | Aug 2019 | $18,521 | 10 | REMOVED AND INSTALLED NEW CABINET AND BBS | 0.0 |
0027-13-222 | IH 69 | Approved | Jun 2019 | $6,113,532 | 1 | INSTALL/UPGRADE ROADWAY LIGHTING | 0.0 |
3256-01-114 | SL 8 | Actual | Apr 2019 | $21,036 | 10 | REPLACED TRAFFIC SIGNAL CABINET, ELECTRICAL COMPONENTS, AND | 0.0 |
0912-00-534 | VA | Tentative | Aug 2019 | $1,000,000 | 1 | REHAB DMS BOARDS | 0.0 |
0912-70-120 | CS | Tentative | Aug 2019 | $622,802 | 8 | FY 2016 RR SIGNAL AND WARNING DEVICES (UPRR DOT# 758 517X) | 0.0 |
1685-05-120 | SH 6 | Actual | Apr 2019 | $21,036 | 10 | REPLACE TRAFFIC SIGNAL CABINET, ELECTRICAL COMPONENTS, AND | 0.0 |
1812-01-023 | FM 1942 | Approved | May 2019 | $3,829,630 | 1 | SURFACING/ROADWAY RESTORATION | 7.0 |
3510-05-042 | SH 99 | Approved | May 2019 | $207,059 | 1 | INTERSECTION IMPROVEMENTS | 0.0 |
0720-03-134 | SH 249 | Approved | May 2019 | $3,583,532 | 2M | ADVANCED TRAFFIC MANAGEMENT SYSTEM | 0.0 |
0720-03-137 | SH 249 | Approved | May 2019 | $2,303,110 | 8 | IMPROVE TRAFFIC SIGNALS | 2.5 |
0912-72-549 | CR | Tentative | Aug 2019 | $68,672 | 10 | REPAIR WASHOUTRAIL | 0.0 |
0912-72-550 | CR | Tentative | Aug 2019 | $310,586 | 10 | EROSION REPAIR (NBI 12102AA0234002) | 0.0 |
