Detail Letting Schedule for Harris County (FY 2020)
Bid Tabulations Dashboard
Use this interactive Tableau dashboard to display bidding information on projects let through statewide and local district letting for the past 24 months. The Electronic State Business Daily (ESBD), the Electronic Bidding System, and the project proposal are the official sources of advertisement and bidding information for the State and Local Lettings. Bidders should bid the project using the information found therein, including any addenda. These sources take precedence over information from other sources, including TxDOT webpages, which are unofficial and intended for informational purposes only. |
Harris County (FY 2020) |
CCSJ: 0027-13-201 |
|||
District: | HOUSTON | Let Date: | Aug 2020 |
Highway: | IH 69 | Let Status: | Tentative |
Project ID: | NH ( ) | CSJ: | 0027-13-201 |
Description: | RECONSTRUCT TO 10 MAIN LANES | Handling Code: | |
Limits From: | SH 288 | Fund Cat: | 2M |
Limits To: | SP 527 | ESTIMATE: | 210,000,000 |
Length: | 1.0 | Actual | $0 |
Back... | Totals for 0027-13-201 | ||
---|---|---|---|
Length: | 1 | ||
Estimate: | $210,000,000 | ||
Actual: | |||
CCSJ: 0028-01-067 |
|||
District: | HOUSTON | Let Date: | Aug 2020 |
Highway: | BU 90-U | Let Status: | Tentative |
Project ID: | NH ( ) | CSJ: | 0028-01-067 |
Description: | WIDEN TO 6 LANE DIVIDED URBAN_(PHASE 2) | Handling Code: | |
Limits From: | IH 610, NE | Fund Cat: | 2M |
Limits To: | E OF MESA RD (OLD FM 527) | ESTIMATE: | $17,000,000 |
Length: | 1.2 | Actual | $0 |
Back... | Totals for 0028-01-067 | ||
Length: | 1.2 | ||
Estimate: | $17,000,000 | ||
Actual: | |||
CCSJ: 0028-01-099 |
|||
District: | HOUSTON | Let Date: | Apr 2020 |
Highway: | US 90A | Let Status: | Tentative |
Project ID: | NH ( ) | CSJ: | 0028-01-099 |
Description: | Surfacing/Roadway Restoration | Handling Code: | |
Limits From: | IH 10 | Fund Cat: | 1 |
Limits To: | IH 610 | ESTIMATE: | $3,726,000 |
Length: | 1.5 | Actual | $0 |
Proposal Request Back... | Totals for 0028-01-099 | ||
Length: | 1.5 | ||
Estimate: | $3,726,000 | ||
Actual: | |||
CCSJ: 0050-06-093 |
|||
District: | HOUSTON | Let Date: | May 2020 |
Highway: | US 290 | Let Status: | Tentative |
Project ID: | CM ( ) | CSJ: | 0050-06-093 |
Description: | CONSTRUCT RAMP PROVIDING ACCESS TO THE US 290 HOV/HOT | Handling Code: | |
Limits From: | AT CYPRESS PARK & RIDE | Fund Cat: | 3 |
Limits To: | . | ESTIMATE: | $32,109,300 |
Length: | 0.5 | Actual | $0 |
Back... | Totals for 0050-06-093 | ||
Length: | 0.5 | ||
Estimate: | $32,109,300 | ||
Actual: | |||
CCSJ: 0051-02-102 |
|||
District: | HOUSTON | Let Date: | Jun 2020 |
Highway: | SH 3 | Let Status: | Tentative |
Project ID: | STP ( )HES | CSJ: | 0051-02-102 |
Description: | IMPROVE TRAFFIC SIGNALS AND SAFETY LIGHTING AT INTERSECTION | Handling Code: | |
Limits From: | AT EDGEBROOK DIVE | Fund Cat: | 8 |
Limits To: | . | ESTIMATE: | $350,000 |
Length: | 0.2 | Actual | $0 |
Back... | Totals for 0051-02-102 | ||
Length: | 0.2 | ||
Estimate: | $350,000 | ||
Actual: | |||
CCSJ: 0110-06-140 |
|||
District: | HOUSTON | Let Date: | Jun 2020 |
Highway: | IH 45 | Let Status: | Tentative |
Project ID: | STP ( )HES | CSJ: | 0110-06-140 |
Description: | IMPROVE TRAFFIC SIGNALS | Handling Code: | |
Limits From: | AT WEST ROAD | Fund Cat: | 8 |
Limits To: | . | ESTIMATE: | $550,000 |
Length: | 0.2 | Actual | $0 |
Back... | Totals for 0110-06-140 | ||
Length: | 0.2 | ||
Estimate: | $550,000 | ||
Actual: | |||
CCSJ: 0110-06-143 |
|||
District: | HOUSTON | Let Date: | Nov 2019 |
Highway: | IH 45 | Let Status: | Tentative |
Project ID: | STP ( )HES | CSJ: | 0110-06-143 |
Description: | IMPROVE TRAFFIC SIGNALS, INSTALL ADVANCED WARNING SIGNALS | Handling Code: | |
Limits From: | AT WEST ROAD | Fund Cat: | 8 |
Limits To: | . | ESTIMATE: | $804,653 |
Length: | 0.2 | Actual | $0 |
Bid List Back... | Totals for 0110-06-143 | ||
Length: | 0.2 | ||
Estimate: | $804,653 | ||
Actual: | |||
CCSJ: 0111-01-096 |
|||
District: | HOUSTON | Let Date: | Oct 2019 |
Highway: | FM 521 | Let Status: | Tentative |
Project ID: | STP ( )HES | CSJ: | 0111-01-096 |
Description: | IMPROVE TRAFFIC SIGNALS, INSTALL ADVANCED WARNING SIGNALS | Handling Code: | |
Limits From: | AT FUQUA STREET | Fund Cat: | 8 |
Limits To: | . | ESTIMATE: | $322,114 |
Length: | 0.2 | Actual | $0 |
Back... | Totals for 0111-01-096 | ||
Length: | 0.2 | ||
Estimate: | $322,114 | ||
Actual: | |||
CCSJ: 0177-07-001 |
|||
District: | HOUSTON | Let Date: | Jul 2020 |
Highway: | IH 69 | Let Status: | Tentative |
Project ID: | NH ( ) | CSJ: | 0177-07-001 |
Description: | CONSTRUCT U-TURN AT BF 1960A AND RAMP RELOCATION AT WILL | Handling Code: | |
Limits From: | WILL CLAYTON | Fund Cat: | 1 |
Limits To: | BF 1960A | ESTIMATE: | $1,000,000 |
Length: | 1.7 | Actual | $0 |
Back... | Totals for 0177-07-001 | ||
Length: | 1.7 | ||
Estimate: | $1,000,000 | ||
Actual: | |||
CCSJ: 0271-07-320 |
|||
District: | HOUSTON | Let Date: | Dec 2019 |
Highway: | IH 10 | Let Status: | Tentative |
Project ID: | BR ( ) | CSJ: | 0271-07-320 |
Description: | REPLACE BEARING PADS (NBI# 12102027107613) | Handling Code: | |
Limits From: | IH 10 EB EXIT RAMP AT | Fund Cat: | 6 |
Limits To: | IH 10 EB EXIT RAMP RP-4G | ESTIMATE: | $144,800 |
Length: | 0.3 | Actual | $0 |
Back... | Totals for 0271-07-320 | ||
Length: | 0.3 | ||
Estimate: | $144,800 | ||
Actual: | |||
CCSJ: 0271-15-093 |
|||
District: | HOUSTON | Let Date: | Dec 2019 |
Highway: | IH 610 | Let Status: | Tentative |
Project ID: | NH ( ) | CSJ: | 0271-15-093 |
Description: | PERMAMENT BRIDGE REPAIRS NBI# 12102027115377 | Handling Code: | |
Limits From: | AT HOUSTON SHIP CHANNEL BRIDGE | Fund Cat: | 1 |
Limits To: | . | ESTIMATE: | $8,000,000 |
Length: | 0.1 | Actual | $0 |
Bid List Back... | Totals for 0271-15-093 | ||
Length: | 0.1 | ||
Estimate: | $8,000,000 | ||
Actual: | |||
CCSJ: 0389-12-092 |
|||
District: | HOUSTON | Let Date: | Oct 2019 |
Highway: | SH 146 | Let Status: | Tentative |
Project ID: | NH ( ) | CSJ: | 0389-12-092 |
Description: | INTERSECTION IMPROVEMENTS | Handling Code: | |
Limits From: | AT BARBOURS CUT BLVD | Fund Cat: | 11 |
Limits To: | . | ESTIMATE: | $1,000,000 |
Length: | 0.0 | Actual | $0 |
Proposal Request Back... | Totals for 0389-12-092 | ||
Length: | 0 | ||
Estimate: | $1,000,000 | ||
Actual: | |||
CCSJ: 0389-13-062 |
|||
District: | HOUSTON | Let Date: | Dec 2019 |
Highway: | SH 146 | Let Status: | Tentative |
Project ID: | BR ( ) | CSJ: | 0389-13-062 |
Description: | REPLACE BEARING PADS (NBI# 12102038913118) | Handling Code: | |
Limits From: | AT SPUR 330 (SH 146NB TO SPR 330WB) | Fund Cat: | 6 |
Limits To: | . | ESTIMATE: | $124,754 |
Length: | 0.5 | Actual | $0 |
District: | HOUSTON | Let Date: | Dec 2019 |
Highway: | IH 45 | Let Status: | Tentative |
Project ID: | BR ( ) | CSJ: | 0500-03-628 |
Description: | REPLACE BEARING PADS (NBI# 12102050003351) | Handling Code: | |
Limits From: | AT SL 8 (SB TO WB CONNECTOR) | Fund Cat: | 6 |
Limits To: | . | ESTIMATE: | $107,648 |
Length: | 0.5 | Actual | $0 |
Award Status Back... | Totals for 0389-13-062 | ||
Length: | 1 | ||
Estimate: | $232,402 | ||
Actual: | |||
CCSJ: 0508-01-353 |
|||
District: | HOUSTON | Let Date: | Nov 2019 |
Highway: | IH 10 | Let Status: | Tentative |
Project ID: | BR ( ) | CSJ: | 0508-01-353 |
Description: | REPLACE BRIDGE AND APPROACHES | Handling Code: | |
Limits From: | AT WACO STREET | Fund Cat: | 6 |
Limits To: | . | ESTIMATE: | $8,700,000 |
Length: | 0.0 | Actual | $0 |
Bid List Back... | Totals for 0508-01-353 | ||
Length: | 0 | ||
Estimate: | $8,700,000 | ||
Actual: | |||
CCSJ: 0508-01-354 |
|||
District: | HOUSTON | Let Date: | Feb 2020 |
Highway: | IH 10 | Let Status: | Tentative |
Project ID: | NH ( ) | CSJ: | 0508-01-354 |
Description: | BASE REPAIR, MILL AND OVERLAY OF THE EB AND WB FRONTAGE RDS | Handling Code: | |
Limits From: | SS 330 | Fund Cat: | 1 |
Limits To: | CHAMBERS C/L | ESTIMATE: | $4,047,000 |
Length: | 8.6 | Actual | $0 |
Back... | Totals for 0508-01-354 | ||
Length: | 8.6 | ||
Estimate: | $4,047,000 | ||
Actual: | |||
CCSJ: 0508-01-355 |
|||
District: | HOUSTON | Let Date: | Oct 2019 |
Highway: | IH 10 | Let Status: | Tentative |
Project ID: | NH ( ) | CSJ: | 0508-01-355 |
Description: | INSTALL PAVEMENT MARKINGS | Handling Code: | |
Limits From: | MAGNOLIA STREET | Fund Cat: | 1 |
Limits To: | JOHN MARTIN ROAD | ESTIMATE: | $633,000 |
Length: | 5.8 | Actual | $0 |
Back... | Totals for 0508-01-355 | ||
Length: | 5.8 | ||
Estimate: | $633,000 | ||
Actual: | |||
CCSJ: 0508-01-357 |
|||
District: | HOUSTON | Let Date: | Oct 2019 |
Highway: | IH 10 | Let Status: | Tentative |
Project ID: | STP ( )TP | CSJ: | 0508-01-357 |
Description: | CONSTRUCT SHARED USE PATH | Handling Code: | |
Limits From: | FM 526 | Fund Cat: | 9 |
Limits To: | GREENS BAYOU | ESTIMATE: | $1,459,000 |
Length: | 2.1 | Actual | $0 |
District: | HOUSTON | Let Date: | Oct 2019 |
Highway: | FM 526 | Let Status: | Tentative |
Project ID: | NH ( ) | CSJ: | 0980-02-018 |
Description: | CONSTRUCT SHARED USE PATH | Handling Code: | |
Limits From: | NOLA CT | Fund Cat: | 9 |
Limits To: | IH 10 | ESTIMATE: | $1,000,000 |
Length: | 1.3 | Actual | $0 |
Back... | Totals for 0508-01-357 | ||
Length: | 3.4 | ||
Estimate: | $2,459,000 | ||
Actual: | |||
CCSJ: 0508-01-359 |
|||
District: | HOUSTON | Let Date: | Sep 2019 |
Highway: | IH 10 | Let Status: | Tentative |
Project ID: | NH ( ) | CSJ: | 0508-01-359 |
Description: | EB RAMPS REVERSAL | Handling Code: | |
Limits From: | JOHN MARTIN | Fund Cat: | 3 |
Limits To: | GARTH | ESTIMATE: | $5,500,000 |
Length: | 1.0 | Actual | $0 |
Back... | Totals for 0508-01-359 | ||
Length: | 1 | ||
Estimate: | $5,500,000 | ||
Actual: | |||
CCSJ: 0508-01-369 |
|||
District: | HOUSTON | Let Date: | May 2020 |
Highway: | IH 10 | Let Status: | Tentative |
Project ID: | ER 1802(631) | CSJ: | 0508-01-369 |
Description: | REPLACE/REPAIR FENDER AND DOLPHINS | Handling Code: | XX |
Limits From: | AT SAN JANCINTO RIVER | Fund Cat: | 10 |
Limits To: | . | ESTIMATE: | $4,740,633 |
Length: | 0.5 | Actual | $0 |
Back... | Totals for 0508-01-369 | ||
Length: | 0.5 | ||
Estimate: | $4,740,633 | ||
Actual: | |||
CCSJ: 0508-07-288 |
|||
District: | HOUSTON | Let Date: | Oct 2019 |
Highway: | SS 330 | Let Status: | Tentative |
Project ID: | NH ( ) | CSJ: | 0508-07-288 |
Description: | INSTALL PAVEMENT MARKINGS | Handling Code: | |
Limits From: | IH 10 | Fund Cat: | 1 |
Limits To: | SH 146 | ESTIMATE: | $420,000 |
Length: | 4.9 | Actual | $0 |
Back... | Totals for 0508-07-288 | ||
Length: | 4.9 | ||
Estimate: | $420,000 | ||
Actual: | |||
CCSJ: 0720-03-132 |
|||
District: | HOUSTON | Let Date: | Nov 2019 |
Highway: | SH 249 | Let Status: | Tentative |
Project ID: | NH ( ) | CSJ: | 0720-03-132 |
Description: | SURFACING/ROADWAY RESTORATION | Handling Code: | |
Limits From: | SL 8 | Fund Cat: | 1 |
Limits To: | LOUETTA RD | ESTIMATE: | $440,000 |
Length: | 5.5 | Actual | $0 |
Bid List Back... | Totals for 0720-03-132 | ||
Length: | 5.5 | ||
Estimate: | $440,000 | ||
Actual: | |||
CCSJ: 0720-03-136 |
|||
District: | HOUSTON | Let Date: | Jun 2020 |
Highway: | SH 249 | Let Status: | Tentative |
Project ID: | STP 2017(749)HES | CSJ: | 0720-03-136 |
Description: | IMPROVE TRAFFIC SIGNALS | Handling Code: | |
Limits From: | AT ANTOINE | Fund Cat: | 8 |
Limits To: | . | ESTIMATE: | $350,000 |
Length: | 0.2 | Actual | $0 |
Back... | Totals for 0720-03-136 | ||
Length: | 0.2 | ||
Estimate: | $350,000 | ||
Actual: | |||
CCSJ: 0720-03-141 |
|||
District: | HOUSTON | Let Date: | Oct 2019 |
Highway: | SH 249 | Let Status: | Tentative |
Project ID: | NH ( ) | CSJ: | 0720-03-141 |
Description: | RAMP REVERSAL,CRCP,ASB,CSB,LTS,STORMSEWER CTMS,SIGNING AND | Handling Code: | |
Limits From: | 0.10 MI S OF CHASEWOOD PARK DR | Fund Cat: | 1 |
Limits To: | 0.09 MI S OF SPRING CYPRESS RD | ESTIMATE: | $3,319,571 |
Length: | 2.1 | Actual | $0 |
Back... | Totals for 0720-03-141 | ||
Length: | 2.1 | ||
Estimate: | $3,319,571 | ||
Actual: | |||
CCSJ: 0720-03-146 |
|||
District: | HOUSTON | Let Date: | Oct 2019 |
Highway: | Let Status: | Tentative | |
Project ID: | C 720-3-146 | CSJ: | 0720-03-146 |
Description: | HIKE AND/OR BIKE | Handling Code: | LC |
Limits From: | AT CYPRESS CREEK | Fund Cat: | 3 |
Limits To: | . | ESTIMATE: | $2,961,461 |
Length: | 0.0 | Actual | $0 |
Back... | Totals for 0720-03-146 | ||
Length: | 0 | ||
Estimate: | $2,961,461 | ||
Actual: | |||
CCSJ: 0912-00-500 |
|||
District: | HOUSTON | Let Date: | May 2020 |
Highway: | VA | Let Status: | Tentative |
Project ID: | CM ( ) | CSJ: | 0912-00-500 |
Description: | COMMUTE SOLUTIONS STAFF AND OUTREACH (C.S. FUNDING INCLUDING | Handling Code: | XX |
Limits From: | VARIOUS LOCATIONS DISTRICTWIDE | Fund Cat: | 5 |
Limits To: | . | ESTIMATE: | $1,380,000 |
Length: | 0.0 | Actual | $0 |
Back... | Totals for 0912-00-500 | ||
Length: | 0 | ||
Estimate: | $1,380,000 | ||
Actual: | |||
CCSJ: 0912-00-526 |
|||
District: | HOUSTON | Let Date: | May 2020 |
Highway: | VA | Let Status: | Tentative |
Project ID: | NH ( ) | CSJ: | 0912-00-526 |
Description: | Install/Upgrade Roadway Lighting | Handling Code: | |
Limits From: | VARIOUS LOCATIONS DISTRICTWIDE | Fund Cat: | 1 |
Limits To: | . | ESTIMATE: | $1,000,000 |
Length: | 0.0 | Actual | $0 |
Back... | Totals for 0912-00-526 | ||
Length: | 0 | ||
Estimate: | $1,000,000 | ||
Actual: | |||
CCSJ: 0912-00-543 |
|||
District: | HOUSTON | Let Date: | May 2020 |
Highway: | VA | Let Status: | Tentative |
Project ID: | STP 2018(480)MM | CSJ: | 0912-00-543 |
Description: | WIDEN TO 4-LANE BLVD SECTION | Handling Code: | |
Limits From: | MYKAWA ROAD, BELTWAY 8 | Fund Cat: | 3 |
Limits To: | FM 518 | ESTIMATE: | $40,033,000 |
Length: | 2.7 | Actual | $0 |
Back... | Totals for 0912-00-543 | ||
Length: | 2.7 | ||
Estimate: | $40,033,000 | ||
Actual: | |||
CCSJ: 0912-00-548 |
|||
District: | HOUSTON | Let Date: | Jun 2020 |
Highway: | VA | Let Status: | Tentative |
Project ID: | STP ( ) | CSJ: | 0912-00-548 |
Description: | METRO STAR VANPOOL PROGRAM (FY 2018) | Handling Code: | XX |
Limits From: | VARIOUS LOCATIONS DISTRICTWIDE | Fund Cat: | 3 |
Limits To: | . | ESTIMATE: | $3,750,000 |
Length: | 0.0 | Actual | $0 |
Back... | Totals for 0912-00-548 | ||
Length: | 0 | ||
Estimate: | $3,750,000 | ||
Actual: | |||
CCSJ: 0912-00-555 |
|||
District: | HOUSTON | Let Date: | Jan 2020 |
Highway: | VA | Let Status: | Tentative |
Project ID: | STP ( )MM | CSJ: | 0912-00-555 |
Description: | REGIONAL ITS INFRASTRUCTURE - HARDWARE/SOFTWARE, UTILITIES | Handling Code: | XX |
Limits From: | AT HOUSTON TRANSTAR | Fund Cat: | 3 |
Limits To: | . | ESTIMATE: | $2,000,000 |
Length: | 0.0 | Actual | $0 |
Back... | Totals for 0912-00-555 | ||
Length: | 0 | ||
Estimate: | $2,000,000 | ||
Actual: | |||
CCSJ: 0912-00-558 |
|||
District: | HOUSTON | Let Date: | May 2020 |
Highway: | VA | Let Status: | Tentative |
Project ID: | STP ( )MM | CSJ: | 0912-00-558 |
Description: | REGIONAL FREEWAY INCIDENT MANAGEMENT - TOWING (FY 2019) | Handling Code: | XX |
Limits From: | VARIOUS LOCATIONS | Fund Cat: | 3 |
Limits To: | . | ESTIMATE: | $10,000,000 |
Length: | 0.0 | Actual | $0 |
Back... | Totals for 0912-00-558 | ||
Length: | 0 | ||
Estimate: | $10,000,000 | ||
Actual: | |||
CCSJ: 0912-00-562 |
|||
District: | HOUSTON | Let Date: | Jan 2020 |
Highway: | VA | Let Status: | Tentative |
Project ID: | STP ( )MM | CSJ: | 0912-00-562 |
Description: | REGIONAL VANPOOL PROGRAM- STP FY 19 | Handling Code: | XX |
Limits From: | VARIOUS | Fund Cat: | 3 |
Limits To: | . | ESTIMATE: | $3,750,000 |
Length: | 0.0 | Actual | $0 |
Back... | Totals for 0912-00-562 | ||
Length: | 0 | ||
Estimate: | $3,750,000 | ||
Actual: | |||
CCSJ: 0912-00-563 |
|||
District: | HOUSTON | Let Date: | Jan 2020 |
Highway: | VA | Let Status: | Tentative |
Project ID: | CM ( ) | CSJ: | 0912-00-563 |
Description: | REGIONAL VANPOOL PROGRAM- CMAQ FY19 | Handling Code: | XX |
Limits From: | VARIOUS | Fund Cat: | 3 |
Limits To: | . | ESTIMATE: | $1,250,000 |
Length: | 0.0 | Actual | $0 |
Back... | Totals for 0912-00-563 | ||
Length: | 0 | ||
Estimate: | $1,250,000 | ||
Actual: | |||
CCSJ: 0912-00-574 |
|||
District: | HOUSTON | Let Date: | Sep 2019 |
Highway: | VA | Let Status: | Tentative |
Project ID: | STP ( ) | CSJ: | 0912-00-574 |
Description: | ITS SUPPORT NON-LETTING | Handling Code: | XX |
Limits From: | VARIOUS LOCATIONS DISTRICTWIDE | Fund Cat: | 1 |
Limits To: | . | ESTIMATE: | $5,000,000 |
Length: | 0.0 | Actual | $0 |
Back... | Totals for 0912-00-574 | ||
Length: | 0 | ||
Estimate: | $5,000,000 | ||
Actual: | |||
CCSJ: 0912-00-577 |
|||
District: | HOUSTON | Let Date: | Jan 2020 |
Highway: | VA | Let Status: | Tentative |
Project ID: | STP ( ) | CSJ: | 0912-00-577 |
Description: | INSTALL NEW TRAFFIC SIGNALS | Handling Code: | |
Limits From: | VARIOUS LOCATIONS DISTRICTWIDE | Fund Cat: | 1 |
Limits To: | . | ESTIMATE: | $1,750,000 |
Length: | 0.0 | Actual | $0 |
Back... | Totals for 0912-00-577 | ||
Length: | 0 | ||
Estimate: | $1,750,000 | ||
Actual: | |||
CCSJ: 0912-00-578 |
|||
District: | HOUSTON | Let Date: | Feb 2020 |
Highway: | VA | Let Status: | Tentative |
Project ID: | STP ( ) | CSJ: | 0912-00-578 |
Description: | TRAFFIC SIGNAL UPGRADES | Handling Code: | |
Limits From: | VARIOUS LOCATIONS DISTRICTWIDE | Fund Cat: | 1 |
Limits To: | . | ESTIMATE: | $2,200,000 |
Length: | 0.0 | Actual | $0 |
Back... | Totals for 0912-00-578 | ||
Length: | 0 | ||
Estimate: | $2,200,000 | ||
Actual: | |||
CCSJ: 0912-00-580 |
|||
District: | HOUSTON | Let Date: | May 2020 |
Highway: | VA | Let Status: | Tentative |
Project ID: | STP 2019(659)TAPS | CSJ: | 0912-00-580 |
Description: | SIDEWALK AND ADA RAMP CONSTRUCTION | Handling Code: | |
Limits From: | FARR ST, CHERRY ST TO BRAZEAL ST & | Fund Cat: | 3 |
Limits To: | WALLER ST, FM 362 TO FARR ST | ESTIMATE: | $1,383,770 |
Length: | 0.0 | Actual | $0 |
Back... | Totals for 0912-00-580 | ||
Length: | 0 | ||
Estimate: | $1,383,770 | ||
Actual: | |||
CCSJ: 0912-00-594 |
|||
District: | HOUSTON | Let Date: | Sep 2019 |
Highway: | VA | Let Status: | Tentative |
Project ID: | STP ( ) | CSJ: | 0912-00-594 |
Description: | COMMUNICATION BACKBONE REHABILITATION (NON-LETTING) | Handling Code: | XX |
Limits From: | VARIOUS LOCATIONS DISTRICTWIDE | Fund Cat: | 1 |
Limits To: | . | ESTIMATE: | $3,000,000 |
Length: | 0.0 | Actual | $0 |
Back... | Totals for 0912-00-594 | ||
Length: | 0 | ||
Estimate: | $0 | ||
Actual: | TOTAL | ||
CCSJ: 0912-71-836 |
|||
District: | HOUSTON | Let Date: | May 2020 |
Highway: | CS | Let Status: | Tentative |
Project ID: | STP 2007(512)MM | CSJ: | 0912-71-836 |
Description: | WIDEN TO 4 LANE DIVIDED | Handling Code: | LC |
Limits From: | GREENS ROAD, JFK | Fund Cat: | 3 |
Limits To: | US 59 | ESTIMATE: | $16,000,000 |
Length: | 1.6 | Actual | $0 |
Back... | Totals for 0912-71-836 | ||
Length: | 1.6 | ||
Estimate: | $16,000,000 | ||
Actual: | |||
CCSJ: 0912-72-179 |
|||
District: | HOUSTON | Let Date: | Dec 2019 |
Highway: | CR | Let Status: | Tentative |
Project ID: | CC 912-72-179 | CSJ: | 0912-72-179 |
Description: | WIDEN ROADWAY FROM 4 TO 6 LANES INCLUDING DRAINAGE | Handling Code: | XX |
Limits From: | PORT ROAD, SH 146 | Fund Cat: | 3 |
Limits To: | CRUISE STREET | ESTIMATE: | $12,900,000 |
Length: | 2.0 | Actual | $0 |
Back... | Totals for 0912-72-179 | ||
Length: | 2 | ||
Estimate: | $12,900,000 | ||
Actual: | |||
CCSJ: 0912-72-353 |
|||
District: | HOUSTON | Let Date: | Jan 2020 |
Highway: | CS | Let Status: | Tentative |
Project ID: | BR 2019(424) | CSJ: | 0912-72-353 |
Description: | REPLACE BRIDGE & APPROACHES NBI# 12102B08961039 | Handling Code: | |
Limits From: | BOTANY ST AT HCFCD DITCH | Fund Cat: | 6 |
Limits To: | . | ESTIMATE: | $502,000 |
Length: | 0.0 | Actual | $0 |
Back... | Totals for 0912-72-353 | ||
Length: | 0 | ||
Estimate: | $502,000 | ||
Actual: | |||
CCSJ: 0912-72-354 |
|||
District: | HOUSTON | Let Date: | Jan 2020 |
Highway: | CS | Let Status: | Tentative |
Project ID: | BR 2019(426) | CSJ: | 0912-72-354 |
Description: | REPLACE BRIDGE & APPROACHES NBI# 12102B28193532 | Handling Code: | |
Limits From: | GRAPEVINE ST AT HCFCD DITCH | Fund Cat: | 6 |
Limits To: | . | ESTIMATE: | $321,000 |
Length: | 0.0 | Actual | $0 |
Back... | Totals for 0912-72-354 | ||
Length: | 0 | ||
Estimate: | $321,000 | ||
Actual: | |||
CCSJ: 0912-72-355 |
|||
District: | HOUSTON | Let Date: | Jan 2020 |
Highway: | CS | Let Status: | Tentative |
Project ID: | BR 2019(425) | CSJ: | 0912-72-355 |
Description: | REPLACE BRIDGE & APPROACHES NBI# 12102B62905002 | Handling Code: | |
Limits From: | SYNOTT RD AT HCFCD DITCH | Fund Cat: | 6 |
Limits To: | . | ESTIMATE: | $1,100,000 |
Length: | 0.0 | Actual | $0 |
Back... | Totals for 0912-72-355 | ||
Length: | 0 | ||
Estimate: | $1,100,000 | ||
Actual: | |||
CCSJ: 0912-72-360 |
|||
District: | HOUSTON | Let Date: | Jan 2020 |
Highway: | CS | Let Status: | Tentative |
Project ID: | STP 1702(818)MM | CSJ: | 0912-72-360 |
Description: | RECONSTRUCT ROADWAY | Handling Code: | |
Limits From: | BUFFALO SPEEDWAY; BISSONNET | Fund Cat: | 3 |
Limits To: | HOLCOMBE | ESTIMATE: | $10,750,000 |
Length: | 1.3 | Actual | $0 |
Back... | Totals for 0912-72-360 | ||
Length: | 1.3 | ||
Estimate: | $10,750,000 | ||
Actual: | |||
CCSJ: 0912-72-365 |
|||
District: | HOUSTON | Let Date: | Nov 2019 |
Highway: | VA | Let Status: | Tentative |
Project ID: | CM 2019(307) | CSJ: | 0912-72-365 |
Description: | IMPLEMTATION OF AUTOMATED PARKING GUIDANCE SYSTEM, INCLUDING | Handling Code: | LC |
Limits From: | VAR LOCATIONS IN CITY OF HOU CBD | Fund Cat: | 3 |
Limits To: | . | ESTIMATE: | $4,031,000 |
Length: | 0.0 | Actual | $0 |
Back... | Totals for 0912-72-365 | ||
Length: | 0 | ||
Estimate: | $4,031,000 | ||
Actual: | |||
CCSJ: 0912-72-386 |
|||
District: | HOUSTON | Let Date: | Jan 2020 |
Highway: | CS | Let Status: | Tentative |
Project ID: | STP ( )MM | CSJ: | 0912-72-386 |
Description: | RECONSTRUCT INTERSECTION AS URBAN ROUNDABOUT INCLUDING | Handling Code: | |
Limits From: | NAVIGATION BLVD; AT JENSEN/RUNNELS | Fund Cat: | 3 |
Limits To: | . | ESTIMATE: | $3,032,000 |
Length: | 0.0 | Actual | $0 |
Back... | Totals for 0912-72-386 | ||
Length: | 0 | ||
Estimate: | $3,032,000 | ||
Actual: | |||
CCSJ: 0912-72-391 |
|||
District: | HOUSTON | Let Date: | May 2020 |
Highway: | CS | Let Status: | Tentative |
Project ID: | STP 1802(783)MM | CSJ: | 0912-72-391 |
Description: | RECONSTRUCT ROADWAY INCLUDING DRAINAGE, ACCESS MANAGEMENT & | Handling Code: | |
Limits From: | MEMORIAL DR; FROM SL 8 | Fund Cat: | 3 |
Limits To: | TALLOWOOD RD | ESTIMATE: | $17,132,000 |
Length: | 0.9 | Actual | $0 |
Back... | Totals for 0912-72-391 | ||
Length: | 0.9 | ||
Estimate: | $17,132,000 | ||
Actual: | |||
CCSJ: 0912-72-393 |
|||
District: | HOUSTON | Let Date: | Jan 2020 |
Highway: | CS | Let Status: | Tentative |
Project ID: | CM ( ) | CSJ: | 0912-72-393 |
Description: | RECONSTRUCT BACK OF CURB INFRASTRUCTURE - SIDEWALKS, CURBS, | Handling Code: | TR |
Limits From: | WHEELER ST; FROM SP 527 | Fund Cat: | 3 |
Limits To: | CAROLNE ST | ESTIMATE: | $1,562,000 |
Length: | 0.0 | Actual | $0 |
Back... | Totals for 0912-72-393 | ||
Length: | 0 | ||
Estimate: | $1,562,000 | ||
Actual: | |||
CCSJ: 0912-72-394 |
|||
District: | HOUSTON | Let Date: | Dec 2019 |
Highway: | CS | Let Status: | Tentative |
Project ID: | CM ( ) | CSJ: | 0912-72-394 |
Description: | RECONSTRUCT BACK OF CURB INFRASTRUCTURE - SIDEWALKS, CURBS, | Handling Code: | TR |
Limits From: | W LITTLE YORK; FROM HOLLISTER DR | Fund Cat: | 3 |
Limits To: | N HOUSTON-ROSSLYN | ESTIMATE: | $2,743,000 |
Length: | 0.0 | Actual | $0 |
Back... | Totals for 0912-72-394 | ||
Length: | 0 | ||
