Letting Schedule for Houston District (FY 2020)
Bid Tabulations Dashboard
Use this interactive Tableau dashboard to display bidding information on projects let through statewide and local district letting for the past 24 months. The Electronic State Business Daily (ESBD), the Electronic Bidding System, and the project proposal are the official sources of advertisement and bidding information for the State and Local Lettings. Bidders should bid the project using the information found therein, including any addenda. These sources take precedence over information from other sources, including TxDOT webpages, which are unofficial and intended for informational purposes only. |
Houston District (FY 2020) |
Brazoria | Fort Bend | Galveston | Harris | Montgomery | Waller | | |||||||
Brazoria County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
---|---|---|---|---|---|---|---|
0976-02-096 | FM 518 | Actual | Oct 2019 | $90,000 | 10 | RAILROAD CROSSING IMPROVEMENTS | 0.0 |
0188-03-019 | SH 36 | Actual | Sep 2019 | $81,323,903 | 1 | WIDEN ROAD - ADD LANES | 6.0 |
0192-02-056 | SH 6 | Actual | Dec 2019 | $347,389 | 6 | BRIDGE MAINTENANCE | 0.0 |
0598-02-126 | SH 288 | Actual | Dec 2019 | $2,558,827 | 3 | INTERSECTION IMPROVEMENT | 0.0 |
0912-31-290 | CS | Actual | Jun 2020 | $32,000,000 | 3 | CONSTRUCT NEW ROAD | 0.0 |
1003-01-096 | FM 523 | Actual | Feb 2020 | $325,797 | 8 | HAZARD ELIMINATION & SAFETY | 0.0 |
0179-02-087 | SH 35 | Actual | Aug 2020 | $12,602,399 | 1 | SURFACING/ROADWAY RESTORATION | 5.5 |
0179-03-034 | SH 35 | Actual | Jul 2020 | $5,899,839 | 1 | SURFACING/ROADWAY RESTORATION | 5.5 |
0192-02-054 | SH 6 | Actual | May 2020 | $561,812 | 8 | HAZARD ELIMINATION & SAFETY | 0.0 |
0912-31-310 | VA | Actual | May 2020 | $2,338,568 | 11 | HIKE AND/OR BIKE | 3.0 |
1004-02-017 | FM 524 | Actual | Mar 2020 | $2,651,017 | 1 | SURFACING/ROADWAY RESTORATION | 7.5 |
0111-04-035 | FM 521 | Actual | Apr 2020 | $2,127,646 | 1 | SURFACING/ROADWAY RESTORATION | 0.0 |
Fort Bend County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
0271-10-012 | US 90 | Actual | Jul 2020 | $472,109 | 10 | LANDSCAPE DEVELOPMENT | 0.0 |
2940-02-011 | FM 2919 | Actual | Dec 2019 | $1,075,763 | 1 | SURFACING/ROADWAY RESTORATION | 5.0 |
0912-34-200 | CR | Approved | Aug 2020 | $1,025,528 | 3 | EMERGENCY RELIEF | 0.0 |
0027-12-154 | IH 69 | Actual | Aug 2020 | $62,272 | 10 | EMERGENCY RELIEF | 0.0 |
0188-02-029 | SH 36 | Actual | Sep 2019 | $87,914,194 | 1 | WIDEN ROAD - ADD LANES | 9.0 |
0027-12-155 | IH 69 | Actual | Aug 2020 | $18,658 | 10 | EMERGENCY RELIEF | 0.0 |
0188-02-036 | SH 36 | Actual | Sep 2019 | $49,337,048 | 1 | WIDEN ROAD - ADD LANES | 6.5 |
3420-01-012 | FM 3345 | Actual | Nov 2019 | $1,247,393 | 10 | LANDSCAPE DEVELOPMENT | 0.0 |
2093-01-010 | FM 2218 | Actual | Jun 2020 | $43,820,772 | 1 | WIDEN ROAD - ADD LANES | 12.0 |
0543-03-077 | FM 762 | Actual | Aug 2020 | $497,511 | 10 | EMERGENCY RELIEF | 0.0 |
0192-01-099 | SH 6 | Actual | Aug 2020 | $4,006,350 | 5 | ADVANCED TRAFFIC MANAGEMENT SYSTEM | 0.0 |
0543-02-077 | FM 359 | Actual | Jan 2020 | $185,091 | 8 | INSTALL FLASHING BEACON | 0.0 |
0912-34-194 | VA | Actual | Jan 2020 | $21,500,000 | 5 | FEDERAL TRANSIT ADMINISTRATION TRANSFER | 0.0 |
0543-03-076 | FM 762 | Actual | Sep 2019 | $762,186 | 1 | SURFACING/ROADWAY RESTORATION | 0.0 |
Galveston County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
0912-73-202 | VA | Actual | Aug 2020 | $358,023 | 3 | HIKE AND/OR BIKE | 0.0 |
0628-01-024 | FM 519 | Actual | Oct 2019 | $192,000 | 10 | RAILROAD CROSSING IMPROVEMENTS | 0.0 |
0500-04-103 | IH 45 | Actual | Aug 2020 | $236,510,781 | 1 | WIDEN ROAD - ADD LANES | 0.0 |
0192-04-107 | SH 6 | Actual | Aug 2020 | $18,066 | 10 | EMERGENCY RELIEF | 0.0 |
0912-73-208 | VA | Actual | Feb 2020 | $2,454,000 | 3 | PARK & RIDE | 0.0 |
0367-06-064 | SH 87 | Actual | Jun 2020 | $4,001,242 | 10 | FERRY OPERATION PROJECTS | 0.0 |
0192-04-108 | SH 6 | Actual | Aug 2020 | $11,000 | 10 | EMERGENCY RELIEF | 0.0 |
0976-03-104 | FM 518 | Actual | May 2020 | $2,252,122 | 3 | HIKE AND/OR BIKE | 8.0 |
0500-01-107 | IH 45 | Actual | Aug 2020 | $122,641,386 | 1 | WIDEN ROAD - ADD LANES | 11.0 |
1414-01-020 | FM 528 | Actual | Jan 2020 | $320,306 | 8 | TRAFFIC SIGNAL IMPROVEMENTS | 0.0 |
Harris County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
3256-03-100 | SL 8 | Actual | Aug 2020 | $160,576 | 10 | EMERGENCY RELIEF | 0.0 |
3256-01-117 | SL 8 | Actual | Aug 2020 | $156,850 | 10 | EMERGENCY RELIEF | 0.0 |
0027-09-108 | US 90A | Actual | Aug 2020 | $18,536 | 10 | EMERGENCY RELIEF | 0.0 |
1685-01-109 | FM 1960 | Actual | Jul 2020 | $864,133 | 8 | HAZARD ELIMINATION & SAFETY | 0.0 |
0912-72-593 | VA | Actual | Aug 2020 | $30,000,000 | 5 | CONSTRUCT PEDESTRIAN INFRASTRUCTURE | 0.0 |
0027-09-106 | UA 90 | Actual | Aug 2020 | $18,536 | 10 | EMERGENCY RELIEF | 0.0 |
0177-06-088 | IH 69 | Actual | Aug 2020 | $86,243 | 10 | EMERGENCY RELIEF | 0.0 |
0111-01-096 | FM 521 | Actual | Oct 2019 | $287,469 | 8 | HAZARD ELIMINATION & SAFETY | 0.0 |
1685-03-058 | FM 1960 | Actual | Jul 2020 | $59,424,831 | 1 | WIDEN ROAD - ADD LANES | 0.0 |
3510-06-025 | SH 99 | Actual | Jul 2020 | $4,389,514 | 3 | LANDSCAPE DEVELOPMENT | 0.0 |
3256-03-097 | SL 8 | Actual | Jul 2020 | $767,517 | 1 | HAZARD ELIMINATION & SAFETY | 0.0 |
0912-00-618 | VA | Actual | Jun 2020 | $1,500,000 | 8 | HAZARD ELIMINATION & SAFETY | 0.0 |
0912-72-179 | CR | Actual | Jul 2020 | $12,900,000 | 3 | WIDEN ROAD - ADD LANES | 0.0 |
0508-01-382 | IH 10 | Actual | Jul 2020 | $6,709,604 | 1 | EMERGENCY RELIEF | 0.0 |
0912-72-595 | CS | Actual | Aug 2020 | $3,516,505 | 3 | FERRY OPERATION PROJECTS | 0.0 |
1685-03-102 | FM 1960 | Actual | Aug 2020 | $11,000 | 10 | EMERGENCY RELIEF | 0.0 |
1685-02-051 | FM 1960 | Actual | Aug 2020 | $18,066 | 10 | EMERGENCY RELIEF | 0.0 |
0508-01-383 | IH 10 | Actual | Jul 2020 | $142,135 | 1 | EMERGENCY RELIEF | 0.0 |
0028-01-104 | BU 90-U | Actual | Aug 2020 | $18,066 | 10 | EMERGENCY RELIEF | 0.0 |
1685-05-129 | SH 6 | Actual | Aug 2020 | $18,065 | 10 | EMERGENCY RELIEF | 0.0 |
3256-01-116 | SL 8 | Actual | Aug 2020 | $147,262 | 10 | EMERGENCY RELIEF | 0.0 |
0912-72-562 | CS | Actual | Aug 2020 | $37,800 | 10 | EMERGENCY RELIEF | 0.0 |
0508-01-369 | IH 10 | Actual | Jul 2020 | $11,182,989 | 1 | TRANSPORTATION NON-ROADWAY | 0.0 |
0912-72-433 | CR | Actual | Jul 2020 | $17,245 | 10 | EMERGENCY RELIEF | 0.0 |
0912-72-563 | CS | Actual | Aug 2020 | $33,705 | 10 | EMERGENCY RELIEF | 0.0 |
0912-72-546 | TL | Actual | Aug 2020 | $57,379 | 10 | EMERGENCY RELIEF | 0.0 |
0912-72-591 | VA | Actual | Feb 2020 | $2,109,120 | 3 | CONSTRUCT PEDESTRIAN INFRASTRUCTURE | 0.0 |
0912-72-592 | VA | Actual | Feb 2020 | $1,300,083 | 3 | CONSTRUCT PEDESTRIAN INFRASTRUCTURE | 0.0 |
0912-72-536 | CR | Actual | Oct 2019 | $5,454,231 | 3 | FERRY OPERATION PROJECTS | 5.0 |
0508-01-353 | IH 10 | Actual | Nov 2019 | $6,676,829 | 6 | BRIDGE REPLACEMENT | 12.0 |
0271-15-093 | IH 610 | Actual | Nov 2019 | $4,150,971 | 1 | BRIDGE MAINTENANCE | 5.0 |
0110-06-143 | IH 45 | Actual | Nov 2019 | $575,951 | 8 | HAZARD ELIMINATION & SAFETY | 0.0 |
0912-00-546 | VA | Actual | Oct 2019 | $3,750,000 | 3 | REGIONAL COMMUTE ALTERNATIVES PROGRAM | 0.0 |
0912-00-617 | VA | Actual | Aug 2020 | $4,504,864 | 5 | TRANSIT | 0.0 |
0912-00-619 | VA | Actual | Aug 2020 | $2,413,069 | 8 | HAZARD ELIMINATION & SAFETY | 0.0 |
0912-00-574 | VA | Actual | Mar 2020 | $5,000,000 | 1 | ADVANCED TRAFFIC MANAGEMENT SYSTEM | 0.0 |
0500-03-640 | IH 45 | Actual | Mar 2020 | $4,043,131 | 1 | REPAIR ROADWAY | 0.0 |
0912-00-541 | VA | Actual | Mar 2020 | $2,000,000 | 3 | ADVANCED TRAFFIC MANAGEMENT SYSTEM | 0.0 |
0720-03-141 | SH 249 | Actual | Oct 2019 | $2,615,465 | 1 | CONSTRUCT RAMPS | 6.5 |
0720-03-132 | SH 249 | Actual | Nov 2019 | $403,965 | 1 | SURFACING/ROADWAY RESTORATION | 0.0 |
0912-72-393 | CS | Actual | Jan 2020 | $1,562,000 | 3 | CONSTRUCT PEDESTRIAN INFRASTRUCTURE | 0.0 |
0912-00-577 | VA | Actual | Jan 2020 | $1,954,891 | 1 | INSTALL TRAFFIC SIGNAL | 0.0 |
0912-00-555 | VA | Actual | Jan 2020 | $2,000,000 | 7 | ADVANCED TRAFFIC MANAGEMENT SYSTEM | 0.0 |
3256-04-077 | SL 8 | Actual | Jan 2020 | $630,426 | 8 | TRAFFIC SIGNAL IMPROVEMENTS | 0.0 |
1685-05-109 | SH 6 | Actual | Jan 2020 | $5,926,469 | 1 | SURFACING/ROADWAY RESTORATION | 0.0 |
0912-72-394 | CS | Actual | Jan 2020 | $2,743,000 | 3 | CONSTRUCT PEDESTRIAN INFRASTRUCTURE | 0.0 |
3256-02-098 | SL 8 | Actual | Dec 2019 | $645,816 | 1 | HIGHWAY IMPROVEMENT | 7.5 |
0720-03-145 | SH 249 | Actual | Aug 2020 | $18,521 | 10 | EMERGENCY RELIEF | 0.0 |
0389-13-062 | SH 146 | Actual | Dec 2019 | $420,790 | 6 | BRIDGE MAINTENANCE | 0.0 |
3510-06-007 | SH 99 | Actual | Nov 2019 | $92,053,763 | 3 | CONSTRUCT DIRECT CONNECTORS | 0.0 |
1685-01-113 | FM 1960 | Actual | Dec 2019 | $1,310,333 | 8 | TRAFFIC SIGNAL IMPROVEMENTS | 0.0 |
1258-04-063 | FM 1093 | Actual | Dec 2019 | $12,234,549 | 1 | SURFACING/ROADWAY RESTORATION | 8.0 |
0912-72-573 | VA | Actual | Dec 2019 | $2,997,199 | 11 | INSTALL NOISE BARRIER | 7.0 |
0912-00-621 | VA | Actual | Aug 2020 | $1,365,814 | 8 | HAZARD ELIMINATION & SAFETY | 5.0 |
0912-72-392 | CS | Actual | Aug 2020 | $5,144,000 | 3 | CONSTRUCT PEDESTRIAN INFRASTRUCTURE | 0.0 |
0912-72-452 | CR | Tentative | Aug 2020 | $17,252 | 10 | EMERGENCY RELIEF | 0.0 |
0508-01-357 | IH 10 | Actual | May 2020 | $7,146,353 | 9 | BICYCLE AND PEDESTRIAN IMPROVEMENTS | 7.0 |
0912-70-157 | CS | Actual | Aug 2020 | $18,536 | 10 | EMERGENCY RELIEF | 0.0 |
1685-05-123 | SH 6 | Actual | Apr 2020 | $252,084 | 8 | TRAFFIC SIGNAL IMPROVEMENTS | 0.0 |
1685-05-128 | SH 6 | Actual | Apr 2020 | $595,166 | 8 | TRAFFIC SIGNAL IMPROVEMENTS | 0.0 |
0912-72-391 | CS | Actual | May 2020 | $21,371,336 | 3 | SURFACING/ROADWAY RESTORATION | 9.0 |
0912-72-540 | CR | Tentative | Aug 2020 | $1,714,387 | 10 | EMERGENCY RELIEF | 0.0 |
0912-72-544 | TL | Actual | Aug 2020 | $27,622 | 10 | EMERGENCY RELIEF | 0.0 |
0912-72-545 | CS | Actual | Aug 2020 | $106,719 | 10 | EMERGENCY RELIEF | 0.0 |
0912-72-537 | TL | Actual | Aug 2020 | $745,572 | 10 | EMERGENCY RELIEF | 0.0 |
0912-72-538 | TL | Actual | Aug 2020 | $1,010,703 | 10 | EMERGENCY RELIEF | 0.0 |
0028-02-100 | US 90 | Actual | Jun 2020 | $2,345,000 | 10 | LANDSCAPE DEVELOPMENT | 0.0 |
0912-00-578 | VA | Actual | Feb 2020 | $2,452,481 | 1 | TRAFFIC SIGNAL IMPROVEMENTS | 4.5 |
0912-00-594 | VA | Actual | Mar 2020 | $3,000,000 | 1 | COMMUNICATION SYSTEM | 0.0 |
0508-01-359 | IH 10 | Actual | Sep 2019 | $4,165,790 | 3 | CONSTRUCT RAMPS | 10.0 |
0912-00-614 | VA | Actual | Mar 2020 | $950,000 | 3 | ENGINEERING DESIGN/STUDY | 0.0 |
1258-04-065 | FM 1093 | Actual | Sep 2019 | $12,209,875 | 3 | CONSTRUCT PEDESTRIAN INFRASTRUCTURE | 10.0 |
0912-00-556 | VA | Actual | Sep 2019 | $8,000,000 | 3 | REGIONAL TRAVEL MANAGEMENT PROGRAM | 0.0 |
0912-00-547 | VA | Actual | Sep 2019 | $2,400,000 | 3 | REGIONAL COMMUTE ALTERNATIVES PROGRAM | 0.0 |
0912-72-348 | CS | Actual | Mar 2020 | $2,938,332 | 6 | BRIDGE REPLACEMENT | 7.0 |
0389-12-092 | SH 146 | Actual | Apr 2020 | $738,805 | 11 | INTERSECTION IMPROVEMENT | 0.0 |
0500-03-637 | IH 45 | Actual | Aug 2020 | $1,685,149 | 10 | LANDSCAPE DEVELOPMENT | 0.0 |
0912-00-599 | VA | Actual | Apr 2020 | $5,100,000 | 3 | ENGINEERING DESIGN/STUDY | 0.0 |
0912-72-565 | VA | Actual | Mar 2020 | $1,273,407 | 3 | MANAGED LANE SYSTEM TECHNOLOGY | 0.0 |
1258-04-062 | FM 1093 | Actual | Mar 2020 | $2,195,547 | 1 | SURFACING/ROADWAY RESTORATION | 0.0 |
0028-01-099 | UA 90 | Actual | Apr 2020 | $1,535,715 | 1 | SURFACING/ROADWAY RESTORATION | 4.5 |
0508-01-355 | IH 10 | Actual | Oct 2019 | $1,339,608 | 1 | SURFACING/ROADWAY RESTORATION | 0.0 |
Montgomery County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
0675-08-111 | IH 45 | Actual | Apr 2020 | $2,365,922 | 5 | ADVANCED TRAFFIC MANAGEMENT SYSTEM | 7.0 |
0177-05-119 | IH 69 | Actual | Aug 2020 | $92,143 | 10 | EMERGENCY RELIEF | 0.0 |
3158-01-043 | FM 3083 | Actual | Jan 2020 | $750,331 | 8 | TRAFFIC SIGNAL IMPROVEMENTS | 0.0 |
1912-01-021 | FM 2090 | Actual | Sep 2019 | $5,448,269 | 1 | BRIDGE REPLACEMENT | 7.0 |
1416-02-014 | FM 1486 | Actual | Oct 2019 | $289,036 | 1 | PREVENTIVE MAINTENANCE | 0.0 |
0523-08-007 | FM 1488 | Actual | Jul 2020 | $29,323,199 | 1 | WIDEN ROAD - ADD LANES | 0.0 |
Waller County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
0543-01-066 | FM 359 | Actual | Apr 2020 | $86,197 | 8 | HAZARD ELIMINATION & SAFETY | 0.0 |
0271-09-024 | US 90 | Actual | Sep 2019 | $3,587,621 | 1 | SURFACING/ROADWAY RESTORATION | 6.5 |
0543-01-065 | FM 359 | Actual | Feb 2020 | $1,772,320 | 1 | SURFACING/ROADWAY RESTORATION | 7.5 |
0271-09-023 | US 90 | Actual | Feb 2020 | $2,222,424 | 1 | SURFACING/ROADWAY RESTORATION | 6.5 |
0050-05-067 | BU 290H | Actual | Feb 2020 | $5,699,832 | 1 | SURFACING/ROADWAY RESTORATION | 8.0 |
0912-56-058 | CR | Actual | Aug 2020 | $504,944 | 6 | BRIDGE REPLACEMENT | 4.0 |
0523-02-049 | FM 362 | Actual | Jan 2020 | $6,411,546 | 11 | SURFACING/ROADWAY RESTORATION | 6.0 |
|