Detail Letting Schedule for Smith County (FY 2020)
Bid Tabulations Dashboard
Use this interactive Tableau dashboard to display bidding information on projects let through statewide and local district letting for the past 24 months. The Electronic State Business Daily (ESBD), the Electronic Bidding System, and the project proposal are the official sources of advertisement and bidding information for the State and Local Lettings. Bidders should bid the project using the information found therein, including any addenda. These sources take precedence over information from other sources, including TxDOT webpages, which are unofficial and intended for informational purposes only. |
Smith County (FY 2020) |
CCSJ: 0164-04-159 |
|||
District: | TYLER | Let Date: | Oct 2019 |
Highway: | SH 31 | Let Status: | Tentative |
Project ID: | STP ( )HES | CSJ: | 0164-04-159 |
Description: | IMPROVE & INTERCONNECT SIGNALS, INSTALL ADVANCE WARNING | Handling Code: | |
Limits From: | @ TOLL 49 | Fund Cat: | 8 |
Limits To: | . | ESTIMATE: | $215,171 |
Length: | 0.2 | Actual | $0 |
District: | TYLER | Let Date: | Oct 2019 |
Highway: | US 69 | Let Status: | Tentative |
Project ID: | STP ( )HES | CSJ: | 0190-05-067 |
Description: | IMPROVE & INTERCONNECT SIGNALS, INSTALL ADVANCE WARNING | Handling Code: | |
Limits From: | @ ANN CAMPBELL/CR492 | Fund Cat: | 8 |
Limits To: | 0.45 MI N OF FM 3271 | ESTIMATE: | $136,980 |
Length: | 0.2 | Actual | $0 |
District: | TYLER | Let Date: | Oct 2019 |
Highway: | IH 20 | Let Status: | Tentative |
Project ID: | STP ( )HES | CSJ: | 0495-04-074 |
Description: | IMPROVE & INTERCONNECT SIGNALS | Handling Code: | |
Limits From: | @ US 69 | Fund Cat: | 8 |
Limits To: | IN LINDALE | ESTIMATE: | $109,571 |
Length: | 0.2 | Actual | $0 |
District: | TYLER | Let Date: | Oct 2019 |
Highway: | SH 42 | Let Status: | Tentative |
Project ID: | STP ( )HES | CSJ: | 0545-04-050 |
Description: | IMPROVE & INTERCONNECT TRAFFIC SIGNALS | Handling Code: | |
Limits From: | AT FM 1252 | Fund Cat: | 8 |
Limits To: | IN KILGORE | ESTIMATE: | $165,951 |
Length: | 0.2 | Actual | $0 |
Back... | Totals for 0164-04-159 | ||
---|---|---|---|
Length: | 0.8 | ||
Estimate: | $627,673 | ||
Actual: | |||
CCSJ: 0203-08-017 |
|||
District: | TYLER | Let Date: | Jun 2020 |
Highway: | FM 1253 | Let Status: | Tentative |
Project ID: | STP ( )HES | CSJ: | 0203-08-017 |
Description: | INSTALL LED FLASHING CHEVRONS ON CURVE | Handling Code: | |
Limits From: | 0.7 MI S OF FM 857, S | Fund Cat: | 8 |
Limits To: | .118 MI S OF CR455 | ESTIMATE: | $158,870 |
Length: | 0.5 | Actual | $0 |
District: | TYLER | Let Date: | Jun 2020 |
Highway: | FM 859 | Let Status: | Tentative |
Project ID: | STP ( )HES | CSJ: | 1171-01-020 |
Description: | INSTALL SAFETY LIGHTING | Handling Code: | |
Limits From: | AT FM 1395 | Fund Cat: | 8 |
Limits To: | NORTH OF EDGEWOOD | ESTIMATE: | $30,508 |
Length: | 0.2 | Actual | $0 |
Back... | Totals for 0203-08-017 | ||
Length: | 0.7 | ||
Estimate: | $189,378 | ||
Actual: | |||
CCSJ: 0910-16-142 |
|||
District: | TYLER | Let Date: | Jul 2020 |
Highway: | CS | Let Status: | Tentative |
Project ID: | STP ( )FRS4 | CSJ: | 0910-16-142 |
Description: | INSTALL OR IMPROVE SIGNAL DEVICE | Handling Code: | XX |
Limits From: | HOLLIS ST AT UPRR IN TROUP | Fund Cat: | 8 |
Limits To: | DOT#426629E | ESTIMATE: | $250,000 |
Length: | 0.1 | Actual | $0 |
Back... | Totals for 0910-16-142 | ||
Length: | 0.1 | ||
Estimate: | $0 | ||
Actual: | TOTAL | ||
CCSJ: 0910-16-144 |
|||
District: | TYLER | Let Date: | Jan 2020 |
Highway: | CS | Let Status: | Tentative |
Project ID: | STP 2019(290)TAPS | CSJ: | 0910-16-144 |
Description: | TYLER BIKE STRIPE | Handling Code: | |
Limits From: | VARIOUS CITY STREETS | Fund Cat: | 3 |
Limits To: | IN THE CITY OF TYLER | ESTIMATE: | $1,022,312 |
Length: | 56.0 | Actual | $0 |
Back... | Totals for 0910-16-144 | ||
Length: | 56 | ||
Estimate: | $1,022,312 | ||
Actual: | |||
CCSJ: 0927-01-030 |
|||
District: | TYLER | Let Date: | Jan 2020 |
Highway: | FM 344 | Let Status: | Tentative |
Project ID: | STP ( )HES | CSJ: | 0927-01-030 |
Description: | IMPROVE DRAINAGE, UPGRADE GUARD RAIL | Handling Code: | |
Limits From: | FM 756 AT WALNUT GROVE, E | Fund Cat: | 8 |
Limits To: | SH 110, S OF WHITEHOUSE | ESTIMATE: | $1,076,280 |
Length: | 3.6 | Actual | $0 |
District: | TYLER | Let Date: | Jan 2020 |
Highway: | FM 768 | Let Status: | Tentative |
Project ID: | STP ( )HES | CSJ: | 1124-01-010 |
Description: | IMPROVE DRAINAGE, UPGRADE GUARD RAIL | Handling Code: | |
Limits From: | SL 456 IN JACKSONVILLE, SE | Fund Cat: | 8 |
Limits To: | FM 22 IN GALLATIN | ESTIMATE: | $1,211,901 |
Length: | 7.5 | Actual | $0 |
Proposal Request Back... | Totals for 0927-01-030 | ||
Length: | 11.1 | ||
Estimate: | $2,288,181 | ||
Actual: | |||
CCSJ: 1163-01-024 |
|||
District: | TYLER | Let Date: | Jan 2020 |
Highway: | FM 850 | Let Status: | Tentative |
Project ID: | STP ( )HES | CSJ: | 1163-01-024 |
Description: | Hazard Elimination & Safety | Handling Code: | |
Limits From: | SH 31, SE | Fund Cat: | 8 |
Limits To: | 0.959 MI NW OF FM 3053, OVRTN CL | ESTIMATE: | $437,468 |
Length: | 15.0 | Actual | $0 |
District: | TYLER | Let Date: | Jan 2020 |
Highway: | FM 16 | Let Status: | Tentative |
Project ID: | STP ( )HES | CSJ: | 0522-05-016 |
Description: | Hazard Elimination & Safety | Handling Code: | |
Limits From: | SH 155(N) IN WINONA, E | Fund Cat: | 8 |
Limits To: | US 271 | ESTIMATE: | $410,817 |
Length: | 7.4 | Actual | $0 |
Back... | Totals for 1163-01-024 | ||
Length: | 22.4 | ||
Estimate: | $848,285 | ||
Actual: |
Handling Code | Definition |
---|---|
XX | Project not processed through statewide letting |
TR | Transfer of funds |
LC | Project let through local entity |
LC | Project not charged against district apportionment |
Let Status | Definition |
---|---|
Tentative | Estimated letting date for this project |
Approved | Project has administrative approval to be let |
Actual | Project was let to contract |