Detail Letting Schedule for Robertson County (FY 2023)
Bid Tabulations Dashboard
Use this interactive Tableau dashboard to display bidding information on projects let through statewide and local district letting for the past 24 months. The Electronic State Business Daily (ESBD), the Electronic Bidding System, and the project proposal are the official sources of advertisement and bidding information for the State and Local Lettings. Bidders should bid the project using the information found therein, including any addenda. These sources take precedence over information from other sources, including TxDOT webpages, which are unofficial and intended for informational purposes only. |
Robertson County (FY 2023) |
CCSJ: 0049-08-075 |
|||
District: | BRYAN | Let Date: | Jun 2023 |
Highway: | Let Status: | Tentative | |
Project ID: | STP ( )HES | CSJ: | 0049-08-075 |
Description: | INSTALL ILLUMINATION | Handling Code: | |
Limits From: | 0.1 MI N OF SUTTON RD | Fund Cat: | 8 |
Limits To: | 0.1 MI S OF FM 2549 | ESTIMATE: | $114,056 |
Length: | 0.0 | Actual | $0 |
District: | BRYAN | Let Date: | Jun 2023 |
Highway: | US 84 | Let Status: | Tentative |
Project ID: | STP ( )HES | CSJ: | 0057-03-045 |
Description: | INSTALL ILLUMINATION | Handling Code: | |
Limits From: | AT SPUR 113 | Fund Cat: | 8 |
Limits To: | . | ESTIMATE: | $45,502 |
Length: | 0.0 | Actual | $0 |
District: | BRYAN | Let Date: | Jun 2023 |
Highway: | US 190 | Let Status: | Tentative |
Project ID: | STP ( )HES | CSJ: | 0117-02-038 |
Description: | INSTALL ILLUMINATION | Handling Code: | |
Limits From: | AT FM 974 | Fund Cat: | 8 |
Limits To: | . | ESTIMATE: | $69,051 |
Length: | 0.0 | Actual | $0 |
District: | BRYAN | Let Date: | Jun 2023 |
Highway: | SH 21 | Let Status: | Tentative |
Project ID: | STP ( )HES | CSJ: | 0117-05-058 |
Description: | INSTALL ILLUMINATION | Handling Code: | |
Limits From: | 0.2 MI W OF OSR | Fund Cat: | 8 |
Limits To: | 0.2 MI E OF OF OSR | ESTIMATE: | $41,673 |
Length: | 0.0 | Actual | $0 |
District: | BRYAN | Let Date: | Jun 2023 |
Highway: | SH 164 | Let Status: | Tentative |
Project ID: | STP ( )HES | CSJ: | 0413-05-037 |
Description: | INSTALL ILLUMINATION | Handling Code: | |
Limits From: | AT CR 754 | Fund Cat: | 8 |
Limits To: | 0.15 WEST OF CR 754 | ESTIMATE: | $55,699 |
Length: | 0.0 | Actual | $0 |
District: | BRYAN | Let Date: | Jun 2023 |
Highway: | SH OSR | Let Status: | Tentative |
Project ID: | STP ( )HES | CSJ: | 0475-02-075 |
Description: | INSTALL ILLUMINATION | Handling Code: | |
Limits From: | AT MACEY RD | Fund Cat: | 8 |
Limits To: | 0.1 MI E OF MACEY RD | ESTIMATE: | $50,451 |
Length: | 0.0 | Actual | $0 |
District: | BRYAN | Let Date: | Jun 2023 |
Highway: | SH OSR | Let Status: | Tentative |
Project ID: | STP ( )HES | CSJ: | 0475-02-076 |
Description: | INSTALL ILLUMINATION | Handling Code: | |
Limits From: | AT FM 1940 | Fund Cat: | 8 |
Limits To: | 0.1 MILES EAST OF FM 1940 | ESTIMATE: | $50,451 |
Length: | 0.0 | Actual | $0 |
District: | BRYAN | Let Date: | Jun 2023 |
Highway: | SH OSR | Let Status: | Tentative |
Project ID: | STP ( )HES | CSJ: | 0475-02-077 |
Description: | INSTALL ILLUMINATION | Handling Code: | |
Limits From: | AT FM 2223 | Fund Cat: | 8 |
Limits To: | 0.1 MI E OF FM 2223 | ESTIMATE: | $58,021 |
Length: | 0.0 | Actual | $0 |
District: | BRYAN | Let Date: | Jun 2023 |
Highway: | FM 2154 | Let Status: | Tentative |
Project ID: | STP ( )HES | CSJ: | 0540-04-091 |
Description: | INSTALL ILLUMINATION | Handling Code: | |
Limits From: | AT FM 159 | Fund Cat: | 8 |
Limits To: | . | ESTIMATE: | $52,798 |
Length: | 0.0 | Actual | $0 |
District: | BRYAN | Let Date: | Jun 2023 |
Highway: | FM 3090 | Let Status: | Tentative |
Project ID: | STP ( )HES | CSJ: | 0643-05-063 |
Description: | INSTALL FLASHING BEACON | Handling Code: | |
Limits From: | CR0424 | Fund Cat: | 8 |
Limits To: | AT FOSTER ST | ESTIMATE: | $23,507 |
Length: | 0.0 | Actual | $0 |
District: | BRYAN | Let Date: | Jun 2023 |
Highway: | FM 1179 | Let Status: | Tentative |
Project ID: | STP ( )HES | CSJ: | 1316-01-082 |
Description: | INSTALL FLASHING BEACON | Handling Code: | |
Limits From: | 0.2 MI E OF MERKA RD | Fund Cat: | 8 |
Limits To: | 0.2 MI W OF MERKA RD | ESTIMATE: | $18,947 |
Length: | 0.0 | Actual | $0 |
District: | BRYAN | Let Date: | Jun 2023 |
Highway: | FM 2818 | Let Status: | Tentative |
Project ID: | STP ( )HES | CSJ: | 2851-01-051 |
Description: | INSTALL TRAFFIC SIGNAL | Handling Code: | |
Limits From: | 0.2 MI N OF FM 1687 | Fund Cat: | 8 |
Limits To: | 0.2 MI S OF FM 1687 | ESTIMATE: | $545,161 |
Length: | 0.0 | Actual | $0 |
Back... | Totals for 0049-08-075 | ||
---|---|---|---|
Length: | 0 | ||
Estimate: | $1,125,317 | ||
Actual: | |||
CCSJ: 0205-02-070 |
|||
District: | BRYAN | Let Date: | Aug 2023 |
Highway: | US 79 | Let Status: | Tentative |
Project ID: | STP ( )HES | CSJ: | 0205-02-070 |
Description: | CONSTRUCT NEW ROADWAY LANES | Handling Code: | |
Limits From: | 0.05 MILES WEST OF HEARNE ST | Fund Cat: | 8 |
Limits To: | 0.05 MILES WEST OF HEARNE ST | ESTIMATE: | $636,394 |
Length: | 0.0 | Actual | $0 |
District: | BRYAN | Let Date: | Aug 2023 |
Highway: | FM 2154 | Let Status: | Tentative |
Project ID: | STP ( )HES | CSJ: | 0540-04-090 |
Description: | INSTALL RAISED MEDIAN | Handling Code: | |
Limits From: | 0.2 MI W OF GRAHAM RD | Fund Cat: | 8 |
Limits To: | 0.2 MI E OF GRAHAM RD | ESTIMATE: | $247,862 |
Length: | 0.0 | Actual | $0 |
District: | BRYAN | Let Date: | Aug 2023 |
Highway: | SH 47 | Let Status: | Tentative |
Project ID: | STP ( )HES | CSJ: | 3138-02-018 |
Description: | INTERCHANGE IMPROVEMENT | Handling Code: | |
Limits From: | 0.3 MI N OF LEONARD RD | Fund Cat: | 8 |
Limits To: | 0.3 MI S OF LEONARD RD | ESTIMATE: | $269,886 |
Length: | 0.0 | Actual | $0 |
Back... | Totals for 0205-02-070 | ||
Length: | 0 | ||
Estimate: | $1,154,142 | ||
Actual: | |||
CCSJ: 0382-04-022 |
|||
District: | BRYAN | Let Date: | Jun 2023 |
Highway: | SH 7 | Let Status: | Tentative |
Project ID: | BR ( ) | CSJ: | 0382-04-022 |
Description: | BRIDGE REPLACEMENT | Handling Code: | |
Limits From: | AT NAVASOTA RIVER REL NO 2 | Fund Cat: | 6 |
Limits To: | . | ESTIMATE: | $3,500,000 |
Length: | 0.0 | Actual | $0 |
Back... | Totals for 0382-04-022 | ||
Length: | 0 | ||
Estimate: | $3,500,000 | ||
Actual: | |||
CCSJ: 0917-18-082 |
|||
District: | BRYAN | Let Date: | May 2023 |
Highway: | CS | Let Status: | Tentative |
Project ID: | BR 2021(235) | CSJ: | 0917-18-082 |
Description: | BRIDGE REPLACEMENT | Handling Code: | |
Limits From: | ON CR 10 (WEST WHARTON CREEK ST) | Fund Cat: | 6 |
Limits To: | AT TIDEWELL CREEK | ESTIMATE: | $450,000 |
Length: | 0.0 | Actual | $0 |
Back... | Totals for 0917-18-082 | ||
Length: | 0 | ||
Estimate: | $450,000 | ||
Actual: | |||
CCSJ: 0917-18-085 |
|||
District: | BRYAN | Let Date: | May 2023 |
Highway: | CS | Let Status: | Tentative |
Project ID: | BR 2021(236) | CSJ: | 0917-18-085 |
Description: | BRIDGE REPLACEMENT | Handling Code: | |
Limits From: | ON ROSE MARIE BLVD (B00160, F-CR 160) | Fund Cat: | 6 |
Limits To: | AT LOST CREEK | ESTIMATE: | $400,000 |
Length: | 0.0 | Actual | $0 |
Back... | Totals for 0917-18-085 | ||
Length: | 0 | ||
Estimate: | $400,000 | ||
Actual: | |||
CCSJ: 1191-05-009 |
|||
District: | BRYAN | Let Date: | Jul 2023 |
Highway: | FM 937 | Let Status: | Tentative |
Project ID: | STP ( ) | CSJ: | 1191-05-009 |
Description: | PREVENTIVE MAINTENANCE | Handling Code: | |
Limits From: | LIMESTONE COUNTY LINE | Fund Cat: | 1 |
Limits To: | SH 7 | ESTIMATE: | $3,000,000 |
Length: | 5.5 | Actual | $0 |
Back... | Totals for 1191-05-009 | ||
Length: | 5.5 | ||
Estimate: | $3,000,000 | ||
Actual: |
Handling Code | Definition |
---|---|
XX | Project not processed through statewide letting |
TR | Transfer of funds |
LC | Project let through local entity |
LC | Project not charged against district apportionment |
Let Status | Definition |
---|---|
Tentative | Estimated letting date for this project |
Approved | Project has administrative approval to be let |
Actual | Project was let to contract |