TABULATION OF BIDS                                  HWY          JOB CTY DIV
                                            TEXAS DEPARTMENT OF TRANSPORTATION, AUSTIN                    RM 1492       3003 165   0
COUNTY  MIDLAND                                             CONTROL 2906-01-006                                                     
PROJECT C 2906-1-6                                          LENGTH    0.000                                                         
TYPE    ROADWAY REHABILITATION                              DATE    11/02/22                     CONTRACT NUMBER            11223003
TIME     402 WORKING DAYS                                                                        CHECK                      $100,000
LIMITS  FROM:FM 1787                               TO:UPTON COUNTY LINE                          MISCELLANEOUS COST                 
                                                                                                                                    
                                                  $16,647,089.70  *****ESTIMATE*****                                                
                                       BIDDER 1   $16,251,844.27  JONES BROS. DIRT & PAVING CONTRACTORS, INC.                       
                                       BIDDER 2   $19,729,387.35  FNF CONSTRUCTION, INC.                                            
                                                                                                                                    
A                                                                                                                                   
L  ITEM CODE                                                                  UNIT                                                  
T ITM  DES SP            ITEM DESCRIPTION             UNIT      QUANTITY     ENG EST         BIDDER 1       BIDDER 2                
   1046010    REMOVING CONC (RIPRAP)                  CY           3.330        100.00      1,550.000      2,750.000                
                                                                                                                                    
   1046017    REMOVING CONC (DRIVEWAYS)               SY         624.000         25.00         55.000         75.000                
                                                                                                                                    
   1126004    SUBGRADE WIDENING (ORD COMP)            SY     209,181.000          7.00          4.500          4.200                
                                                                                                                                    
   1346002    BACKFILL (TY B)                         STA        949.000        375.00        175.000         80.000                
                                                                                                                                    
   1506002    BLADING                                 HR          80.000        130.00        375.000        250.000                
                                                                                                                                    
   2166001    PROOF ROLLING                           HR          80.000        100.00        150.000        200.000                
                                                                                                                                    
   2476064003 FL BS (CMP IN PLC)(TY A GR 4) (6")      SY       2,769.000         12.00         70.000         23.000                
                                                                                                                                    
   2476242003 FL BS (CMP IN PLACE)(TY A GR 4)(9")     SY     209,181.000         12.00         14.000         20.500                
                                                                                                                                    
   3106009    PRIME COAT (MC-30)                      GAL     41,839.000          5.00          5.950          7.300                
                                                                                                                                    
   3156004001 FOG SEAL (CSS-1H)                       GAL     18,914.000          5.00          4.180          3.650                
                                                                                                                                    
   3166017002 ASPH (AC-20-5TR)                        GAL    125,511.000          5.50          4.400          5.500                
                                                                                                                                    
   3166126002 AGGR(TY-PB GR-4 SAC-A)                  CY       3,488.000        130.00        127.000        210.000                
                                                                                                                                    
   4006005    CEM STABIL BKFL                         CY         150.000        150.00        330.000        400.000                
                                                                                                                                    
   4606010    CMP AR (GAL STL DES 3)                  LF          87.000        100.00        302.500        200.000                
                                                                                                                                    
   4646005001 RC PIPE (CL III)(24 IN)                 LF         228.000        100.00        427.900        275.000                
                                                                                                                                    
   4646007001 RC PIPE (CL III)(30 IN)                 LF          88.000        175.00        459.800        320.000                
                                                                                                                                    
   4646008001 RC PIPE (CL III)(36 IN)                 LF          90.000        175.00        506.000        530.000                
                                                                                                                                    
   4676394    SET (TY II) (24 IN) (RCP) (6: 1) (C)    EA          20.000      2,000.00      4,594.700      3,250.000                
                                                                                                                                    
   4676422    SET (TY II) (30 IN) (RCP) (6: 1) (C)    EA           8.000      3,000.00      5,291.000      5,000.000                
                                                                                                                                    
   4676450    SET (TY II) (36 IN) (RCP) (4: 1) (C)    EA           4.000      4,000.00      7,362.300      6,500.000                
                                                                                                                                    
   4676453    SET (TY II) (36 IN) (RCP) (6: 1) (C)    EA           4.000      4,000.00      7,849.600      8,500.000                
                                                                                                                                    
   4676536    SET (TY II) (DES 3) (CMP) (6: 1) (C)    EA           8.000      2,000.00      3,630.000      6,250.000                
                                                                                                                                    
   4966004    REMOV STR (SET)                         EA          44.000      1,250.00      3,052.500      1,500.000                
                                                                                                                                    
   4966007    REMOV STR (PIPE)                        LF         131.000         15.00         38.500         75.000                
                                                                                                                                    
   5006001    MOBILIZATION                            LS           1.000  1,483,090.00  1,100,000.000  1,972,800.000                
                                                                                                                                    
   5026001008 BARRICADES, SIGNS AND TRAFFIC HANDLING  MO          20.000     10,000.00     15,000.000     45,000.000                
                                                                                                                                    
   5066042005 BIODEG EROSN CONT LOGS (INSTL) (18")    LF       1,200.000         10.00         13.000         14.000                
                                                                                                                                    
   5066043005 BIODEG EROSN CONT LOGS (REMOVE)         LF       1,200.000          1.50          8.000          3.000                
                                                                                                                                    
   5306004    DRIVEWAYS (CONC)                        SY         448.000        110.00        158.400        220.000                
                                                                                                                                    
   5336001    RUMBLE STRIPS (SHOULDER)                LF      94,159.000          0.10          0.360          1.000                
                                                                                                                                    
   5336002    RUMBLE STRIPS (CENTERLINE)              LF      94,159.000          0.15          0.110          0.300                
                                                                                                                                    
   6186023    CONDT (PVC) (SCH 40) (2")               LF          20.000         10.00         66.000         70.000                
                                                                                                                                    
   6246002    GROUND BOX TY A (122311)W/APRON         EA           1.000      1,300.00      2,035.000      2,150.000                
                                                                                                                                    
   6366001001 ALUMINUM SIGNS (TY A)                   SF          16.000         30.00         55.000         35.000                
                                                                                                                                    
   6446001    IN SM RD SN SUP&AM TY10BWG(1)SA(P)      EA          13.000      1,000.00        948.200      1,110.000                
                                                                                                                                    
   6446004    IN SM RD SN SUP&AM TY10BWG(1)SA(T)      EA          18.000      1,000.00      1,086.800      1,225.000                
                                                                                                                                    
   6446076    REMOVE SM RD SN SUP&AM                  EA          31.000        170.00        150.000        150.000                
                                                                                                                                    
   6586060    REMOVE DELIN & OBJECT MARKER ASSMS      EA          30.000         20.00         70.000         12.000                
                                                                                                                                    
   6586086    INSTL DEL ASSM (D-SY)SZ 1(YFLX)GND      EA          30.000        125.00         94.600        175.000                
                                                                                                                                    
   6626004    WK ZN PAV MRK NON-REMOV (W)4"(SLD)      LF     190,530.000          0.20          0.140          0.200                
                                                                                                                                    
   6626034    WK ZN PAV MRK NON-REMOV (Y)4"(SLD)      LF     190,530.000          0.15          0.140          0.200                
                                                                                                                                    
   6626111    WK ZN PAV MRK SHT TERM (TAB)TY Y-2      EA      28,581.000          0.85          2.550          1.250                
                                                                                                                                    
   6666303007 RE PM W/RET REQ TY I (W)4"(SLD)(100MIL) LF     188,318.000          0.35          0.480          0.450                
                                                                                                                                    
   6666312007 RE PM W/RET REQ TY I (Y)4"(BRK)(100MIL) LF      92,621.000          0.35          0.530          0.500                
                                                                                                                                    
   6666315007 RE PM W/RET REQ TY I (Y)4"(SLD)(100MIL) LF      11,063.000          0.40          0.530          0.500                
                                                                                                                                    
   6686076    PREFAB PAV MRK TY C (W) (24") (SLD)     LF          22.000         14.00         22.000         25.000                
                                                                                                                                    
   6726009    REFL PAV MRKR TY II-A-A                 EA       1,316.000          3.25          4.130          3.800                
                                                                                                                                    
   6856005    RELOCT RDSD FLSH BCN AM (SOLAR PWRD)    EA           1.000     10,500.00     23,100.000     30,000.000                
                                                                                                                                    
   6906006    REMOVAL OF GROUND BOXES                 EA           1.000        225.00        550.000        675.000                
                                                                                                                                    
   6906009    REMOVAL OF CABLES                       LF          20.000          1.50         22.000         27.000                
                                                                                                                                    
  30776023    SP MIXES SP-C SAC-B PG70-22             TON        369.000        160.00        370.000        325.000                
                                                                                                                                    
  30806021    STONE-MTRX-ASPH SMAR-F SAC-A            TON     50,843.000        160.00        152.000        160.000                
                                                                                                                                    
  30846001    BONDING COURSE                          GAL     46,221.000          6.25          4.380          5.000                
                                                                                                                                    
  61856002002 TMA (STATIONARY)                        DAY        276.000        150.00        110.000        300.000                
                                                                                                                                    
  61856005002 TMA (MOBILE OPERATION)                  DAY         10.000        200.00        935.000        800.000