Detail Letting Schedule for Kleberg County (FY 2002)
| Detail Letting Schedule for Kleberg County (FY 2002) | ||||
| Last Update: Thursday, September 5, 2002 | ||||
| Updated from Design & Construction Information System (DCIS) on: August 30, 2002 |
| Kleberg County (FY 2002) |
CCSJ: 0102-04-086 | |||
| District: | Corpus Christi | Let Date: | MAY 2002 |
| Highway: | US 77 | Let Status: | Actual |
| Project ID: | NH 2002(353) | CSJ: | 0102-04-086 |
| Description: | REHABILITATE ROADWAY | Handling Code: |
|
| Limits From: | RIVIERA | Fund Cat: | 1 |
| Limits To: | RICARDO | Estimate: | $6,800,690 |
| Length: | 8.9 Miles | Actual: | $5,528,391 |
| District: | Corpus Christi | Let Date: | MAY 2002 |
| Highway: | US 77 | Let Status: | Actual |
| Project ID: | NH 2002(353) | CSJ: | 0102-04-087 |
| Description: | REHABILITATE ROADWAY | Handling Code: |
|
| Limits From: | BS 77-V S. OF KINGSVILLE | Fund Cat: | 1 |
| Limits To: | FM 1118 (RICARDO) | Estimate: | $1,439,715 |
| Length: | 1.7 Miles | Actual: | $1,167,188 |
|
Back... |
Totals for 0102-04-086 | ||
|---|---|---|---|
| Length: | 10.6 Miles | ||
| Estimate: | $8,240,405 | ||
| Actual: | $6,695,579 | ||
CCSJ: 0916-02-014 | |||
| District: | Corpus Christi | Let Date: | JAN 2002 |
| Highway: | CR | Let Status: | Actual |
| Project ID: | STP 2001(939)RXH | CSJ: | 0916-02-014 |
| Description: | UPGRADE RAILROAD WARNING LIGHTS | Handling Code: |
XX |
| Limits From: | ON CR 2170W W. OF US 77 AT UPRR | Fund Cat: | 8 |
| Limits To: | DOT #427659A | Estimate: | $160,000 |
| Length: | 0.0 Miles | Actual: | $160,000 |
|
Back... |
Totals for 0916-02-014 | ||
| Length: | 0.0 Miles | ||
| Estimate: | $160,000 | ||
| Actual: | $160,000 | ||
Top... Back... Letting Schedule Doing Business with TxDOT |