Detail Letting Schedule for Victoria County (FY 2003)
Detail Letting Schedule for Victoria County (FY 2003) | ||||
Last Update: Thursday, August 28, 2003 |
Victoria County (FY 2003) |
CCSJ: 0088-05-076 | |||
District: | Yoakum | Let Date: | FEB 2003 |
Highway: | US 59 | Let Status: | Actual |
Project ID: | NCL 2003(268)HES | CSJ: | 0088-05-076 |
Description: | SAFETY TREAT DRAINAGE STRUCTURES | Handling Code: |
|
Limits From: | FM 1686 | Fund Cat: | 8 |
Limits To: | BU 59 | Estimate: | $1,334,143 |
Length: | 16.6 Miles | Actual: | $1,189,076 |
District: | Yoakum | Let Date: | FEB 2003 |
Highway: | US 77 | Let Status: | Actual |
Project ID: | NCL 2003(268)HES | CSJ: | 0371-01-077 |
Description: | HIGHWAY SAFETY IMPROVEMENTS | Handling Code: |
|
Limits From: | SPUR 91 | Fund Cat: | 8 |
Limits To: | REFUGIO C/L | Estimate: | $335,950 |
Length: | 12.5 Miles | Actual: | $359,518 |
District: | Yoakum | Let Date: | FEB 2003 |
Highway: | SP 91 | Let Status: | Actual |
Project ID: | STP 2003(269) | CSJ: | 0371-06-021 |
Description: | HIGHWAY SAFETY IMPROVEMENTS | Handling Code: |
|
Limits From: | US 59 | Fund Cat: | 11 |
Limits To: | US 77 | Estimate: | $297,787 |
Length: | 1.6 Miles | Actual: | $304,082 |
District: | Yoakum | Let Date: | FEB 2003 |
Highway: | SH 185 | Let Status: | Actual |
Project ID: | NCL 2003(268)HES | CSJ: | 0432-02-068 |
Description: | SET AND CONSTRUCT SHOULDERS | Handling Code: |
|
Limits From: | NORTH OF US 59 | Fund Cat: | 8 |
Limits To: | CALHOUN C/L | Estimate: | $2,751,950 |
Length: | 11.0 Miles | Actual: | $2,493,668 |
Back... |
Totals for 0088-05-076 | ||
---|---|---|---|
Length: | 41.7 Miles | ||
Estimate: | $4,719,830 | ||
Actual: | $4,346,344 | ||
CCSJ: 0144-01-060 | |||
District: | Yoakum | Let Date: | APR 2003 |
Highway: | US 87 | Let Status: | Actual |
Project ID: | STP 2003(381)RGS | CSJ: | 0144-01-060 |
Description: | CONSTRUCT RAILROAD UNDERPASS (4 - LANE) | Handling Code: |
NC |
Limits From: | GOODWIN AVENUE | Fund Cat: | 6 |
Limits To: | NORTH STREET (DOT #746568Y) | Estimate: | $6,469,424 |
Length: | 0.3 Miles | Actual: | $6,327,574 |
District: | Yoakum | Let Date: | APR 2003 |
Highway: | US 87 | Let Status: | Actual |
Project ID: | CC 144-1-63 | CSJ: | 0144-01-063 |
Description: | UTILITY ADJUSTMENTS | Handling Code: |
|
Limits From: | GOODWIN AVENUE | Fund Cat: | 10 |
Limits To: | NORTH STREET | Estimate: | $303,169 |
Length: | 0.0 Miles | Actual: | $160,172 |
Back... |
Totals for 0144-01-060 | ||
Length: | 0.3 Miles | ||
Estimate: | $6,772,593 | ||
Actual: | $6,487,746 | ||
CCSJ: 0370-05-043 | |||
District: | Yoakum | Let Date: | OCT 2002 |
Highway: | US 77 | Let Status: | Actual |
Project ID: | MG 2001(924) | CSJ: | 0370-05-043 |
Description: | ADD 2 LANES FOR 4 LANE DIVIDED HWY | Handling Code: |
|
Limits From: | .55 KM SOUTH OF GARCITAS CREEK | Fund Cat: | 4 |
Limits To: | NORTH OF NORTHSIDE ROAD | Estimate: | $5,581,992 |
Length: | 4.6 Miles | Actual: | $5,080,773 |
Back... |
Totals for 0370-05-043 | ||
Length: | 4.6 Miles | ||
Estimate: | $5,581,992 | ||
Actual: | $5,080,773 | ||
CCSJ: 0941-04-015 | |||
District: | Yoakum | Let Date: | SEP 2002 |
Highway: | FM 237 | Let Status: | Actual |
Project ID: | MC 941-4-15 | CSJ: | 0941-04-015 |
Description: | RESTORE ROADWAY | Handling Code: |
NC |
Limits From: | DEWITT C/L | Fund Cat: | 10 |
Limits To: | FM 236 | Estimate: | $1,189,760 |
Length: | 5.6 Miles | Actual: | $1,131,678 |
Back... |
Totals for 0941-04-015 | ||
Length: | 5.6 Miles | ||
Estimate: | $1,189,760 | ||
Actual: | $1,131,678 | ||
CCSJ: 0943-05-013 | |||
District: | Yoakum | Let Date: | SEP 2002 |
Highway: | FM 622 | Let Status: | Actual |
Project ID: | MC 943-5-13 | CSJ: | 0943-05-013 |
Description: | RESTORE ROADWAY | Handling Code: |
NC |
Limits From: | GOLIAD C/L | Fund Cat: | 10 |
Limits To: | FM 236 | Estimate: | $629,996 |
Length: | 2.8 Miles | Actual: | $629,556 |
Back... |
Totals for 0943-05-013 | ||
Length: | 2.8 Miles | ||
Estimate: | $629,996 | ||
Actual: | $629,556 |
|
|