Detail Letting Schedule for Hood County (FY 2005)
| Detail Letting Schedule for Hood County (FY 2005) | ||||
| Last Update: Monday, August 15, 2005 |
| Hood County (FY 2005) |
CCSJ: 0902-51-013 | |||
| District: | Fort Worth | Let Date: | NOV 2004 |
| Highway: | VA | Let Status: | Actual |
| Project ID: | STP 2000(645)TE | CSJ: | 0902-51-013 |
| Description: | CONSTRUCT TRAIL; MOMENTS IN TIME TRAIL | Handling Code: |
LN |
| Limits From: | GRANBURY SQUARE, IN GRANBURY | Fund Cat: | 9 |
| Limits To: | GRANBURY HIGH SCHOOL | Estimate: | $37 |
| Length: | 1.5 Miles | Actual: | $1,229,369 |
|
Back... |
Totals for 0902-51-013 | ||
|---|---|---|---|
| Length: | 1.5 Miles | ||
| Estimate: | $37 | ||
| Actual: | $1,229,369 | ||
CCSJ: 0902-51-019 | |||
| District: | Fort Worth | Let Date: | MAR 2005 |
| Highway: | VA | Let Status: | Actual |
| Project ID: | C 902-51-19 | CSJ: | 0902-51-019 |
| Description: | PURCHASE OF LANDSCAPE MATERIALS AND INSTALLATION | Handling Code: |
XX |
| Limits From: | VARIOUS LOCATIONS | Fund Cat: | 10 |
| Limits To: | IN HOOD COUNTY | Estimate: | $100,000 |
| Length: | 0.1 Miles | Actual: | $100,000 |
|
Back... |
Totals for 0902-51-019 | ||
| Length: | 0.1 Miles | ||
| Estimate: | $100,000 | ||
| Actual: | $100,000 | ||
CCSJ: 1598-01-017 | |||
| District: | Fort Worth | Let Date: | JAN 2005 |
| Highway: | FM 167 | Let Status: | Actual |
| Project ID: | C 1598-1-17 | CSJ: | 1598-01-017 |
| Description: | REPLACE EXISTING PIPE CULVERT WITH MULTIPLE BOX CULVERT | Handling Code: |
|
| Limits From: | 0.2 MILE NORTH OF US 377 | Fund Cat: | 11 |
| Limits To: | IN GRANBURY | Estimate: | $83,695 |
| Length: | 0.0 Miles | Actual: | $79,789 |
|
Back... |
Totals for 1598-01-017 | ||
| Length: | 0.0 Miles | ||
| Estimate: | $83,695 | ||
| Actual: | $79,789 | ||
|
| |