Detail Letting Schedule for Val Verde County (FY 2005)
| Detail Letting Schedule for Val Verde County (FY 2005) | ||||
| Last Update: Monday, August 15, 2005 |
| Val Verde County (FY 2005) |
CCSJ: 0022-10-049 | |||
| District: | Laredo | Let Date: | APR 2005 |
| Highway: | US 90 | Let Status: | Actual |
| Project ID: | STP 2005(336)HES | CSJ: | 0022-10-049 |
| Description: | IMPROVE TRAFFIC SIGNAL | Handling Code: |
|
| Limits From: | AT THE INTERSECTION OF 10TH ST | Fund Cat: | 8 |
| Limits To: | . | Estimate: | $76,884 |
| Length: | 0.1 Miles | Actual: | $111,167 |
| District: | Laredo | Let Date: | APR 2005 |
| Highway: | US 90 | Let Status: | Actual |
| Project ID: | STP 2005(336)HES | CSJ: | 0022-10-050 |
| Description: | IMPROVE TRAFFIC SIGNAL | Handling Code: |
|
| Limits From: | AT THE INTERSECTION OF CANTU ST | Fund Cat: | 8 |
| Limits To: | . | Estimate: | $59,028 |
| Length: | 0.1 Miles | Actual: | $60,929 |
| District: | Laredo | Let Date: | APR 2005 |
| Highway: | US 90 | Let Status: | Actual |
| Project ID: | STP 2005(336)HES | CSJ: | 0022-10-051 |
| Description: | IMPROVE TRAFFIC SIGNAL | Handling Code: |
|
| Limits From: | AT THE INTERSECTION OF CHEVROLET ST | Fund Cat: | 8 |
| Limits To: | . | Estimate: | $60,408 |
| Length: | 0.1 Miles | Actual: | $65,572 |
| District: | Laredo | Let Date: | APR 2005 |
| Highway: | US 90 | Let Status: | Actual |
| Project ID: | STP 2005(336)HES | CSJ: | 0022-10-052 |
| Description: | IMPROVE TRAFFIC SIGNAL | Handling Code: |
|
| Limits From: | AT THE INTERSECTION OF 7TH ST | Fund Cat: | 8 |
| Limits To: | . | Estimate: | $71,710 |
| Length: | 0.1 Miles | Actual: | $78,269 |
| District: | Laredo | Let Date: | APR 2005 |
| Highway: | US 277S | Let Status: | Actual |
| Project ID: | STP 2005(336)HES | CSJ: | 0161-01-023 |
| Description: | IMPROVE TRAFFIC SIGNAL | Handling Code: |
|
| Limits From: | AT THE INTERSECTION OF MAIN ST | Fund Cat: | 8 |
| Limits To: | . | Estimate: | $54,927 |
| Length: | 0.1 Miles | Actual: | $58,200 |
| District: | Laredo | Let Date: | APR 2005 |
| Highway: | FM 1021 | Let Status: | Actual |
| Project ID: | STP 2005(336)HES | CSJ: | 1229-01-046 |
| Description: | INSTALL INTERSECTION FLASHING BEACON | Handling Code: |
|
| Limits From: | AT THE INTERSECTION OF FM 2030 | Fund Cat: | 8 |
| Limits To: | . | Estimate: | $9,452 |
| Length: | 0.1 Miles | Actual: | $11,220 |
| District: | Laredo | Let Date: | APR 2005 |
| Highway: | FM 2030 | Let Status: | Actual |
| Project ID: | STP 2005(336)HES | CSJ: | 1229-06-009 |
| Description: | INSTALL INTERSECTION FLASHING BEACON | Handling Code: |
|
| Limits From: | AT THE INTERSECTION OF FM 1021 | Fund Cat: | 8 |
| Limits To: | . | Estimate: | $8,201 |
| Length: | 0.1 Miles | Actual: | $8,834 |
|
Back... |
Totals for 0022-10-049 | ||
|---|---|---|---|
| Length: | 0.7 Miles | ||
| Estimate: | $340,610 | ||
| Actual: | $394,191 | ||
CCSJ: 0299-01-058 | |||
| District: | Laredo | Let Date: | JAN 2005 |
| Highway: | US 277 | Let Status: | Actual |
| Project ID: | MG 2004(645) | CSJ: | 0299-01-058 |
| Description: | REHABILITATION OF EXISTING ROADWAY | Handling Code: |
|
| Limits From: | SAN FELIPE CREEK IN DEL RIO | Fund Cat: | 10 |
| Limits To: | KINNEY COUNTY LINE | Estimate: | $4,421,694 |
| Length: | 11.6 Miles | Actual: | $5,130,231 |
|
Back... |
Totals for 0299-01-058 | ||
| Length: | 11.6 Miles | ||
| Estimate: | $4,421,694 | ||
| Actual: | $5,130,231 | ||
|
| |