Detail Letting Schedule for Titus County (FY 2008)
| Detail Letting Schedule for Titus County (FY 2008) | ||||
| Last Update: Monday, February 2, 2009 |
| Titus County (FY 2008) |
CCSJ: 0919-30-042 | |||
| District: | Atlanta | Let Date: | JAN 2008 |
| Highway: | CR | Let Status: | Actual |
| Project ID: | BR 2004(448) | CSJ: | 0919-30-042 |
| Description: | REPLACE BRIDGE AND APPROACHES | Handling Code: |
|
| Limits From: | ON CR1070 AT RIPLEY CREEK TRIBUTARY | Fund Cat: | 6 |
| Limits To: | . | Estimate: | $193,272 |
| Length: | 0.1 Miles | Actual: | $158,005 |
|
Back... |
Totals for 0919-30-042 | ||
|---|---|---|---|
| Length: | 0.1 Miles | ||
| Estimate: | $193,272 | ||
| Actual: | $158,005 | ||
CCSJ: 0919-30-049 | |||
| District: | Atlanta | Let Date: | AUG 2008 |
| Highway: | CR | Let Status: | Actual |
| Project ID: | BR 2006(464) | CSJ: | 0919-30-049 |
| Description: | REPLACE BRIDGE AND APPROACHES | Handling Code: |
|
| Limits From: | ON CR 2400 AT DRAGOO CREEK | Fund Cat: | 6 |
| Limits To: | . | Estimate: | $242,016 |
| Length: | 0.1 Miles | Actual: | $205,339 |
| District: | Atlanta | Let Date: | AUG 2008 |
| Highway: | CR | Let Status: | Actual |
| Project ID: | BR 2006(530) | CSJ: | 0919-30-050 |
| Description: | REPLACE BRIDGE AND APPROACHES | Handling Code: |
|
| Limits From: | ON CR 1165 AT DORSEY CREEK | Fund Cat: | 6 |
| Limits To: | . | Estimate: | $262,524 |
| Length: | 0.1 Miles | Actual: | $233,263 |
| District: | Atlanta | Let Date: | AUG 2008 |
| Highway: | CR | Let Status: | Actual |
| Project ID: | BR 2006(552) | CSJ: | 0919-30-053 |
| Description: | REPLACE BRIDGE AND APPROACHES | Handling Code: |
|
| Limits From: | ON CR 2715 AT JAKES CREEK | Fund Cat: | 6 |
| Limits To: | . | Estimate: | $342,038 |
| Length: | 0.1 Miles | Actual: | $312,512 |
|
Back... |
Totals for 0919-30-049 | ||
| Length: | 0.3 Miles | ||
| Estimate: | $846,578 | ||
| Actual: | $751,114 | ||
|
| |