Detail Letting Schedule for Howard County (FY 2012)
| Detail Letting Schedule for Howard County (FY 2012) | ||||
| Last Update: Monday, September 24, 2012 |
| Howard County (FY 2012) |
CCSJ: 0005-05-100 | |||
| District: | Abilene | Let Date: | DEC 2011 |
| Highway: | IH 20 | Let Status: | Actual |
| Project ID: | IM 0202(235)G | CSJ: | 0005-05-100 |
| Description: | INSTALL TRAFFIC SIGNAL | Handling Code: |
|
| Limits From: | AT US 87 S FRONTAGE ROAD | Fund Cat: | 1 |
| Limits To: | . | Estimate: | $115,452 |
| Length: | 0.0 Miles | Actual: | $114,430 |
| District: | Abilene | Let Date: | DEC 2011 |
| Highway: | BU 277G | Let Status: | Actual |
| Project ID: | STP 2012(143)G | CSJ: | 0157-08-004 |
| Description: | UPGRADE TRAFFIC SIGNALS | Handling Code: |
|
| Limits From: | AT SH 6 | Fund Cat: | 1 |
| Limits To: | IN STAMFORD | Estimate: | $97,808 |
| Length: | 0.0 Miles | Actual: | $94,091 |
|
Back... |
Totals for 0005-05-100 | ||
|---|---|---|---|
| Length: | 0.0 Miles | ||
| Estimate: | $213,260 | ||
| Actual: | $208,521 | ||
CCSJ: 0005-06-114 | |||
| District: | Abilene | Let Date: | JAN 2012 |
| Highway: | IH 20 | Let Status: | Actual |
| Project ID: | IM 0202(236)G | CSJ: | 0005-06-114 |
| Description: | SAFETY LIGHTING | Handling Code: |
|
| Limits From: | AT FM 700 AND REFINERY ROAD | Fund Cat: | 1 |
| Limits To: | . | Estimate: | $198,467 |
| Length: | 0.1 Miles | Actual: | $171,849 |
|
Back... |
Totals for 0005-06-114 | ||
| Length: | 0.1 Miles | ||
| Estimate: | $198,467 | ||
| Actual: | $171,849 | ||
CCSJ: 0005-10-015 | |||
| District: | Abilene | Let Date: | DEC 2011 |
| Highway: | BI 20-G | Let Status: | Actual |
| Project ID: | STP 2012(144) | CSJ: | 0005-10-015 |
| Description: | PLANING, ASPHALT STABILIZED BASE, ASPHALT CONCRETE PAVEMENT, | Handling Code: |
|
| Limits From: | US 87 | Fund Cat: | 1 |
| Limits To: | SH 350 | Estimate: | $2,892,750 |
| Length: | 0.7 Miles | Actual: | $3,812,216 |
|
Back... |
Totals for 0005-10-015 | ||
| Length: | 0.7 Miles | ||
| Estimate: | $2,892,750 | ||
| Actual: | $3,812,216 | ||
CCSJ: 0908-12-021 | |||
| District: | Abilene | Let Date: | AUG 2012 |
| Highway: | CS | Let Status: | Actual |
| Project ID: | STP 2012(401)FRS | CSJ: | 0908-12-021 |
| Description: | UPGRADE / INSTALL RR XING PROTECTION | Handling Code: |
XX |
| Limits From: | AT SALEM STREET | Fund Cat: | 8 |
| Limits To: | DOT# 796163H | Estimate: | $212,667 |
| Length: | 0.0 Miles | Actual: | $212,667 |
|
Back... |
Totals for 0908-12-021 | ||
| Length: | 0.0 Miles | ||
| Estimate: | $212,667 | ||
| Actual: | $212,667 | ||
CCSJ: 1134-01-015 | |||
| District: | Abilene | Let Date: | AUG 2012 |
| Highway: | FM 818 | Let Status: | Actual |
| Project ID: | STP 2012(401)FRS | CSJ: | 1134-01-015 |
| Description: | INSTALL / UPGRADE RR XING PROTECTION | Handling Code: |
XX |
| Limits From: | AT UPRR RAILROAD XING | Fund Cat: | 8 |
| Limits To: | DOT# 796366M | Estimate: | $224,648 |
| Length: | 0.0 Miles | Actual: | $248,648 |
|
Back... |
Totals for 1134-01-015 | ||
| Length: | 0.0 Miles | ||
| Estimate: | $224,648 | ||
| Actual: | $248,648 | ||
|
| |