Detail Letting Schedule for Limestone County (FY 2013)
| Limestone County (FY 2013) |
CCSJ: 0382-03-034 | |||
| District: | Waco | Let Date: | AUG 2013 |
| Highway: | SH 7 | Let Status: | Actual |
| Project ID: | CRX 382-3-34 | CSJ: | 0382-03-034 |
| Description: | RAILROAD REPLANKING | Handling Code: |
XX |
| Limits From: | @ UP RR TRACKS | Fund Cat: | 10 |
| Limits To: | IN KOSSE | Estimate: | $84,224 |
| Length: | 0.1 Miles | Actual: | $84,224 |
|
Back... |
Totals for 0382-03-034 | ||
|---|---|---|---|
| Length: | 0.1 Miles | ||
| Estimate: | $84,224 | ||
| Actual: | $84,224 | ||
CCSJ: 0643-03-022 | |||
| District: | Waco | Let Date: | SEP 2012 |
| Highway: | FM 39 | Let Status: | Actual |
| Project ID: | STP 2012(453) | CSJ: | 0643-03-022 |
| Description: | FARM - TO - MARKET PAVEMENT RESTORATION | Handling Code: |
|
| Limits From: | FM 1953 | Fund Cat: | 1 |
| Limits To: | SH 164 | Estimate: | $4,323,620 |
| Length: | 6.7 Miles | Actual: | $5,753,684 |
|
Back... |
Totals for 0643-03-022 | ||
| Length: | 6.7 Miles | ||
| Estimate: | $4,323,620 | ||
| Actual: | $5,753,684 | ||
CCSJ: 0831-02-018 | |||
| District: | Waco | Let Date: | JAN 2013 |
| Highway: | FM 342 | Let Status: | Actual |
| Project ID: | BR 2013(336) | CSJ: | 0831-02-018 |
| Description: | REPLACE BRIDGE AND APPROACHES | Handling Code: |
|
| Limits From: | @ COTTONWOOD CREEK | Fund Cat: | 6 |
| Limits To: | (STR #001) | Estimate: | $362,063 |
| Length: | 0.1 Miles | Actual: | $401,941 |
| District: | Waco | Let Date: | JAN 2013 |
| Highway: | FM 339 | Let Status: | Actual |
| Project ID: | BR 2013(336) | CSJ: | 0898-01-021 |
| Description: | REPLACE BRIDGE AND APPROACHES | Handling Code: |
|
| Limits From: | @ ELM CREEK | Fund Cat: | 6 |
| Limits To: | (STR #005) | Estimate: | $402,626 |
| Length: | 0.1 Miles | Actual: | $461,440 |
|
Back... |
Totals for 0831-02-018 | ||
| Length: | 0.2 Miles | ||
| Estimate: | $764,689 | ||
| Actual: | $863,381 | ||
CCSJ: 0909-40-064 | |||
| District: | Waco | Let Date: | OCT 2012 |
| Highway: | CS | Let Status: | Actual |
| Project ID: | STP 2011(694)SRS | CSJ: | 0909-40-064 |
| Description: | CONSTRUCT ALTERNATE TRANSPORTATION ROUTE CONSISTING OF | Handling Code: |
LC |
| Limits From: | TRINITY ST | Fund Cat: | 3 |
| Limits To: | GROESBECK ELEMENTARY | Estimate: | $500,000 |
| Length: | 0.1 Miles | Actual: | $580,229 |
|
Back... |
Totals for 0909-40-064 | ||
| Length: | 0.1 Miles | ||
| Estimate: | $500,000 | ||
| Actual: | $580,229 | ||
CCSJ: 0909-40-067 | |||
| District: | Waco | Let Date: | AUG 2013 |
| Highway: | CR | Let Status: | Actual |
| Project ID: | STP 2013(369)FRS | CSJ: | 0909-40-067 |
| Description: | INSTALL RAILROAD SIGNAL | Handling Code: |
XX |
| Limits From: | @ UP RR TRACKS | Fund Cat: | 8 |
| Limits To: | ON CR 251 NEAR MEXIA | Estimate: | $297,942 |
| Length: | 0.1 Miles | Actual: | $297,924 |
|
Back... |
Totals for 0909-40-067 | ||
| Length: | 0.1 Miles | ||
| Estimate: | $297,942 | ||
| Actual: | $297,924 | ||
|