Detail Letting Schedule for Martin County (FY 2013)
| Martin County (FY 2013) |
CCSJ: 0380-07-024 | |||
| District: | Odessa | Let Date: | SEP 2012 |
| Highway: | SH 349 | Let Status: | Actual |
| Project ID: | HP 2012(639) | CSJ: | 0380-07-024 |
| Description: | NON - FREEWAY WIDENING | Handling Code: |
|
| Limits From: | SH 176 | Fund Cat: | 3 |
| Limits To: | DAWSON COUNTY LINE | Estimate: | $5,489,783 |
| Length: | 16.1 Miles | Actual: | $6,430,782 |
|
Back... |
Totals for 0380-07-024 | ||
|---|---|---|---|
| Length: | 16.1 Miles | ||
| Estimate: | $5,489,783 | ||
| Actual: | $6,430,782 | ||
CCSJ: 0380-08-020 | |||
| District: | Odessa | Let Date: | SEP 2012 |
| Highway: | SH 349 | Let Status: | Actual |
| Project ID: | STP 2012(640) | CSJ: | 0380-08-020 |
| Description: | NON - FREEWAY WIDENING | Handling Code: |
|
| Limits From: | MIDLAND COUNTY LINE | Fund Cat: | 11 |
| Limits To: | SH 176 | Estimate: | $15,001,485 |
| Length: | 16.7 Miles | Actual: | $15,156,095 |
|
Back... |
Totals for 0380-08-020 | ||
| Length: | 16.7 Miles | ||
| Estimate: | $15,001,485 | ||
| Actual: | $15,156,095 | ||
|