Detail Letting Schedule for Hockley County (FY 2014)
| Hockley County (FY 2014) |
CCSJ: 0227-05-020 | |||
| District: | Lubbock | Let Date: | APR 2014 |
| Highway: | US 385 | Let Status: | Actual |
| Project ID: | STP 2014(672) | CSJ: | 0227-05-020 |
| Description: | REHABILITATION OF EXISTING ROAD | Handling Code: |
|
| Limits From: | LAMB COUNTY LINE | Fund Cat: | 11 |
| Limits To: | COUNTY ROAD BRAZIL | Estimate: | $18,873,835 |
| Length: | 13.8 Miles | Actual: | $18,382,008 |
|
Back... |
Totals for 0227-05-020 | ||
|---|---|---|---|
| Length: | 13.8 Miles | ||
| Estimate: | $18,873,835 | ||
| Actual: | $18,382,008 | ||
CCSJ: 0874-06-005 | |||
| District: | Lubbock | Let Date: | AUG 2014 |
| Highway: | FM 168 | Let Status: | Actual |
| Project ID: | CRX 874-6-5 | CSJ: | 0874-06-005 |
| Description: | INSTALL RAILROAD PLANKS | Handling Code: |
XX |
| Limits From: | FM 168IN ANTON | Fund Cat: | 10 |
| Limits To: | BNSF DOT# 014898H | Estimate: | $28,000 |
| Length: | 0.0 Miles | Actual: | $28,000 |
|
Back... |
Totals for 0874-06-005 | ||
| Length: | 0.0 Miles | ||
| Estimate: | $28,000 | ||
| Actual: | $28,000 | ||
CCSJ: 0874-07-007 | |||
| District: | Lubbock | Let Date: | AUG 2014 |
| Highway: | FM 597 | Let Status: | Actual |
| Project ID: | CRX 874-7-7 | CSJ: | 0874-07-007 |
| Description: | INSTALL RAILROAD PLANKS | Handling Code: |
XX |
| Limits From: | FM 597 IN ANTON | Fund Cat: | 10 |
| Limits To: | BNSF DOT# 014895M | Estimate: | $48,000 |
| Length: | 0.0 Miles | Actual: | $48,000 |
|
Back... |
Totals for 0874-07-007 | ||
| Length: | 0.0 Miles | ||
| Estimate: | $48,000 | ||
| Actual: | $48,000 | ||
CCSJ: 2182-02-008 | |||
| District: | Lubbock | Let Date: | OCT 2013 |
| Highway: | FM 1585 | Let Status: | Actual |
| Project ID: | STP 2014(263) | CSJ: | 2182-02-008 |
| Description: | REHABILITATION OF EXISTING ROAD | Handling Code: |
|
| Limits From: | FM 303 | Fund Cat: | 1 |
| Limits To: | US 385 | Estimate: | $3,481,672 |
| Length: | 6.5 Miles | Actual: | $3,762,235 |
|
Back... |
Totals for 2182-02-008 | ||
| Length: | 6.5 Miles | ||
| Estimate: | $3,481,672 | ||
| Actual: | $3,762,235 | ||
|