Detail Letting Schedule for Hidalgo County (FY 2021)
Bid Tabulations Dashboard
This report will no longer be updated, please access links on the Contract Letting page. The Electronic State Business Daily (ESBD), the Electronic Bidding System, and the project proposal are the official sources of advertisement and bidding information for the State and Local Lettings. Bidders should bid the project using the information found therein, including any addenda. These sources take precedence over information from other sources, including TxDOT webpages, which are unofficial and intended for informational purposes only. |
Hidalgo County (FY 2021) |
CCSJ: 0039-04-129 |
|||
District: | PHARR | Let Date: | Jul 2020 |
Highway: | BU 83-S | Let Status: | Tentative |
Project ID: | STP ( )HES | CSJ: | 0039-04-129 |
Description: | IMPROVE TRAFFIC SIGNALS | Handling Code: | |
Limits From: | AT SS 433 | Fund Cat: | 8 |
Limits To: | . | ESTIMATE: | $155,852 |
Length: | 0.2 | Actual | $0 |
District: | PHARR | Let Date: | Jul 2020 |
Highway: | UP 281 | Let Status: | Tentative |
Project ID: | STP ( )HES | CSJ: | 0255-09-101 |
Description: | IMPROVE TRAFFIC SIGNALS | Handling Code: | |
Limits From: | AT MCCOLL RD. | Fund Cat: | 8 |
Limits To: | . | ESTIMATE: | $231,696 |
Length: | 0.2 | Actual | $0 |
District: | PHARR | Let Date: | Jul 2020 |
Highway: | BU 281W | Let Status: | Tentative |
Project ID: | STP ( )HES | CSJ: | 0255-11-022 |
Description: | IMPROVE TRAFFIC SIGNALS | Handling Code: | |
Limits From: | AT FM 1925 | Fund Cat: | 8 |
Limits To: | . | ESTIMATE: | $231,696 |
Length: | 0.2 | Actual | $0 |
District: | PHARR | Let Date: | Jul 2020 |
Highway: | BU 77-X | Let Status: | Tentative |
Project ID: | STP ( )HES | CSJ: | 0327-08-101 |
Description: | IMPROVE TRAFFIC SIGNALS | Handling Code: | |
Limits From: | AT SL 499 | Fund Cat: | 8 |
Limits To: | . | ESTIMATE: | $160,264 |
Length: | 0.2 | Actual | $0 |
District: | PHARR | Let Date: | Jul 2020 |
Highway: | SL 499 | Let Status: | Tentative |
Project ID: | STP ( )HES | CSJ: | 1137-02-040 |
Description: | IMPROVE TRAFFIC SIGNALS | Handling Code: | |
Limits From: | AT NEW COMBES HWY | Fund Cat: | 8 |
Limits To: | . | ESTIMATE: | $231,696 |
Length: | 0.2 | Actual | $0 |
District: | PHARR | Let Date: | Jul 2020 |
Highway: | SL 499 | Let Status: | Tentative |
Project ID: | STP ( )HES | CSJ: | 1137-02-041 |
Description: | IMPROVE TRAFFIC SIGNALS | Handling Code: | |
Limits From: | AT GRIMES RD. | Fund Cat: | 8 |
Limits To: | . | ESTIMATE: | $160,263 |
Length: | 0.2 | Actual | $0 |
District: | PHARR | Let Date: | Jul 2020 |
Highway: | SS 206 | Let Status: | Tentative |
Project ID: | STP ( )HES | CSJ: | 1425-03-069 |
Description: | IMPROVE TRAFFIC SIGNALS | Handling Code: | |
Limits From: | AT EYE ST. | Fund Cat: | 8 |
Limits To: | . | ESTIMATE: | $280,906 |
Length: | 0.2 | Actual | $0 |
District: | PHARR | Let Date: | Jul 2020 |
Highway: | SS 206 | Let Status: | Tentative |
Project ID: | STP ( )HES | CSJ: | 1425-03-070 |
Description: | IMPROVE TRAFFIC SIGNALS | Handling Code: | |
Limits From: | AT C ST. | Fund Cat: | 8 |
Limits To: | . | ESTIMATE: | $181,868 |
Length: | 0.2 | Actual | $0 |
District: | PHARR | Let Date: | Jul 2020 |
Highway: | SS 206 | Let Status: | Tentative |
Project ID: | STP ( )HES | CSJ: | 1425-03-071 |
Description: | IMPROVE TRAFFIC SIGNALS | Handling Code: | |
Limits From: | AT 6TH ST. | Fund Cat: | 8 |
Limits To: | . | ESTIMATE: | $280,906 |
Length: | 0.2 | Actual | $0 |
District: | PHARR | Let Date: | Jul 2020 |
Highway: | FM 1426 | Let Status: | Tentative |
Project ID: | STP ( )HES | CSJ: | 1429-02-040 |
Description: | IMPROVE TRAFFIC SIGNALS | Handling Code: | |
Limits From: | AT MINNESOTA RD. | Fund Cat: | 8 |
Limits To: | . | ESTIMATE: | $160,263 |
Length: | 0.2 | Actual | $0 |
District: | PHARR | Let Date: | Jul 2020 |
Highway: | FM 907 | Let Status: | Tentative |
Project ID: | STP ( )HES | CSJ: | 1586-01-080 |
Description: | IMPROVE TRAFFIC SIGNALS | Handling Code: | |
Limits From: | AT CANTON RD. | Fund Cat: | 8 |
Limits To: | . | ESTIMATE: | $231,696 |
Length: | 0.2 | Actual | $0 |
District: | PHARR | Let Date: | Jul 2020 |
Highway: | FM 1925 | Let Status: | Tentative |
Project ID: | STP ( )HES | CSJ: | 1803-02-045 |
Description: | IMPROVE TRAFFIC SIGNALS | Handling Code: | |
Limits From: | AT DOOLITTLE RD. | Fund Cat: | 8 |
Limits To: | . | ESTIMATE: | $160,263 |
Length: | 0.2 | Actual | $0 |
District: | PHARR | Let Date: | Jul 2020 |
Highway: | FM 3362 | Let Status: | Tentative |
Project ID: | STP ( )HES | CSJ: | 3468-01-022 |
Description: | IMPROVE TRAFFIC SIGNALS | Handling Code: | |
Limits From: | AT ALBERTA RD. | Fund Cat: | 8 |
Limits To: | . | ESTIMATE: | $160,263 |
Length: | 0.2 | Actual | $0 |
Proposal Request Back... | Totals for 0039-04-129 | ||
---|---|---|---|
Length: | 2.6 | ||
Estimate: | $2,627,632 | ||
Actual: | |||
CCSJ: 0342-01-091 |
|||
District: | PHARR | Let Date: | Dec 2019 |
Highway: | SH 107 | Let Status: | Tentative |
Project ID: | CSJ: | 0342-01-091 | |
Description: | PILE ENCASEMENTS,BRIDGE UNDERMINING REPAIRS AND RIPRAP | Handling Code: | |
Limits From: | ON SH 107 @ DONNA DRAIN | Fund Cat: | 6 |
Limits To: | STR #:_0342-01-004 | ESTIMATE: | $275,000 |
Length: | 0.1 | Actual | $0 |
Back... | Totals for 0342-01-091 | ||
Length: | 0.1 | ||
Estimate: | $275,000 | ||
Actual: | |||
CCSJ: 0342-01-092 |
|||
District: | PHARR | Let Date: | Dec 2019 |
Highway: | SH 107 | Let Status: | Tentative |
Project ID: | CSJ: | 0342-01-092 | |
Description: | PILE ENCASEMENTS,BRIDGE UNDERMINING REPAIRS AND RIPRAP | Handling Code: | |
Limits From: | ON SH 107 @ DONNA DRAIN | Fund Cat: | 6 |
Limits To: | STR #:_0342-01-005 | ESTIMATE: | $275,000 |
Length: | 0.1 | Actual | $0 |
Back... | Totals for 0342-01-092 | ||
Length: | 0.1 | ||
Estimate: | $275,000 | ||
Actual: | |||
CCSJ: 0342-01-093 |
|||
District: | PHARR | Let Date: | Sep 2019 |
Highway: | SH 107 | Let Status: | Tentative |
Project ID: | CSJ: | 0342-01-093 | |
Description: | OPERATIONAL IMPROVEMENTS & REHABILITATION | Handling Code: | |
Limits From: | BUS 281W | Fund Cat: | 2M |
Limits To: | IH 69C | ESTIMATE: | $18,250,000 |
Length: | 0.1 | Actual | $0 |
Back... | Totals for 0342-01-093 | ||
Length: | 0.1 | ||
Estimate: | $0 | ||
Actual: | TOTAL | ||
CCSJ: 0621-01-109 |
|||
District: | PHARR | Let Date: | Jul 2020 |
Highway: | SH 336 | Let Status: | Tentative |
Project ID: | STP ( )FRS4 | CSJ: | 0621-01-109 |
Description: | INSTALLATION OF FLASHING LIGHT SIGNALS | Handling Code: | XX |
Limits From: | RIO VALLEY SWITCHING CO,DOT 746093J | Fund Cat: | 8 |
Limits To: | @ 10TH ST. | ESTIMATE: | $250,000 |
Length: | 0.1 | Actual | $0 |
Back... | Totals for 0621-01-109 | ||
Length: | 0.1 | ||
Estimate: | $0 | ||
Actual: | TOTAL | ||
CCSJ: 0921-02-303 |
|||
District: | PHARR | Let Date: | Sep 2019 |
Highway: | VA | Let Status: | Tentative |
Project ID: | CBI ( ) | CSJ: | 0921-02-303 |
Description: | Transportation Non-Roadway | Handling Code: | LC |
Limits From: | ANZALDUAS INTL BRIDGE PORT OF ENTRY | Fund Cat: | 3 |
Limits To: | SOUTH BOUND | ESTIMATE: | $7,241,012 |
Length: | 0.1 | Actual | $0 |
Back... | Totals for 0921-02-303 | ||
Length: | 0.1 | ||
Estimate: | $7,241,012 | ||
Actual: | |||
CCSJ: 0921-02-400 |
|||
District: | PHARR | Let Date: | Jan 2020 |
Highway: | CS | Let Status: | Tentative |
Project ID: | CSJ: | 0921-02-400 | |
Description: | Widen Road - Add Lanes And Shoulders | Handling Code: | LC |
Limits From: | ON ANAYA RD., CAGE BLVD. | Fund Cat: | 3 |
Limits To: | VETERANS BLVD. | ESTIMATE: | $5,359,885 |
Length: | 1.0 | Actual | $0 |
Back... | Totals for 0921-02-400 | ||
Length: | 1 | ||
Estimate: | $5,359,885 | ||
Actual: | |||
CCSJ: 0921-02-402 |
|||
District: | PHARR | Let Date: | Jul 2020 |
Highway: | CS | Let Status: | Tentative |
Project ID: | STP ( )FRS4 | CSJ: | 0921-02-402 |
Description: | INSTALLATION OF FLASHING LIGHT SIGNALS | Handling Code: | XX |
Limits From: | RIO VALLEY SWITCHING CO,DOT 448774P | Fund Cat: | 8 |
Limits To: | @ S. BENSTON RD. | ESTIMATE: | $250,000 |
Length: | 0.1 | Actual | $0 |
Back... | Totals for 0921-02-402 | ||
Length: | 0.1 | ||
Estimate: | $0 | ||
Actual: | TOTAL | ||
CCSJ: 1428-01-029 |
|||
District: | PHARR | Let Date: | Jul 2020 |
Highway: | FM 1425 | Let Status: | Tentative |
Project ID: | STP ( )FRS4 | CSJ: | 1428-01-029 |
Description: | INSTALLATION OF FLASHING LIGHT SIGNALS | Handling Code: | XX |
Limits From: | RIO VALLEY SWITCHING CO,DOT 427240P | Fund Cat: | 8 |
Limits To: | @ FM 1425 (KIKA DE LA GARZA BLVD) | ESTIMATE: | $250,000 |
Length: | 0.1 | Actual | $0 |
Back... | Totals for 1428-01-029 | ||
Length: | 0.1 | ||
Estimate: | $0 | ||
Actual: | TOTAL | ||
CCSJ: 1804-01-078 |
|||
District: | PHARR | Let Date: | Aug 2020 |
Highway: | SS 115 | Let Status: | Tentative |
Project ID: | CSJ: | 1804-01-078 | |
Description: | LANDSCAPE IMPROVEMENTS | Handling Code: | |
Limits From: | LUCILLE RD. | Fund Cat: | 10 |
Limits To: | FM 3072 (DICKER RD.) | ESTIMATE: | $290,000 |
Length: | 1.0 | Actual | $0 |
Proposal Request Back... | Totals for 1804-01-078 | ||
Length: | 1 | ||
Estimate: | $290,000 | ||
Actual: |
Handling Code | Definition |
---|---|
XX | Project not processed through statewide letting |
TR | Transfer of funds |
LC | Project let through local entity |
LC | Project not charged against district apportionment |
Let Status | Definition |
---|---|
Tentative | Estimated letting date for this project |
Approved | Project has administrative approval to be let |
Actual | Project was let to contract |