Letting Schedule for Dallas District (FY 2021)
Bid Tabulations Dashboard
This report will no longer be updated, please access links on the Contract Letting page. The Electronic State Business Daily (ESBD), the Electronic Bidding System, and the project proposal are the official sources of advertisement and bidding information for the State and Local Lettings. Bidders should bid the project using the information found therein, including any addenda. These sources take precedence over information from other sources, including TxDOT webpages, which are unofficial and intended for informational purposes only. |
Dallas District (FY 2021) |
Collin | Dallas | Denton | Ellis | Kaufman | Rockwall | | |||||||
Collin County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
---|---|---|---|---|---|---|---|
0918-24-241 | VA | Tentative | Aug 2020 | $444,730 | 3 | BICYCLE AND PEDESTRIAN IMPROVEMENTS | 0.0 |
0918-24-242 | CS | Tentative | Aug 2020 | $487,872 | 3 | CONSTRUCT INTERSECTION IMPROVEMENT | 0.0 |
0918-24-239 | CS | Tentative | Aug 2020 | $700,000 | 3 | CREATE A TMA THAT REDUCES DEMAND FOR AN OVER CAPACITY | 0.0 |
1013-01-034 | FM 546 | Tentative | Apr 2020 | $4,531,756 | 8 | PROVIDE ADDITIONAL PAVED SURFACE WIDTH, SAFETY TREATED FIXED | 0.0 |
0047-06-164 | US 75 | Tentative | Jun 2020 | $2,000,000 | 3 | Intersection Improvement | 0.0 |
2247-01-011 | FM 2194 | Tentative | Apr 2020 | $2,612,952 | 8 | PROVIDE ADDITIONAL PAVED SURFACE WIDTH, SAFETY TREATED FIXED | 0.0 |
2461-01-008 | FM 2170 | Tentative | Dec 2019 | $359,140 | 3 | INTERSECTION IMPROVEMENTS | 0.0 |
0549-03-024 | SH 121 | Tentative | Jun 2020 | $50,837,435 | 1 | Widen Road - Add Lanes | 0.0 |
0135-02-062 | US 380 | Tentative | Mar 2020 | $621,954 | 8 | INSTALL CONTINOUS ILLUMINATION | 0.0 |
1735-01-017 | FM 1778 | Tentative | Jan 2020 | $5,255,534 | 8 | PROVIDE ADDITIONAL PAVED SURFACE WIDTH, SAFETY TREATED FIXED | 0.0 |
0280-03-004 | BS 78-D | Tentative | May 2020 | $6,628,268 | 1 | BASE REPAIR, TWO-COURSE SURFACE TREATMENT, AND ADD SHOULDERS | 0.0 |
Dallas County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
0918-47-209 | CS | Tentative | Aug 2020 | $1,949,824 | 3 | Bicycle And Pedestrian Improvements | 0.0 |
0918-47-144 | CS | Tentative | Aug 2020 | $500,000 | 3 | SKYLINE TRAIL - CONSTRUCT HIKE AND BIKE TRAIL | 0.0 |
0918-47-077 | CS | Tentative | Aug 2020 | $2,615,804 | 3 | BIKE AND PEDESTRIAN IMPROVEMENTS | 0.0 |
0091-06-059 | SH 289 | Tentative | Jun 2020 | $1,425,029 | 8 | IMPROVE TRAFFIC SIGNALS | 0.0 |
0197-02-127 | US 175 | Tentative | Jun 2020 | $379,507 | 8 | Install/Replace Signs | 0.0 |
0918-47-202 | CS | Tentative | Aug 2020 | $1,316,439 | 3 | SHARED-USE PATH AND PEDESTRIAN IMPROVEMENT | 0.0 |
0918-47-204 | VA | Tentative | Aug 2020 | $859,100 | 3 | SAFETY LIGHTING ALONG EXISTING RIDGEWOOD TRL | 0.0 |
0918-47-207 | VA | Tentative | Aug 2020 | $436,685 | 3 | SAFE ROUTES TO SCHOOL PEDESTRIAN IMPROVEMENT IN PROXIMITY TO | 0.0 |
0918-47-199 | CS | Tentative | Jul 2020 | $300,000 | 8 | INSTALL RAILROAD CROSSING PROTECTION DEVICES | 0.0 |
0918-47-200 | CS | Tentative | Jul 2020 | $200,000 | 8 | INSTALL RAILROAD CROSSING PROTECTION DEVICES | 0.0 |
0918-47-073 | CS | Tentative | Aug 2020 | $380,000 | 3 | PLANNING AND IMPLEMENTATION STUDY FOR IRVING BLVD/2ND ST TO | 0.0 |
0918-00-289 | VA | Tentative | Jan 2020 | $1,071,589 | 1 | DMS REHABILITATION | 0.0 |
0918-47-179 | CS | Tentative | Feb 2020 | $1,870,412 | 3 | IMPROVE TRAFFIC SIGNALS | 0.0 |
0009-02-065 | SH 78 | Tentative | Mar 2020 | $1,923,064 | 1 | MILL, FULL DEPTH REPAIR & OVERLAY | 0.0 |
0196-03-279 | IH 35E | Tentative | Mar 2020 | $0 | 1 | REPLACEMENT OF LIGHTING CONDUIT, CONDUCTORS AND SERVICES | 0.0 |
0918-47-180 | CS | Tentative | Nov 2019 | $1,878,346 | 3 | IMPROVE TRAFFIC SIGNALS | 0.0 |
0918-00-277 | VA | Tentative | Jan 2020 | $300,000 | 1 | Transportation Non-Roadway | 0.0 |
0048-01-063 | SH 342 | Tentative | Mar 2020 | $6,768,358 | 1 | REHABILITATE EXISTING ROADWAY | 0.0 |
0918-47-269 | CS | Tentative | Aug 2020 | $12,000,000 | 3 | RECONSTRUCT FROM 3 TO 2 LANES WITH A BICYCLE LANE, SIDEWALK | 0.0 |
0918-00-206 | VA | Tentative | May 2020 | $1,150,000 | 5 | REGIONAL ITS FUNDING POOL | 0.0 |
0918-00-219 | VA | Tentative | May 2020 | $991,874 | 5 | REGIONAL ITS FUNDING POOL | 0.0 |
0430-01-057 | SH 352 | Tentative | Mar 2020 | $8,711,890 | 11 | Repair Roadway | 0.0 |
0918-00-218 | VA | Tentative | Apr 2020 | $892,819 | 3 | SUSTAINABLE DEVELOPMENT INITIATIVES; SAFETY AUDIT AND | 0.0 |
0918-47-227 | CS | Tentative | Apr 2020 | $1,880,106 | 3 | IMPROVE TRAFFIC SIGNAL, INSTALL SIDEWALKS | 0.0 |
Denton County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
0081-05-046 | FM 428 | Tentative | Oct 2019 | $10,573,642 | 1 | RESURFACE ROADWAY | 0.0 |
0196-01-111 | US 77 | Tentative | Oct 2019 | $1,720,625 | 1 | MILL, REPAIR, OVERLAY AND PAVEMENT MARKINGS | 0.0 |
0081-13-064 | IH 35W | Tentative | Mar 2020 | $1,484,901 | 6 | Bridge Replacement | 0.0 |
0196-01-110 | US 77 | Tentative | Oct 2019 | $1,821,072 | 1 | FULL DEPTH CONCRETE REPAIR | 0.0 |
0195-02-071 | US 77 | Tentative | Oct 2019 | $3,557,514 | 1 | Repair Roadway | 0.0 |
0195-03-092 | IH 35E | Tentative | May 2020 | $1,286,705 | 8 | IMPROVE TRAFFIC SIGNALS | 0.0 |
0918-46-306 | CS | Tentative | Aug 2020 | $953,135 | 3 | Bicycle And Pedestrian Improvements | 0.0 |
0918-46-311 | CS | Tentative | Aug 2020 | $0 | 3 | RECONSTRUCT EXISTING 2 LNS, ADD BIKE LN, WIDEN/EXPAND | 0.0 |
0918-46-303 | CS | Tentative | Jul 2020 | $300,000 | 8 | INSTALL RAILROAD CROSSING PROTECTION DEVICES | 0.0 |
0918-46-305 | CS | Tentative | Aug 2020 | $952,888 | 3 | SAFE ROUTES TO SCHOOL PEDESTRIAN IMPROVEMENTS IN PROXIMITY | 0.0 |
Ellis County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
1048-03-011 | FM 780 | Tentative | Feb 2020 | $8,906,038 | 1 | RECONSTRUCT EXISTING PAVEMENT AND ADD SHOULDERS | 0.0 |
Kaufman County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
0697-03-031 | FM 429 | Tentative | Mar 2020 | $215,676 | 8 | INSTALL ADVANCE WARNING SIGNALS AND HIGH FRICTION SURFACE | 0.0 |
0918-11-099 | VA | Tentative | Aug 2020 | $667,975 | 3 | SAFE ROUTES TO SCHOOL PEDESTRIAN IMPROVEMENTS IN PROXIMITY | 0.0 |
0918-11-097 | CR | Tentative | Mar 2020 | $286,933 | 6 | REPLACE BRIDGE AND APPROCHES | 0.0 |
2555-01-012 | FM 2578 | Tentative | Dec 2019 | $6,869,369 | 1 | RECONSTRUCT EXISTING PAVEMENT AND ADD SHOULDERS | 0.0 |
0095-04-069 | US 80 | Tentative | Aug 2020 | $9,349,949 | 5 | INTERSECTION IMPROVEMENTS | 0.0 |
0697-03-029 | FM 429 | Tentative | Jun 2020 | $5,422,011 | 8 | MILLED EDGELINE RUMBLE STRIPS, PROVIDE ADDITONAL PAVED | 0.0 |
Rockwall County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
1014-02-044 | FM 550 | Tentative | Nov 2019 | $8,117,647 | 1 | Rehabilitate Existing Roadway | 0.0 |
0918-25-025 | CS | Tentative | Aug 2020 | $475,286 | 3 | SHARED-USE PATH FOR BICYCLISTS AND PEDESTRIANS ALONG | 0.0 |
|