Letting Schedule for Dallas District (FY 2021)
Bid Tabulations Dashboard
Use this interactive Tableau dashboard to display bidding information on projects let through statewide and local district letting for the past 24 months. The Electronic State Business Daily (ESBD), the Electronic Bidding System, and the project proposal are the official sources of advertisement and bidding information for the State and Local Lettings. Bidders should bid the project using the information found therein, including any addenda. These sources take precedence over information from other sources, including TxDOT webpages, which are unofficial and intended for informational purposes only. |
Dallas District (FY 2021) |
Collin | Dallas | Denton | Ellis | Kaufman | Navarro | | |||||||
Collin County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
---|---|---|---|---|---|---|---|
0135-02-063 | US 380 | Actual | May 2021 | $966,475 | 3 | TRAFFIC SIGNAL IMPROVEMENTS | 4.0 |
0047-06-170 | US 75 | Actual | May 2021 | $1,899,994 | 1 | REPAIR ROADWAY | 0.0 |
0918-24-264 | CS | Actual | Apr 2021 | $198,196 | 8 | RAILROAD CROSSING IMPROVEMENTS | 0.0 |
1012-02-042 | FM 545 | Actual | Jul 2021 | $8,823,962 | 1 | REHABILITATE EXISTING ROADWAY | 9.0 |
3236-02-012 | FM 3133 | Actual | Feb 2021 | $7,303,416 | 1 | HAZARD ELIMINATION & SAFETY | 9.0 |
0280-03-004 | BS 78-D | Actual | Nov 2020 | $9,948,672 | 1 | SURFACING/ROADWAY RESTORATION | 9.0 |
2845-01-022 | FM 455 | Actual | Jun 2021 | $4,769,556 | 1 | ADDING SHOULDERS WITH NO ADDED CAPACITY | 8.0 |
2351-01-017 | FM 2478 | Actual | Sep 2020 | $36,659,621 | 1 | WIDEN ROAD - ADD LANES | 9.5 |
0549-03-024 | SH 121 | Actual | Oct 2020 | $107,066,595 | 1 | CONSTRUCT NEW ROADWAY LANES | 9.5 |
Dallas County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
0918-47-202 | CS | Approved | Aug 2021 | $1,316,439 | 3 | BICYCLE AND PEDESTRIAN IMPROVEMENTS | 0.0 |
0918-00-304 | VA | Actual | Sep 2020 | $409,000 | 3 | TRANSPORTATION NON-ROADWAY | 0.0 |
0197-02-132 | US 175 | Actual | Aug 2021 | $2,092,225 | 8 | HAZARD ELIMINATION & SAFETY | 0.0 |
0581-01-159 | SL 12 | Actual | Jun 2021 | $2,476,944 | 8 | HAZARD ELIMINATION & SAFETY | 7.0 |
0918-47-203 | VA | Approved | Aug 2021 | $2,036,189 | 3 | BICYCLE AND PEDESTRIAN IMPROVEMENTS | 0.0 |
0918-47-205 | VA | Actual | Sep 2020 | $6,250,000 | 3 | BICYCLE AND PEDESTRIAN IMPROVEMENTS | 0.0 |
0092-01-057 | SH 310 | Actual | Nov 2020 | $13,853,637 | 6 | BRIDGE REPLACEMENT | 9.0 |
0918-00-345 | VA | Actual | Nov 2020 | $4,250,000 | 7 | TRANSPORTATION NON-ROADWAY | 0.0 |
0009-11-250 | IH 30 | Actual | Sep 2020 | $15,885,060 | 1 | REHABILITATE EXISTING ROADWAY | 0.0 |
0918-47-200 | CS | Actual | Dec 2020 | $433,821 | 8 | RAILROAD CROSSING IMPROVEMENTS | 0.0 |
0918-47-279 | VA | Actual | Jan 2021 | $2,231,145 | 10 | CONSTRUCT PEDESTRIAN INFRASTRUCTURE | 9.0 |
0918-00-360 | VA | Actual | Sep 2020 | $2,880,470 | 1 | HIGHWAY IMPROVEMENT | 0.0 |
0918-47-072 | CS | Actual | Dec 2020 | $2,260,000 | 3 | INSTALL RAISED MEDIAN | 0.0 |
0918-00-328 | VA | Actual | Sep 2020 | $2,483,550 | 1 | TRAFFIC SIGNAL IMPROVEMENTS | 4.0 |
0918-00-347 | VA | Actual | Jun 2021 | $1,503,000 | 3 | BICYCLE AND PEDESTRIAN IMPROVEMENTS | 0.0 |
0581-02-151 | SL 12 | Actual | Jul 2021 | $5,522,097 | 1 | REHABILITATE EXISTING ROADWAY | 0.0 |
0196-06-033 | SL 354 | Actual | Dec 2020 | $1,527,802 | 3 | TRAFFIC SIGNAL IMPROVEMENTS | 6.0 |
2374-02-156 | IH 635 | Actual | Jul 2021 | $12,190,624 | 1 | REHABILITATE EXISTING ROADWAY | 4.0 |
2964-10-008 | SL 9 | Actual | Jul 2021 | $91,652,747 | 1 | CONSTRUCT FRONTAGE ROADS | 9.0 |
0092-14-099 | IH 45 | Actual | Aug 2021 | $1,762,096 | 8 | HAZARD ELIMINATION & SAFETY | 0.0 |
0918-47-096 | FD | Actual | Jul 2021 | $4,405,761 | 10 | STATE PARK IMPROVEMENTS | 0.0 |
0918-47-199 | CS | Actual | Dec 2020 | $254,268 | 8 | RAILROAD CROSSING IMPROVEMENTS | 0.0 |
0918-00-308 | VA | Actual | Sep 2020 | $520,000 | 3 | TRANSPORTATION NON-ROADWAY | 0.0 |
0918-47-247 | CS | Actual | Aug 2021 | $1,316,927 | 3 | TRAFFIC SIGNAL IMPROVEMENTS | 4.5 |
0918-00-312 | VA | Actual | Oct 2020 | $1,144,000 | 3 | TRANSPORTATION NON-ROADWAY | 0.0 |
0918-00-285 | VA | Actual | Oct 2020 | $670,000 | 3 | TRANSPORTATION NON-ROADWAY | 0.0 |
0918-47-215 | CS | Actual | Feb 2021 | $2,059,691 | 3 | TRAFFIC SIGNAL IMPROVEMENTS | 6.0 |
0048-01-067 | SH 342 | Actual | May 2021 | $2,170,456 | 3 | LANDSCAPE DEVELOPMENT | 0.0 |
0918-00-326 | VA | Actual | May 2021 | $2,144,617 | 1 | REHAB OF TRAFFIC MANAGEMENT | 0.0 |
0918-47-290 | VA | Actual | May 2021 | $350,000 | 3 | TRAFFIC SIGNAL IMPROVEMENTS | 0.0 |
0009-11-241 | IH 30 | Actual | Mar 2021 | $138,090,164 | 1 | WIDEN ROAD - ADD LANES | 0.0 |
0918-48-003 | VA | Actual | Feb 2021 | $14,980,000 | 5 | BICYCLE AND PEDESTRIAN IMPROVEMENTS | 0.0 |
0918-00-309 | VA | Actual | Oct 2020 | $749,000 | 3 | TRANSPORTATION NON-ROADWAY | 0.0 |
2374-03-074 | IH 20 | Actual | May 2021 | $2,425,559 | 3 | WIDEN BRIDGE | 8.0 |
0047-07-228 | US 75 | Actual | Feb 2021 | $10,461,667 | 3 | BICYCLE AND PEDESTRIAN IMPROVEMENTS | 8.5 |
0918-47-212 | CS | Actual | Apr 2021 | $2,025,929 | 3 | TRAFFIC SIGNAL IMPROVEMENTS | 6.0 |
0918-47-319 | CS | Actual | Aug 2021 | $2,929,728 | 3 | TRANSPORTATION NON-ROADWAY | 0.0 |
0197-02-124 | US 175 | Actual | Oct 2020 | $2,510,431 | 1 | CONSTRUCT RAMPS | 0.0 |
0009-02-067 | SH 78 | Actual | May 2021 | $6,018,989 | 5 | INTERSECTION IMPROVEMENT | 8.5 |
0918-00-353 | VA | Actual | Oct 2020 | $1,342,842 | 1 | TRAFFIC SURVEILLANCE | 0.0 |
0918-00-277 | VA | Actual | Apr 2021 | $300,000 | 1 | TRANSPORTATION NON-ROADWAY | 0.0 |
0261-02-079 | US 67 | Actual | Jun 2021 | $2,465,544 | 3 | LANDSCAPE DEVELOPMENT | 0.0 |
0197-02-129 | US 175 | Actual | Jun 2021 | $172,482 | 3 | LANDSCAPE DEVELOPMENT | 0.0 |
Denton County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
0353-09-002 | SH 114 | Actual | Jun 2021 | $41,100,125 | 11 | INTERCHANGE IMPROVEMENT | 0.0 |
0195-03-095 | IH 35 | Actual | Oct 2020 | $1,493,563 | 1 | REHABILITATE EXISTING ROADWAY | 0.0 |
0918-46-311 | CS | Actual | Apr 2021 | $4,080,000 | 3 | RECONSTRUCT EXISTING ROADWAY | 0.0 |
2352-02-023 | FM 2449 | Actual | Mar 2021 | $6,482,770 | 8 | ADDING SHOULDERS WITH NO ADDED CAPACITY | 8.0 |
0817-01-024 | FM 428 | Actual | Sep 2020 | $10,958,188 | 1 | REHABILITATE EXISTING ROADWAY | 0.0 |
0134-09-067 | US 380 | Actual | Feb 2021 | $1,829,261 | 8 | HAZARD ELIMINATION & SAFETY | 0.0 |
1315-02-014 | FM 423 | Approved | Aug 2021 | $1,655,193 | 3 | LANDSCAPE DEVELOPMENT | 0.0 |
2681-01-026 | FM 2499 | Approved | Aug 2021 | $773,665 | 3 | LANDSCAPE DEVELOPMENT | 0.0 |
0918-46-318 | VA | Actual | Sep 2020 | $500,000 | 3 | FEASIBILITY STUDY | 0.0 |
0195-03-100 | IH 35 | Actual | Jul 2021 | $1,634,920 | 8 | CONSTRUCT RAMPS | 5.0 |
0135-10-050 | US 380 | Actual | Aug 2021 | $143,101,178 | 7 | CONSTRUCT NEW ROADWAY LANES | 10.0 |
0718-01-071 | FM 156 | Approved | Aug 2021 | $960,517 | 3 | LANDSCAPE DEVELOPMENT | 0.0 |
Ellis County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
1048-03-011 | FM 780 | Actual | Oct 2020 | $9,238,799 | 1 | ADDING SHOULDERS WITH NO ADDED CAPACITY | 0.0 |
0596-02-040 | FM 66 | Actual | Dec 2020 | $2,446,425 | 1 | BRIDGE REPLACEMENT | 7.5 |
0048-04-101 | US 77 | Actual | Oct 2020 | $12,011,163 | 1 | SEAL COAT | 0.0 |
0173-01-050 | SH 34 | Actual | Jun 2021 | $934,955 | 8 | INTERSECTION IMPROVEMENTS WITH RIGHT AND/OR LEFT TURN LANES | 7.0 |
Kaufman County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
0197-03-076 | US 175 | Actual | Jun 2021 | $2,141,610 | 6 | REMOVE/REPLACE BRIDGE RAIL | 3.0 |
0751-03-041 | FM 148 | Actual | Jul 2021 | $3,176,315 | 1 | REHABILITATE EXISTING ROADWAY | 6.0 |
0197-03-054 | US 175 | Actual | Oct 2020 | $13,198,381 | 11 | CONSTRUCT FRONTAGE ROADS | 0.0 |
0173-04-060 | SH 34 | Actual | Feb 2021 | $1,236,816 | 8 | HAZARD ELIMINATION & SAFETY | 6.0 |
0918-11-096 | CR | Actual | Nov 2020 | $881,845 | 6 | BRIDGE REPLACEMENT | 6.5 |
0197-05-060 | US 175 | Actual | Jun 2021 | $296,886 | 8 | INSTALL FLASHING BEACON | 0.0 |
2982-01-007 | FM 1390 | Actual | Feb 2021 | $8,344,338 | 1 | ADDING SHOULDERS WITH NO ADDED CAPACITY | 0.0 |
Navarro County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
0574-02-021 | FM 636 | Actual | Mar 2021 | $9,816,088 | 1 | ADDING SHOULDERS WITH NO ADDED CAPACITY | 0.0 |
0995-01-026 | FM 637 | Actual | May 2021 | $2,418,129 | 1 | BRIDGE REPLACEMENT | 7.0 |
0121-05-051 | SH 22 | Actual | Oct 2020 | $3,806,668 | 1 | REHABILITATE EXISTING ROADWAY | 0.0 |
|