Letting Schedule for San Antonio District (FY 2021)
Bid Tabulations Dashboard
Use this interactive Tableau dashboard to display bidding information on projects let through statewide and local district letting for the past 24 months. The Electronic State Business Daily (ESBD), the Electronic Bidding System, and the project proposal are the official sources of advertisement and bidding information for the State and Local Lettings. Bidders should bid the project using the information found therein, including any addenda. These sources take precedence over information from other sources, including TxDOT webpages, which are unofficial and intended for informational purposes only. |
San Antonio District (FY 2021) |
Atascosa | Bandera | Bexar | Comal | Frio | Guadalupe | Kendall | Medina | Uvalde | Wilson | | |||||||
Atascosa County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
---|---|---|---|---|---|---|---|
0017-04-045 | IH 35 | Actual | Oct 2020 | $17,382,063 | 1 | RESURFACE ROADWAY | 0.0 |
Bandera County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
1730-01-043 | FM 1283 | Actual | Jul 2021 | $3,129,991 | 8 | HAZARD ELIMINATION & SAFETY | 5.0 |
Bexar County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
0024-07-063 | US 90 | Actual | Aug 2021 | $2,508,773 | 8 | INTERSECTION IMPROVEMENT | 4.5 |
2452-02-128 | SL 1604 | Actual | Jun 2021 | $256,245,119 | 1 | WIDEN ROAD - ADD LANES | 11.0 |
0915-12-509 | CR | Actual | Dec 2020 | $8,097,480 | 3 | WIDEN ROAD - ADD LANES | 8.0 |
7774-01-004 | PA 1502 | Actual | Jul 2021 | $22,969,734 | 8 | HAZARD ELIMINATION & SAFETY | 8.5 |
0915-00-234 | VA | Actual | Jul 2021 | $1,562,265 | 1 | TRAFFIC SIGNAL IMPROVEMENTS | 0.0 |
0915-00-199 | VA | Actual | Dec 2020 | $291,350 | 1 | TRAFFIC SIGNAL IMPROVEMENTS | 0.0 |
0073-12-015 | US 181 | Actual | May 2021 | $12,566,158 | 1 | RESURFACE ROADWAY | 0.0 |
2452-02-083 | SL 1604 | Actual | Apr 2021 | $168,819,432 | 1 | WIDEN ROAD - ADD LANES | 9.5 |
0915-00-235 | VA | Actual | Apr 2021 | $1,496,202 | 1 | TRAFFIC SIGNAL IMPROVEMENTS | 0.0 |
0073-02-080 | US 281 | Actual | Jun 2021 | $5,066,580 | 1 | INTERSECTION IMPROVEMENTS WITH RIGHT AND/OR LEFT TURN LANES | 0.0 |
0915-00-202 | VA | Actual | May 2021 | $636,414 | 1 | PURCHASE AND INSTALL SIGNS & EQUIP | 0.0 |
0915-00-200 | VA | Actual | May 2021 | $639,149 | 1 | INSTALL ADVANCED TRAFFIC MANAGEMENT SYSTEM | 0.0 |
0915-12-668 | VA | Approved | Aug 2021 | $2,000,000 | 3 | INTEGRATED CORRIDOR MANAGEMENT | 0.0 |
0915-12-667 | VA | Actual | Aug 2021 | $1,500,000 | 3 | TRANSPORTATION NON-ROADWAY | 0.0 |
0915-12-665 | VA | Tentative | Aug 2021 | $75,000 | 5 | TRANSPORTATION NON-ROADWAY | 0.0 |
0073-08-200 | IH 37 | Actual | Sep 2020 | $198,291 | 10 | LANDSCAPE DEVELOPMENT | 0.0 |
0915-12-678 | VA | Actual | Aug 2021 | $129,225 | 3 | TRANSPORTATION NON-ROADWAY | 0.0 |
0915-12-669 | VA | Tentative | Aug 2021 | $250,000 | 3 | TRANSPORTATION NON-ROADWAY | 0.0 |
0915-12-562 | CR | Approved | Aug 2021 | $4,886,116 | 3 | WIDEN ROAD - ADD LANES | 5.0 |
0100-02-068 | US 181 | Actual | Aug 2021 | $401,211 | 8 | INSTALL FLASHING BEACON | 0.0 |
3544-04-002 | SH 211 | Actual | Nov 2020 | $18,100,001 | 3 | CONSTRUCT NEW ROAD | 8.0 |
0915-12-609 | CS | Actual | Oct 2020 | $1,000,000 | 3 | ENGINEERING DESIGN/STUDY | 0.0 |
0915-12-625 | CS | Actual | Aug 2021 | $1,606,979 | 3 | HAZARD ELIMINATION & SAFETY | 3.0 |
0915-00-232 | VA | Actual | Nov 2020 | $1,505,104 | 1 | TRAFFIC SIGNAL IMPROVEMENTS | 3.0 |
0521-06-138 | IH 410 | Actual | Mar 2021 | $111,326,135 | 1 | CONSTRUCT DIRECT CONNECTORS | 12.0 |
0017-02-080 | IH 35 | Actual | Mar 2021 | $682,061 | 8 | HAZARD ELIMINATION & SAFETY | 0.0 |
0915-00-231 | VA | Actual | Jan 2021 | $3,824,973 | 1 | HIGHWAY IMPROVEMENT | 8.0 |
0915-12-671 | VA | Actual | Jan 2021 | $129,855 | 3 | TRANSPORTATION NON-ROADWAY | 0.0 |
0915-00-224 | VA | Actual | Feb 2021 | $2,172,495 | 1 | HIGHWAY IMPROVEMENT | 7.0 |
0915-12-679 | VA | Actual | Feb 2021 | $7,553,334 | 3 | TRANSIT | 0.0 |
0915-12-680 | VA | Actual | Feb 2021 | $2,181,429 | 3 | TRANSIT SYSTEM OPERATIONS | 0.0 |
0915-00-228 | VA | Actual | Feb 2021 | $1,496,283 | 1 | TRAFFIC SIGNAL IMPROVEMENTS | 3.0 |
0915-12-633 | CS | Actual | Feb 2021 | $933,602 | 3 | HAZARD ELIMINATION & SAFETY | 0.0 |
0915-12-610 | CS | Actual | Dec 2020 | $1,000,000 | 3 | CONSTRUCT PEDESTRIAN INFRASTRUCTURE | 0.0 |
0073-09-040 | IH 37 | Actual | Jan 2021 | $328,444 | 10 | LANDSCAPE DEVELOPMENT | 0.0 |
0521-05-148 | IH 410 | Actual | Apr 2021 | $23,947,868 | 1 | CONSTRUCT RAMPS | 9.0 |
0915-00-229 | VA | Actual | Apr 2021 | $1,084,790 | 1 | HIGHWAY IMPROVEMENT | 0.0 |
0658-01-045 | FM 1535 | Actual | Jan 2021 | $13,405,668 | 1 | HIGHWAY IMPROVEMENT | 8.0 |
0915-12-664 | VA | Actual | Mar 2021 | $4,939,085 | 1 | INSTALL ADVANCED TRAFFIC MANAGEMENT SYSTEM | 0.0 |
0016-08-039 | SL 368 | Actual | Apr 2021 | $7,332,664 | 6 | BRIDGE REPLACEMENT | 5.0 |
Comal County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
0016-05-120 | IH 35 | Actual | Jun 2021 | $5,591,576 | 1 | HIGHWAY IMPROVEMENT | 0.0 |
1268-01-013 | FM 1103 | Actual | Jun 2021 | $40,975,029 | 1 | WIDEN ROAD - ADD LANES | 0.0 |
0253-03-074 | US 281 | Actual | Oct 2020 | $1,140,498 | 10 | LANDSCAPE DEVELOPMENT | 0.0 |
0511-02-026 | RM 32 | Actual | May 2021 | $978,551 | 6 | BRIDGE REPLACEMENT | 6.0 |
Frio County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
0236-04-029 | FM 117 | Actual | Aug 2021 | $24,787,006 | 1 | REHABILITATE EXISTING ROADWAY | 0.0 |
Guadalupe County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
0915-46-050 | CS | Actual | Dec 2020 | $1,158,266 | 3 | HIKE AND/OR BIKE | 0.0 |
0215-09-035 | FM 725 | Actual | Jul 2021 | $12,891,468 | 8 | WIDEN ROAD - ADD SHOULDERS | 6.0 |
0915-46-046 | VA | Actual | Sep 2020 | $2,801,246 | 3 | HIKE AND/OR BIKE | 0.0 |
0016-06-047 | IH 35 | Actual | Jul 2021 | $278,800,000 | 1 | WIDEN ROAD - ADD LANES | 0.0 |
Kendall County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
0142-09-044 | RM 473 | Actual | Jul 2021 | $3,953,037 | 8 | HAZARD ELIMINATION & SAFETY | 6.0 |
Medina County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
0915-45-055 | CR | Actual | May 2021 | $442,828 | 6 | BRIDGE REPLACEMENT | 4.0 |
0848-04-048 | FM 462 | Actual | Sep 2020 | $5,226,291 | 6 | BRIDGE REPLACEMENT | 4.0 |
Uvalde County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
0023-05-086 | US 90 | Actual | Jul 2021 | $1,051,481 | 8 | HAZARD ELIMINATION & SAFETY | 0.0 |
Wilson County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
0915-14-046 | CR | Actual | Jul 2021 | $581,756 | 6 | BRIDGE REPLACEMENT | 4.0 |
0915-14-047 | CR | Actual | Jul 2021 | $661,915 | 6 | BRIDGE REPLACEMENT | 4.0 |
0143-04-071 | US 87 | Actual | Jul 2021 | $423,586 | 10 | LANDSCAPE DEVELOPMENT | 0.0 |
|