Letting Schedule for San Antonio District (FY 2023)
Bid Tabulations Dashboard
Use this interactive Tableau dashboard to display bidding information on projects let through statewide and local district letting for the past 24 months. The Electronic State Business Daily (ESBD), the Electronic Bidding System, and the project proposal are the official sources of advertisement and bidding information for the State and Local Lettings. Bidders should bid the project using the information found therein, including any addenda. These sources take precedence over information from other sources, including TxDOT webpages, which are unofficial and intended for informational purposes only. |
San Antonio District (FY 2023) |
Atascosa | Bandera | Bexar | Comal | Guadalupe | Kendall | Kerr | Medina | Uvalde | Wilson | | |||||||
Atascosa County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
---|---|---|---|---|---|---|---|
1740-03-019 | FM 1333 | Tentative | Mar 2023 | $4,428,316 | 8 | HAZARD ELIMINATION & SAFETY | 0.0 |
0748-06-016 | FM 1099 | Tentative | Feb 2023 | $11,547,570 | 1 | REHABILITATE EXISTING ROADWAY | 0.0 |
Bandera County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
0291-06-053 | SH 16 | Tentative | Dec 2022 | $12,000,000 | 11 | WIDEN ROAD - ADD LANES | 0.0 |
0915-47-039 | CR | Tentative | Dec 2022 | $2,157,072 | 6 | BRIDGE REPLACEMENT | 0.0 |
Bexar County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
0915-46-048 | CS | Tentative | Aug 2023 | $250,000 | 8 | RAILROAD CROSSING IMPROVEMENTS | 0.0 |
0915-12-600 | CS | Tentative | Aug 2023 | $250,000 | 8 | RAILROAD CROSSING IMPROVEMENTS | 0.0 |
0253-06-037 | SS 536 | Tentative | Jul 2023 | $2,000,000 | 3 | CONSTRUCT PEDESTRIAN INFRASTRUCTURE | 0.0 |
0915-00-255 | VA | Tentative | Apr 2023 | $2,500,000 | 1 | PURCHASE AND INSTALL SIGNS & EQUIP | 0.0 |
0915-12-682 | VA | Tentative | Aug 2023 | $375,000 | 3 | TRANSPORTATION NON-ROADWAY | 0.0 |
0915-12-740 | VA | Tentative | Aug 2023 | $563,915 | 3 | TRANSPORTATION NON-ROADWAY | 0.0 |
0915-12-692 | CS | Tentative | Aug 2023 | $536,650 | 8 | INSTALL/REPLACE SIGNS | 0.0 |
0915-12-607 | CS | Tentative | Aug 2023 | $250,000 | 8 | RAILROAD CROSSING IMPROVEMENTS | 0.0 |
0915-12-606 | CS | Tentative | Aug 2023 | $250,000 | 8 | RAILROAD CROSSING IMPROVEMENTS | 0.0 |
0915-00-252 | CS | Tentative | Apr 2023 | $1,409,171 | 3 | CONSTRUCT PEDESTRIAN INFRASTRUCTURE | 0.0 |
0915-00-227 | VA | Tentative | Apr 2023 | $6,000,000 | 1 | HERO PROGRAM | 0.0 |
0915-00-216 | NR | Tentative | Aug 2023 | $100,000 | 3 | COMMUTE SOLUTIONS PROGRAM | 0.0 |
0915-00-258 | VA | Tentative | Jul 2023 | $5,000,000 | 1 | BRIDGE MAINTENANCE | 0.0 |
0915-12-615 | VA | Tentative | Jun 2023 | $4,500,000 | 3 | TRAFFIC SIGNAL IMPROVEMENTS | 0.0 |
0253-06-039 | SS 536 | Tentative | Jul 2023 | $8,400,000 | 3 | CONSTRUCT PEDESTRIAN INFRASTRUCTURE | 0.0 |
0915-12-727 | VA | Tentative | Jul 2023 | $17,596,460 | 3 | TRANSIT SYSTEM OPERATIONS | 0.0 |
0915-12-739 | CS | Tentative | Jul 2023 | $4,196,000 | 3 | BICYCLE AND PEDESTRIAN IMPROVEMENTS | 0.0 |
0017-09-102 | IH 35 | Tentative | Aug 2023 | $250,000 | 8 | RAILROAD CROSSING IMPROVEMENTS | 0.0 |
0915-12-732 | VA | Tentative | Jul 2023 | $1,348,464 | 3 | BICYCLE AND PEDESTRIAN IMPROVEMENTS | 0.0 |
0915-12-733 | VA | Tentative | Jul 2023 | $4,500,000 | 3 | BICYCLE AND PEDESTRIAN IMPROVEMENTS | 0.0 |
0915-00-254 | VA | Tentative | May 2023 | $1,500,000 | 1 | TRAFFIC SIGNAL IMPROVEMENTS | 0.0 |
0915-00-256 | VA | Tentative | May 2023 | $2,000,000 | 1 | REHAB ADVANCED TRAFFIC MANAGEMENT SYSTEM ROADSIDE EQUIPMENT | 0.0 |
0915-12-704 | CS | Tentative | Apr 2023 | $3,327,815 | 3 | HAZARD ELIMINATION & SAFETY | 0.0 |
0017-09-103 | IH 35 | Tentative | Aug 2023 | $250,000 | 8 | RAILROAD CROSSING IMPROVEMENTS | 0.0 |
0915-12-736 | CS | Tentative | May 2023 | $2,934,800 | 3 | BICYCLE AND PEDESTRIAN IMPROVEMENTS | 0.0 |
0915-12-599 | CS | Tentative | Aug 2023 | $250,000 | 8 | RAILROAD CROSSING IMPROVEMENTS | 0.0 |
0915-12-598 | CS | Tentative | Aug 2023 | $250,000 | 8 | RAILROAD CROSSING IMPROVEMENTS | 0.0 |
0017-10-168 | IH 35 | Tentative | Jun 2023 | $654,147,170 | 1 | WIDEN ROAD - ADD LANES | 0.0 |
0915-00-257 | VA | Tentative | Jun 2023 | $6,000,000 | 1 | PREVENTIVE MAINTENANCE | 0.0 |
0915-12-676 | VA | Tentative | Mar 2023 | $375,000 | 3 | TRANSPORTATION NON-ROADWAY | 0.0 |
0915-12-611 | VA | Tentative | Mar 2023 | $1,000,000 | 3 | ENGINEERING DESIGN/STUDY | 0.0 |
0024-08-141 | US 90 | Tentative | Mar 2023 | $23,256,870 | 1 | RESURFACE ROADWAY | 0.0 |
0017-02-078 | IH 35 | Tentative | Mar 2023 | $12,399,196 | 1 | RESURFACE ROADWAY | 0.0 |
0072-08-143 | SL 345 | Tentative | Jan 2023 | $7,369,619 | 1 | RESURFACE ROADWAY | 0.0 |
0521-06-153 | IH 410 | Tentative | Mar 2023 | $2,470,000 | 1 | INTERSECTION IMPROVEMENTS WITH RIGHT AND/OR LEFT TURN LANES | 0.0 |
0025-02-225 | IH 10 | Tentative | Mar 2023 | $2,231,270 | 8 | HAZARD ELIMINATION & SAFETY | 0.0 |
0521-05-158 | IH 410 | Tentative | Mar 2023 | $319,178 | 8 | HAZARD ELIMINATION & SAFETY | 0.0 |
0915-12-579 | VA | Tentative | Dec 2022 | $2,000,000 | 3 | CONSTRUCT PEDESTRIAN INFRASTRUCTURE | 0.0 |
0915-12-681 | VA | Tentative | Dec 2022 | $1,500,000 | 3 | TRANSPORTATION NON-ROADWAY | 0.0 |
0915-12-581 | CR | Tentative | Dec 2022 | $20,917,924 | 3 | HIGHWAY IMPROVEMENT | 0.0 |
0915-12-677 | VA | Tentative | Mar 2023 | $90,000 | 3 | TRANSPORTATION NON-ROADWAY | 0.0 |
0915-12-698 | CS | Tentative | Mar 2023 | $1,219,685 | 3 | HAZARD ELIMINATION & SAFETY | 0.0 |
0915-00-253 | VA | Tentative | Feb 2023 | $1,500,000 | 1 | TRAFFIC SIGNAL IMPROVEMENTS | 0.0 |
0017-10-289 | IH 35 | Approved | Oct 2022 | $17,640,000 | 1 | SURFACING/ROADWAY RESTORATION | 0.0 |
0915-12-596 | CS | Tentative | Feb 2023 | $5,000,000 | 3 | CONSTRUCT PEDESTRIAN INFRASTRUCTURE | 0.0 |
Comal County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
0016-05-122 | IH 35 | Approved | Oct 2022 | $7,601,483 | 1 | RESURFACE ROADWAY | 0.0 |
1728-02-065 | FM 306 | Tentative | Jul 2023 | $3,502,400 | 1 | BICYCLE AND PEDESTRIAN IMPROVEMENTS | 0.0 |
1433-02-044 | FM 2252 | Tentative | May 2023 | $37,900,000 | 1 | WIDEN ROAD - ADD LANES | 0.0 |
0016-19-025 | FM 482 | Approved | Oct 2022 | $6,801,254 | 1 | RESURFACE ROADWAY | 0.0 |
0915-17-076 | VA | Tentative | May 2023 | $1,321,637 | 3 | CONSTRUCT PEDESTRIAN INFRASTRUCTURE | 0.0 |
Guadalupe County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
0915-46-054 | VA | Tentative | Jul 2023 | $1,443,964 | 3 | BICYCLE AND PEDESTRIAN IMPROVEMENTS | 0.0 |
0025-04-051 | UA 90 | Tentative | Jul 2023 | $1,174,372 | 8 | HAZARD ELIMINATION & SAFETY | 0.0 |
0366-02-094 | SH 123 | Tentative | Feb 2023 | $8,297,557 | 1 | RESURFACE ROADWAY | 0.0 |
2021-02-018 | FM 1044 | Tentative | Aug 2023 | $450,000 | 8 | RAILROAD CROSSING IMPROVEMENTS | 0.0 |
0025-10-097 | FM 78 | Tentative | Apr 2023 | $1,392,031 | 8 | HAZARD ELIMINATION & SAFETY | 0.0 |
Kendall County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
0142-10-028 | RM 473 | Tentative | Jul 2023 | $359,667 | 8 | HAZARD ELIMINATION & SAFETY | 0.0 |
0072-05-096 | IH 10 | Tentative | Jul 2023 | $2,826,287 | 8 | HAZARD ELIMINATION & SAFETY | 0.0 |
3212-04-009 | FM 3351 | Tentative | Jan 2023 | $7,967,388 | 1 | RESURFACE ROADWAY | 0.0 |
Kerr County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
0291-02-038 | SH 16 | Tentative | Feb 2023 | $9,252,559 | 1 | RESURFACE ROADWAY | 0.0 |
0142-04-052 | SH 27 | Tentative | Nov 2022 | $500,000 | 11 | INSTALL/UPGRADE DRAINAGE STRUCTURE(S) | 0.0 |
0915-15-098 | CS | Tentative | Jun 2023 | $888,983 | 3 | CONSTRUCT PEDESTRIAN INFRASTRUCTURE | 0.0 |
Medina County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
0915-45-056 | CR | Tentative | Mar 2023 | $464,000 | 6 | BRIDGE REPLACEMENT | 0.0 |
2520-01-016 | FM 2200 | Tentative | Mar 2023 | $4,525,620 | 8 | HAZARD ELIMINATION & SAFETY | 0.0 |
0024-06-070 | US 90 | Tentative | Mar 2023 | $10,000,000 | 1 | RECONSTRUCT EXISTING ROADWAY | 0.0 |
0024-04-068 | US 90 | Tentative | Mar 2023 | $3,611,117 | 8 | HAZARD ELIMINATION & SAFETY | 0.0 |
Uvalde County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
0024-01-109 | US 90 | Tentative | Mar 2023 | $1,081,543 | 8 | HAZARD ELIMINATION & SAFETY | 0.0 |
1167-01-011 | FM 1052 | Tentative | Feb 2023 | $624,088 | 1 | SURFACING/ROADWAY RESTORATION | 0.0 |
Wilson County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
0915-14-045 | CR | Tentative | Mar 2023 | $287,300 | 6 | BRIDGE REPLACEMENT | 0.0 |
0915-14-048 | CS | Tentative | Mar 2023 | $704,200 | 3 | BICYCLE AND PEDESTRIAN IMPROVEMENTS | 0.0 |
|