Detail Letting Schedule for Smith County (FY 2023)
Bid Tabulations Dashboard
This report will no longer be updated, please access links on the Contract Letting page. The Electronic State Business Daily (ESBD), the Electronic Bidding System, and the project proposal are the official sources of advertisement and bidding information for the State and Local Lettings. Bidders should bid the project using the information found therein, including any addenda. These sources take precedence over information from other sources, including TxDOT webpages, which are unofficial and intended for informational purposes only. |
Smith County (FY 2023) |
CCSJ: 0164-04-163 |
|||
District: | TYLER | Let Date: | Jun 2023 |
Highway: | SH 31 | Let Status: | Tentative |
Project ID: | STP ( )HES | CSJ: | 0164-04-163 |
Description: | HAZARD ELIMINATION & SAFETY | Handling Code: | |
Limits From: | .4 MI W OF FM 2661 | Fund Cat: | 8 |
Limits To: | .4 MI E OF FM 2661 | ESTIMATE: | $760,675 |
Length: | 0.0 | Actual | $0 |
Back... | Totals for 0164-04-163 | ||
---|---|---|---|
Length: | 0 | ||
Estimate: | $760,675 | ||
Actual: | |||
CCSJ: 0191-01-094 |
|||
District: | TYLER | Let Date: | Jan 2023 |
Highway: | US 69 | Let Status: | Tentative |
Project ID: | F ( ) | CSJ: | 0191-01-094 |
Description: | REHABILITATE EXISTING ROADWAY | Handling Code: | |
Limits From: | CUMBERLAND RD. | Fund Cat: | 1 |
Limits To: | 0.45 MI N OF FM 346 | ESTIMATE: | $4,917,310 |
Length: | 0.0 | Actual | $0 |
Back... | Totals for 0191-01-094 | ||
Length: | 0 | ||
Estimate: | $4,917,310 | ||
Actual: | |||
CCSJ: 0191-03-083 |
|||
District: | TYLER | Let Date: | Apr 2023 |
Highway: | FM 2493 | Let Status: | Tentative |
Project ID: | F ( ) | CSJ: | 0191-03-083 |
Description: | WIDEN ROAD - ADD LANES | Handling Code: | |
Limits From: | FM 346 IN FLINT, S | Fund Cat: | 11 |
Limits To: | 0.3 MI S OF FM 344 (CHEROKEE C/L) | ESTIMATE: | $33,000,000 |
Length: | 5.2 | Actual | $0 |
Back... | Totals for 0191-03-083 | ||
Length: | 5.2 | ||
Estimate: | $33,000,000 | ||
Actual: | |||
CCSJ: 0505-02-047 |
|||
District: | TYLER | Let Date: | Mar 2023 |
Highway: | SH 110 | Let Status: | Tentative |
Project ID: | CC 505-2-47 | CSJ: | 0505-02-047 |
Description: | INSTALL TRAFFIC SIGNAL | Handling Code: | |
Limits From: | 200' W OF TL 49 | Fund Cat: | 3 |
Limits To: | 400' E OF TL 49 | ESTIMATE: | $352,263 |
Length: | 0.0 | Actual | $0 |
Back... | Totals for 0505-02-047 | ||
Length: | 0 | ||
Estimate: | $352,263 | ||
Actual: | |||
CCSJ: 0910-00-122 |
|||
District: | TYLER | Let Date: | Jun 2023 |
Highway: | VA | Let Status: | Tentative |
Project ID: | F ( ) | CSJ: | 0910-00-122 |
Description: | HAZARD ELIMINATION & SAFETY | Handling Code: | |
Limits From: | VARIOUS LOCATIONS IN | Fund Cat: | 1 |
Limits To: | THE TYLER DISTRICT | ESTIMATE: | $895,871 |
Length: | 1.0 | Actual | $0 |
Back... | Totals for 0910-00-122 | ||
Length: | 1 | ||
Estimate: | $895,871 | ||
Actual: | |||
CCSJ: 0910-00-136 |
|||
District: | TYLER | Let Date: | Mar 2023 |
Highway: | VA | Let Status: | Tentative |
Project ID: | STP ( )HES | CSJ: | 0910-00-136 |
Description: | HAZARD ELIMINATION & SAFETY | Handling Code: | |
Limits From: | VARIOUS LOCATIONS IN | Fund Cat: | 8 |
Limits To: | ANDERSON, HENDERSON, AND VAN ZANDT COUNT | ESTIMATE: | $850,928 |
Length: | 0.0 | Actual | $0 |
Back... | Totals for 0910-00-136 | ||
Length: | 0 | ||
Estimate: | $850,928 | ||
Actual: | |||
CCSJ: 0910-16-122 |
|||
District: | TYLER | Let Date: | Jun 2023 |
Highway: | PW | Let Status: | Tentative |
Project ID: | C 910-16-122 | CSJ: | 0910-16-122 |
Description: | STATE PARK IMPROVEMENTS | Handling Code: | |
Limits From: | VARIOUS LOCATION WITHIN | Fund Cat: | 10 |
Limits To: | OLD SABINE BOTTOM WMA | ESTIMATE: | $1,597,682 |
Length: | 1.0 | Actual | $0 |
Back... | Totals for 0910-16-122 | ||
Length: | 1 | ||
Estimate: | $1,597,682 | ||
Actual: | |||
CCSJ: 0910-16-153 |
|||
District: | TYLER | Let Date: | Oct 2022 |
Highway: | VA | Let Status: | Approved |
Project ID: | STP 2022(390)TAPS | CSJ: | 0910-16-153 |
Description: | CONSTRUCT PEDESTRIAN INFRASTRUCTURE | Handling Code: | LC |
Limits From: | FM 849 | Fund Cat: | 3 |
Limits To: | EJ MOSS INTERMEDIATE SCHOOL | ESTIMATE: | $761,866 |
Length: | 0.0 | Actual | $0 |
Back... | Totals for 0910-16-153 | ||
Length: | 0 | ||
Estimate: | $761,866 | ||
Actual: | |||
CCSJ: 0910-16-154 |
|||
District: | TYLER | Let Date: | May 2023 |
Highway: | CR | Let Status: | Tentative |
Project ID: | BR 2022(769) | CSJ: | 0910-16-154 |
Description: | BRIDGE REPLACEMENT | Handling Code: | |
Limits From: | RATTLESNAKE CR | Fund Cat: | 6 |
Limits To: | . | ESTIMATE: | $300,000 |
Length: | 0.0 | Actual | $0 |
Back... | Totals for 0910-16-154 | ||
Length: | 0 | ||
Estimate: | $300,000 | ||
Actual: | |||
CCSJ: 0910-16-156 |
|||
District: | TYLER | Let Date: | Jul 2023 |
Highway: | Let Status: | Tentative | |
Project ID: | BR 2022(748) | CSJ: | 0910-16-156 |
Description: | BRIDGE REPLACEMENT | Handling Code: | |
Limits From: | STR NO 104, CR 35, HITTS CREEK TRIB | Fund Cat: | 6 |
Limits To: | . | ESTIMATE: | $330,000 |
Length: | 0.0 | Actual | $0 |
District: | TYLER | Let Date: | Jul 2023 |
Highway: | CR | Let Status: | Tentative |
Project ID: | BR 2022(747) | CSJ: | 0910-16-157 |
Description: | BRIDGE REPLACEMENT | Handling Code: | |
Limits From: | STR NO 101, CR 336, WIGGINS CREEK | Fund Cat: | 6 |
Limits To: | . | ESTIMATE: | $400,000 |
Length: | 0.0 | Actual | $0 |
District: | TYLER | Let Date: | Jul 2023 |
Highway: | CR | Let Status: | Tentative |
Project ID: | BR 2022(756) | CSJ: | 0910-16-159 |
Description: | BRIDGE REPLACEMENT | Handling Code: | |
Limits From: | STR NO 101, CR 411, PRAIRIE CREEK | Fund Cat: | 6 |
Limits To: | . | ESTIMATE: | $300,000 |
Length: | 0.0 | Actual | $0 |
District: | TYLER | Let Date: | Jul 2023 |
Highway: | CR | Let Status: | Tentative |
Project ID: | BR 2022(768) | CSJ: | 0910-16-160 |
Description: | BRIDGE REPLACEMENT | Handling Code: | |
Limits From: | STR NO 101, CR 471, PRAIRIE CREEK | Fund Cat: | 6 |
Limits To: | . | ESTIMATE: | $410,000 |
Length: | 0.0 | Actual | $0 |
District: | TYLER | Let Date: | Jul 2023 |
Highway: | CR | Let Status: | Tentative |
Project ID: | BR 2022(750) | CSJ: | 0910-16-161 |
Description: | BRIDGE REPLACEMENT | Handling Code: | |
Limits From: | STR NO 101, CR 452, MILL CREEK | Fund Cat: | 6 |
Limits To: | . | ESTIMATE: | $375,000 |
Length: | 0.0 | Actual | $0 |
District: | TYLER | Let Date: | Jul 2023 |
Highway: | CR | Let Status: | Tentative |
Project ID: | BR 2022(744) | CSJ: | 0910-16-170 |
Description: | BRIDGE REPLACEMENT | Handling Code: | |
Limits From: | AT CANEY CREEK | Fund Cat: | 6 |
Limits To: | . | ESTIMATE: | $310,000 |
Length: | 0.0 | Actual | $0 |
Back... | Totals for 0910-16-156 | ||
Length: | 0 | ||
Estimate: | $2,125,000 | ||
Actual: | |||
CCSJ: 0910-16-162 |
|||
District: | TYLER | Let Date: | Aug 2023 |
Highway: | VA | Let Status: | Tentative |
Project ID: | STP ( )TAPS | CSJ: | 0910-16-162 |
Description: | CONSTRUCT PEDESTRIAN INFRASTRUCTURE | Handling Code: | |
Limits From: | STEWART PARK | Fund Cat: | 3 |
Limits To: | PEETE ELEMENTARY | ESTIMATE: | $3,112,429 |
Length: | 0.0 | Actual | $0 |
Back... | Totals for 0910-16-162 | ||
Length: | 0 | ||
Estimate: | $3,112,429 | ||
Actual: | |||
CCSJ: 0910-16-166 |
|||
District: | TYLER | Let Date: | May 2023 |
Highway: | VA | Let Status: | Tentative |
Project ID: | STP ( )HES | CSJ: | 0910-16-166 |
Description: | HAZARD ELIMINATION & SAFETY | Handling Code: | |
Limits From: | VARIOUS LOCATIONS IN SMITH COUNTY | Fund Cat: | 8 |
Limits To: | . | ESTIMATE: | $656,259 |
Length: | 0.0 | Actual | $0 |
Back... | Totals for 0910-16-166 | ||
Length: | 0 | ||
Estimate: | $656,259 | ||
Actual: | |||
CCSJ: 0910-16-168 |
|||
District: | TYLER | Let Date: | Dec 2022 |
Highway: | VA | Let Status: | Tentative |
Project ID: | C 910-16-168 | CSJ: | 0910-16-168 |
Description: | STATE PARK IMPROVEMENTS | Handling Code: | |
Limits From: | VARIOUS LOCATIONS IN | Fund Cat: | 10 |
Limits To: | TYLER STATE PARK | ESTIMATE: | $737,846 |
Length: | 0.0 | Actual | $0 |
Back... | Totals for 0910-16-168 | ||
Length: | 0 | ||
Estimate: | $737,846 | ||
Actual: | |||
CCSJ: 0910-16-171 |
|||
District: | TYLER | Let Date: | Jun 2023 |
Highway: | CR | Let Status: | Tentative |
Project ID: | STP ( )HES | CSJ: | 0910-16-171 |
Description: | HAZARD ELIMINATION & SAFETY | Handling Code: | |
Limits From: | @ SAMUEL DR | Fund Cat: | 1 |
Limits To: | . | ESTIMATE: | $10,620 |
Length: | 0.0 | Actual | $0 |
Back... | Totals for 0910-16-171 | ||
Length: | 0 | ||
Estimate: | $10,620 | ||
Actual: | |||
CCSJ: 0910-16-172 |
|||
District: | TYLER | Let Date: | Jun 2023 |
Highway: | CR | Let Status: | Tentative |
Project ID: | STP ( ) | CSJ: | 0910-16-172 |
Description: | HAZARD ELIMINATION & SAFETY | Handling Code: | |
Limits From: | .35 MI E OF FM 756 | Fund Cat: | 1 |
Limits To: | .55 MI E OF FM 756 | ESTIMATE: | $9,310 |
Length: | 0.0 | Actual | $0 |
Back... | Totals for 0910-16-172 | ||
Length: | 0 | ||
Estimate: | $9,310 | ||
Actual: | |||
CCSJ: 0910-16-173 |
|||
District: | TYLER | Let Date: | Jun 2023 |
Highway: | CR | Let Status: | Tentative |
Project ID: | STP ( ) | CSJ: | 0910-16-173 |
Description: | HAZARD ELIMINATION & SAFETY | Handling Code: | |
Limits From: | .25 MI S OF FM 850 | Fund Cat: | 1 |
Limits To: | .35 MI S OF FM 850 | ESTIMATE: | $7,032 |
Length: | 0.0 | Actual | $0 |
Back... | Totals for 0910-16-173 | ||
Length: | 0 | ||
Estimate: | $7,032 | ||
Actual: | |||
CCSJ: 0910-16-174 |
|||
District: | TYLER | Let Date: | Jun 2023 |
Highway: | CR | Let Status: | Tentative |
Project ID: | STP ( )HES | CSJ: | 0910-16-174 |
Description: | HAZARD ELIMINATION & SAFETY | Handling Code: | |
Limits From: | 1.35 MI W OF FM 2015 | Fund Cat: | 1 |
Limits To: | 1.55 MI W OF FM 2015 | ESTIMATE: | $15,384 |
Length: | 0.0 | Actual | $0 |
Back... | Totals for 0910-16-174 | ||
Length: | 0 | ||
Estimate: | $15,384 | ||
Actual: | |||
CCSJ: 0910-16-175 |
|||
District: | TYLER | Let Date: | Jun 2023 |
Highway: | CR | Let Status: | Tentative |
Project ID: | STP ( )HES | CSJ: | 0910-16-175 |
Description: | HAZARD ELIMINATION & SAFETY | Handling Code: | |
Limits From: | .3 MI NW OF FM 1252 | Fund Cat: | 1 |
Limits To: | 1.3 MI NW OF FM 1252 | ESTIMATE: | $33,915 |
Length: | 0.0 | Actual | $0 |
Back... | Totals for 0910-16-175 | ||
Length: | 0 | ||
Estimate: | $33,915 | ||
Actual: | |||
CCSJ: 0910-16-177 |
|||
District: | TYLER | Let Date: | Jun 2023 |
Highway: | Let Status: | Tentative | |
Project ID: | STP ( )HES | CSJ: | 0910-16-177 |
Description: | HAZARD ELIMINATION & SAFETY | Handling Code: | |
Limits From: | 1.25 MI W OF SH 135 | Fund Cat: | 1 |
Limits To: | 1.35 MI W OF SH 135 | ESTIMATE: | $32,707 |
Length: | 0.0 | Actual | $0 |
Back... | Totals for 0910-16-177 | ||
Length: | 0 | ||
Estimate: | $32,707 | ||
Actual: | |||
CCSJ: 0910-16-179 |
|||
District: | TYLER | Let Date: | Jun 2023 |
Highway: | CR | Let Status: | Tentative |
Project ID: | STP ( )HES | CSJ: | 0910-16-179 |
Description: | HAZARD ELIMINATION & SAFETY | Handling Code: | |
Limits From: | 0.45 MI E OF TL 49 | Fund Cat: | 1 |
Limits To: | 0.65 MI E OF TL 49 | ESTIMATE: | $18,531 |
Length: | 0.0 | Actual | $0 |
Back... | Totals for 0910-16-179 | ||
Length: | 0 | ||
Estimate: | $18,531 | ||
Actual: | |||
CCSJ: 1764-01-019 |
|||
District: | TYLER | Let Date: | Jun 2023 |
Highway: | FM 346 | Let Status: | Tentative |
Project ID: | STP ( )HES | CSJ: | 1764-01-019 |
Description: | HAZARD ELIMINATION & SAFETY | Handling Code: | |
Limits From: | 0.2 MI N OF FM 344 | Fund Cat: | 8 |
Limits To: | 1.0 MI N OF FM 344 | ESTIMATE: | $126,095 |
Length: | 0.0 | Actual | $0 |
Back... | Totals for 1764-01-019 | ||
Length: | 0 | ||
Estimate: | $126,095 | ||
Actual: | |||
CCSJ: 2075-01-058 |
|||
District: | TYLER | Let Date: | Feb 2023 |
Highway: | SL 323 | Let Status: | Tentative |
Project ID: | F ( ) | CSJ: | 2075-01-058 |
Description: | RESURFACE ROADWAY | Handling Code: | |
Limits From: | .3 MI N OF SH31, ELM ST IN WEST TYLER, N | Fund Cat: | 1 |
Limits To: | TO .25 MI E OF US 69 | ESTIMATE: | $3,115,737 |
Length: | 0.0 | Actual | $0 |
Back... | Totals for 2075-01-058 | ||
Length: | 0 | ||
Estimate: | $3,115,737 | ||
Actual: |
Handling Code | Definition |
---|---|
XX | Project not processed through statewide letting |
TR | Transfer of funds |
LC | Project let through local entity |
LC | Project not charged against district apportionment |
Let Status | Definition |
---|---|
Tentative | Estimated letting date for this project |
Approved | Project has administrative approval to be let |
Actual | Project was let to contract |