State Let Construction Addenda
List of projects with addenda for the September 2024 Letting | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Seq. No. | County | Project No. | CCSJ | Addendum Date #1 | Addendum Date #2 | Addendum Date #3 | Addendum Date #4 | Addendum Date #5 | Contact Phone | Let Date |
3224 | Atascosa | C 517-1-48 | 0517-01-048 | 8/28/24 | (830) 569-2548 | 9/6/24 | ||||
3012* | Austin | F 2B24(522) | 0055-04-032 | 8/26/24 | (254) 772-2890 | 9/5/24 | ||||
3214 | Brazos | F 2025(075) | 0049-09-099 | 8/23/24 | (979) 836-9359 | 9/6/24 | ||||
3034* | Brown | C 923-00-67 | 0923-00-067 | 8/29/24 | (325) 643-0415 | 9/5/24 | ||||
3218 | Colorado | C 26-4-48 | 0026-04-048 | 8/22/24 | (979) 532-3141 | 9/6/24 | ||||
3029 | Crockett | BR 2B24(487) | 2279-02-023 | 8/28/24 | (325) 446-9603 | 9/5/24 | ||||
3206* | Dallas | F 2024(946) | 0196-03-289 | 8/26/24 | (214) 320-6243 | 9/6/24 | ||||
3225 | Dallas | C 918-47-360 | 0918-47-360 | 8/28/24 | (214) 320-6243 | 9/6/24 | ||||
3203 | Ector | C 4-7-144 | 0004-07-144 | 8/28/24 | (432) 444-3028 | 9/6/24 | ||||
3239 | Fort Bend | STP 2025(037)HES | 0027-08-187 | 9/4/24 | (713) 802-5405 | 9/6/24 | ||||
3236 | Harris | STP 2024(045)HES | 2941-02-067 | 8/22/24 | (713) 802-5405 | 9/6/24 | ||||
3013* | Harris | F 2B24(464) | 0720-03-152 | 8/29/24 | (281) 319-6451 | 9/5/24 | ||||
3003 | Harris | STP 2025(044)TP | 1685-01-120 | 8/30/24 | (281) 319-6451 | 9/5/24 | ||||
3001* | Harris | STP 2025(009)MM | 0027-13-200 | 9/3/24 | 9/4/24 | (713) 934-5902 | 9/5/24 | |||
3204* | Henderson | C 108-3-41 | 0108-03-041 | 8/29/24 | (903) 904-6009 | 9/6/24 | ||||
3020* | Hill | F 2025(088) | 0162-13-002 | 8/28/24 | (254) 313-8730 | 9/5/24 | ||||
3009* | McLennan | F 2B24(523) | 0055-15-079 | 8/30/24 | (254) 224-0265 | 9/5/24 | ||||
3205* | Montgomery | STP 2025(042)MM | 0338-11-056 | 9/4/24 | (936) 538-3302 | 9/6/24 | ||||
3209 | Terrell | C 21-7-63 | 0021-07-063 | 8/22/24 | (432) 444-3028 | 9/6/24 | ||||
3212* | Titus | BR 2025(036) | 0610-03-104 | 8/27/24 | 8/29/24 | (903) 935-2809 | 9/6/24 | |||
3201* | Travis | F 2024(833) | 0015-13-428 | 8/19/24 | 9/3/24 | 9/4/24 | (512) 292-2401 | 9/6/24 | ||
* All projects marked with an asterisk (*) contain addenda which affected the bid inserts. | ||||||||||
Electronic State Business Daily |