House District 103 Construction Report
Last Update: Sunday, November 10, 2024
|
|   |
Projects Under Construction |
|   |
| TxDOT District | County | CCSJ | Project ID | Obligated Amount | Other Sharing Districts |
| Dallas | Collin | 091824267 | STP 2024(742)HESG | $4,872,332.75 | 103, 108, 070, 114 |
| Dallas | Dallas | 237407077 | BR 2024(746) | $3,487,274.77 | 103 |
| Dallas | Dallas | 019603294 | F 2B24(167) | $8,080,871.80 | 100, 103, 104, 111 |
| Dallas | Dallas | 091847342 | STP 2023(705)HESG | $2,762,362.50 | 108, 100, 107, 103, 104 |
| Dallas | Dallas | 004707237 | STP 2022(617)HES | $2,951,302.78 | 108, 103, 109, 111 |
| Dallas | Dallas | 058102124 | NH 1902(201) | $301,097,341.11 | 103, 105 |
| Dallas | Dallas | 019603289 | F 2024(946) | $22,250,006.04 | 103 |
| Dallas | Dallas | 009207062 | C 92-7-62 | $7,572,475.59 | 103, 105 |
| Dallas | Kaufman | 009505063 | F 2022(826) | $2,155,024.00 | 103, 109, 110, 004 |
|   |
|
|   |
| Total number of projects under construction: 9 |
| Total obligated amount: $ 355,228,991.34 |
|   |
|