House District 22 Construction Report
Last Update: Sunday, November 10, 2024
|
  |
Projects Under Construction |
  |
TxDOT District | County | CCSJ | Project ID | Obligated Amount | Other Sharing Districts |
Beaumont | Chambers | 050803115 | STP 2023(581)HES | $3,456,563.00 | 021, 023 |
Beaumont | Hardin | 006506070 | C 65-6-70 | $12,495,080.67 | 021, 022, 018 |
Beaumont | Hardin | 092003082 | BR 2022(836) | $3,831,475.45 | 021, 009, 018, 023 |
Beaumont | Hardin | 006505158 | STP 2024(953)HES | $1,243,703.57 | 021, 023, 018 |
Beaumont | Jasper | 024407009 | BR 2023(747) | $1,733,589.28 | 021 |
Beaumont | Jasper | 110901026 | BR 2024(854) | $11,493,135.19 | 021 |
Beaumont | Jasper | 212001028 | F 2023(584) | $11,322,202.97 | 021 |
Beaumont | Jasper | 127501045 | F 2023(523) | $4,779,349.75 | 021 |
Beaumont | Jasper | 092012048 | STP 2022(737)TAPS | $619,481.50 | 021 |
Beaumont | Jefferson | 093202044 | F 2B23(154) | $7,997,540.61 | 021, 022 |
Beaumont | Jefferson | 236701063 | STP 2023(585)HES | $6,193,763.91 | 021 |
Beaumont | Jefferson | 036802046 | C 368-2-46 | $6,296,239.49 | 021 |
Beaumont | Jefferson | 093201118 | STP 2023(582)HES | $320,758.82 | 021, 022 |
Beaumont | Jefferson | 092038279 | STP 2023(888)HESG | $917,230.00 | 022, 021 |
Beaumont | Jefferson | 030603139 | BR 2024(688) | $10,927,787.80 | 021, 022 |
Beaumont | Jefferson | 073902161 | NH 1702(506) | $108,315,367.96 | 021, 022 |
Beaumont | Jefferson | 020011095 | NH 1802(412) | $31,528,539.20 | 021, 022 |
Beaumont | Jefferson | 092038255 | C 920-38-255 | $55,175.45 | 021 |
Beaumont | Jefferson | 030603121 | STP 2016(704) | $3,158,875.97 | 021 |
Beaumont | Jefferson | 093202052 | BR 2021(293) | $1,947,312.07 | 021 |
Beaumont | Jefferson | 020016020 | F 2022(013) | $70,021,318.53 | 021 |
Beaumont | Jefferson | 020015026 | F 2021(472) | $7,063,405.84 | 021 |
Beaumont | Jefferson | 092000132 | NH 2021(292) | $1,085,377.86 | 021, 022, 023 |
Beaumont | Jefferson | 092000151 | F 2023(284) | $2,072,210.00 | 018, 019, 021, 022, 023 |
Beaumont | Orange | 002814116 | BR 2022(535) | $4,742,240.62 | 021 |
Beaumont | Orange | 256201023 | STP 2021(466)HES | $7,694,479.73 | 021 |
Beaumont | Orange | 002814109 | BR 2013(226) | $68,441,219.67 | 021 |
Beaumont | Orange | 002814091 | NH 2020(966) | $52,363,934.16 | 021 |
Beaumont | Orange | 071002071 | C 710-2-71 | $5,542,611.78 | 021 |
Beaumont | Orange | 088302091 | STP 2023(889)VRU | $4,993,301.06 | 021 |
Beaumont | Orange | 092030093 | BR 2023(124) | $601,425.00 | 021 |
  |
|
  |
Total number of projects under construction: 31 |
Total obligated amount: $ 453,254,696.91 |
  |
|