Detail Letting Schedule for Coleman County (FY 2013)
Coleman County (FY 2013) |
CCSJ: 0923-08-027 | |||
District: | Brownwood | Let Date: | AUG 2013 |
Highway: | CR | Let Status: | Actual |
Project ID: | STP 2013(368)FRS | CSJ: | 0923-08-027 |
Description: | INSTALL RR SIGNALIZATION | Handling Code: |
XX |
Limits From: | ON CR 476 NEAR SILVER VALLEY | Fund Cat: | 8 |
Limits To: | AT BNSF RR DOT# 021253R | Estimate: | $327,945 |
Length: | 0.1 Miles | Actual: | $327,945 |
Back... |
Totals for 0923-08-027 | ||
---|---|---|---|
Length: | 0.1 Miles | ||
Estimate: | $327,945 | ||
Actual: | $327,945 | ||
CCSJ: 2014-01-016 | |||
District: | Brownwood | Let Date: | AUG 2013 |
Highway: | FM 2131 | Let Status: | Actual |
Project ID: | CRX 2014-1-16 | CSJ: | 2014-01-016 |
Description: | REPLANKING | Handling Code: |
XX |
Limits From: | AT TXPF RR, DOT NO 021387P | Fund Cat: | 10 |
Limits To: | . | Estimate: | $32,000 |
Length: | 0.1 Miles | Actual: | $32,000 |
Back... |
Totals for 2014-01-016 | ||
Length: | 0.1 Miles | ||
Estimate: | $32,000 | ||
Actual: | $32,000 |
|