Detail Letting Schedule for Val Verde County (FY 2013)
Val Verde County (FY 2013) |
CCSJ: 0023-01-085 | |||
District: | Laredo | Let Date: | JUL 2013 |
Highway: | US 90 | Let Status: | Actual |
Project ID: | NH 2013(870) | CSJ: | 0023-01-085 |
Description: | DRAINAGE IMPROVEMENTS | Handling Code: |
|
Limits From: | 0.326 MILES WEST OF SL 79 | Fund Cat: | 11 |
Limits To: | SL 79 | Estimate: | $477,422 |
Length: | 0.1 Miles | Actual: | $487,565 |
Back... |
Totals for 0023-01-085 | ||
---|---|---|---|
Length: | 0.1 Miles | ||
Estimate: | $477,422 | ||
Actual: | $487,565 | ||
CCSJ: 0922-11-039 | |||
District: | Laredo | Let Date: | JAN 2013 |
Highway: | VA | Let Status: | Actual |
Project ID: | ITS 99(709) | CSJ: | 0922-11-039 |
Description: | INSTALL PREEMPTION SIGNALS, WIRELESS CCTV CAMERAS AND DMS | Handling Code: |
|
Limits From: | ITS COMPONENTS AT VARIOUS LOCATIONS | Fund Cat: | 11 |
Limits To: | . | Estimate: | $571,307 |
Length: | 0.1 Miles | Actual: | $381,503 |
Back... |
Totals for 0922-11-039 | ||
Length: | 0.1 Miles | ||
Estimate: | $571,307 | ||
Actual: | $381,503 |
|