Letting Schedule for Waco District (FY 2023)
Bid Tabulations Dashboard
This report will no longer be updated, please access links on the Contract Letting page. The Electronic State Business Daily (ESBD), the Electronic Bidding System, and the project proposal are the official sources of advertisement and bidding information for the State and Local Lettings. Bidders should bid the project using the information found therein, including any addenda. These sources take precedence over information from other sources, including TxDOT webpages, which are unofficial and intended for informational purposes only. |
Waco District (FY 2023) |
Bell | Bosque | Coryell | Hamilton | Hill | Limestone | Mclennan | | |||||||
Bell County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
---|---|---|---|---|---|---|---|
0836-02-079 | SH 195 | Tentative | May 2023 | $1,121,303 | 8 | HAZARD ELIMINATION & SAFETY | 0.0 |
0909-36-165 | CS | Tentative | Aug 2023 | $1,292,000 | 6 | REHABILITATE BRIDGE | 0.0 |
0909-36-168 | CS | Tentative | Dec 2022 | $10,298,198 | 3 | CONSTRUCT NEW ROAD | 0.0 |
0185-05-003 | US 190 | Tentative | May 2023 | $1,119,323 | 8 | HAZARD ELIMINATION & SAFETY | 0.0 |
0909-36-171 | CS | Tentative | Aug 2023 | $8,968,950 | 7 | WIDEN ROAD - ADD LANES | 0.0 |
0909-36-183 | CS | Tentative | Feb 2023 | $1,005,200 | 7 | REHABILITATE EXISTING ROADWAY | 0.0 |
0909-36-169 | CS | Tentative | Aug 2023 | $423,611 | 3 | CONSTRUCT PEDESTRIAN INFRASTRUCTURE | 0.0 |
0909-36-173 | CS | Tentative | Aug 2023 | $2,000,000 | 3 | CONSTRUCT PEDESTRIAN INFRASTRUCTURE | 0.0 |
0909-36-186 | CS | Tentative | Dec 2022 | $3,200,000 | 7 | REHABILITATE EXISTING ROADWAY | 0.0 |
2390-01-019 | FM 2484 | Tentative | Apr 2023 | $129,402 | 8 | INTERSECTION IMPROVEMENT | 0.0 |
0320-02-039 | SH 95 | Tentative | Nov 2022 | $9,301,000 | 6 | BRIDGE REPLACEMENT | 0.0 |
0909-36-182 | CS | Approved | Oct 2022 | $299,136 | 3 | HAZARD ELIMINATION & SAFETY | 0.0 |
0909-36-184 | Tentative | Nov 2022 | $1,924,841 | 7 | CONSTRUCT PEDESTRIAN INFRASTRUCTURE | 0.0 | |
0184-02-058 | SH 36 | Tentative | Apr 2023 | $129,402 | 8 | INTERSECTION IMPROVEMENT | 0.0 |
0909-36-189 | CS | Tentative | Feb 2023 | $72,271 | 3 | INSTALL/REPLACE SIGNS | 0.0 |
0909-36-181 | CS | Approved | Oct 2022 | $383,661 | 3 | HAZARD ELIMINATION & SAFETY | 0.0 |
Bosque County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
0909-28-035 | CR | Tentative | Nov 2022 | $449,000 | 6 | BRIDGE REPLACEMENT | 0.0 |
2305-01-014 | FM 2114 | Tentative | Apr 2023 | $13,914,915 | 11 | WIDEN ROAD - ADD SHOULDERS | 0.0 |
Coryell County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
0183-04-058 | SH 36 | Tentative | Apr 2023 | $129,402 | 8 | INTERSECTION IMPROVEMENT | 0.0 |
0909-39-134 | CR | Tentative | Dec 2022 | $575,000 | 6 | BRIDGE REPLACEMENT | 0.0 |
0231-02-066 | IH 14 | Tentative | Feb 2023 | $17,864,000 | 1 | RESURFACE ROADWAY | 0.0 |
1219-02-017 | FM 182 | Tentative | Jul 2023 | $2,410,000 | 6 | BRIDGE REPLACEMENT | 0.0 |
Hamilton County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
0909-29-046 | CR | Tentative | May 2023 | $509,000 | 6 | BRIDGE REPLACEMENT | 0.0 |
Hill County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
0014-06-045 | SH 81 | Tentative | Mar 2023 | $980,000 | 6 | BRIDGE MAINTENANCE | 0.0 |
0656-01-040 | FM 67 | Tentative | Apr 2023 | $10,805,476 | 1 | REHABILITATE EXISTING ROADWAY | 0.0 |
1662-02-013 | FM 339 | Tentative | Dec 2022 | $1,925,000 | 1 | REHABILITATE EXISTING ROADWAY | 0.0 |
0909-37-066 | CR | Tentative | Jan 2023 | $449,000 | 6 | BRIDGE REPLACEMENT | 0.0 |
0909-37-068 | CR | Tentative | Jul 2023 | $409,000 | 6 | BRIDGE REPLACEMENT | 0.0 |
0909-37-064 | CR | Tentative | Apr 2023 | $904,000 | 6 | BRIDGE REPLACEMENT | 0.0 |
0909-37-070 | CR | Tentative | Jul 2023 | $399,000 | 6 | BRIDGE REPLACEMENT | 0.0 |
Limestone County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
0382-03-038 | SH 7 | Tentative | Mar 2023 | $14,872,000 | 1 | REHABILITATE EXISTING ROADWAY | 0.0 |
Mclennan County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
0831-04-030 | FM 1860 | Tentative | Apr 2023 | $129,402 | 8 | INTERSECTION IMPROVEMENT | 0.0 |
0909-00-062 | VA | Tentative | Nov 2022 | $2,875,022 | 1 | BRIDGE MAINTENANCE | 0.0 |
0909-22-193 | VA | Tentative | Mar 2023 | $2,510,929 | 3 | BICYCLE AND PEDESTRIAN IMPROVEMENTS | 0.0 |
2311-01-044 | FM 3051 | Approved | Oct 2022 | $467,580 | 8 | HIGHWAY IMPROVEMENT | 0.0 |
0014-10-064 | BU 77-L | Tentative | Jun 2023 | $13,728,000 | 1 | RECONSTRUCT EXISTING ROADWAY | 0.0 |
0209-01-071 | US 77 | Tentative | Jun 2023 | $652,677 | 8 | HAZARD ELIMINATION & SAFETY | 0.0 |
0258-08-038 | SH 6 | Tentative | Apr 2023 | $651,267 | 8 | HAZARD ELIMINATION & SAFETY | 0.0 |
3448-02-007 | FM 3268 | Tentative | Aug 2023 | $1,980,000 | 1 | WIDEN ROAD - ADD SHOULDERS | 0.0 |
0909-22-195 | CS | Tentative | Jan 2023 | $251,862 | 3 | TRAFFIC SIGNAL IMPROVEMENTS | 0.0 |
|