|
Contract Identification and Information | Length | Contract Amount | Amount This Estimate | Total Estimate To Date | % Comp |
|
County | HOWARD |
Highway | IH0020 |
From | VARIOUS |
To | VARIOUS |
CSJ | 6087-99-001 |
Proj ID | RMC - 608799001 |
Work Type | MOWING HIGHWAY RIGHT OF WAY |
|
| 0.010 | 90244.48 | | 0.00 | 0.0 |
NO CURRENT ESTIMATE AT TIME OF THIS RUN |
Work Order | 06-28-10 |
Work Began | 00-00-00 |
Work Completed | |
Time Computed | 07-05-10 |
Contract Working Days | 44 |
Addl Days Granted | 0 |
Working Days Charged | 0 |
Percent Time Used | 0 |
Contractor(s) |
OPEN RANGE RESOURCES, LLC |
SUBCONTRACTOR(S) FOR CCSJ: 6087-99-001 NO SUBCONTRACTORS FOR THIS CCSJ
|
Contract # | 11090810 |
| Totals | 90244.48 | 0.00 | 0.00 | 0.0 |
|
County | MITCHELL |
Highway | IH0020 |
From | VARIOUS |
To | VARIOUS |
CSJ | 6091-68-001 |
Proj ID | RMC - 609168001 |
Work Type | MOWING HIGHWAY RIGHT OF WAY |
|
| 0.010 | 74365.20 | | 0.00 | 0.0 |
NO CURRENT ESTIMATE AT TIME OF THIS RUN |
Work Order | 05-13-10 |
Work Began | 00-00-00 |
Work Completed | |
Time Computed | 07-06-10 |
Contract Working Days | 38 |
Addl Days Granted | 0 |
Working Days Charged | 0 |
Percent Time Used | 0 |
Contractor(s) |
OPEN RANGE RESOURCES, LLC |
SUBCONTRACTOR(S) FOR CCSJ: 6091-68-001 NO SUBCONTRACTORS FOR THIS CCSJ
|
Contract # | 11090813 |
| Totals | 74365.20 | 0.00 | 0.00 | 0.0 |
|
County | NOLAN |
Highway | IH0020 |
From | VARIOUS |
To | VARIOUS |
CSJ | 6091-70-001 |
Proj ID | RMC - 609170001 |
Work Type | MOWING HIGHWAY RIGHT OF WAY |
|
| 0.010 | 75636.88 | | 0.00 | 0.0 |
NO CURRENT ESTIMATE AT TIME OF THIS RUN |
Work Order | 06-09-10 |
Work Began | 00-00-00 |
Work Completed | |
Time Computed | 07-01-10 |
Contract Working Days | 38 |
Addl Days Granted | 0 |
Working Days Charged | 0 |
Percent Time Used | 0 |
Contractor(s) |
OPEN RANGE RESOURCES, LLC |
SUBCONTRACTOR(S) FOR CCSJ: 6091-70-001 NO SUBCONTRACTORS FOR THIS CCSJ
|
Contract # | 11090814 |
| Totals | 75636.88 | 0.00 | 0.00 | 0.0 |
|
County | CALLAHAN |
Highway | FM0018 |
From | VARIOUS AREAS IN CALLAHAN COUNTY |
To | VARIOUS AREAS IN TAYLOR COUNTY |
CSJ | 6137-48-001 |
Proj ID | RMC - 613748001 |
Work Type | STREET SWEEPING |
|
| 0.010 | 94400.00 | | 0.00 | 0.0 |
NO CURRENT ESTIMATE AT TIME OF THIS RUN |
Work Order | 00-00-00 |
Work Began | 00-00-00 |
Work Completed | |
Time Computed | 00-00-00 |
Contract Working Days | 165 |
Addl Days Granted | 0 |
Working Days Charged | 0 |
Percent Time Used | 0 |
Contractor(s) |
WILLIAM D. KNIGHT |
SUBCONTRACTOR(S) FOR CCSJ: 6137-48-001 NO SUBCONTRACTORS FOR THIS CCSJ
|
Contract # | 05060801 |
| Totals | 94400.00 | 0.00 | 0.00 | 0.0 |
|
County | SHACKELFORD |
Highway | US0180 |
From | VARIOUS LOCATIONS IN SHACKELFORD CO. |
To | VARIOUS LOCATIONS IN JONES & TAYLOR CO. |
CSJ | 6224-12-001 |
Proj ID | RMC - 622412001 |
Work Type | PICNIC AREA AND LANDSCAPE MAINTENANCE |
|
| 0.001 | 136344.00 | | 0.00 | 0.0 |
NO CURRENT ESTIMATE AT TIME OF THIS RUN |
Work Order | 00-00-00 |
Work Began | 00-00-00 |
Work Completed | |
Time Computed | 00-00-00 |
Contract Working Days | 365 |
Addl Days Granted | 0 |
Working Days Charged | 0 |
Percent Time Used | 0 |
Contractor(s) |
TEXAS MOWING SERVICE |
SUBCONTRACTOR(S) FOR CCSJ: 6224-12-001 NO SUBCONTRACTORS FOR THIS CCSJ
|
Contract # | 04110802 |
| Totals | 136344.00 | 0.00 | 0.00 | 0.0 |
|
County | HOWARD |
Highway | IH0020 |
From | VARIOUS LOCATIONS IN HOWARD |
To | AND MITCHELL COUNTIES |
CSJ | 6240-20-001 |
Proj ID | BPM - 624020001 |
Work Type | BRIDGE JOINT AND DECK REPAIR |
|
| 0.010 | 187650.00 | | 311894.81 | 100.0 |
NO CURRENT ESTIMATE AT TIME OF THIS RUN |
Work Order | 07-07-14 |
Work Began | 07-07-14 |
Work Completed | 12-03-14 |
Time Computed | 07-14-14 |
Contract Working Days | 19 |
Addl Days Granted | 34 |
Working Days Charged | 54 |
Percent Time Used | 101 |
Contractor(s) |
L.C. JORDAN & SON |
SUBCONTRACTOR(S) FOR CCSJ: 6240-20-001 NO SUBCONTRACTORS FOR THIS CCSJ
|
Contract # | 04140801 |
| Totals | 187650.00 | 0.00 | 311894.81 | 100.0 |
|
County | TAYLOR |
Highway | FM3438 |
From | TAYLOR HQ OFFICE |
To | TAYLOR HQ OFFICE |
CSJ | 6242-21-001 |
Proj ID | RFC - 624221001 |
Work Type | CONCRETE APRON |
|
| 0.001 | 21440.00 | | 21440.00 | 99.9 |
NO CURRENT ESTIMATE AT TIME OF THIS RUN |
Work Order | 05-30-12 |
Work Began | 05-30-12 |
Work Completed | |
Time Computed | 05-30-12 |
Contract Working Days | 35 |
Addl Days Granted | 0 |
Working Days Charged | 2 |
Percent Time Used | 5 |
Contractor(s) |
3-A GLASS & CONSTRUCTION |
SUBCONTRACTOR(S) FOR CCSJ: 6242-21-001 NO SUBCONTRACTORS FOR THIS CCSJ
|
Contract # | 04120832 |
| Totals | 21440.00 | 0.00 | 21440.00 | 99.9 |
|
County | TAYLOR |
Highway | US0083 |
From | VARIOUS LOCATIONS IN TAYLOR COUNTY |
To | VARIOUS LOCATIONS IN CALLAHAN COUNTY |
CSJ | 6249-55-001 |
Proj ID | RMC - 624955001 |
Work Type | CLEAN AND SEAL CRACKS AND JOINTS |
|
| 0.001 | 78936.00 | | 0.00 | 0.0 |
NO CURRENT ESTIMATE AT TIME OF THIS RUN |
Work Order | 02-25-13 |
Work Began | 00-00-00 |
Work Completed | |
Time Computed | 03-04-13 |
Contract Working Days | 13 |
Addl Days Granted | 0 |
Working Days Charged | 0 |
Percent Time Used | 0 |
Contractor(s) |
AUSTIMPACTORS LLC |
SUBCONTRACTOR(S) FOR CCSJ: 6249-55-001 NO SUBCONTRACTORS FOR THIS CCSJ
|
Contract # | 10120801 |
| Totals | 78936.00 | 0.00 | 0.00 | 0.0 |
|
County | SCURRY |
Highway | US0084 |
From | US 84 @ |
To | SH 208 |
CSJ | 6271-30-001 |
Proj ID | RMC - 627130001 |
Work Type | HEAT STRAIGHTEN BRIDGE BEAMS |
|
| 0.040 | 95600.00 | | 0.00 | 0.0 |
NO CURRENT ESTIMATE AT TIME OF THIS RUN |
Work Order | 00-00-00 |
Work Began | 00-00-00 |
Work Completed | |
Time Computed | 00-00-00 |
Contract Working Days | 20 |
Addl Days Granted | 0 |
Working Days Charged | 0 |
Percent Time Used | 0 |
Contractor(s) |
GIBSON & ASSOCIATES, INC. |
SUBCONTRACTOR(S) FOR CCSJ: 6271-30-001 NO SUBCONTRACTORS FOR THIS CCSJ
|
Contract # | 09140801 |
| Totals | 95600.00 | 0.00 | 0.00 | 0.0 |
|
County | STONEWALL |
Highway | US0083 |
From | VARIOUS LOCATIONS IN STONEWALL |
To | VARIOUS LOCATIONS IN FISHER |
CSJ | 6273-85-001 |
Proj ID | RMC - 627385001 |
Work Type | LANDSCAPE MAINTENANCE |
|
| 0.001 | 40000.00 | | 0.00 | 0.0 |
NO CURRENT ESTIMATE AT TIME OF THIS RUN |
Work Order | 00-00-00 |
Work Began | 00-00-00 |
Work Completed | |
Time Computed | 00-00-00 |
Contract Working Days | 60 |
Addl Days Granted | 0 |
Working Days Charged | 0 |
Percent Time Used | 0 |
Contractor(s) |
HJC FARMS, INC. |
SUBCONTRACTOR(S) FOR CCSJ: 6273-85-001 NO SUBCONTRACTORS FOR THIS CCSJ
|
Contract # | 06140802 |
| Totals | 40000.00 | 0.00 | 0.00 | 0.0 |
|
County | STONEWALL |
Highway | US0083 |
From | VARIOUS LOCATIONS IN STONEWALL |
To | VARIOUS LOCATIONS IN FISHER |
CSJ | 6276-38-001 |
Proj ID | RMC - 627638001 |
Work Type | LANDSCAPE MAINTENANCE |
|
| 0.001 | 70000.00 | | 0.00 | 0.0 |
NO CURRENT ESTIMATE AT TIME OF THIS RUN |
Work Order | 00-00-00 |
Work Began | 00-00-00 |
Work Completed | |
Time Computed | 00-00-00 |
Contract Working Days | 60 |
Addl Days Granted | 0 |
Working Days Charged | 0 |
Percent Time Used | 0 |
Contractor(s) |
HJC FARMS, INC. |
SUBCONTRACTOR(S) FOR CCSJ: 6276-38-001 NO SUBCONTRACTORS FOR THIS CCSJ
|
Contract # | 08140801 |
| Totals | 70000.00 | 0.00 | 0.00 | 0.0 |
|
County | SHACKELFORD |
Highway | US0283 |
From | VARIOUS LOCATIONS IN SHACKELFORD |
To | VARIOUS LOCATIONS IN JONES |
CSJ | 6339-16-001 |
Proj ID | SUP - 633916001 |
Work Type | PICNIC AREA MAINTENANCE |
|
| 0.001 | 135136.00 | | 256189.00 | 99.9 |
Work Order | 05-13-19 |
Work Began | 06-19-19 |
Work Completed | |
Time Computed | 06-01-19 |
Contract Working Days | 730 |
Addl Days Granted | 731 |
Working Days Charged | 1,310 |
Percent Time Used | 89 |
Contractor(s) |
WORKQUEST BOOTSTRAPS OCCUPATIONAL SERVICES INCORPORATED |
SUBCONTRACTOR(S) FOR CCSJ: 6339-16-001 BOOTSTRAPS OCCUPATIONAL SERVICES INCORPORATED (0.00)
|
Contract # | 04190830 |
| Totals | 135136.00 | 6741.00 | 256189.00 | 99.9 |
|
County | TAYLOR |
Highway | IH0020 |
From | VARIOUS LOCATIONS |
To | IN TAYLOR COUNTY |
CSJ | 6350-89-001 |
Proj ID | SUP - 635089001 |
Work Type | PICNIC AREA MAINTENANCE |
|
| 0.010 | 34616.00 | | 47941.00 | 99.9 |
Work Order | 12-18-19 |
Work Began | 01-01-20 |
Work Completed | |
Time Computed | 01-01-20 |
Contract Working Days | 731 |
Addl Days Granted | 730 |
Working Days Charged | 1,096 |
Percent Time Used | 75 |
Contractor(s) |
WORKQUEST BOOTSTRAPS OCCUPATIONAL SERVICES INCORPORATED |
SUBCONTRACTOR(S) FOR CCSJ: 6350-89-001 BOOTSTRAPS OCCUPATIONAL SERVICES INCORPORATED (0.00)
|
Contract # | 08190830 |
| Totals | 34616.00 | 1368.00 | 47941.00 | 99.9 |
|
County | CALLAHAN |
Highway | IH0020 |
From | VARIOUS LOCATIONS |
To | IN CALLAHAN COUNTY |
CSJ | 6351-07-001 |
Proj ID | SUP - 635107001 |
Work Type | PICNIC AREA MAINTENANCE |
|
| 0.010 | 33416.00 | | 48312.00 | 99.9 |
Work Order | 12-02-19 |
Work Began | 01-01-20 |
Work Completed | |
Time Computed | 01-01-20 |
Contract Working Days | 731 |
Addl Days Granted | 730 |
Working Days Charged | 1,096 |
Percent Time Used | 75 |
Contractor(s) |
WORKQUEST BOOTSTRAPS OCCUPATIONAL SERVICES INCORPORATED |
SUBCONTRACTOR(S) FOR CCSJ: 6351-07-001 BOOTSTRAPS OCCUPATIONAL SERVICES INCORPORATED (0.00)
|
Contract # | 08190831 |
| Totals | 33416.00 | 1216.00 | 48312.00 | 99.9 |
|
County | TAYLOR |
Highway | FM3438 |
From | JANITORIAL MAINTENANCE |
To | TAYLOR COUNTY |
CSJ | 6351-84-001 |
Proj ID | SUP - 635184001 |
Work Type | JANITORIAL MAINTENANCE |
|
| 0.010 | 40674.16 | | 83794.10 | 99.9 |
Work Order | 09-27-19 |
Work Began | 10-01-19 |
Work Completed | |
Time Computed | 10-01-19 |
Contract Working Days | 731 |
Addl Days Granted | 730 |
Working Days Charged | 1,187 |
Percent Time Used | 81 |
Contractor(s) |
WORKQUEST WORLD TECHNICAL SERVICES, INC. |
SUBCONTRACTOR(S) FOR CCSJ: 6351-84-001 WORLD TECHNICAL SERVICES, INC. (0.00)
|
Contract # | 09190830 |
| Totals | 40674.16 | 1353.24 | 83794.10 | 99.9 |
|
County | HOWARD |
Highway | SH0350 |
From | JANITORIAL MAINTENANCE |
To | HOWARD COUNTY |
CSJ | 6351-87-001 |
Proj ID | SUP - 635187001 |
Work Type | JANITORIAL MAINTENANCE IN HOWARD COUNTY |
|
| 0.010 | 27146.48 | | 64994.91 | 99.9 |
Work Order | 09-27-19 |
Work Began | 10-01-19 |
Work Completed | |
Time Computed | 10-01-19 |
Contract Working Days | 731 |
Addl Days Granted | 730 |
Working Days Charged | 1,188 |
Percent Time Used | 81 |
Contractor(s) |
WORKQUEST WORLD TECHNICAL SERVICES, INC. |
SUBCONTRACTOR(S) FOR CCSJ: 6351-87-001 WORLD TECHNICAL SERVICES, INC. (0.00)
|
Contract # | 09190831 |
| Totals | 27146.48 | 990.87 | 64994.91 | 99.9 |
|
County | SCURRY |
Highway | US0084 |
From | JANITORIAL MAINTENANCE |
To | SCURRY COUNTY |
CSJ | 6354-14-001 |
Proj ID | SUP - 635414001 |
Work Type | JANITORIAL MAINTENANCE |
|
| 0.010 | 18441.78 | | 46870.37 | 99.9 |
Work Order | 11-22-19 |
Work Began | 12-01-19 |
Work Completed | |
Time Computed | 12-01-19 |
Contract Working Days | 731 |
Addl Days Granted | 730 |
Working Days Charged | 1,127 |
Percent Time Used | 77 |
Contractor(s) |
WORKQUEST WORLD TECHNICAL SERVICES, INC. |
SUBCONTRACTOR(S) FOR CCSJ: 6354-14-001 WORLD TECHNICAL SERVICES, INC. (0.00)
|
Contract # | 11190830 |
| Totals | 18441.78 | 668.93 | 46870.37 | 99.9 |
|
County | STONEWALL |
Highway | US0380 |
From | JANITORIAL MAINTENANCE |
To | STONEWALL CO. |
CSJ | 6354-16-001 |
Proj ID | SUP - 635416001 |
Work Type | JANITORIAL MAINTENANCE |
|
| 0.010 | 18160.70 | | 39879.14 | 99.9 |
Work Order | 11-22-19 |
Work Began | 12-01-19 |
Work Completed | |
Time Computed | 12-01-19 |
Contract Working Days | 731 |
Addl Days Granted | 730 |
Working Days Charged | 1,127 |
Percent Time Used | 77 |
Contractor(s) |
WORKQUEST WORLD TECHNICAL SERVICES, INC. |
SUBCONTRACTOR(S) FOR CCSJ: 6354-16-001 WORLD TECHNICAL SERVICES, INC. (0.00)
|
Contract # | 11190831 |
| Totals | 18160.70 | 670.18 | 39879.14 | 99.9 |
|
County | KENT |
Highway | SH0070 |
From | JANITORIAL MAINTENANCE |
To | KENT COUNTY |
CSJ | 6357-11-001 |
Proj ID | SUP - 635711001 |
Work Type | JANITORIAL MAINTENANCE |
|
| 0.010 | 19535.12 | | 47130.00 | 99.9 |
Work Order | 01-13-20 |
Work Began | 02-01-20 |
Work Completed | |
Time Computed | 02-01-20 |
Contract Working Days | 731 |
Addl Days Granted | 730 |
Working Days Charged | 1,065 |
Percent Time Used | 72 |
Contractor(s) |
WORKQUEST WORLD TECHNICAL SERVICES, INC. |
SUBCONTRACTOR(S) FOR CCSJ: 6357-11-001 WORLD TECHNICAL SERVICES, INC. (100.00) WORLD TECHNICAL SERVICES, INC. (100.00)
|
Contract # | 01200830 |
| Totals | 19535.12 | 1139.56 | 47130.00 | 99.9 |
|
County | HOWARD |
Highway | IH0020 |
From | HOWARD COUNTY MAINTENANCE SECTION |
To | HOWARD COUNTY MAINTENANCE SECTION |
CSJ | 6369-97-001 |
Proj ID | MMC - 636997001 |
Work Type | BRINE WATER PICKUP |
|
| 0.001 | 25000.00 | | 0.00 | 0.0 |
NO CURRENT ESTIMATE AT TIME OF THIS RUN |
Work Order | 00-00-00 |
Work Began | 00-00-00 |
Work Completed | |
Time Computed | 00-00-00 |
Contract Working Days | 120 |
Addl Days Granted | 0 |
Working Days Charged | 0 |
Percent Time Used | 0 |
Contractor(s) |
MAHAN FOUNDATION & CONTRACTORS, LLC |
SUBCONTRACTOR(S) FOR CCSJ: 6369-97-001 NO SUBCONTRACTORS FOR THIS CCSJ
|
Contract # | 11200802 |
| Totals | 25000.00 | 0.00 | 0.00 | 0.0 |
|