| 
 | 
									| Contract Identification and Information | Length | Contract Amount | Amount This Estimate | Total Estimate To Date | % Comp | 
									| 
 | 
									| 
										
											| County | WEBB |  
											| Highway | SL 20 |  
											| From | 0.580 MILES SOUTH OF LOMAS DEL SUR BLVD |  
											| To | 0.721 MILES NORTH OF LOMAS DEL SUR BLVD |  
											| CSJ | 0086-16-008 |  
											| Proj ID | F 2025(211) |  
											| Work Type | INTERCHANGE (NEW OR RECONSTRUCTED) |  
											|  |  | 2.623 | 49586906.60 |  | 0.00 | 0.0 | 
									| 
										
											| NO CURRENT ESTIMATE AT TIME OF THIS RUN |  
											| Work Order | 00-00-00 |  
											| Work Began | 00-00-00 |  
											| Work Completed |  |  
											| Time Computed | 00-00-00 |  
											| Contract Working Days | 640 |  
											| Addl Days Granted | 0 |  
											| Working Days Charged | 0 |  
											| Percent Time Used | 0 |  
											| Contractor(s) |  
											| ANDERSON COLUMBIA CO., INC. |  
											| SUBCONTRACTOR(S) FOR CCSJ: 0086-16-008 NO SUBCONTRACTORS FOR THIS CCSJ
 
 |  
											| Contract # | 11243003 |  | Totals | 49586906.60 | 0.00 | 0.00 | 0.0 | 
									| 
 | 
									| 
										
											| County | VAL VERDE      ETC |  
											| Highway | US 277     ETC |  
											| From | 12.336 MI SOUTH OF EDWARDS COUNTY LINE |  
											| To | US 377 |  
											| CSJ | 0160-05-049 |  
											| Proj ID | F 2024(060) |  
											| Work Type | SEAL COAT |  
											|  |  | 169.103 | 9710710.74 |  | 9663308.99 | 99.5 | 
									| 
										
											| Work Order | 11-01-23 |  
											| Work Began | 03-18-24 |  
											| Work Completed |  |  
											| Time Computed | 05-01-24 |  
											| Contract Working Days | 133 |  
											| Addl Days Granted | 0 |  
											| Working Days Charged | 130 |  
											| Percent Time Used | 97 |  
											| Contractor(s) |  
											| RONALD R. WAGNER & CO., LP |  
											| SUBCONTRACTOR(S) FOR CCSJ: 0160-05-049 FLASHER EQUIPMENT COMPANY (1.21)
 HIGHWAY BARRICADES AND SERVICES, LLC (26.29)
 MPB, INC. (0.86)
 VIZCAINO, L.P. (1.95)
 
 |  
											| Contract # | 09233006 |  | Totals | 9710710.74 | 0.03 | 9663308.99 | 99.5 | 
									| 
 | 
									| 
										
											| County | VAL VERDE |  
											| Highway | SS 239 |  
											| From | US 90 INTERSECTION |  
											| To | AVE. T INTERSECTION |  
											| CSJ | 0161-03-025 |  
											| Proj ID | C 161-3-25 |  
											| Work Type | PEDESTRIAN, SIDEWALKS & CURB RAMPS |  
											|  |  | 0.754 | 1116818.00 |  | 333537.51 | 29.8 | 
									| 
										
											| County | VAL VERDE |  
											| Highway | US 277 |  
											| From | .182 MI SOUTH OF US 90 |  
											| To | E. MORIN STREET |  
											| CSJ | 0299-01-076 |  
											| Proj ID | C 299-1-76 |  
											| Work Type | PEDESTRIAN, SIDEWALKS & CURB RAMPS |  
											|  |  | 0.653 | 693625.00 |  | 113632.50 | 16.3 | 
									| 
										
											| NO CURRENT ESTIMATE AT TIME OF THIS RUN |  
											| Work Order | 04-18-24 |  
											| Work Began | 00-00-00 |  
											| Work Completed |  |  
											| Time Computed | 00-00-00 |  
											| Contract Working Days | 233 |  
											| Addl Days Granted | 0 |  
											| Working Days Charged | 49 |  
											| Percent Time Used | 21 |  
											| Contractor(s) |  
											| DELGADO'S CONTRACTORS, LLC |  
											| SUBCONTRACTOR(S) FOR CCSJ: 0161-03-025 FLASHER EQUIPMENT COMPANY (0.00)
 D&G ENERGY CORPORATION (0.00)
 LINEAR TRAFFIC MARKINGS LLC (0.00)
 
 |  
											| Contract # | 03243031 |  | Totals | 1810443.00 | 224235.61 | 447170.01 | 24.6 | 
									| 
 | 
									| 
										
											| County | MAVERICK |  
											| Highway | FM 3443 |  
											| From | US 57 |  
											| To | FM 1021 |  
											| CSJ | 0276-09-010 |  
											| Proj ID | STP 2023(873)HES |  
											| Work Type | TRAFFIC CONTROL DEVICES |  
											|  |  |  | 486103.75 |  | 453988.25 | 93.3 | 
									| 
										
											| County | MAVERICK |  
											| Highway | US 277 |  
											| From | 0.4 MI EAST OF BU 57 |  
											| To | US 57 |  
											| CSJ | 0299-04-082 |  
											| Proj ID | STP 2023(873)HES |  
											| Work Type | SAFETY IMPROVEMENT PROJECTS |  
											|  |  | 2.200 | 596495.00 |  | 528243.25 | 88.5 | 
									| 
										
											| County | WEBB |  
											| Highway | BU 59-Z |  
											| From | EJIDO |  
											| To | US 59 |  
											| CSJ | 0542-01-099 |  
											| Proj ID | STP 2023(873)HES |  
											| Work Type | TRAFFIC CONTROL DEVICES |  
											|  |  | 1.077 | 706515.50 |  | 668584.99 | 94.6 | 
									| 
										
											| NO CURRENT ESTIMATE AT TIME OF THIS RUN |  
											| Work Order | 07-19-23 |  
											| Work Began | 10-09-23 |  
											| Work Completed |  |  
											| Time Computed | 00-00-00 |  
											| Contract Working Days | 120 |  
											| Addl Days Granted | 0 |  
											| Working Days Charged | 120 |  
											| Percent Time Used | 100 |  
											| Contractor(s) |  
											| D&G ENERGY CORPORATION |  
											| SUBCONTRACTOR(S) FOR CCSJ: 0276-09-010 BEXAR COUNTY TRAFFIC CONTROLLERS, LLC (0.00)
 R&T CONSTRUCTION (11.68)
 
 |  
											| Contract # | 06233250 |  | Totals | 1789114.25 | 30125.75 | 1650816.49 | 92.2 | 
									| 
 | 
									| 
										
											| County | VAL VERDE |  
											| Highway | SS 297 |  
											| From | 0.1 MILES SOUTH OF US90 |  
											| To | . |  
											| CSJ | 0299-01-079 |  
											| Proj ID | BR 2025(031) |  
											| Work Type | BRIDGE MAINTENANCE |  
											|  |  |  | 539784.15 |  | 0.00 | 0.0 | 
									| 
										
											| County | VAL VERDE |  
											| Highway | SS 297 |  
											| From | 0.10 MILES SOUTH OF US 90 |  
											| To | . |  
											| CSJ | 0299-01-080 |  
											| Proj ID | BR 2025(031) |  
											| Work Type | BRIDGE MAINTENANCE |  
											|  |  |  | 359330.55 |  | 0.00 | 0.0 | 
									| 
										
											| NO CURRENT ESTIMATE AT TIME OF THIS RUN |  
											| Work Order | 10-23-24 |  
											| Work Began | 10-17-24 |  
											| Work Completed |  |  
											| Time Computed | 00-00-00 |  
											| Contract Working Days | 97 |  
											| Addl Days Granted | 0 |  
											| Working Days Charged | 0 |  
											| Percent Time Used | 0 |  
											| Contractor(s) |  
											| GIBSON & ASSOCIATES, INC. |  
											| SUBCONTRACTOR(S) FOR CCSJ: 0299-01-079 NO SUBCONTRACTORS FOR THIS CCSJ
 
 |  
											| Contract # | 09243227 |  | Totals | 899114.70 | 0.00 | 0.00 | 0.0 | 
									| 
 | 
									| 
										
											| County | MAVERICK |  
											| Highway | SL 480 |  
											| From | 0.4 MI NORTH OF FM 1021 |  
											| To | 0.5 MI SOUTH OF FM 1021 |  
											| CSJ | 0299-14-032 |  
											| Proj ID | F 2025(162) |  
											| Work Type | SAFETY IMPROVEMENT PROJECTS |  
											|  |  | 2.588 | 673868.80 |  | 0.00 | 0.0 | 
									| 
										
											| NO CURRENT ESTIMATE AT TIME OF THIS RUN |  
											| Work Order | 00-00-00 |  
											| Work Began | 00-00-00 |  
											| Work Completed |  |  
											| Time Computed | 00-00-00 |  
											| Contract Working Days | 99 |  
											| Addl Days Granted | 0 |  
											| Working Days Charged | 0 |  
											| Percent Time Used | 0 |  
											| Contractor(s) |  
											| TRIPLE H FIELD SERVICES, LLC |  
											| SUBCONTRACTOR(S) FOR CCSJ: 0299-14-032 NO SUBCONTRACTORS FOR THIS CCSJ
 
 |  
											| Contract # | 10243217 |  | Totals | 673868.80 | 0.00 | 0.00 | 0.0 | 
									| 
 | 
									| 
										
											| County | DIMMIT |  
											| Highway | SH 85 |  
											| From | 0.28 MILES EAST OF FM 65 |  
											| To | 0.92 MILES WEST OF FM 65 |  
											| CSJ | 0301-01-087 |  
											| Proj ID | STP 2B24(042)HES |  
											| Work Type | SAFETY IMPROVEMENT PROJECTS |  
											|  |  | 1.200 | 3523953.63 |  | 329018.00 | 9.3 | 
									| 
										
											| County | DIMMIT |  
											| Highway | SH 85 |  
											| From | 0.28 MILES EAST OF FM 65 |  
											| To | 0.92 MILES WEST OF FM 65 |  
											| CSJ | 0301-01-089 |  
											| Proj ID | STP 2B24(042)HES |  
											| Work Type | SAFETY IMPROVEMENT PROJECTS |  
											|  |  | 1.200 | 512094.50 |  | 0.00 | 0.0 | 
									| 
										
											| NO CURRENT ESTIMATE AT TIME OF THIS RUN |  
											| Work Order | 06-12-24 |  
											| Work Began | 00-00-00 |  
											| Work Completed |  |  
											| Time Computed | 00-00-00 |  
											| Contract Working Days | 129 |  
											| Addl Days Granted | 0 |  
											| Working Days Charged | 16 |  
											| Percent Time Used | 12 |  
											| Contractor(s) |  
											| TEXAS MATERIALS GROUP, INC. |  
											| SUBCONTRACTOR(S) FOR CCSJ: 0301-01-087 PROFESSIONAL TRAFFIC CONTROL LLC (0.22)
 H J HENKE, LLC (0.50)
 MURRAY CONSTRUCTION (0.75)
 HIGHWAY BARRICADES AND SERVICES, LLC (1.56)
 A K FUQUAY CONSTRUCTION (2.65)
 BUYERS BARRICADES SAN ANTONIO, LLC (3.15)
 D&G ENERGY CORPORATION (11.36)
 
 |  
											| Contract # | 05243234 |  | Totals | 4036048.13 | 329018.00 | 329018.00 | 8.1 | 
									| 
 | 
									| 
										
											| County | DIMMIT |  
											| Highway | FM 186 |  
											| From | 0.3 MI SOUTH OF BRADSHAW RD |  
											| To | CASTELLAW ROAD |  
											| CSJ | 0301-04-021 |  
											| Proj ID | C 301-4-21 |  
											| Work Type | REHABILITATION OF EXISTING ROAD |  
											|  |  | 2.049 | 6178594.10 |  | 1427016.88 | 23.0 | 
									| 
										
											| County | DIMMIT |  
											| Highway | FM 186 |  
											| From | 0.4 MI N OF FM2368 |  
											| To | 0.3 MI S OF BRADSHAW ROAD |  
											| CSJ | 0301-04-022 |  
											| Proj ID | C 301-4-22 |  
											| Work Type | REHABILITATION OF EXISTING ROAD |  
											|  |  | 2.067 | 5646991.80 |  | 1590334.44 | 28.1 | 
									| 
										
											| County | DIMMIT |  
											| Highway | FM 186 |  
											| From | CITY OF CARRIZO LIMITS |  
											| To | 0.4 MI N OF FM 2368 |  
											| CSJ | 0301-04-023 |  
											| Proj ID | C 301-4-23 |  
											| Work Type | REHABILITATION OF EXISTING ROAD |  
											|  |  | 0.665 | 1590382.70 |  | 34276.00 | 2.1 | 
									| 
										
											| NO CURRENT ESTIMATE AT TIME OF THIS RUN |  
											| Work Order | 08-03-23 |  
											| Work Began | 04-10-24 |  
											| Work Completed |  |  
											| Time Computed | 00-00-00 |  
											| Contract Working Days | 459 |  
											| Addl Days Granted | 0 |  
											| Working Days Charged | 117 |  
											| Percent Time Used | 25 |  
											| Contractor(s) |  
											| ANDERSON COLUMBIA CO., INC. |  
											| SUBCONTRACTOR(S) FOR CCSJ: 0301-04-021 ACEE CONSTRUCTION LLC. (16.97)
 A K FUQUAY CONSTRUCTION (3.22)
 HIGHWAY BARRICADES AND SERVICES, LLC (3.06)
 DEPENDABLE FENCE (1.24)
 K. L. DURHAM CONSTRUCTION, L.L.C. (1.07)
 TRIPLE H FIELD SERVICES, LLC (0.74)
 EGGEMEYER LAND CLEARING, LLC (0.15)
 
 |  
											| Contract # | 06233414 |  | Totals | 13415968.60 | 6750.00 | 3051627.32 | 22.7 | 
									| 
 | 
									| 
										
											| County | MAVERICK |  
											| Highway | SH 131 |  
											| From | 3.0 MI S. OF MAVERICK/KINNEY COUNTY |  
											| To | MAVERICK/KINNEY COUNTY LINE |  
											| CSJ | 0375-03-017 |  
											| Proj ID | STP 2B24(153)HES |  
											| Work Type | SAFETY IMPROVEMENT PROJECTS |  
											|  |  | 3.000 | 1757673.61 |  | 102800.00 | 5.8 | 
									| 
										
											| NO CURRENT ESTIMATE AT TIME OF THIS RUN |  
											| Work Order | 07-10-24 |  
											| Work Began | 00-00-00 |  
											| Work Completed |  |  
											| Time Computed | 00-00-00 |  
											| Contract Working Days | 122 |  
											| Addl Days Granted | 0 |  
											| Working Days Charged | 3 |  
											| Percent Time Used | 2 |  
											| Contractor(s) |  
											| J. CARROLL WEAVER, INC. |  
											| SUBCONTRACTOR(S) FOR CCSJ: 0375-03-017 A K FUQUAY CONSTRUCTION (0.00)
 CENTERLINE TECHNOLOGIES, LLC (0.00)
 EGGEMEYER LAND CLEARING, LLC (0.00)
 TRP CONSTRUCTION GROUP, LLC (0.00)
 
 |  
											| Contract # | 06243029 |  | Totals | 1757673.61 | 102800.00 | 102800.00 | 5.8 | 
									| 
 | 
									| 
										
											| County | LASALLE |  
											| Highway | SH 97 |  
											| From | BI-35C |  
											| To | FM 624 INTERSECTION |  
											| CSJ | 0483-01-052 |  
											| Proj ID | F 2B23(147) |  
											| Work Type | REHABILITATION OF EXISTING ROAD |  
											|  |  |  | 7207235.43 |  | 8039360.31 | 99.9 | 
									| 
										
											| NO CURRENT ESTIMATE AT TIME OF THIS RUN |  
											| Work Order | 12-21-23 |  
											| Work Began | 01-29-24 |  
											| Work Completed |  |  
											| Time Computed | 00-00-00 |  
											| Contract Working Days | 150 |  
											| Addl Days Granted | 0 |  
											| Working Days Charged | 108 |  
											| Percent Time Used | 72 |  
											| Contractor(s) |  
											| HUNTER INDUSTRIES, LTD. |  
											| SUBCONTRACTOR(S) FOR CCSJ: 0483-01-052 STX CIVIL (13.25)
 AVILA AND SON"S L.L.C. (4.61)
 DEPENDABLE FENCE (3.00)
 D&G ENERGY CORPORATION (1.28)
 HIGHWAY BARRICADES AND SERVICES, LLC (1.24)
 A K FUQUAY CONSTRUCTION (0.43)
 PRIMATE CONSTRUCTION, LP (0.14)
 TORO BRAVO CONSTRUCTION, LLC (0.17)
 SK CONCRETE SERVICES LLC (0.11)
 
 |  
											| Contract # | 08233217 |  | Totals | 7207235.43 | 169439.46 | 8039360.31 | 99.9 | 
									| 
 | 
									| 
										
											| County | LASALLE |  
											| Highway | SH 97 |  
											| From | FM 624 INTERSECTION |  
											| To | 2.918 MILES WEST OF LA SALLE/MCMULLEN CO |  
											| CSJ | 0483-01-056 |  
											| Proj ID | STP 1802(439) |  
											| Work Type | SUPER-2 HIGHWAY |  
											|  |  |  | 67316512.39 |  | 71251006.19 | 99.9 | 
									| 
										
											| NO CURRENT ESTIMATE AT TIME OF THIS RUN |  
											| Work Order | 01-14-20 |  
											| Work Began | 04-01-20 |  
											| Work Completed |  |  
											| Time Computed | 00-00-00 |  
											| Contract Working Days | 464 |  
											| Addl Days Granted | 452 |  
											| Working Days Charged | 894 |  
											| Percent Time Used | 97 |  
											| Contractor(s) |  
											| HUNTER INDUSTRIES, LTD. |  
											| SUBCONTRACTOR(S) FOR CCSJ: 0483-01-056 BEAVER CONTRACTORS, LLC (5.33)
 DEPENDABLE FENCE & WELDING CO. INC. (0.96)
 LONE STAR EROSION CONTROL (0.60)
 HIGHWAY BARRICADES AND SERVICES, LLC (0.25)
 FLASHER EQUIPMENT COMPANY (0.70)
 BEAVER BOYS SERVICES (0.12)
 THE LEVY COMPANY, INC. (0.13)
 A BROTHERS MILLING, LLC (0.88)
 HIGHWAY PAVEMENT SPECIALTIES, INC. (0.02)
 PRIMATE CONSTRUCTION, LP (0.03)
 
 |  
											| Contract # | 12193002 |  | Totals | 67316512.39 | 224707.44 | 71251006.19 | 99.9 | 
									| 
 | 
									| 
										
											| County | WEBB           ETC |  
											| Highway | US 59      ETC |  
											| From | 12 MILES EAST OF SL20 |  
											| To | 1.982 MILES EAST OF SL20 |  
											| CSJ | 0542-01-101 |  
											| Proj ID | F 2024(055) |  
											| Work Type | SEAL COAT |  
											|  |  | 78.149 | 5349601.53 |  | 5563468.78 | 99.9 | 
									| 
										
											| Work Order | 11-16-23 |  
											| Work Began | 04-01-24 |  
											| Work Completed |  |  
											| Time Computed | 05-01-24 |  
											| Contract Working Days | 120 |  
											| Addl Days Granted | 0 |  
											| Working Days Charged | 107 |  
											| Percent Time Used | 89 |  
											| Contractor(s) |  
											| RONALD R. WAGNER & CO., LP |  
											| SUBCONTRACTOR(S) FOR CCSJ: 0542-01-101 VIZCAINO, L.P. (28.80)
 FLASHER EQUIPMENT COMPANY (1.53)
 CHEROKEE SERVICES (0.76)
 
 |  
											| Contract # | 09233016 |  | Totals | 5349601.53 | 232925.01 | 5563468.78 | 99.9 | 
									| 
 | 
									| 
										
											| County | WEBB |  
											| Highway | BU 59-Z |  
											| From | 0.28 MILES EAST OF CLUBVIEW DR |  
											| To | 0.08 MILES WEST OF LOOP 20 |  
											| CSJ | 0542-01-102 |  
											| Proj ID | F 2024(309) |  
											| Work Type | TRAFFIC CONTROL DEVICES |  
											|  |  | 0.164 | 907084.30 |  | 1047277.58 | 99.9 | 
									| 
										
											| Work Order | 12-05-23 |  
											| Work Began | 00-00-00 |  
											| Work Completed |  |  
											| Time Computed | 01-05-24 |  
											| Contract Working Days | 60 |  
											| Addl Days Granted | 0 |  
											| Working Days Charged | 57 |  
											| Percent Time Used | 95 |  
											| Contractor(s) |  
											| E-Z BEL CONSTRUCTION, LLC |  
											| SUBCONTRACTOR(S) FOR CCSJ: 0542-01-102 SOUTH TEXAS TRAFFIC ALLIANCE INC. (3.00)
 STX CIVIL (20.74)
 TEXAS MATERIALS GROUP, INC. (10.96)
 FIBERTEL, LLC (2.00)
 PAVEMENT MARKINGS INC. (2.32)
 J & S HAULING SERVICES, L.L.C. (0.99)
 C4 CONSTRUCTION SERVICES LLC (0.00)
 ALAMO CRANE SERVICE, INC. (1.15)
 C-4 COMMERCIAL SERVICES, LLC (0.99)
 
 |  
											| Contract # | 11233220 |  | Totals | 907084.30 | 0.00 | 1047277.58 | 99.9 | 
									| 
 | 
									| 
										
											| County | LASALLE |  
											| Highway | FM 469 |  
											| From | IH 35 (WFR) |  
											| To | 6.154 MI SW OF IH 35 |  
											| CSJ | 0852-02-013 |  
											| Proj ID | C 852-2-13 |  
											| Work Type | REHABILITATION OF EXISTING ROAD |  
											|  |  | 8.840 | 12342227.72 |  | 0.00 | 0.0 | 
									| 
										
											| NO CURRENT ESTIMATE AT TIME OF THIS RUN |  
											| Work Order | 09-18-24 |  
											| Work Began | 00-00-00 |  
											| Work Completed |  |  
											| Time Computed | 00-00-00 |  
											| Contract Working Days | 580 |  
											| Addl Days Granted | 0 |  
											| Working Days Charged | 0 |  
											| Percent Time Used | 0 |  
											| Contractor(s) |  
											| J. CARROLL WEAVER, INC. |  
											| SUBCONTRACTOR(S) FOR CCSJ: 0852-02-013 MURRAY CONSTRUCTION (0.47)
 4E TREE WORX LLC (0.58)
 HIGHWAY BARRICADES AND SERVICES, LLC (1.10)
 ACEE CONSTRUCTION LLC. (3.92)
 ANDERSON COLUMBIA CO., INC. (58.91)
 
 |  
											| Contract # | 08243210 |  | Totals | 12342227.72 | 0.00 | 0.00 | 0.0 | 
									| 
 | 
									| 
										
											| County | WEBB |  
											| Highway | VA |  
											| From | DISTRICTWIDE |  
											| To | . |  
											| CSJ | 0922-00-067 |  
											| Proj ID | C 922-00-67 |  
											| Work Type | TRAFFIC CONTROL DEVICES |  
											|  |  | 0.100 | 1775792.10 |  | 1746565.60 | 98.3 | 
									| 
										
											| Work Order | 09-06-23 |  
											| Work Began | 00-00-00 |  
											| Work Completed |  |  
											| Time Computed | 10-06-23 |  
											| Contract Working Days | 90 |  
											| Addl Days Granted | 0 |  
											| Working Days Charged | 80 |  
											| Percent Time Used | 88 |  
											| Contractor(s) |  
											| THE LEVY COMPANY, INC. |  
											| SUBCONTRACTOR(S) FOR CCSJ: 0922-00-067 LAREDO STRIPING, INC. (2.72)
 FLASHER EQUIPMENT COMPANY (0.46)
 CALAME CONTRACTING, LLC (5.66)
 RIO GRANDE REBAR RODBUSTERS, LLC. (0.35)
 GREYCO CONSTRUCTION, LLC (1.89)
 
 |  
											| Contract # | 08233269 |  | Totals | 1775792.10 | 47417.89 | 1746565.60 | 98.3 | 
									| 
 | 
									| 
										
											| County | WEBB |  
											| Highway | VA |  
											| From | DISTRICTWIDE |  
											| To | . |  
											| CSJ | 0922-00-074 |  
											| Proj ID | C 922-00-74 |  
											| Work Type | SAFETY IMPROVEMENT PROJECTS |  
											|  |  |  | 2435839.81 |  | 2342856.74 | 96.1 | 
									| 
										
											| NO CURRENT ESTIMATE AT TIME OF THIS RUN |  
											| Work Order | 05-10-22 |  
											| Work Began | 07-28-22 |  
											| Work Completed |  |  
											| Time Computed | 00-00-00 |  
											| Contract Working Days | 378 |  
											| Addl Days Granted | 0 |  
											| Working Days Charged | 377 |  
											| Percent Time Used | 99 |  
											| Contractor(s) |  
											| RELMCO, INC. |  
											| SUBCONTRACTOR(S) FOR CCSJ: 0922-00-074 ACEE CONSTRUCTION LLC. (52.43)
 DEPENDABLE FENCE (15.31)
 
 |  
											| Contract # | 04223010 |  | Totals | 2435839.81 | 15050.00 | 2342856.74 | 96.1 | 
									| 
 | 
									| 
										
											| County | WEBB |  
											| Highway | VA |  
											| From | DISTRICTWIDE |  
											| To | . |  
											| CSJ | 0922-00-075 |  
											| Proj ID | C 922-00-75 |  
											| Work Type | BRIDGE MAINTENANCE |  
											|  |  |  | 3357098.75 |  | 936580.50 | 27.8 | 
									| 
										
											| NO CURRENT ESTIMATE AT TIME OF THIS RUN |  
											| Work Order | 05-22-24 |  
											| Work Began | 06-26-24 |  
											| Work Completed |  |  
											| Time Computed | 00-00-00 |  
											| Contract Working Days | 480 |  
											| Addl Days Granted | 0 |  
											| Working Days Charged | 83 |  
											| Percent Time Used | 17 |  
											| Contractor(s) |  
											| LUCANIA CONTRACTORS LLC |  
											| SUBCONTRACTOR(S) FOR CCSJ: 0922-00-075 RC CONTRACT SERVICES LLC (17.24)
 BUYERS BARRICADES SAN ANTONIO, LLC (2.57)
 
 |  
											| Contract # | 04243018 |  | Totals | 3357098.75 | 101617.00 | 936580.50 | 27.8 | 
									| 
 | 
									| 
										
											| County | VAL VERDE |  
											| Highway | VA |  
											| From | DISTRICTWIDE |  
											| To | . |  
											| CSJ | 0922-00-077 |  
											| Proj ID | STP 2024(102)HES |  
											| Work Type | SAFETY IMPROVEMENT PROJECTS |  
											|  |  |  | 2156160.22 |  | 1639203.71 | 76.0 | 
									| 
										
											| NO CURRENT ESTIMATE AT TIME OF THIS RUN |  
											| Work Order | 09-07-23 |  
											| Work Began | 10-07-23 |  
											| Work Completed |  |  
											| Time Computed | 00-00-00 |  
											| Contract Working Days | 110 |  
											| Addl Days Granted | 0 |  
											| Working Days Charged | 88 |  
											| Percent Time Used | 80 |  
											| Contractor(s) |  
											| HIGHWAY BARRICADES AND SERVICES, LLC |  
											| SUBCONTRACTOR(S) FOR CCSJ: 0922-00-077 TRIPLE H FIELD SERVICES, LLC (18.55)
 
 |  
											| Contract # | 08233232 |  | Totals | 2156160.22 | 28962.00 | 1639203.71 | 76.0 | 
									| 
 | 
									| 
										
											| County | WEBB |  
											| Highway | VA |  
											| From | DISTRICTWIDE |  
											| To | . |  
											| CSJ | 0922-00-081 |  
											| Proj ID | C 922-00-81 |  
											| Work Type | TRAFFIC CONTROL DEVICES |  
											|  |  |  | 663049.75 |  | 642777.00 | 96.9 | 
									| 
										
											| NO CURRENT ESTIMATE AT TIME OF THIS RUN |  
											| Work Order | 01-04-24 |  
											| Work Began | 05-13-24 |  
											| Work Completed |  |  
											| Time Computed | 00-00-00 |  
											| Contract Working Days | 45 |  
											| Addl Days Granted | 0 |  
											| Working Days Charged | 45 |  
											| Percent Time Used | 100 |  
											| Contractor(s) |  
											| D&G ENERGY CORPORATION |  
											| SUBCONTRACTOR(S) FOR CCSJ: 0922-00-081 R&T CONSTRUCTION (0.00)
 
 |  
											| Contract # | 12233227 |  | Totals | 663049.75 | 2348.50 | 642777.00 | 96.9 | 
									| 
 | 
									| 
										
											| County | WEBB |  
											| Highway | VA |  
											| From | DISTRICTWIDE |  
											| To | . |  
											| CSJ | 0922-00-084 |  
											| Proj ID | C 922-00-84 |  
											| Work Type | TRAFFIC CONTROL DEVICES |  
											|  |  |  | 796188.50 |  | 842502.66 | 99.9 | 
									| 
										
											| NO CURRENT ESTIMATE AT TIME OF THIS RUN |  
											| Work Order | 01-04-24 |  
											| Work Began | 02-16-24 |  
											| Work Completed |  |  
											| Time Computed | 00-00-00 |  
											| Contract Working Days | 80 |  
											| Addl Days Granted | 0 |  
											| Working Days Charged | 80 |  
											| Percent Time Used | 100 |  
											| Contractor(s) |  
											| CENTERLINE TECHNOLOGIES, LLC |  
											| SUBCONTRACTOR(S) FOR CCSJ: 0922-00-084 RED SIXTEEN CONSTRUCTION, INC (5.02)
 LINEAR TRAFFIC MARKINGS LLC (14.01)
 
 |  
											| Contract # | 12233211 |  | Totals | 796188.50 | 0.00 | 842502.66 | 99.9 | 
									| 
 |