Detail Letting Schedule for Austin County (FY 2001)
| Detail Letting Schedule for Austin County (FY 2001) | ||||
| Last Update: Friday, August 31, 2001 | ||||
| Updated from Design & Construction Information System (DCIS) on: August 31, 2001 |
| Austin County (FY 2001) |
CCSJ: 0271-08-013 | |||
| District: | Yoakum | Let Date: | SEP 2000 |
| Highway: | US 90 | Let Status: | Actual |
| Project ID: | STP 2000(752)R | CSJ: | 0271-08-013 |
| Description: | REHABILITATE INTERSECTION | Handling Code: |
|
| Limits From: | AT INTERSECTION OF US 90 | Fund Cat: | 4F |
| Limits To: | AND LOOP 350 | Estimate: | $1,284,912 |
| Length: | 0.5 Miles | Actual: | $1,262,271 |
|
Back... |
Totals for 0271-08-013 | ||
|---|---|---|---|
| Length: | 0.5 Miles | ||
| Estimate: | $1,284,912 | ||
| Actual: | $1,262,271 | ||
Top... Back... Letting Schedule Doing Business with TxDOT |