Detail Letting Schedule for Lamb County (FY 2001)
| Detail Letting Schedule for Lamb County (FY 2001) | ||||
| Last Update: Friday, August 31, 2001 | ||||
| Updated from Design & Construction Information System (DCIS) on: August 31, 2001 |
| Lamb County (FY 2001) |
CCSJ: 0052-05-034 | |||
| District: | Lubbock | Let Date: | MAR 2001 |
| Highway: | US 84 | Let Status: | Actual |
| Project ID: | CSR 52-5-34 | CSJ: | 0052-05-034 |
| Description: | REHABILITATION OF EXISTING ROAD | Handling Code: |
|
| Limits From: | E. LITTLEFIELD CITY LIMITS | Fund Cat: | 14 |
| Limits To: | HOCKLEY/LAMB CO. LINE | Estimate: | $12,657,562 |
| Length: | 7.9 Miles | Actual: | $12,397,939 |
| District: | Lubbock | Let Date: | MAR 2001 |
| Highway: | LP 385 | Let Status: | Actual |
| Project ID: | CPM 52-10-1 | CSJ: | 0052-10-001 |
| Description: | REHABILITATION OF EXISTING ROADWAY | Handling Code: |
|
| Limits From: | US 84 SOUTH | Fund Cat: | 7 |
| Limits To: | US 84 NORTH | Estimate: | $228,347 |
| Length: | 1.3 Miles | Actual: | $201,865 |
|
Back... |
Totals for 0052-05-034 | ||
|---|---|---|---|
| Length: | 9.2 Miles | ||
| Estimate: | $12,885,909 | ||
| Actual: | $12,599,804 | ||
Top... Back... Letting Schedule Doing Business with TxDOT |